Pillars
Bar
Bar
Alaska
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID#
Giacomini Seamount - Pillar 562500N 1462500W Unknown 0 1866432
Gilbert Seamount - Pillar 525000N 1501000W Unknown 0 1866433
Aghileen Pinnacles Aleutians East Pillar 552227N 1620833W Cold Bay B-1 3655 1418113
Pinnacle Aleutians East Pillar 544108N 1630338W False Pass C-4 0 1419040
Ignaachxagim Ungluu Aleutians West (CA) Pillar 520846N 1740621W Atka C-1 16 2628156
Ixsxagix Aleutians West (CA) Pillar 520840N 1740601W Atka C-1 0 2628151
Kashega Pinnacles Aleutians West (CA) Pillar 532941N 1671350W Unalaska A-4 0 1418775
Pinnacle Rock Aleutians West (CA) Pillar 520920N 1733200W Seguam C-5 0 1419046
Spire Rock Aleutians West (CA) Pillar 532620N 1665458W Unalaska A-3 230 1419284
The Pillars Aleutians West (CA) Pillar 531125N 1681332W Umnak A-1 0 1419348
Ukdus Ungluu Aleutians West (CA) Pillar 520743N 1740452W Atka C-1 7 2627989
Unglus Aleutians West (CA) Pillar 521717N 1742431W Atka D-2 0 2611742
Castle Rock Bethel (CA) Pillar 584029N 1615621W Hagemeister Island C-6 0 1400068
Pinnacle Rock Bethel (CA) Pillar 584248N 1615152W Hagemeister Island C-6 3 1408026
Castle Rocks Denali Pillar 632514N 1520435W Mount McKinley B-5 1693 1400070
Needle Rock Denali Pillar 635854N 1482740W Healy D-3 2615 1406903
The Tusk Kenai Peninsula Pillar 610821N 1531014W Lime Hills A-1 5236 1414125
Devils Prongs Kodiak Island Pillar 574845N 1522800W Kodiak D-2 1896 1401157
Laida Rocks Kodiak Island Pillar 580005N 1531730W Afognak A-4 0 1867997
Taller Pinnacle Kodiak Island Pillar 574342N 1522627W Kodiak C-2 0 1410598
Avalanche Spire Matanuska-Susitna Pillar 624826N 1510901W Talkeetna D-3 9649 1398497
Kichatna Spire Matanuska-Susitna Pillar 622525N 1524324W Talkeetna B-6 8291 1404632
Peak Rock Matanuska-Susitna Pillar 625508N 1503240W Talkeetna D-2 5331 1896140
The Pinnacle Matanuska-Susitna Pillar 614829N 1491539W Anchorage D-7 5148 1410832
Rabbit Ears North Slope Pillar 682009N 1594840W Misheguk Mountain B-2 1919 1408474
Twincairn Cone Northwest Arctic Pillar 654504N 1632213W Bendeleben D-3 1417 1414201
East Pinta Rocks Petersburg (CA) Pillar 570520N 1335815W Sumdum A-6 0 1865636
Oyster Rock Petersburg (CA) Pillar 562500N 1340900W Port Alexander B-1 0 1874728
Hattie Rock Prince of Wales-Hyder (CA) Pillar 545800N 1331000W Dixon Entrance D-4 0 1866448
Turn Rock Prince of Wales-Hyder (CA) Pillar 551000N 1325450W Craig A-3 0 1397700
Shag Rock Sitka Pillar 574651N 1361838W Sitka D-7 23 1414610
The Hoodoos Southeast Fairbanks (CA) Pillar 631331N 1452643W Mount Hayes A-3 4537 1410815
Golden Horn Valdez-Cordova (CA) Pillar 614108N 1421620W McCarthy C-4 5604 1402748
Lee Rock Wrangell Pillar 554215N 1321415W Craig C-1 0 1868001
Nut Rock Wrangell Pillar 560020N 1322520W Petersburg A-2 0 1874722
Half-Way Pillar Yukon-Koyukuk (CA) Pillar 671540N 1413754W Coleen B-2 817 1403107
Howling Dog Rock Yukon-Koyukuk (CA) Pillar 671056N 1415508W Coleen A-2 705 1403574
Bar