Mines, Pits, Quarries and Shafts
Bar
Bar
Illinois
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID
Campbell Quarry Adams Mine 400303N 0912343W Long Island 577 1837318
Lima Quarry Adams Mine 400930N 0912447W Lima 505 1837326
Loraine Quarry Adams Mine 400716N 0911218W Coatsburg 584 1837327
Marblehead Quarry Adams Mine 395051N 0912141W Marblehead 492 1837328
Menke Quarry Adams Mine 395250N 0912353W Quincy West 486 1837329
Mill Creek Quarry Adams Mine 395525N 0911647W Quincy East 525 1837330
Pit 1 Triple S Mine Adams Mine 401021N 0905455W Augusta 636 1967414
Pit 2 Triple S Mine Adams Mine 400954N 0905453W Augusta 620 1967415
Pit 3 Triple S Mine Adams Mine 400941N 0905456W Augusta 640 1967416
Richfield Quarry Adams Mine 394744N 0910614W Richfield 587 1837331
Birk-McRite Quarry Alexander Mine 371628N 0891937W Mill Creek 492 1974678
Lone Star Mine Alexander Mine 371814N 0891912W Mill Creek 614 1974811
Silica Mine Alexander Mine 371055N 0892011W Tamms 341 425490
Irene Quarry Number 116 Boone Mine 421309N 0885339W Cherry Valley 682 1975137
Lee Quarry Boone Mine 420926N 0885422W Cherry Valley 755 1976703
State Street Mine Boone Mine 421636N 0885623W Caledonia 718 1976706
Bates Mine Brown Mine 400345N 0904911W Lake Mount Sterling 597 1983728
Cruser Mine Brown Mine 400440N 0904855W Lake Mount Sterling 594 1983729
Mount Sterling Quarry Brown Mine 395337N 0904810W Mount Sterling 568 1837335
Mushhanser Mine Brown Mine 400057N 0904431W Ripley 614 1983730
Pit 14 Cedar Creek Mine Brown Mine 400601N 0904548W Lake Mount Sterling 610 1983731
Pit 15 Cedar Creek Mine Brown Mine 400535N 0904622W Lake Mount Sterling 610 1983732
Pit 16 Cedar Creek Mine Brown Mine 400417N 0904803W Lake Mount Sterling 627 1983733
Rang Mine Brown Mine 400217N 0904129W Ripley 548 1983734
Brookville Quarry Carroll Mine 420350N 0894143W Brookville 863 1983527
Eller Quarry Carroll Mine 415853N 0894242W Hazelhurst 768 1983528
Haas Quarry Carroll Mine 420928N 0900505W Pleasant Valley 718 1983529
Lawrence Quarry Carroll Mine 420418N 0900522W Wacker 620 1983530
Mount Carroll Quarry Carroll Mine 420506N 0900145W Wacker 718 1983531
Sturtz Quarry Carroll Mine 420936N 0894939W Boone Branch 863 1983532
Pana Quarry Christian Mine 392326N 0891430W Owaneco 640 1976707
North Quarry Number 305 Clark Mine 391643N 0875805W Casey 610 1986079
Knaus Quarry Clinton Mine 383552N 0893805W Trenton 440 411572
East Quarry Coles Mine 393153N 0880653W Ashmore 646 1986080
Federal Quarry Cook Mine 414808N 0875119W Berwyn 548 2029247
Lyons Quarry Cook Mine 414852N 0874951W Berwyn 423 2029248
Thornton Quarry Cook Mine 413353N 0873709W Calumet City 610 2029249
Fairdale Quarry DeKalb Mine 420516N 0885603W Fairdale 801 1986081
Sears Quarry DeKalb Mine 415647N 0883902W Sycamore 804 1986082
Tuscola Quarry Douglas Mine 394709N 0881430W Villa Grove 640 1984354
Elmhurst Quarry DuPage Mine 415401N 0875734W Elmhurst 643 2038928
Old Ben Number 21 Mine Franklin Mine 380534N 0890047W Sesser 453 425265
Old Ben Number 21 Mine Franklin Mine 380641N 0890033W Sesser 443 425266
Old Ben Number 24 Mine Franklin Mine 380106N 0885700W Rend Lake Dam 433 425267
Old Ben Number 26 Mine Franklin Mine 380259N 0890023W Sesser 459 425268
Old Ben Number 26 Mine Franklin Mine 380440N 0890017W Sesser 453 425269
Old Keller Mine Franklin Mine 380434N 0890148W Sesser 466 1705725
Orient Number 5 Mine Franklin Mine 375749N 0885141W Thompsonville 433 425290
Alden Mine Number 5 Fulton Mine 404231N 0900051W Farmington West 748 1719428
Alden Mine Number 6 Fulton Mine 403846N 0900233W Farmington West 751 1719429
Baxter Mine Fulton Mine 403306N 0895944W Banner 627 403978
Canton Mine Fulton Mine 403201N 0900147W Canton 640 1719438
Eagle Mine Fulton Mine 403220N 0900419W Canton 686 1719446
G and L Mine Fulton Mine 403336N 0895404W Banner 522 408827
Little Sister Mine Fulton Mine 402902N 0900335W Saint David 623 1802186
Maplewood Mine Number 1 Fulton Mine 404142N 0900111W Farmington West 696 1719465
Maplewood Mine Number 2 Fulton Mine 404034N 0900217W Farmington West 751 1719466
National Mine Fulton Mine 404205N 0900431W Farmington West 715 1719474
Parville Mine Fulton Mine 403838N 0901237W Fairview 633 1719481
Seller Mine Fulton Mine 403330N 0901043W Fiatt 673 1719496
Simmons Mine Fulton Mine 403458N 0900141W Canton 679 1719499
Star Mine Number 1 Fulton Mine 403022N 0901144W Fiatt 633 1719504
Star Mine Number 2 Fulton Mine 403047N 0901145W Fiatt 581 1719505
Berkel Mine Gallatin Mine 374058N 0882050W Equality 400 404213
Blue Blaze Mine Gallatin Mine 373652N 0881515W Karbers Ridge 522 424656
Hillview Number 1 Quarry Greene Mine 392715N 0903018W Pearl East 436 1986083
Big Four Wilmington Number 1 Mine Grundy Mine 411732N 0881620W Coal City 561 2336553
Big Four Wilmington Number 3 Mine Grundy Mine 411755N 0881526W Coal City 548 2336554
Big Four Wilmington Number 4 Mine Grundy Mine 411821N 0881743W Coal City 545 2336555
Big Four Wilmington Number 5 Mine Grundy Mine 411750N 0881836W Coal City 561 2336556
Braceville Number 5 Mine Grundy Mine 411518N 0881537W Coal City 574 2336557
Braceville Number 6 Mine Grundy Mine 411504N 0881624W Coal City 574 2336558
Coal City Number 1 Mine Grundy Mine 411848N 0881926W Coal City 545 2336559
Diamond Number 2 Mine Grundy Mine 411730N 0881530W Coal City 561 2336560
Diamond Number 3 Mine Grundy Mine 411648N 0881506W Coal City 571 2336561
Diamond Number 4 Mine Grundy Mine 411710N 0881548W Coal City 561 2336562
Diamond Number 5 Mine Grundy Mine 411621N 0881551W Coal City 574 2336563
E Mine Grundy Mine 411822N 0881652W Coal City 545 2336564
Eureka Number 4 Mine Grundy Mine 411542N 0881550W Coal City 574 2336565
Grand Prairie Mine Grundy Mine 410824N 0881451W Essex 597 2336543
K Mine Grundy Mine 411403N 0881455W Essex 584 2336539
Maria Mine Grundy Mine 411758N 0881642W Coal City 545 2336566
P Mine Grundy Mine 411544N 0881510W Coal City 577 2336569
Pit 12 Northern Mine Grundy Mine 411042N 0881452W Essex 574 2336540
Pit 14 Northern Mine Grundy Mine 411000N 0881442W Essex 591 2336541
Pit 6 Northern Mine Grundy Mine 411914N 0881702W Coal City 558 2336573
Pit 7 Northern Mine Grundy Mine 411927N 0881840W Coal City 545 2336576
Pit 8 Northern Mine Grundy Mine 411919N 0881956W Coal City 554 2336578
Star Number 2 Mine Grundy Mine 411733N 0881752W Coal City 561 2336581
Star Number 4 Mine Grundy Mine 411736N 0881649W Coal City 561 2336585
Will County Mine Grundy Mine 411714N 0882056W Coal City 554 2336588
Wilmington Star Number 3 Mine Grundy Mine 411700N 0881648W Coal City 568 2336589
Wilmington Star Number 4 Mine Grundy Mine 411623N 0881705W Coal City 571 2336593
Wilmington Star Number 5 Mine Grundy Mine 411700N 0881744W Coal City 561 2336599
Wilmington Star Number 6 Mine Grundy Mine 411605N 0881851W Coal City 561 2336600
Wilmington Star Number 7 Mine Grundy Mine 411651N 0881949W Coal City 554 2336601
Gray Quarry Hancock Mine 402303N 0912129W Hamilton 515 1986084
O'Neal Quarry Hancock Mine 401906N 0905449W Plymouth 453 1986085
Pit 7 Triple S Mine Hancock Mine 401240N 0905722W Augusta 627 1967419
Three Counties Mine Hancock Mine 401310N 0905613W Augusta 636 1967420
Alco Mine Hardin Mine 372840N 0881338W Cave-in-Rock 472 424562
Alcoa Mine Hardin Mine 372452N 0882115W Rosiclare 354 403383
Argo Shaft Alcoa Mine Hardin Mine 372537N 0882110W Rosiclare 404 1955219
Austin Mine Hardin Mine 372821N 0882118W Rosiclare 509 403745
Baker Mine Hardin Mine 372846N 0882411W Shetlerville 489 424590
Buzzards Roost Shaft Alcoa Mine Hardin Mine 372504N 0882112W Rosiclare 440 1955220
Cobb Mine Hardin Mine 372905N 0882254W Shetlerville 456 1955221
Crystal Mine Hardin Mine 373054N 0881131W Saline Mines 427 424802
Daisy Mine Hardin Mine 372608N 0882045W Rosiclare 420 1955222
Deardorff Mine Hardin Mine 373114N 0881157W Saline Mines 505 424823
Defender Mine Hardin Mine 373040N 0881206W Saline Mines 620 424827
Dimmick Mine Hardin Mine 372630N 0882042W Rosiclare 407 1955223
Dubois Mine Hardin Mine 372715N 0882225W Rosiclare 436 407448
East Green Mine Hardin Mine 373122N 0881035W Saline Mines 522 424855
Fairview Shaft Blue Diggings Mine Hardin Mine 372512N 0882133W Rosiclare 400 1955224
Good Hope Mine Hardin Mine 372457N 0882119W Rosiclare 397 1955225
Goose Creek Mine Hardin Mine 373321N 0881412W Saline Mines 420 424938
Green Mine Hardin Mine 373337N 0881330W Saline Mines 427 424946
Hamp Mine Hardin Mine 373414N 0882221W Karbers Ridge 512 424960
Harp Mine Hardin Mine 373411N 0882201W Karbers Ridge 515 1808766
Hill Mine Hardin Mine 373251N 0881020W Saline Mines 404 424989
Hillside Mine Hardin Mine 372609N 0882036W Rosiclare 427 1955226
Hoeb Mine Hardin Mine 373329N 0881356W Saline Mines 427 424998
Humm Mine Hardin Mine 372751N 0882444W Shetlerville 446 1955227
Indiana Mines Hardin Mine 372729N 0882222W Rosiclare 436 1955228
Jefferson Mine Hardin Mine 372746N 0882446W Shetlerville 525 1955229
K and R Mine Hardin Mine 372813N 0882131W Rosiclare 495 411287
Knox Shaft Rose Creek Mine Hardin Mine 373425N 0882434W Herod 407 1955230
Last Chance Shaft Blue Diggings Mine Hardin Mine 372525N 0882115W Rosiclare 446 1955231
Lee Mine Hardin Mine 373410N 0881753W Karbers Ridge 472 425098
Mahoning Mine Hardin Mine 373131N 0881103W Saline Mines 522 425152
Mahoning Mines Hardin Mine 373119N 0881126W Saline Mines 509 425153
Martin Mine Hardin Mine 372844N 0882055W Rosiclare 436 1955232
Minerva Mine Number 1 Hardin Mine 373235N 0880923W Saline Mines 410 425204
New Ghelia Shaft Rosiclare Mine Hardin Mine 372546N 0882048W Rosiclare 390 1955233
North Green Mine Hardin Mine 373131N 0881022W Saline Mines 476 425249
Number 1 Shaft Eureka Mine Hardin Mine 372700N 0882019W Rosiclare 417 1955234
Number 6 Shaft Eureka Mine Hardin Mine 372649N 0882028W Rosiclare 466 1955235
Oxford Mine Hardin Mine 373210N 0881002W Saline Mines 591 425294
Ozark Mahoning Mine Hardin Mine 372550N 0882035W Rosiclare 377 415285
Pell Mine Hardin Mine 372753N 0882326W Shetlerville 423 1955236
Preen Mine Hardin Mine 372757N 0882221W Rosiclare 433 1955237
Recovery Shaft Rosiclare Mine Hardin Mine 372519N 0882059W Rosiclare 358 1955238
Ridge Mine Hardin Mine 373422N 0881844W Karbers Ridge 509 425381
Rigsby Quarry Hardin Mine 372943N 0880945W Cave-in-Rock 472 425383
Rosiclare Mine Hardin Mine 372535N 0882107W Rosiclare 390 416969
Rosiclare Mine Hardin Mine 372611N 0882045W Rosiclare 410 416970
Sheldon Mine Hardin Mine 372913N 0882423W Shetlerville 453 1955239
South Boundary Shaft Rosiclare Mine Hardin Mine 372516N 0882102W Rosiclare 358 1955240
Stewart Mine Hardin Mine 372828N 0882417W Shetlerville 472 425522
Stewart Shaft Hardin Mine 372707N 0882013W Rosiclare 400 1955241
Twitchell Mine Hardin Mine 372757N 0882248W Shetlerville 427 1955242
Victory Mine Hardin Mine 373038N 0881220W Saline Mines 640 425599
West Green Mine Hardin Mine 373125N 0881045W Saline Mines 509 425630
Yingling Shaft Rose Creek Mine Hardin Mine 373427N 0882428W Herod 397 1955243
Biggsville Quarry Henderson Mine 405122N 0905251W Gladstone 505 1986086
Dallas City Quarry Henderson Mine 403833N 0910905W Dallas City 574 1986087
Alpha Coal Mine Henry Mine 410945N 0902256W New Windsor 807 403455
Black Hawk Mine Henry Mine 412711N 0902330W Coal Valley 604 424020
Bostze Mine Henry Mine 412635N 0901606W Green Rock 663 424024
Cleveland Quarry Henry Mine 413009N 0901826W Port Byron 591 1986088
Hartman Mine Henry Mine 412446N 0900332W Atkinson 689 1984832
Long View Mine Henry Mine 411518N 0902248W Orion 669 424068
Midland Mine Henry Mine 412450N 0895915W Annawan 640 1984833
Spring Creek Mine Henry Mine 412308N 0900514W Atkinson 669 1984834
Ashkum Quarry Iroquois Mine 405404N 0880509W Piper City NE 623 1986089
Kinkaid Number 1 Quarry Jackson Mine 375149N 0893546W Raddle 623 1986090
Inland Mine Jefferson Mine 380838N 0890159W Waltonville 449 1736208
Orient Number 3 Mine Jefferson Mine 381122N 0890316W Waltonville 495 425289
Orient Number 6 Mine Jefferson Mine 381131N 0890122W Waltonville 443 425291
Sievers Quarry Jersey Mine 390929N 0903332W Hardin 495 1986091
Appleton Mine Jo Daviess Mine 422603N 0902300W Galena 640 403583
Blackjack Mine Jo Daviess Mine 422200N 0902418W Bellevue 682 1695196
Bower Mine Jo Daviess Mine 422257N 0902310W Galena 679 404733
California Diggins Jo Daviess Mine 421848N 0902401W Bellevue 820 1815767
Goodmiller Quarry Jo Daviess Mine 421407N 0900252W Pleasant Valley 902 1987467
Hagerty Mine Jo Daviess Mine 421952N 0901432W Elizabeth 689 1718983
Illinois Mine Jo Daviess Mine 421848N 0901425W Elizabeth 728 1718981
Lake Quarry Jo Daviess Mine 422233N 0901744W Scales Mound West 778 1987468
Marsden Diggins Jo Daviess Mine 422209N 0902430W Bellevue 794 1815789
Merry Widow Mine Jo Daviess Mine 422433N 0902810W Galena 692 1695208
Millershone Quarry Jo Daviess Mine 421943N 0900443W Stockton 755 1987469
Northwestern Mine Jo Daviess Mine 423009N 0902348W Cuba City 745 1695215
Pierce Quarry Jo Daviess Mine 421759N 0895850W Kent 817 1987470
Pilot Knob Mine Jo Daviess Mine 422258N 0902505W Galena 725 1695217
Royal Princess Mine Jo Daviess Mine 421830N 0902344W Bellevue 633 417019
Schoenhard Quarry Jo Daviess Mine 422524N 0902315W Galena 718 1987471
Schultz Quarry Jo Daviess Mine 422402N 0901023W Scales Mound East 794 1987472
Sheboygan Mine Jo Daviess Mine 422639N 0902308W Galena 781 1695221
Skene Mine Jo Daviess Mine 421807N 0901412W Elizabeth 679 1718982
Stienstra Quarry Jo Daviess Mine 422836N 0901928W Scales Mound West 791 1987473
Tenstrike Mine Jo Daviess Mine 422436N 0902800W Galena 755 1695224
Unity Mine Jo Daviess Mine 423008N 0902440W Cuba City 797 1695227
Vinegar Hill Mine Jo Daviess Mine 422949N 0902455W Galena 804 420321
Wishon Mine Jo Daviess Mine 422015N 0901431W Elizabeth 732 1718984
Fox River Quarry Kane Mine 415838N 0881841W Geneva 682 2025817
A Mine Kankakee Mine 410831N 0881417W Essex 594 2336542
Clark City Mine Kankakee Mine 410916N 0881416W Essex 591 2336545
Pit 13 Northern Mine Kankakee Mine 410955N 0881324W Essex 600 2336544
Pit 15 Northern Mine Kankakee Mine 410909N 0881339W Essex 630 2336546
Central Quarry Kendall Mine 412838N 0882611W Lisbon 591 1998712
Knoxville Mine Knox Mine 405523N 0901448W Appleton 702 411593
Thermal Mine Knox Mine 405455N 0901330W Appleton 715 419649
Bowers Pit LaSalle Mine 413133N 0884128W Sheridan 558 1998808
Buffalo Rock Mine LaSalle Mine 411927N 0885513W Starved Rock 554 2002680
Dimmick Pit LaSalle Mine 412610N 0890527W Troy Grove 620 1998809
Osage Mine LaSalle Mine 411942N 0885613W Starved Rock 538 2002681
Troup Quarry LaSalle Mine 413042N 0884150W Sheridan 538 1986093
Troy Grove Stone Quarry LaSalle Mine 412758N 0890424W Troy Grove 535 1986094
Utica Pit LaSalle Mine 412001N 0890059W La Salle 436 1986108
Utica Quarry LaSalle Mine 412050N 0885947W Starved Rock 558 1998810
Vermilion Quarry LaSalle Mine 411525N 0890113W La Salle 525 1986109
Amboy Quarry Lee Mine 414258N 0892134W Amboy 748 1985556
Dixon Quarry Lee Mine 414702N 0892750W Dixon East 722 1985557
Gerdes Quarry Lee Mine 414936N 0893050W Dixon West 702 1985558
Inlet Quarry Lee Mine 414414N 0891438W Sublette 745 1985559
Propheter Quarry Lee Mine 415117N 0893529W Dixon West 715 1985560
Stoneridge Quarry Lee Mine 414942N 0890425W Steward 817 1985561
Dillon Quarry Livingston Mine 404735N 0883740W Southwest Pontiac 669 2043876
East Quarry Livingston Mine 404720N 0884132W Southwest Pontiac 663 1985972
Fairbury Quarry Livingston Mine 404504N 0883321W Southeast Pontiac 673 1985973
I-55 Quarry Number 311 Livingston Mine 405413N 0883751W Northwest Pontiac 646 1985366
McDowell Quarry Livingston Mine 404743N 0883735W Southwest Pontiac 659 2043877
North Quarry Livingston Mine 405415N 0883855W Northwest Pontiac 643 1985367
Allsopp Sand and Gravel Pit Logan Mine 400329N 0891718W Mount Pulaski 577 2649718
Crown Mine Number 2 Macoupin Mine 392819N 0894403W Farmersville 666 424800
Mine Number 1 Macoupin Mine 390641N 0894714W Gillespie South 627 1764655
Mine Number 14 Macoupin Mine 390131N 0894802W Gillespie South 620 1764661
Mine Number 15 Macoupin Mine 390412N 0894553W Gillespie South 653 1764662
Mine Number 2 Macoupin Mine 390448N 0894811W Gillespie South 633 1764656
Mine Number 3 Macoupin Mine 390600N 0894943W Gillespie South 650 1764657
Mine Number 4 Macoupin Mine 390348N 0895112W Gillespie South 633 1764658
Mine Number 7 Macoupin Mine 390144N 0894543W Gillespie South 653 1764659
Monterey Mine Number 1 Macoupin Mine 391223N 0895144W Gillespie North 643 425206
Alby Quarry Madison Mine 385412N 0901048W Alton 479 1985368
Alton Mine Madison Mine 385411N 0900731W Alton 430 1985369
Klondike Mine Madison Mine 385902N 0895416W Prairietown 554 1736060
Lohr Quarry Madison Mine 385948N 0901425W Alton 459 1985370
Sunset Coal Mine Madison Mine 384540N 0900027W Wood River 456 419409
Babington And Kear Mine Marshall Mine 410332N 0892551W Lacon 528 2126820
Bavar Mine Marshall Mine 410111N 0892629W Lacon 541 2126838
Blue Blaze Number 1 Mine Marshall Mine 405855N 0892719W Chillicothe 489 2126856
Caldwell Mine Marshall Mine 410420N 0892550W Lacon 584 2126818
Cliff Mine Marshall Mine 410653N 0892543W Lacon 551 2126815
Crew Mine Marshall Mine 410213N 0892641W Lacon 535 2126835
Crew Mine Marshall Mine 405839N 0892727W Chillicothe 535 2126859
Crew Number 3 Mine Marshall Mine 410040N 0892632W Lacon 561 2126840
Davis Number 1 Mine Marshall Mine 410242N 0892638W Lacon 548 2126824
Dobrich Mine Marshall Mine 405853N 0892720W Chillicothe 499 2126858
Eagle Mine Marshall Mine 410305N 0892555W Lacon 614 2126821
Hunt Mine Marshall Mine 410257N 0892614W Lacon 587 2126823
Illinois Valley Number 1 Mine Marshall Mine 410232N 0892608W Lacon 627 2126825
Illinois Valley Number 2 Mine Marshall Mine 405956N 0892636W Chillicothe 512 2126842
Illinois Valley Number 3 Mine Marshall Mine 410015N 0892633W Lacon 499 2126841
Lopeman Mine Marshall Mine 410343N 0892547W Lacon 574 2126819
Mutton Mine Marshall Mine 410552N 0892704W Lacon 581 2126817
Owl Mine Marshall Mine 405856N 0892724W Chillicothe 505 2126857
Simpson Number 3 Mine Marshall Mine 410103N 0892627W Lacon 499 2126839
Sparland Mine Marshall Mine 405952N 0892645W Chillicothe 515 2126855
Sparr Mine Marshall Mine 410137N 0892709W Lacon 554 2126837
Taylor Mine Marshall Mine 410557N 0892659W Lacon 535 2126816
Turk Mine Marshall Mine 410252N 0892609W Lacon 571 2126822
Wall Mine Marshall Mine 410140N 0892702W Lacon 548 2126836
Colchester Quarry McDonough Mine 402622N 0904925W Colchester 574 1985371
McClure Quarries McDonough Mine 402555N 0905030W Colchester 587 1985372
North Pit McHenry Mine 421234N 0883741W Riley 830 2675086
Indian Creek Mine Menard Mine 400042N 0894806W Petersburg 558 423883
Indian Point Quarry Menard Mine 400027N 0894225W Greenview 587 1984168
Johnson Valley Mine Menard Mine 400435N 0893713W Middletown 591 411183
Riverside Mine Menard Mine 400048N 0895014W Petersburg 505 423892
Tebrugge Mine Menard Mine 400038N 0895740W Oakford 558 423895
Gilchrist Mine Mercer Mine 411523N 0903538W Matherville 696 409001
Crown Mine Number 1 Montgomery Mine 392627N 0893749W Farmersville 640 424799
Nokomis Quarry Montgomery Mine 392037N 0891737W Nokomis 643 1983735
Reliance Mine Number 9 Montgomery Mine 391706N 0891810W Nokomis 676 1962817
Adeline Quarry Ogle Mine 420848N 0892959W German Valley 797 1983736
Borneman Quarry Ogle Mine 420738N 0892752W German Valley 778 1983737
Byron Quarry Ogle Mine 420815N 0891538W Seward 755 1983738
Kemper Quarry Ogle Mine 415438N 0893201W Polo 728 1983739
Kutz Quarry Ogle Mine 420751N 0893605W Forreston North 866 1983740
Macklin Quarry Ogle Mine 415548N 0890151W Rochelle 725 1808257
Myers Quarry Ogle Mine 421140N 0893033W Forreston North 830 1983741
O'Neill Quarry Ogle Mine 415623N 0890351W Rochelle 761 1983742
Pine Creek Quarry Ogle Mine 415837N 0892818W Grand Detour 725 1983743
Seitz Quarry Ogle Mine 420100N 0891833W Oregon 837 1983744
Big Hollow Mine Peoria Mine 404519N 0893906W Dunlap 659 1720255
Canton Road Mine Peoria Mine 403351N 0894511W Glasford 512 1720262
Kingston Mines Peoria Mine 403330N 0894629W Glasford 489 424543
Lightbody Mine Peoria Mine 403315N 0894731W Glasford 472 1720292
Lucky Strike Mine Peoria Mine 404513N 0894116W Dunlap 564 1720293
Newsome Mine Peoria Mine 403310N 0894843W Glasford 499 1720300
Big Ben Mine Perry Mine 380924N 0891325W Tamaroa 505 1705747
Gayle Mine Perry Mine 380245N 0891350W Du Quoin 440 1705751
Jewel Mine Number 2 Perry Mine 380025N 0891608W Pyatts 456 1705810
Number 2 Mine Perry Mine 380233N 0891431W Du Quoin 479 1705756
Panther Mine Perry Mine 380241N 0891910W Pyatts 410 1725617
Paradise Mine Perry Mine 380022N 0891133W Du Quoin 410 1705758
Victory Coal Mine Perry Mine 380250N 0891555W Pyatts 456 1705825
Florence Quarry Pike Mine 393839N 0903715W Florence 528 1985373
Valley City Quarry Pike Mine 394213N 0903933W Griggsville 535 1985433
Baldwin Mine Pope Mine 373204N 0882502W Herod 420 1955207
Beecher Williams Mine Pope Mine 373236N 0882501W Herod 479 1955208
Douglas Mine Pope Mine 373106N 0882524W Herod 413 1955209
Empire Mine Pope Mine 373139N 0882520W Herod 479 424876
New Baldwin Mine Pope Mine 373223N 0882505W Herod 423 1955210
Parkinson Mine Pope Mine 372730N 0882547W Shetlerville 338 425311
Pierce Mines Pope Mine 373146N 0882518W Herod 459 1725784
Rainey Mine Pope Mine 373233N 0882502W Herod 417 1955215
Red Mine Pope Mine 373136N 0882526W Herod 453 425366
Rock Candy Mountain Mine Pope Mine 373146N 0882950W Herod 643 1955216
Shelby Mine Pope Mine 372912N 0882622W Shetlerville 390 1955217
Slapout Mine Pope Mine 373106N 0882531W Herod 433 1955218
Chester Quarry Randolph Mine 375550N 0895207W Chester 407 1983487
Coal Valley Mine Rock Island Mine 411940N 0903041W Matherville 801 406306
Milan Quarry Rock Island Mine 412609N 0903335W Milan 568 1968167
Sahara Mine Number 16 Saline Mine 374358N 0883649W Harrisburg 381 425431
Sahara Mine Number 5 Saline Mine 374239N 0884057W Carrier Mills 420 425432
Sahara Mine Number 7 Saline Mine 374410N 0883930W Carrier Mills 420 1821004
Vinyard Mine Saline Mine 374315N 0882440W Rudement 384 420325
Wasson Mine Number 2 Saline Mine 374127N 0883931W Carrier Mills 407 1821023
Lambert Mine Schuyler Mine 401031N 0904744W Camden 577 1967413
Pit 1 Cedar Creek Mine Schuyler Mine 400841N 0904418W Erwin 620 1967579
Pit 10 Cedar Creek Mine Schuyler Mine 400651N 0904842W Lake Mount Sterling 620 1983707
Pit 11 Cedar Creek Mine Schuyler Mine 400621N 0904755W Lake Mount Sterling 600 1983708
Pit 12 Cedar Creek Mine Schuyler Mine 400633N 0904926W Lake Mount Sterling 623 1967588
Pit 13 Cedar Creek Mine Schuyler Mine 400630N 0904502W Lake Mount Sterling 610 1967590
Pit 17 Cedar Creek Mine Schuyler Mine 400938N 0905000W Camden 640 1967411
Pit 18 Cedar Creek Mine Schuyler Mine 401017N 0904959W Camden 643 1967412
Pit 2 Cedar Creek Mine Schuyler Mine 400835N 0904549W Camden 630 1967580
Pit 3 Cedar Creek Mine Schuyler Mine 400823N 0904550W Camden 620 1967581
Pit 4 Cedar Creek Mine Schuyler Mine 400816N 0905000W Camden 640 1967408
Pit 4 Triple S Mine Schuyler Mine 400953N 0905436W Augusta 646 1967417
Pit 5 Cedar Creek Mine Schuyler Mine 400822N 0904420W Erwin 600 1967582
Pit 5 Triple S Mine Schuyler Mine 401024N 0905429W Augusta 640 1967418
Pit 6 Cedar Creek Mine Schuyler Mine 400839N 0904904W Camden 610 1967409
Pit 7 Cedar Creek Mine Schuyler Mine 400810N 0904346W Erwin 594 1967583
Pit 8 Cedar Creek Mine Schuyler Mine 400846N 0905009W Camden 653 1967410
Pit 9 Cedar Creek Mine Schuyler Mine 400658N 0904641W Lake Mount Sterling 604 1983599
Reeder Mine Schuyler Mine 400853N 0904532W Camden 584 1967591
Thomas Quarry Scott Mine 393133N 0903104W Bedford 489 1983490
Brush Creek Quarry Shelby Mine 391640N 0884214W Stewardson West 591 1967387
Casper-Stolle Quarry St. Clair Mine 383232N 0900951W Cahokia 449 1983488
Diamond Joe Mine St. Clair Mine 382656N 0900400W Millstadt 548 1821807
East Saint Louis Quarry St. Clair Mine 383209N 0901025W Cahokia 456 1983489
Gundlach Mines St. Clair Mine 383649N 0900230W French Village 482 1736316
Lou-Nash Mine St. Clair Mine 382701N 0895547W Freeburg 522 1987815
Midwest Hiwall Mine Number 3 St. Clair Mine 382613N 0895558W Freeburg 499 1987816
Midwest Mine Number 3 St. Clair Mine 382721N 0895654W Freeburg 495 1987817
Mine Number 1 St. Clair Mine 383438N 0900040W French Village 515 1736322
Morgan Mine St. Clair Mine 382633N 0895744W Freeburg 446 1987818
New Saint Clair Mine St. Clair Mine 383727N 0900023W French Village 486 1736327
River King Mine Number 6 St. Clair Mine 381312N 0894656W Baldwin 469 1987820
River King Mine Number One St. Clair Mine 382628N 0895219W Mascoutah 486 426018
Saint Louis and O'Fallon Mine St. Clair Mine 383441N 0895936W O'Fallon 571 426511
Bolen Quarry Stephenson Mine 421803N 0892448W Ridott 810 1967528
Brownsmill Quarry Stephenson Mine 421556N 0893135W Freeport East 823 1967529
Buss Quarry Stephenson Mine 422304N 0892533W Davis 814 1967531
Dwyer Quarry Stephenson Mine 421633N 0893451W Freeport East 768 1967567
Fairview Quarry Stephenson Mine 422004N 0893724W Freeport East 814 1967568
Fritsch Quarry Stephenson Mine 422917N 0894907W Lena 837 1967569
Hasselman Quarry Stephenson Mine 421247N 0895107W Boone Branch 873 1967570
Monte Quarry Stephenson Mine 422735N 0893716W Dakota 883 1967571
Neiman Quarry Stephenson Mine 421643N 0893333W Freeport East 804 1967572
Offenheiser Quarry Stephenson Mine 421634N 0895303W Kent 827 1967573
Oppold Quarry Stephenson Mine 421930N 0893928W Freeport West 781 1967574
