Mines, Pits, Quarries and Shafts
Bar
Bar
Alaska
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID
Apollo Mine Aleutians East Mine 551129N 1603350W Port Moller A-2 66 1418154
Bahrenberg Mine Anchorage Mine Unknown Unknown Unknown 2172 1828898
Brenner Mine Anchorage Mine 610243N 1490654W Anchorage A-6 2641 1419664
Crow Creek Mine Anchorage Mine 610010N 1490445W Anchorage A-6 774 1828901
Girdwood Mine Anchorage Mine Unknown Unknown Unknown 2172 1828902
Jewel Mine Anchorage Mine Unknown Unknown Unknown 2172 1828900
Monarch Mine Anchorage Mine Unknown Unknown Unknown 2172 1828899
Portage Mine Anchorage Mine 605146N 1483202W Seward D-5 1217 1424616
Barometer Mine Bethel (CA) Mine 614618N 1572015W Sleetmute D-4 328 1398623
DeCourcy Mountain Mine Bethel (CA) Mine 620350N 1582738W Iditarod A-5 942 1401017
Cripple Creek Mine Denali Mine 635211N 1484255W Healy D-4 1913 1400815
Liberty Bell Mine Denali Mine 640257N 1485111W Fairbanks A-4 2310 1405316
Little Annie Mine Denali Mine 633239N 1505649W Mount McKinley C-2 2621 1405398
Red Top Mine Denali Mine 633311N 1505335W Mount McKinley C-2 3179 1408608
Usibelli Mine Denali Mine 635147N 1484640W Healy D-4 1732 1411591
Taylor Mountains Mine Dillingham (CA) Mine 605228N 1572039W Taylor Mountains D-4 804 1410691
Bridgewater Pit Fairbanks North Star Mine 645039N 1474818W Fairbanks D-2 446 2633478
Cleary Hill Mine Fairbanks North Star Mine 650402N 1472606W Livengood A-1 1280 1400480
Fairbanks Pit Fairbanks North Star Mine 644831N 1474037W Fairbanks D-2 436 2633479
Gold Mine Fairbanks North Star Mine 645253N 1475729W Fairbanks D-2 745 1402714
Gold Mine Fairbanks North Star Mine 645419N 1475918W Fairbanks D-2 696 1402715
Hi-Yu Mine Fairbanks North Star Mine 650429N 1471627W Livengood A-1 1565 1403345
McCarty Mine Fairbanks North Star Mine 650354N 1472057W Livengood A-1 1926 1406102
Newsboy Mine Fairbanks North Star Mine 650324N 1472823W Livengood A-1 1762 1406984
Alaska Silver King Mine Haines Mine 582700N 1352627W Juneau B-5 1161 2678096
Cahoon Creek Mine Haines Mine 592248N 1361457W Skagway B-4 1919 2678099
Christmas Creek Mine Haines Mine 592350N 1362045W Skagway B-4 1322 2678098
Glacier Creek Mine Haines Mine 592611N 1361745W Skagway B-4 607 2678097
Porcupine Creek Mine Haines Mine 592435N 1361418W Skagway B-4 912 2678095
Admiralty Mine Hoonah-Angoon (CA) Mine 581347N 1345140W Juneau A-3 1430 1397920
Alaska Dano Mine Hoonah-Angoon (CA) Mine 581259N 1345219W Juneau A-3 610 2678061
Alaska Empire Mine Hoonah-Angoon (CA) Mine 581102N 1344713W Juneau A-3 991 2678062
Alaska Endicott Mine Hoonah-Angoon (CA) Mine 584148N 1351532W Juneau C-4 276 2678101
Apex Mine Hoonah-Angoon (CA) Mine 575701N 1361745W Sitka D-7 896 1420136
Cobol Mine Hoonah-Angoon (CA) Mine 575115N 1361243W Sitka D-7 787 2678060
El Nido Mine Hoonah-Angoon (CA) Mine 575656N 1361701W Sitka D-7 1142 1421682
First Basin Mine Hoonah-Angoon (CA) Mine 573550N 1331958W Sumdum C-4 105 2678100
Galena Mine Hoonah-Angoon (CA) Mine 585110N 1364937W Mount Fairweather D-3 371 2678057
Goldwin Mine Hoonah-Angoon (CA) Mine 575936N 1362009W Sitka D-8 180 2678059
K and D Mine Hoonah-Angoon (CA) Mine 572905N 1332745W Sumdum B-5 472 1422904
Kaiser Gypsum Mine Hoonah-Angoon (CA) Mine 575434N 1345924W Sitka D-3 141 2678058
Sentinel Mine Hoonah-Angoon (CA) Mine 585218N 1365002W Mount Fairweather D-3 804 2678102
Bessie Mine Juneau Mine 583527N 1345210W Juneau C-3 1680 1420395
Comet Mines Juneau Mine 585121N 1350426W Juneau D-4 2100 1421150
Eagle River Mine Juneau Mine 583427N 1344631W Juneau C-3 1608 1421603
Friday Mine Juneau Mine 575843N 1334733W Sumdum D-6 335 1422064
Horrible Mine Juneau Mine 585208N 1350528W Juneau D-4 2372 1422653
Ivanhoe Mine Juneau Mine 585256N 1350613W Juneau D-4 2470 1422799
Jualin Mine Juneau Mine 585028N 1350243W Juneau D-4 646 1422885
Kensington Mine Juneau Mine 585153N 1350454W Juneau D-4 2326 1423033
Lemon Creek Pit Juneau Mine 582137N 1342842W Juneau B-2 144 2633481
Ophir Mine Juneau Mine 585209N 1350558W Juneau D-4 1555 1424083
The Glory Hole Juneau Mine 581822N 1342034W Juneau B-2 1063 1410808
Treadwell Glory Hole Juneau Mine 581605N 1342236W Juneau B-2 7 1411196
Whigg Placer Mine Juneau Mine 580013N 1334804W Taku River A-6 141 1411947
Blackstone Mine Kenai Peninsula Mine 604125N 1491801W Seward C-7 1489 1419648
Bruhn-Ray Mine Kenai Peninsula Mine 604648N 1492551W Seward D-7 479 1420692
Case Mine Kenai Peninsula Mine 602956N 1491854W Seward B-7 1470 1420909
Case Mine Kenai Peninsula Mine 603012N 1491841W Seward C-7 2333 1420910
Colorado Mine Kenai Peninsula Mine 603825N 1493211W Seward C-7 2523 1412831
Colorado Mine Kenai Peninsula Mine 603759N 1493253W Seward C-7 4039 1421142
Connoly Mine Kenai Peninsula Mine 605322N 1492445W Seward D-7 302 1421172
Crown Point Mine Kenai Peninsula Mine 602701N 1491734W Seward B-7 4488 1421299
Dahl Placer Mine Kenai Peninsula Mine 604054N 1492824W Seward C-7 1158 1421334
Downing Mine Kenai Peninsula Mine 604926N 1493046W Seward D-7 2802 1421538
Falls Creek Mine Kenai Peninsula Mine 602545N 1491640W Seward B-7 2096 1421857
Frenchy Creek Mine Kenai Peninsula Mine 604453N 1492953W Seward C-7 2402 1422056
Fresno Mines Kenai Peninsula Mine 604030N 1493044W Seward C-7 2274 1422062
Gilpatrick Mine Kenai Peninsula Mine 604423N 1492945W Seward C-7 2602 1422155
Hatcher Mine Kenai Peninsula Mine 603626N 1493316W Seward C-7 1906 1422487
Hirshey Mine Kenai Peninsula Mine 604741N 1493153W Seward D-7 3087 1422598
Independence Mine Kenai Peninsula Mine 603858N 1493157W Seward C-7 2549 1422733
Iron Mask Mine Kenai Peninsula Mine 603928N 1493353W Seward C-7 2818 1422771
Johnson Mine Kenai Peninsula Mine 603741N 1493258W Seward C-7 3484 1422877
Kenai Chrome Mine Kenai Peninsula Mine 592242N 1512837W Seldovia B-4 1345 1413300
Mascot Mine Kenai Peninsula Mine 603941N 1493427W Seward C-7 3261 1423584
McMillan Mines Kenai Peninsula Mine 603520N 1493402W Seward C-7 1506 1423631
Mills Creek Mine Kenai Peninsula Mine 604002N 1492540W Seward C-7 1539 1419647
Nearhouse Mine Kenai Peninsula Mine 605157N 1493106W Seward D-7 3287 1423889
Oracle Mine Kenai Peninsula Mine 603726N 1493314W Seward C-7 2661 1424084
Oracle Mines Kenai Peninsula Mine 603652N 1493426W Seward C-7 3625 1424085
Pearson Mine Kenai Peninsula Mine 605033N 1493802W Seward D-8 600 1424194
Primrose Mine Kenai Peninsula Mine 601934N 1492505W Seward B-7 1329 1424648
Robinson-Bowman Mine Kenai Peninsula Mine 605103N 1493755W Seward D-8 509 1424844
Shell Mine Kenai Peninsula Mine 604024N 1493222W Seward C-7 3678 1414637
Slate Creek Mine Kenai Peninsula Mine 603625N 1493338W Seward C-7 1998 1414777
Solars Mine Kenai Peninsula Mine 602837N 1491514W Seward B-7 876 1414852
Sunshine Lakes Kenai Peninsula Mine 604845N 1493559W Seward D-7 2995 1415101
Swetmann Mine Kenai Peninsula Mine 604632N 1493300W Seward D-7 2861 1415136
Alaska Gold Mountain Mines Ketchikan Gateway Mine 553556N 1315858W Ketchikan C-6 98 1420046
Bert Lide Mine Ketchikan Gateway Mine 553923N 1320012W Craig C-1 26 1420387
Gold Standard Mine Ketchikan Gateway Mine 553859N 1315951W Ketchikan C-6 59 1422207
Mahoney Mine Ketchikan Gateway Mine 552541N 1313039W Ketchikan B-5 217 1423506
Sealevel Mine Ketchikan Gateway Mine 552214N 1311136W Ketchikan B-4 131 1414564
Sleeping Beauty Mine Ketchikan Gateway Mine 553958N 1320108W Craig C-1 59 1414782
Steers Mine Ketchikan Gateway Mine 553754N 1315851W Ketchikan C-6 46 1415002
Arch Prospect Matanuska-Susitna Mine 614825N 1491359W Anchorage D-6 3156 1398368
Baxter Mine Matanuska-Susitna Mine 614247N 1490429W Anchorage C-6 886 1398675
Black Prospect Matanuska-Susitna Mine 614826N 1491814W Anchorage D-7 4639 1399154
Buffalo Mine Matanuska-Susitna Mine 614319N 1490323W Anchorage C-6 1027 1399548
Conrock North Pit Matanuska-Susitna Mine 613336N 1491019W Anchorage C-6 125 2633480
Eldorado Mine Matanuska-Susitna Mine 614653N 1491722W Anchorage D-7 3717 1401770
Eska Mine Matanuska-Susitna Mine 614417N 1485446W Anchorage C-6 1004 1401878
Evan Jones Mine Matanuska-Susitna Mine 614355N 1485611W Anchorage C-6 965 1401933
Fern Mine Matanuska-Susitna Mine 614931N 1491425W Anchorage D-6 3474 1402031
Gold Bullion Mine Matanuska-Susitna Mine 614726N 1491927W Anchorage D-7 4465 1402680
Gold Cord Mine Matanuska-Susitna Mine 614751N 1491709W Anchorage D-7 4068 1402681
Golden Zone Mine Matanuska-Susitna Mine 631308N 1493823W Healy A-6 3061 1402749
High Grade Mine Matanuska-Susitna Mine 614755N 1491751W Anchorage D-7 4058 1403369
Holland Prospect Matanuska-Susitna Mine 614906N 1491728W Anchorage D-7 4285 1403436
Houston Strip Mine Matanuska-Susitna Mine 613825N 1495057W Anchorage C-8 312 1403564
Independence Mine Matanuska-Susitna Mine 614732N 1491737W Anchorage D-7 3934 1403806
Kelly-Willow Prospect Matanuska-Susitna Mine 614702N 1491827W Anchorage D-7 3871 1404573
Lane Prospect Matanuska-Susitna Mine 615041N 1491355W Anchorage D-6 5354 1405206
Lonesome Mine Matanuska-Susitna Mine 614710N 1490719W Anchorage D-6 2644 1405612
Lucky Shot Mine Matanuska-Susitna Mine 614644N 1492425W Anchorage D-7 3717 1405801
Mabel Mine Matanuska-Susitna Mine 614742N 1491253W Anchorage D-6 3655 1405842
Marion Twin Mine Matanuska-Susitna Mine 614844N 1491803W Anchorage D-7 4301 1405963
Martin Mine Matanuska-Susitna Mine 614711N 1491728W Anchorage D-7 3993 1406008
Matanuska Sinner Mine Matanuska-Susitna Mine 614405N 1490110W Anchorage C-6 1404 1416893
New Black Diamond Mine Matanuska-Susitna Mine 614353N 1490202W Anchorage C-6 1138 1406962
Premier Mine Matanuska-Susitna Mine 614227N 1490554W Anchorage C-6 860 1408295
Rae-Wallace Mine Matanuska-Susitna Mine 614727N 1491435W Anchorage D-6 4288 1408489
Schroff-O'Neil Mine Matanuska-Susitna Mine 614839N 1491756W Anchorage D-7 4455 1409154
Silver King Mine Matanuska-Susitna Mine 631436N 1493302W Healy A-6 2336 1409554
Snowbird Mine Matanuska-Susitna Mine 614953N 1491216W Anchorage D-6 4045 1409831
Talkeetna Mine Matanuska-Susitna Mine 614927N 1491512W Anchorage D-7 4042 1410594
Thorpe Mine Matanuska-Susitna Mine 614434N 1492540W Anchorage C-7 3008 1410897
War Baby Mine Matanuska-Susitna Mine 614650N 1492401W Anchorage D-7 3317 1411765
Webfoot Prospect Matanuska-Susitna Mine 614840N 1491447W Anchorage D-6 3862 1411820
Big Hurrah Mine Nome (CA) Mine 643906N 1641423W Solomon C-5 184 1398967
Lost River Mines Nome (CA) Mine 652834N 1670929W Teller B-5 531 1405725
Sunset Mine Nome (CA) Mine 643415N 1653408W Nome C-2 161 1410396
Corwin Mine North Slope Mine 685213N 1650818W Point Hope D-1 16 1400700
Thetis Mine North Slope Mine 685320N 1645025W De Long Mountains D-5 59 1419815
Partner Mine Northwest Arctic Mine 670316N 1570125W Ambler River A-3 1447 1413738
Wallin Coal Mine Northwest Arctic Mine 655045N 1622556W Bendeleben D-1 151 1414241
Alarm Mine Prince of Wales-Hyder (CA) Mine 553502N 1322806W Craig C-2 423 1420045
Corbin Mine Prince of Wales-Hyder (CA) Mine 551351N 1323855W Craig A-2 256 1421213
Dawson Mine Prince of Wales-Hyder (CA) Mine 552815N 1324219W Craig B-3 919 1421378
Flagstaff Mine Prince of Wales-Hyder (CA) Mine 553209N 1323927W Craig C-2 883 1421962
Golden Fleece Mine Prince of Wales-Hyder (CA) Mine 550906N 1320314W Craig A-1 200 2576279
Haida Mine Prince of Wales-Hyder (CA) Mine 553619N 1322924W Craig C-2 495 1422399
It Mine Prince of Wales-Hyder (CA) Mine 553443N 1322808W Craig C-2 315 1422794
Khayyam Mine Prince of Wales-Hyder (CA) Mine 551753N 1322311W Craig B-2 1427 1423049
Lucky Nell Mine Prince of Wales-Hyder (CA) Mine 553038N 1324849W Craig C-3 1480 1423470
Mamie Mine Prince of Wales-Hyder (CA) Mine 553112N 1321701W Craig C-1 764 1423522
Mount Andrews Mine Prince of Wales-Hyder (CA) Mine 553101N 1321759W Craig C-1 1381 1423808
Poor Man Mine Prince of Wales-Hyder (CA) Mine 553331N 1322604W Craig C-2 253 1424528
Puyallup Mine Prince of Wales-Hyder (CA) Mine 552952N 1324200W Craig B-3 144 1424692
Rich Hill Mine Prince of Wales-Hyder (CA) Mine 553133N 1322040W Craig C-2 673 1424823
Riverside Mine Prince of Wales-Hyder (CA) Mine 560012N 1300409W Bradfield Canal A-1 827 1424835
Rush and Brown Mine Prince of Wales-Hyder (CA) Mine 553733N 1323513W Craig C-2 226 1424944
Salt Chuck Mine Prince of Wales-Hyder (CA) Mine 553759N 1323327W Craig C-2 367 1414448
Stevenstown Mine Prince of Wales-Hyder (CA) Mine 553104N 1321712W Craig C-1 892 1415006
Uncle Sam Mine Prince of Wales-Hyder (CA) Mine 553157N 1322225W Craig C-2 735 1415500
Hirst-Chichagof Mine Sitka Mine Unknown Unknown Unknown 797 1828825
Eight Mile Canyon Prospect Skagway Mine 593543N 1351927W Skagway C-1 338 1421676
Inspiration Mine Skagway Mine 593509N 1351011W Skagway C-1 3419 1422759
Grizzly Bear Mine Southeast Fairbanks (CA) Mine 642128N 1441221W Big Delta B-1 3960 1402989
Miller Mine Southeast Fairbanks (CA) Mine 632018N 1454348W Mount Hayes B-4 2641 1406363
Beatson Mine Valdez-Cordova (CA) Mine 600300N 1475356W Seward A-3 141 1420325
Big Four Mine Valdez-Cordova (CA) Mine 611335N 1462046W Valdez A-7 3182 1398960
Binocular Prospect Valdez-Cordova (CA) Mine 612439N 1422248W McCarthy B-4 6378 1399047
Blackbird Mine Valdez-Cordova (CA) Mine 600316N 1475332W Seward A-3 308 1420495
Bonanza Mine Valdez-Cordova (CA) Mine 613050N 1424954W McCarthy C-5 6129 1399286
Cash Mine Valdez-Cordova (CA) Mine 611259N 1461600W Valdez A-7 3809 1400047
Erickson Prospect Valdez-Cordova (CA) Mine 612422N 1421458W McCarthy B-4 4111 1401865
Giant Mine Valdez-Cordova (CA) Mine 611259N 1461744W Valdez A-7 2628 1402552
Granite Mine Valdez-Cordova (CA) Mine 605817N 1481233W Seward D-4 541 1422277
Green Butte Mine Valdez-Cordova (CA) Mine 612923N 1424607W McCarthy B-5 4409 1402947
Hercules Mine Valdez-Cordova (CA) Mine 611319N 1462125W Valdez A-7 3419 1403330
Johnson Mine Valdez-Cordova (CA) Mine 611334N 1461959W Valdez A-7 2044 1404197
Jumbo Mine Valdez-Cordova (CA) Mine 613126N 1425059W McCarthy C-5 6138 1404251
Lansing Mine Valdez-Cordova (CA) Mine 605220N 1482241W Seward D-4 1204 1423230
Midas Mine Valdez-Cordova (CA) Mine 610046N 1461625W Valdez A-7 801 1406279
Mother Lode Mine Valdez-Cordova (CA) Mine 613116N 1424904W McCarthy C-5 5187 1406642
Nabesna Mine Valdez-Cordova (CA) Mine 622219N 1430043W Nabesna B-5 3143 2677610
Nelson Prospect Valdez-Cordova (CA) Mine 612701N 1422309W McCarthy B-4 2897 1406936
Nikolai Mine Valdez-Cordova (CA) Mine 612750N 1424034W McCarthy B-5 4419 1407028
Radovan Prospect Valdez-Cordova (CA) Mine 612529N 1422100W McCarthy B-4 3294 1408488
Regal Mine Valdez-Cordova (CA) Mine 613314N 1425821W McCarthy C-6 5646 1408627
Rua Mine Valdez-Cordova (CA) Mine 605303N 1463837W Cordova D-8 190 1424933
Wagner Mine Valdez-Cordova (CA) Mine 605323N 1463835W Cordova D-8 115 1415593
Yellowband Mine Valdez-Cordova (CA) Mine 610310N 1432504W McCarthy A-7 4547 1412331
Disappointment Mine Wade Hampton (CA) Mine 615213N 1615322W Russian Mission D-8 249 1401219
Kako Mine Wade Hampton (CA) Mine 615404N 1612632W Russian Mission D-7 289 1404345
Stuyahok Mine Wade Hampton (CA) Mine 620338N 1605753W Holy Cross A-4 446 1410288
Willow Creek Mine Wade Hampton (CA) Mine 614827N 1615408W Russian Mission D-8 331 1412121
Black Diamond Coal Mine Yukon-Koyukuk (CA) Mine 635901N 1490446W Healy D-5 1352 1781962
Candle Placer Yukon-Koyukuk (CA) Mine 625215N 1554857W McGrath D-6 666 1399777
Chandalar Mine Yukon-Koyukuk (CA) Mine 673219N 1481210W Chandalar C-3 4882 1400140
Colorado Creek Mine Yukon-Koyukuk (CA) Mine 633535N 1555959W Medfra C-6 807 1400601
Esperanto Placer Mine Yukon-Koyukuk (CA) Mine 632535N 1564551W Ophir B-2 702 1401885
Gold Bench Placer Mine Yukon-Koyukuk (CA) Mine 665846N 1503809W Bettles D-2 948 1402678
Ironsides Bar Mine Yukon-Koyukuk (CA) Mine 665912N 1503630W Bettles D-2 988 1403942
Williams Mine Yukon-Koyukuk (CA) Mine 635005N 1591318W Unalakleet D-1 315 1412063
Bar