Historic Populated Places
Bar
Bar
Tennessee
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID
Bud Anderson Populated Place 360157N 0840807W Clinton 896 1307610
Cane Creek Anderson Populated Place 361006N 0840755W Lake City 837 1307614
Clinch River Anderson Populated Place 360156N 0841004W Clinton 810 1649331
Custer Anderson Populated Place 361530N 0840048W Demory 1411 1307627
Fairview Anderson Populated Place 360408N 0841630W Windrock 876 1307646
Hinds Creek Anderson Populated Place 360817N 0840524W Norris 879 1307662
Jobe Anderson Populated Place 361114N 0835735W Big Ridge Park 961 1307674
Knapp Anderson Populated Place 361118N 0840843W Lake City 925 1307681
Leedom Anderson Populated Place 355708N 0841628W Bethel Valley 804 1307687
Panther Anderson Populated Place 360735N 0840205W Norris 942 1307730
Claud Benton Populated Place 361047N 0875654W Harmon Creek 394 1310603
Voidton Benton Populated Place Unknown Unknown Unknown 525 1310626
Gladecreek Bledsoe Populated Place 353905N 0851420W Billingsley Gap 1729 1311055
Grapevine Bledsoe Populated Place 354523N 0850750W Herbert Domain 1716 1311057
Hart Bledsoe Populated Place 354240N 0851310W Billingsley Gap 1765 1311059
Pearson Bledsoe Populated Place 354234N 0851106W Billingsley Gap 1759 1311066
Rainy Bledsoe Populated Place 354055N 0850105W Melvine 1857 1311069
Schoolfield Bledsoe Populated Place 354002N 0851233W Billingsley Gap 1749 1311070
Seals Bledsoe Populated Place 354430N 0851050W Billingsley Gap 1749 1311071
Skiles Bledsoe Populated Place 352556N 0851341W Brayton 1919 1311072
Tanbark Bledsoe Populated Place 353944N 0850050W Melvine 1798 1311075
Allegheny Springs Blount Populated Place 353507N 0840238W Tallassee 1270 1642630
Amerene Blount Populated Place 354557N 0835349W Maryville 932 1314195
Bank Blount Populated Place 354832N 0835238W Maryville 892 1307958
Cloyd Creek Blount Populated Place 354155N 0840820W Meadow 1040 1308059
Craigmar Blount Populated Place 354422N 0841010W Meadow 830 1642559
Elajay Blount Populated Place 354630N 0835053W Wildwood 928 1642543
Ewing Blount Populated Place 354912N 0840645W Louisville 860 1307974
Mount Nebo Blount Populated Place 354333N 0835024W Kinzel Springs 1591 1308117
Notime Blount Populated Place 354617N 0835237W Maryville 889 1308004
Tellassee Blount Populated Place 353020N 0840001W Tallassee 873 1326554
Tuckaleecha Blount Populated Place Unknown Unknown Unknown 1407 1642606
Wilham Blount Populated Place 353158N 0835930W Calderwood 899 1308139
Earnest Bradley Populated Place 350001N 0845034W Felker 879 1307803
Boy Campbell Populated Place 362103N 0840156W Demory 1020 1311290
Coal Mine Campbell Populated Place 363339N 0841115W Jellico West 1063 1311293
Forkvale Campbell Populated Place 361814N 0835847W White Hollow 1115 1311298
Girlton Campbell Populated Place 362050N 0835940W White Hollow 1125 1311299
Hatmaker Campbell Populated Place 361714N 0840519W Demory 1020 1311301
Pine Mountain Campbell Populated Place 362812N 0840804W Ivydell 1217 1311313
Powells River Campbell Populated Place 362229N 0835810W White Hollow 1060 1311314
Primroy Campbell Populated Place 362205N 0840205W Demory 1027 1311315
Stockville Campbell Populated Place 362543N 0835906W Well Spring 1047 1311316
Whitman Campbell Populated Place 361844N 0840625W Demory 1020 1311319
Berea Cannon Populated Place 354730N 0860515W Woodbury 758 1643500
Bethlehem Cannon Populated Place 354544N 0860649W Woodbury 735 1643501
Blanton Cannon Populated Place 354957N 0855810W Short Mountain 1119 1643502
Carman Cannon Populated Place 354016N 0860033W Hollow Springs 1070 1309955
Coldwater Cannon Populated Place 354355N 0860150W Hollow Springs 1132 1643525
Crisp Cannon Populated Place 353940N 0855940W Centertown 1060 1643527
Elkins Cannon Populated Place 354805N 0860015W Woodbury 1109 1643544
Hopewell Cannon Populated Place 354250N 0861020W Beechgrove 784 1643566
Jernigan Cannon Populated Place 354334N 0861102W Beechgrove 761 1643572
Jimtown Cannon Populated Place 354520N 0860619W Woodbury 755 1643573
Jones Chapel Cannon Populated Place 355256N 0860425W Auburntown 1165 1643575
Manus Town Cannon Populated Place 354651N 0860020W Woodbury 1181 1643581
Negro Gull Cannon Populated Place 354709N 0855700W Short Mountain 1138 1643599
Prospect Hill Cannon Populated Place 354810N 0860207W Woodbury 787 1643617
Rabbit Bluff Cannon Populated Place 355427N 0855929W Gassaway 715 1643620
Rocky Point Cannon Populated Place 354330N 0860643W Hollow Springs 781 1643630
Talome Cannon Populated Place 355055N 0860140W Woodbury 751 1309972
Thomas Town Cannon Populated Place 354825N 0855836W Short Mountain 1155 1643650
Thyatira Cannon Populated Place 354445N 0861102W Beechgrove 778 1643652
Tolbertsville Cannon Populated Place 354225N 0861034W Beechgrove 781 1643657
Carnsville Carroll Populated Place 360653N 0882012W Vale 446 1311768
Maple Creek Carroll Populated Place 355237N 0881447W Seventeen Creek 643 1326667
Sandy Bridge Carroll Populated Place 360201N 0881632W Vale 449 1646055
Snider Carroll Populated Place 360335N 0881415W Bruceton 410 1311771
Woodhill Carroll Populated Place 354823N 0883720W Cedar Grove 413 1311772
Cardens Bluff Carter Populated Place 361855N 0820654W Watauga Dam 1959 1303083
Gouge Carter Populated Place 361905N 0820549W Watauga Dam 1959 1303106
Laban Carter Populated Place 361203N 0820034W White Rocks Mountain 3428 1303117
Lineback Carter Populated Place 361832N 0820014W Watauga Dam 1959 1303120
Odemville Carter Populated Place 361440N 0820219W White Rocks Mountain 3517 1303126
Rexford Carter Populated Place 362210N 0820957W Elizabethton 1555 1303131
Whiting Carter Populated Place 362000N 0820314W Watauga Dam 1959 1303145
Doziers Cheatham Populated Place 361213N 0865929W Scottsboro 410 1310760
Hoffasville Cheatham Populated Place 362012N 0865955W Forest Grove 702 1310757
Mound Bottom Cheatham Populated Place 360820N 0870605W Lillamay 499 1644876
Rest Cheatham Populated Place 361838N 0865856W Forest Grove 758 1310756
Westeria Cheatham Populated Place 361947N 0865629W Forest Grove 784 1310758
Gail Chester Populated Place 352105N 0884410W Masseyville 495 1310566
Lula Chester Populated Place 352845N 0882605W Enville 518 1310567
Bald Hill Claiborne Populated Place 362917N 0833345W Tazewell 1542 1310682
Edmondson Claiborne Populated Place 362442N 0834017W Clouds 1260 1310707
Minkton Claiborne Populated Place 362628N 0834045W Clouds 1467 1310719
Pleasant Claiborne Populated Place 362904N 0834955W Ausmus 1237 1644805
Sycamore Claiborne Populated Place 362319N 0833135W Tazewell 1093 1644824
Fox Springs Clay Populated Place 363237N 0852347W Dale Hollow Dam 666 1312424
Lillydale Clay Populated Place 363657N 0851740W Dale Hollow Reservoir SE 650 1312434
Turkey Creek Clay Populated Place 362938N 0853501W Burristown 535 1312454
Turkeytown Clay Populated Place 362722N 0853057W Burristown 909 1312455
Birdsville Cocke Populated Place 355206N 0831621W Jones Cove 1358 1309117
Gwinntown Cocke Populated Place Unknown Unknown Unknown 1220 1642997
Inman Cocke Populated Place 360843N 0831305W Springvale 1030 1643066
Jonestown Cocke Populated Place 355300N 0825815W Paint Rock 1624 1309119
Lilac Cocke Populated Place 360412N 0831400W Rankin 1056 1309173
Naillon Cocke Populated Place 354926N 0830532W Waterville 1959 1309151
Naillontown Cocke Populated Place 354758N 0830753W Hartford 1312 1640719
Unaka Station Cocke Populated Place 355637N 0825400W Paint Rock 1253 1309118
Bobs Cross Roads Coffee Populated Place 352330N 0860732W Normandy Lake 1043 1643844
Brooksville Coffee Populated Place 353018N 0860035W Fredonia 1089 1310310
Dawn Coffee Populated Place 353120N 0855733W Morrison 1099 1310331
Dixie Coffee Populated Place 352317N 0860407W Manchester 1076 1310313
Holly Coffee Populated Place 353611N 0860615W Fredonia 1086 1310332
Naola Coffee Populated Place 353826N 0860200W Hollow Springs 1040 1310323
New Antwerp Coffee Populated Place 352310N 0860930W Normandy Lake 1060 1310324
Riley Creek Coffee Populated Place 352806N 0861301W Normandy Lake 876 1310326
Robinson Coffee Populated Place 354044N 0861022W Beechgrove 1309 1643887
Teal Coffee Populated Place 353310N 0860519W Fredonia 1050 1310329
Walkersville Coffee Populated Place 353436N 0861402W Noah 863 1310330
Hutson Grove Crockett Populated Place 355213N 0891140W Maury City 328 1310837
Burgesstown Cumberland Populated Place 354935N 0850940W Herbert Domain 1886 1311131
Cold Springs Cumberland Populated Place 360820N 0845948W Jones Knob 1798 1311124
Forest Hill Cumberland Populated Place 360230N 0845515W Fox Creek 1791 1302863
Hedgecoth Cumberland Populated Place 355255N 0845615W Dorton 1765 1302876
Legget Cumberland Populated Place 355450N 0850700W Crossville 1919 1302900
Mill Creek Cumberland Populated Place 360421N 0845925W Fox Creek 1778 1311127
Mount Gilead Cumberland Populated Place 355040N 0851030W Herbert Domain 2034 1302906
Music Cumberland Populated Place 354635N 0850348W Vandever 1841 1302905
Neverfail Cumberland Populated Place 355915N 0851430W Pleasant Hill 1949 1302923
Wyatt Cumberland Populated Place 355005N 0850527W Vandever 1982 1302970
Addie Davidson Populated Place 362245N 0865431W Springfield South 610 1313367
Curry Davidson Populated Place 360556N 0864303W Antioch 486 1313397
Dog Town Davidson Populated Place 360742N 0864245W Nashville East 436 1313399
Dry Fork Davidson Populated Place 361531N 0865108W Whites Creek 502 1313400
Four Corners Davidson Populated Place 360320N 0863507W La Vergne 509 1313404
Gertrude Davidson Populated Place 360900N 0863642W Hermitage 489 1313405
Gilroy Davidson Populated Place 360015N 0863736W Antioch 663 1313406
Hite Davidson Populated Place 360910N 0864100W Nashville East 430 1313412
Jimtown Davidson Populated Place 360840N 0864438W Nashville East 505 1313459
Loveville Davidson Populated Place 361423N 0864423W Nashville East 558 1313464
Marvel Davidson Populated Place 361350N 0864008W Nashville East 453 1313465
Ridgepost Davidson Populated Place 362050N 0865228W Whites Creek 827 1313485
Tennessee Towne Davidson Populated Place 360542N 0865531W Bellevue 545 1313502
Walton Davidson Populated Place 361520N 0864250W Goodlettsville 482 1313499
Watkins Davidson Populated Place 360810N 0865602W Scottsboro 427 1313500
Whites Creek Springs Davidson Populated Place 361856N 0864755W Whites Creek 558 1313504
Wilkerson Davidson Populated Place 360452N 0864058W Antioch 499 1313505
Bliss Decatur Populated Place 354728N 0880544W Sugar Tree 436 1310571
Brownsport Decatur Populated Place 353255N 0875956W Pope 384 1644653
Colwick Decatur Populated Place 354656N 0881041W Holladay 499 1310573
Cotham Decatur Populated Place 354635N 0875935W Daniels Landing 374 1310574
Etna Decatur Populated Place 354533N 0880452W Sugar Tree 377 1310576
Oakview Decatur Populated Place 354724N 0880010W Sugar Tree 377 1310585
Old Dunbar Decatur Populated Place 352756N 0881002W Thurman 482 1310586
Sulphur Springs Decatur Populated Place 354205N 0881008W Parsons 404 1310591
Bear Branch DeKalb Populated Place 355125N 0854753W Dibrell 965 1314052
Haleville DeKalb Populated Place 355831N 0855904W Gassaway 604 1314067
Mount Sterling DeKalb Populated Place 355317N 0854806W Smithville 1050 1314072
Pinhook DeKalb Populated Place 355407N 0854140W Sligo Bridge 853 1314076
Sligo DeKalb Populated Place 355800N 0854243W Sligo Bridge 784 1314079
Youngblood DeKalb Populated Place 355723N 0855446W Gassaway 679 1314084
Antioch Dickson Populated Place 361245N 0872512W Vanleer 804 1313297
Beasley Dickson Populated Place 360004N 0873101W Tennessee City 617 1313302
Beech Grove Dickson Populated Place 360026N 0872518W Dickson 761 1313303
Bell Hollow Dickson Populated Place 361430N 0872417W Vanleer 610 1313304
Betsystown Dickson Populated Place 361910N 0871335W Cheatham Dam 413 1313306
Danielsville Dickson Populated Place Unknown Unknown Unknown 778 1647847
Fewville Dickson Populated Place 360023N 0873108W Tennessee City 627 1313319
Fleetvile Dickson Populated Place 361136N 0872800W Vanleer 833 1313320
Forks of Piney Dickson Populated Place 360040N 0872639W Dickson 584 1313321
Nosegay Dickson Populated Place 361041N 0871319W Harpeth Valley 748 1313342
Pardue Dickson Populated Place 361812N 0870915W Cheatham Dam 397 1313343
Redden Dickson Populated Place 355908N 0872630W Texas Hollow 574 1313347
Water Valley Dickson Populated Place 360202N 0872718W Dickson 607 1313361
Williamsville Dickson Populated Place 360818N 0873006W Ruskin 600 1313364
Woodhaven Dickson Populated Place 361125N 0872630W Vanleer 850 1313365
Michell Dyer Populated Place 355715N 0893810W Chic 276 1310336
Ina Fayette Populated Place 351745N 0891305W Whiteville 515 1311580
Tanyard Fayette Populated Place 351002N 0891337W Hickory Valley 541 1311584
Boiling Fentress Populated Place 361725N 0845028W Burrville 1460 1309769
Keese Fentress Populated Place 361510N 0845625W Grimsley 1676 1309767
Tinch Fentress Populated Place 361616N 0845249W Grimsley 1519 1309768
Awalt Franklin Populated Place 351530N 0861517W Lynchburg East 889 1311172
Buncombe Franklin Populated Place 351930N 0860500W Capitol Hill 991 1311181
Mansford Franklin Populated Place 351147N 0861437W Belvidere 889 1311185
Hooten Gibson Populated Place 360255N 0890643W Yorkville 305 1312580
New Hope Gibson Populated Place 355730N 0884155W Atwood 400 1312582
Riverside Gibson Populated Place 360220N 0890623W Yorkville 289 1312586
Tysonville Gibson Populated Place 360920N 0890422W Kenton 361 1312588
Cole Giles Populated Place 351205N 0870545W Pulaski 676 1310371
Forest Hill Giles Populated Place 351917N 0865816W Brick Church 787 1643994
Gileston Giles Populated Place 352200N 0870100W Milky Way 725 1310375
Lower Elkton Giles Populated Place 350145N 0865530W Elkton 604 1310383
Richland Giles Populated Place 351823N 0865622W Brick Church 738 1310388
Agreeable Grainger Populated Place 361130N 0833700W Joppa 1181 1310507
Ambro Grainger Populated Place 361539N 0833917W Powder Springs 1234 1310508
Ashby Grainger Populated Place 361734N 0834054W Powder Springs 1217 1310510
Clear Springs Grainger Populated Place 361729N 0833534W Dutch Valley 1440 1310519
Clinch River Grainger Populated Place 362141N 0833256W Dutch Valley 1050 1310520
Highlands Grainger Populated Place 361330N 0833803W Luttrell 935 1310528
Holston Grainger Populated Place 361607N 0831705W Bean Station 1093 1310529
Maples Grainger Populated Place 361102N 0833945W Luttrell 997 1310539
May Springs Grainger Populated Place 361228N 0832745W Talbott 1073 1310543
Noeton Grainger Populated Place 361758N 0832000W Bean Station 1073 1310547
Oakman Grainger Populated Place 362056N 0833338W Dutch Valley 1073 1310548
Rocky Summit Grainger Populated Place 361720N 0831823W Bean Station 1076 1310553
Stithsville Grainger Populated Place 361318N 0832657W Talbott 1073 1644610
Turley Mills Grainger Populated Place 361548N 0832505W Avondale 1073 1310563
Allenbridge Greene Populated Place 360411N 0825400W Cedar Creek 1188 1649865
Couch Greene Populated Place 361743N 0825725W McCloud 1191 1309218
Derby Greene Populated Place 361144N 0825045W Greeneville 1358 1646826
Henshaw Greene Populated Place 360844N 0824349W Chuckey 1312 1309285
Little Chucky Greene Populated Place 360642N 0825929W Cedar Creek 1339 1309192
Maltsberger Greene Populated Place 361905N 0824252W Jearoldstown 1562 1309205
Memento Greene Populated Place 361448N 0825545W Mosheim 1112 1309223
Morelock Greene Populated Place 361740N 0825342W McCloud 1171 1309216
Mount Hope Greene Populated Place 361745N 0824938W Baileyton 1211 1643119
Sirenburg Greene Populated Place 360109N 0825844W Cedar Creek 1467 1309198
Statemount Greene Populated Place 361415N 0824410W Chuckey 1601 1309310
Swanay Greene Populated Place 362038N 0824155W Jearoldstown 1526 1309203
Harrican Grundy Populated Place 353030N 0854215W Irving College 974 1309347
Purdons Grundy Populated Place 352327N 0853911W Altamont 1893 1309356
Bright Hamblen Populated Place 361652N 0831418W Russellville 1073 1311596
Chuckey Bend Hamblen Populated Place 361145N 0830935W Springvale 1047 1645034
Panther Creek Hamblen Populated Place 361112N 0832301W Talbott 1214 1311692
Dallas Hamilton Populated Place 351127N 0850804W Daisy 682 1645146
Hughes Hamilton Populated Place 352300N 0851216W Brayton 1663 1312690
Tuckegee Hamilton Populated Place 350400N 0852040W Chattanooga 669 1310193
Economy Hardin Populated Place 351345N 0881133W Savannah 384 1313257
Gibbs Hardin Populated Place 350335N 0881055W Pickwick 417 1313259
Paulks Hardin Populated Place 351525N 0881133W Hookers Bend 440 1313272
Sand Mountain Hardin Populated Place 350610N 0881305W Pickwick 689 1313279
Slab Town Hardin Populated Place 350252N 0881509W Counce 410 1313282
Smiths Fork Hardin Populated Place 351525N 0880420W Olivehill 479 1313284
Walnut Grove Hardin Populated Place 350055N 0881052W Pickwick 440 1313287
White Sulphur Hardin Populated Place 350315N 0881323W Pickwick 469 1313291
Aunt Hawkins Populated Place 363055N 0825332W Looneys Gap 1319 1308405
Butcher Hawkins Populated Place 362023N 0825535W McCloud 1276 1308420
Chimneytop Hawkins Populated Place 362445N 0824534W Stony Point 1276 1308430
Gillenwater Hawkins Populated Place 362905N 0825747W Burem 1329 1308449
Hickory Cove Hawkins Populated Place 362920N 0825653W Burem 1293 1308460
Kincheloe Hawkins Populated Place 362653N 0824858W Stony Point 1207 1308467
Longtown Hawkins Populated Place 361955N 0830330W Bulls Gap 1158 1310117
Lyons Store Hawkins Populated Place 362937N 0825204W Stony Point 1381 1308480
Opossum Hawkins Populated Place 363430N 0824700W Plum Grove 1476 1308502
Quarryville Hawkins Populated Place 362153N 0830947W Russellville 1086 1642876
Spears Hawkins Populated Place 362200N 0825945W McCloud 1083 1308528
Starnes Hawkins Populated Place 363308N 0824925W Plum Grove 1430 1308531
Vogel Hawkins Populated Place 362924N 0825621W Burem 1283 1308546
Estanaula Haywood Populated Place 352735N 0890530W Mercer 322 1311321
Atkins Henderson Populated Place 354452N 0883130W Juno 512 1310803
Blankenship Henderson Populated Place 354125N 0881310W Parsons 495 1310804
Farmville Henderson Populated Place 354835N 0881820W Yuma 538 1310809
Floyville Henderson Populated Place 354800N 0882700W Clarksburg 571 1310811
McHaney Henderson Populated Place 354842N 0883512W Cedar Grove 459 1310815
Morgan Henderson Populated Place 354707N 0881504W Yuma 495 1310817
Old Safford Henderson Populated Place 354435N 0881134W Parsons 502 1310822
Pleasant Exchange Henderson Populated Place 354600N 0881645W Yuma 686 1310823
Spain Henderson Populated Place 354817N 0883038W Cedar Grove 630 1310831
Stubblefields Henderson Populated Place 353308N 0881640W Reagan 463 1310833
Utley Henderson Populated Place 354609N 0883313W Cedar Grove 456 1310835
Haglerville Henry Populated Place 361002N 0882045W Mansfield 522 1310776
Mandels Henry Populated Place 362440N 0882052W Puryear 512 1310781
Mount Vista Henry Populated Place 362233N 0881035W Buchanan 459 1310787
Pace Henry Populated Place 362321N 0880300W Paris Landing 420 1310792
Porters Henry Populated Place 361757N 0881429W West Sandy Dike 381 1310794
Beale Hickman Populated Place 354947N 0871615W Littlelot 604 1311338
Bluffpoint Hickman Populated Place 354522N 0871926W Littlelot 699 1311341
Fogg Hickman Populated Place 354607N 0872202W Littlelot 591 1311352
Galaville Hickman Populated Place Unknown Unknown Unknown 702 1964774
Ivy Mills Hickman Populated Place Unknown Unknown Unknown 702 1964769
Lick Creek Hickman Populated Place 355043N 0871447W Primm Springs 587 1311365
Sulphur Springs Hickman Populated Place 354412N 0873749W Pleasantville 558 1311377
Torys Hickman Populated Place Unknown Unknown Unknown 702 1964768
Wadeville Hickman Populated Place Unknown Unknown Unknown 702 1964773
Warner Hickman Populated Place Unknown Unknown Unknown 702 1964767
Danville Houston Populated Place 361815N 0875645W McKinnon 364 1309029
Griffin Houston Populated Place 361547N 0875545W McKinnon 358 1643912
Omega Houston Populated Place 361430N 0873220W Ruskin 512 1309108
Clydeton Humphreys Populated Place 361016N 0875446W Harmon Creek 361 1310638
Dughill Humphreys Populated Place 355929N 0875235W Hustburg 374 1310643
Reynoldsburg Humphreys Populated Place 360500N 0875625W Johnsonville 397 1310671
Bagdad Jackson Populated Place 362210N 0854940W Granville 574 1311972
Beech Hill Jackson Populated Place 361655N 0854800W Granville 518 1311973
Ivy Gap Jackson Populated Place 361440N 0854019W Baxter 1010 1312002
Mayfield Jackson Populated Place 361653N 0853719W Dodson Branch 988 1312009
Pacific Jackson Populated Place 362114N 0853445W Dodson Branch 541 1312016
Alena Jefferson Populated Place 360435N 0833025W New Market 1220 1311199
Beaver Dam Jefferson Populated Place 360040N 0832043W White Pine 1001 1311200
Lucilla Jefferson Populated Place 360335N 0833423W New Market 1020 1311238
Pleasant Hill Jefferson Populated Place 355740N 0832521W Shady Grove 1001 1311248
Casper Johnson Populated Place 361940N 0815554W Elk Mills 2044 1307436
Cowanstown Johnson Populated Place 361832N 0815609W Elk Mills 1959 1307442
Dowell Johnson Populated Place 362835N 0814301W Baldwin Gap 2844 1307452
Eastman Johnson Populated Place 362104N 0815829W Elk Mills 1959 1307456
Farthing Johnson Populated Place 362117N 0815814W Elk Mills 1959 1307457
High Health Johnson Populated Place 362140N 0820029W Watauga Dam 2024 1307467
Ironville Johnson Populated Place 361945N 0815819W Elk Mills 2034 1307469
Stump Knob Johnson Populated Place 361843N 0815747W Elk Mills 1959 1307497
Vaughtsville Johnson Populated Place 362453N 0815014W Mountain City 2215 1640614
Bayless Knox Populated Place 361025N 0835640W Big Ridge Park 994 1312232
Edington Knox Populated Place 355328N 0840520W Bearden 866 1312267
Gapcreek Knox Populated Place 355602N 0834405W Boyds Creek 886 1312278
Highpoint Knox Populated Place 360222N 0834518W John Sevier 879 1312291
House Mountain Knox Populated Place 360850N 0834633W Graveston 994 1312297
Kinkaid Knox Populated Place 355302N 0840620W Bearden 823 1312335
Mayo Knox Populated Place 360111N 0834745W John Sevier 951 1312347
Preston Knox Populated Place 360651N 0835444W Fountain City 1152 1651764
Welwyn Knox Populated Place 355340N 0835712W Knoxville 837 1312398
Abernathy Lauderdale Populated Place 354822N 0892820W Gates 492 1311077
Dustin Lawrence Populated Place 350600N 0871800W Bonnertown 787 1302996
Hensley Ridge Lawrence Populated Place 350700N 0872915W Loretto 778 1303009
Lindauer Lawrence Populated Place 352615N 0872530W Henryville 801 1303020
Marcella Lawrence Populated Place 352150N 0871255W Campbellsville 860 1303026
Rhoades Hill Lawrence Populated Place 350535N 0873228W Saint Joseph 591 1641956
Richardson Lawrence Populated Place 350848N 0872047W Lawrenceburg 925 1303076
Rockquarry Lawrence Populated Place 352603N 0872208W Summertown 830 1303048
Seven Lawrence Populated Place 351618N 0871420W Campbellsville 814 1303054
Shady Grove Lawrence Populated Place 350755N 0871650W Lawrenceburg 814 1303055
Strathmore Lawrence Populated Place 352400N 0873035W Riverside 764 1303062
Vater Lawrence Populated Place 352055N 0871405W Campbellsville 988 1303069
Wills Lawrence Populated Place 350215N 0872035W Bonnertown 823 1303073
Allens Creek Lewis Populated Place 352537N 0873545W Riverside 679 1649942
Flat Rock Lewis Populated Place 353500N 0873310W Hohenwald 732 1309506
Howard Lewis Populated Place 352712N 0873616W Riverside 699 1309421
Lucerne Lewis Populated Place 353225N 0872122W Mount Joy 699 1309440
McLean Lewis Populated Place 352822N 0873510W Riverside 679 1309443
Nancy Lewis Populated Place 352800N 0873531W Riverside 702 1309448
Newburg Lewis Populated Place 353100N 0872450W Gordonsburg 984 1309455
Palestine Lewis Populated Place 353551N 0872718W Gordonsburg 663 1309461
Springer Ridge Lewis Populated Place 353135N 0872920W Gordonsburg 928 1309487
Gethsemane Lincoln Populated Place 351007N 0863028W Fayetteville 751 1310344
Goshen Lincoln Populated Place 350230N 0863425W Lincoln 942 1643958
Wells Hill Lincoln Populated Place 350610N 0863400W Lincoln 728 1643970
Alleghany Loudon Populated Place 353954N 0841154W Meadow 997 1309510
Coytee Loudon Populated Place 354251N 0841422W Meadow 837 1326876
Griffitts Loudon Populated Place 354055N 0841350W Meadow 879 1309536
Palin Loudon Populated Place 354045N 0841459W Meadow 837 1309588
Vancouver Loudon Populated Place 355225N 0841555W Lenoir City 804 1309611
Cisco Indian Village Madison Populated Place 352945N 0884055W Henderson 436 1647921
Ketchall Marion Populated Place 350317N 0854245W South Pittsburg 627 1310045
Mountain Marion Populated Place 351245N 0853220W Whitwell 2172 1310066
Nickajack Marion Populated Place 345945N 0853630W New Home 633 1646774
Shellmound Marion Populated Place 345950N 0853530W New Home 633 1310088
Benton Marshall Populated Place 352445N 0864815W Lewisburg 764 1310502
Ben Maury Populated Place 353833N 0870709W Godwin 604 1313213
Bigby Maury Populated Place 353432N 0871258W Mount Pleasant 630 1313214
Capers Maury Populated Place 354141N 0871217W Williamsport 600 1313215
Carpenters Maury Populated Place 352653N 0871611W Summertown 1010 1313216
Concord Maury Populated Place 353926N 0870719W Godwin 610 1646181
Cuba Maury Populated Place 353022N 0865744W Glendale 663 1646190
Dooley Maury Populated Place 353537N 0870242W Columbia 712 1646199
Dukes Store Maury Populated Place 353445N 0870725W Columbia 712 1313220
Flint Valley Maury Populated Place 354030N 0870001W Godwin 640 1646218
Jonesboro Maury Populated Place 353135N 0871239W Mount Pleasant 656 1646308
Kraus Maury Populated Place 353957N 0870152W Godwin 581 1313231
Latta Maury Populated Place 354215N 0870605W Godwin 915 1313234
Leatherwood Maury Populated Place 354513N 0871333W Primm Springs 650 1313235
Lickskillet Maury Populated Place 353342N 0865412W Glendale 627 1313236
Loco Maury Populated Place 354602N 0870025W Theta 712 1313237
Mayberry Maury Populated Place 354945N 0871252W Primm Springs 774 1313511
Morganville Maury Populated Place 354533N 0865952W Spring Hill 676 1313513
Mowd Maury Populated Place 354305N 0870410W Godwin 673 1313516
Oakland Maury Populated Place 353845N 0865412W Carters Creek 758 1313518
Satterfield Maury Populated Place 354527N 0865903W Spring Hill 692 1313524
Sulphur Springs Maury Populated Place 354738N 0870307W Theta 840 1646555
Folger McMinn Populated Place 352300N 0844737W Goodfield 696 1307523
Regret McMinn Populated Place 353755N 0843625W Pattie Gap 860 1307560
Yancey McMinn Populated Place 351721N 0843515W Etowah 830 1640641
Copeland McNairy Populated Place 351635N 0882400W Leapwood 574 1308763
Cayuga Town Meigs Populated Place 352435N 0845840W Big Spring 682 1309885
Cotton Port Meigs Populated Place 352900N 0845255W Big Spring 705 1309889
Cute Meigs Populated Place 353429N 0844400W Tranquillity 718 1309900
Fooshee Bend Meigs Populated Place 353927N 0844548W Spring City 774 1309905
Moores Cross Roads Meigs Populated Place Unknown Unknown Unknown 755 1643473
Mouth of Hewassee Meigs Populated Place Unknown Unknown Unknown 755 1643475
Pineland Meigs Populated Place 352709N 0845317W Big Spring 705 1309931
Brakebill Monroe Populated Place 353652N 0841720W Madisonville 909 1308280
Caringer Monroe Populated Place 353028N 0840200W Tallassee 1339 1308283
Chilhowey Monroe Populated Place 353305N 0840025W Tallassee 873 1314159
Chota Monroe Populated Place 353318N 0840748W Vonore 814 1308286
Citico Monroe Populated Place 352330N 0840655W Whiteoak Flats 1827 1308287
Citico Monroe Populated Place 353300N 0840600W Tallassee 814 1642739
Fourmile Bridge Monroe Populated Place 353458N 0841345W Vonore 814 1308294
Halfway Town Monroe Populated Place 353212N 0840505W Tallassee 899 1308297
Ho Monroe Populated Place 352738N 0842248W Englewood 1007 1308301
Ipe Monroe Populated Place 353228N 0840219W Tallassee 873 1308302
Jeffrey Monroe Populated Place 352408N 0840436W Whiteoak Flats 1726 1308306
Little River Monroe Populated Place 353625N 0841308W Vonore 814 1308311
Mialoquo Monroe Populated Place 353656N 0841433W Vonore 814 1307256
Mountainville Monroe Populated Place 353405N 0840830W Vonore 817 1308324
Sink Monroe Populated Place 352505N 0841722W Mount Vernon 876 1640706
Tennessee Monroe Populated Place 353300N 0840753W Vonore 814 1313766
Tommotley Monroe Populated Place 353413N 0841110W Vonore 814 1308348
