Historic Populated Places
Bar
Bar
South Carolina
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID
Cana Abbeville Populated Place 340825N 0821630W Abbeville East 443 1229038
Chesnut Hill Abbeville Populated Place 340655N 0823014W Calhoun Falls 479 1229048
Crosby Abbeville Populated Place 342550N 0822303W Honea Path 781 1229052
Dann Abbeville Populated Place 342347N 0822150W Ware Shoals West 784 1229053
Diamond Hill Spring Abbeville Populated Place 341238N 0824244W Lowndesville 512 1229057
Dover Abbeville Populated Place 341408N 0822854W Abbeville West 577 1229063
Dresden Abbeville Populated Place 340634N 0823206W Calhoun Falls 420 1229065
Duke Abbeville Populated Place 341245N 0824210W Lowndesville 620 1229071
Hammett Abbeville Populated Place 342153N 0821937W Shoals Junction 712 1229087
Long Cane Abbeville Populated Place 340854N 0821956W Abbeville East 459 1706231
Millers Grove Abbeville Populated Place 341000N 0821635W Abbeville East 574 1229307
Millwood Abbeville Populated Place 340352N 0823734W Heardmont 400 1706232
Monterey Abbeville Populated Place 341003N 0823224W Latimer 581 1229106
Murray Abbeville Populated Place 342443N 0822227W Ware Shoals West 748 1229113
Rocky River Abbeville Populated Place 341009N 0823734W Lowndesville 459 1229130
Smithville Abbeville Populated Place 341136N 0821612W Abbeville East 597 1229145
The Hook Abbeville Populated Place 342110N 0822447W Due West 679 1229148
Apia Aiken Populated Place 333013N 0813224W Oakwood 407 1236213
Baynham Aiken Populated Place 334215N 0814737W Trenton 545 1236230
Bush Aiken Populated Place 331554N 0814629W Jackson 138 1236262
Chaffee Aiken Populated Place 334151N 0812400W Seivern 453 1236279
Earle Aiken Populated Place 333928N 0813411W Foxtown 325 1236305
Hawthorne Aiken Populated Place 332001N 0814159W New Ellenton SW 335 1236360
Merritts Bridge Aiken Populated Place 334116N 0813539W Foxtown 328 1236429
Milledgeville Aiken Populated Place 334020N 0814614W Trenton 518 1236434
Plunket Aiken Populated Place 334036N 0813657W Foxtown 390 1236487
Rennie Aiken Populated Place 333443N 0814822W Graniteville 230 1236492
Savanna Town Aiken Populated Place 332531N 0815434W Augusta East 197 1244786
Spring Branch Aiken Populated Place 332721N 0812630W Williston 328 1236549
Coalla Allendale Populated Place 325856N 0811611W Barton 144 1233113
Gravel Hill Allendale Populated Place 325806N 0812312W Bull Pond 200 1235816
Mathis Allendale Populated Place 330456N 0811944W Allendale 246 1233138
Ruddell Allendale Populated Place 325056N 0812424W Brier Creek Landing 79 1248883
Sanders Allendale Populated Place 325753N 0811754W Barton 148 1233160
Tuten Allendale Populated Place 330218N 0810849W Sycamore 141 1235820
Andersonville Anderson Populated Place 342650N 0825119W Hartwell NE 659 1234013
Price Anderson Populated Place 342833N 0825201W Hartwell NE 659 1233440
Sadler Anderson Populated Place 342635N 0824958W Hartwell NE 722 1233463
Storeville Anderson Populated Place 342132N 0823449W Antreville 630 1233509
Varennes Anderson Populated Place 342615N 0823634W Saylors Crossroads 738 1251736
Fogles Bamberg Populated Place 332024N 0811049W Denmark 269 1230916
Garris Bamberg Populated Place 331705N 0811241W Denmark 220 1230920
Loraine Bamberg Populated Place 332101N 0810504W Bamberg 220 1230948
Luther Bamberg Populated Place 331624N 0810912W Denmark 223 1230949
Millersville Bamberg Populated Place 331015N 0805803W Tony Hill Bay 108 1230956
Ott Bamberg Populated Place 331846N 0810536W Bamberg 220 1230966
Ashley Place Barnwell Populated Place 331006N 0813844W Girard NW 253 1235410
Donora Barnwell Populated Place 331316N 0813059W Girard NE 177 1235456
Dunbarton Barnwell Populated Place 331146N 0813220W Girard NE 279 1235461
Ellenton Barnwell Populated Place 331156N 0814521W Shell Bluff Landing 92 1235464
Greenland Barnwell Populated Place 331702N 0813644W New Ellenton SE 299 1235484
Guiomaer Barnwell Populated Place Unknown Unknown Unknown 239 1252237
Leigh Barnwell Populated Place 331148N 0814254W Girard NW 151 1235501
Robbins Barnwell Populated Place 330904N 0813918W Girard NW 131 1235528
Rosemary Barnwell Populated Place 332113N 0811452W Denmark 272 1235529
Yale Barnwell Populated Place 331653N 0811958W Blackville 230 1235567
Gaza Beaufort Populated Place 323318N 0803955W Dale 3 1237205
Pocotaligo Beaufort Populated Place Unknown Unknown Unknown 13 1252235
Radnor Beaufort Populated Place 323906N 0804109W White Hall 7 1237343
Santa Elena Beaufort Populated Place 321824N 0804031W Parris Island 0 1237433
Avendaughbough Berkeley Populated Place Unknown Unknown Unknown 43 1252238
Black Tom Berkeley Populated Place 330801N 0800854W Summerville NW 62 1234435
Bombaretta Berkeley Populated Place 330841N 0800223W Moncks Corner 56 1234439
Buck Hall Berkeley Populated Place 331125N 0795709W Cordesville 30 1234445
Burtons Berkeley Populated Place 330928N 0795014W Bethera 39 1234446
Casey Hill Berkeley Populated Place 330207N 0800344W Mount Holly 43 1234454
Chapel Hill Berkeley Populated Place 332048N 0800634W Chicora 75 1234287
Church Hill Berkeley Populated Place 330641N 0800107W Mount Holly 20 1234465
Conifer Berkeley Populated Place 330909N 0794643W Bethera 33 1234472
Corsada Berkeley Populated Place 332251N 0801146W Eadytown 79 1234290
Floricane Berkeley Populated Place 332538N 0795207W Blakely 23 1234301
Fox Bank Berkeley Populated Place 330709N 0800339W Mount Holly 59 1234490
Gehlkin Berkeley Populated Place 325456N 0795309W North Charleston 30 1234494
Gravel Hill Berkeley Populated Place 331934N 0795422W Bonneau 39 1234310
Green Bay Berkeley Populated Place 331313N 0793720W Honey Hill 30 1234502
Green Hill Berkeley Populated Place 331226N 0800335W Moncks Corner 69 1234503
Hickory Grove Berkeley Populated Place 331506N 0795144W Alvin 46 1235264
Hope Berkeley Populated Place 331326N 0801724W Pringletown 89 1234319
Kitfield Berkeley Populated Place 331338N 0795952W Cordesville 52 1234537
Legare Berkeley Populated Place 331655N 0801404W Cross 95 1234330
Locklair Berkeley Populated Place 330851N 0800221W Moncks Corner 49 1234543
Matassee Berkeley Populated Place 332404N 0795156W Blakely 62 1234337
Melgrove Berkeley Populated Place 325546N 0795941W North Charleston 10 1234552
Moss Pond Berkeley Populated Place 332251N 0800841W Eadytown 79 1234343
Mudville Berkeley Populated Place 331617N 0801049W Cross 98 1234348
Murrell Berkeley Populated Place 332535N 0800149W Pineville 79 1234350
North End Berkeley Populated Place 332546N 0795454W Saint Stephen 23 1234353
Old Vat Berkeley Populated Place 325555N 0795054W Cainhoy 30 1234582
Pigeon Bay Berkeley Populated Place 331604N 0801413W Cross 102 1234361
Razorville Berkeley Populated Place 331038N 0794829W Bethera 49 1234603
Region Town Berkeley Populated Place 332644N 0800147W Pineville 79 1234369
Remleys Berkeley Populated Place 325116N 0795411W Charleston 0 1234606
Sandy Run Berkeley Populated Place 330751N 0801013W Summerville NW 62 1234618
Santee Berkeley Populated Place 332718N 0795416W Saint Stephen 30 1251767
Spring Head Berkeley Populated Place 331044N 0794824W Bethera 49 1234631
Spring Hill Berkeley Populated Place 330646N 0794736W Huger 30 1234632
Spring Plain Berkeley Populated Place 332237N 0801040W Eadytown 79 1234394
Stokes Berkeley Populated Place 330106N 0795954W Kittredge 33 1234634
Tiger Corner Berkeley Populated Place 331509N 0794121W Jamestown 30 1234402
Wassamassaw Berkeley Populated Place 330859N 0800944W Summerville NW 59 1234665
Wilder Berkeley Populated Place 332051N 0795637W Bonneau 59 1234410
Wrangle Town Berkeley Populated Place 331303N 0794850W Bethera 49 1234681
Yellow House Berkeley Populated Place 325334N 0795529W North Charleston 30 1234685
Clementia Charleston Populated Place 324331N 0801107W Wadmalaw Island 16 1252787
Gannon Charleston Populated Place 324114N 0801638W Adams Run 20 1252876
Point Pleasant Charleston Populated Place 324507N 0800854W Ravenel 10 1253137
Etta Cherokee Populated Place 345545N 0812924W Hickory Grove 551 1228520
Ezell Cherokee Populated Place 350816N 0814900W Chesnee 971 1228522
Gaston Shoals Cherokee Populated Place 350820N 0813543W Blacksburg North 617 1235846
Goforth Cross Road Cherokee Populated Place 350920N 0814034W Boiling Springs South 774 1228542
Gowdeysville Cherokee Populated Place 345423N 0813414W Wilkinsville 653 1228548
Grindall Cherokee Populated Place 345328N 0813814W Pacolet Mills 531 1228555
Hancockville Cherokee Populated Place 345503N 0813734W Pacolet Mills 607 1235285
Lawn Cherokee Populated Place 350158N 0813509W Blacksburg South 745 1228577
Mercer Cherokee Populated Place 350110N 0813232W Blacksburg South 682 1228597
Wilburn Cherokee Populated Place 350548N 0812745W Kings Creek 771 1228674
Binghamtown Chester Populated Place 344119N 0810112W Richburg 571 1230627
Calvin Chester Populated Place 344808N 0812153W Armenia 545 1230642
Clarkson Chester Populated Place 344730N 0811939W Armenia 620 1230669
Fudges Chester Populated Place 344325N 0805416W Fort Lawn 558 1230688
Lewisville Chester Populated Place 344433N 0810135W Richburg 587 1230712
Tip Top Chester Populated Place 343942N 0810406W Richburg 482 1230762
Catoe Chesterfield Populated Place 344423N 0800713W Chesterfield 338 1235611
Excelsior Chesterfield Populated Place 344146N 0795554W Cheraw 174 1235649
Gillespie Chesterfield Populated Place 343732N 0795919W Cheraw 239 1235665
Hunts Spring Chesterfield Populated Place 343937N 0800041W Chesterfield 135 1235679
Junction Chesterfield Populated Place 343337N 0801601W Angelus 459 1235688
Laneys Chesterfield Populated Place 344514N 0795654W Morven East 200 1235692
Mangums Chesterfield Populated Place 344549N 0802027W Hornsboro 554 1235699
McNeils Chesterfield Populated Place 344005N 0795629W Cheraw 108 1235710
Rivers Chesterfield Populated Place 344255N 0800323W Chesterfield 177 1235760
Tabernacle Chesterfield Populated Place 342635N 0801017W Lake Robinson 276 1235782
Thompsons Chesterfield Populated Place 344148N 0795854W Cheraw 157 1235787
Bonanza Clarendon Populated Place 333714N 0801129W Jordan 135 1235891
Brewington Clarendon Populated Place 334203N 0800312W Foreston 89 1235892
Combahee Colleton Populated Place Unknown Unknown Unknown 49 1847456
Metz Store Colleton Populated Place 325931N 0802924W Cottageville 66 1240678
Pattillo Colleton Populated Place 325853N 0804611W Sniders Crossroads 79 1240699
Red Bank Colleton Populated Place 330149N 0803739W Saint George SW 82 1240713
Varntown Colleton Populated Place 325155N 0805356W Cummings 62 1240771
Greenplains Darlington Populated Place 342846N 0795857W Dovesville 233 1240878
Leavensworth Darlington Populated Place 342435N 0795625W Dovesville 141 1240911
Lumber Darlington Populated Place 342505N 0794832W Mont Clare 89 1240996
Philadelphia Darlington Populated Place 341425N 0795859W Timmonsville 174 1240952
Springville Darlington Populated Place 342028N 0795116W Darlington East 161 1241000
Cattle Creek Dorchester Populated Place 331221N 0804319W Reevesville 125 1241062
Cow Tail Dorchester Populated Place 330908N 0803629W Saint George 108 1241072
Dorchester Dorchester Populated Place 325701N 0801016W Stallsville 13 1241079
Inabinetts Dorchester Populated Place 330638N 0802034W Ridgeville 46 1241126
Laurence Dorchester Populated Place 330350N 0801522W Ridgeville 59 1241138
Waringville Dorchester Populated Place 325607N 0801639W Clubhouse Crossroads 16 1241261
Winwright Dorchester Populated Place 325255N 0801716W Clubhouse Crossroads 26 1241269
Crafton Edgefield Populated Place 333843N 0815651W Ropers Crossroads 413 1228937
Highview Edgefield Populated Place 333925N 0815614W Ropers Crossroads 453 1228939
Lenoir Edgefield Populated Place 333617N 0820105W Martinez 282 1241306
Lime Stone Edgefield Populated Place 335531N 0820242W Limestone 466 1241307
New Richmond Edgefield Populated Place 333207N 0820049W Martinez 148 1228901
Swearingen Edgefield Populated Place 334216N 0815511W Ropers Crossroads 443 1228942
Wise Edgefield Populated Place 334127N 0815529W Ropers Crossroads 486 1228941
Biddle Fairfield Populated Place 342754N 0805327W Flint Hill 223 1236990
Gladden Grove Fairfield Populated Place 343002N 0810044W Stover 348 1237021
Lylesford Fairfield Populated Place 342710N 0812504W Blair 299 1237041
Sueville Fairfield Populated Place 341919N 0812131W Jenkinsville 266 1237093
Half Moon Florence Populated Place 335101N 0793244W Prospect Crossroads 36 1241946
Hamville Florence Populated Place 340107N 0795117W Effingham 105 1241948
Highland Park Florence Populated Place 341011N 0794709W Florence West 115 1241960
McCalls Crossroads Florence Populated Place 341625N 0794215W Witherspoon Island 115 1242046
Pleasant View Florence Populated Place 340717N 0795756W Sardis 144 1242132
San Miguel De Gualdape Georgetown Populated Place 331941N 0791539W Georgetown South 10 1232466
Kings Greenville Populated Place 345620N 0821523W Taylors 1043 1232036
Marydell Greenville Populated Place 350313N 0822538W Slater 1047 1232046
Mayfield Greenville Populated Place 350107N 0823419W Cleveland 958 1245229
Merrittsville Greenville Populated Place 350855N 0822419W Zirconia 1230 1245233
Mitchell Greenville Populated Place 350338N 0821611W Tigerville 1083 1232052
Nursery Greenville Populated Place 345447N 0821919W Taylors 984 1232062
Taho Greenville Populated Place 350325N 0821854W Tigerville 1050 1232108
Terry Greenville Populated Place 350726N 0822720W Slater 1171 1232110
Tyger Greenville Populated Place 350504N 0821449W Campobello 1007 1232119
Wildwood Park Greenville Populated Place 350902N 0822419W Zirconia 1230 1245643
Woods Greenville Populated Place 345039N 0822119W Mauldin 991 1232131
Aix Greenwood Populated Place 340445N 0821014W Bradley 528 1234038
Algary Greenwood Populated Place 342156N 0821644W Shoals Junction 676 1234039
Bullock Greenwood Populated Place 340936N 0821221W Greenwood 627 1234059
Cambridge Greenwood Populated Place 340843N 0820128W Ninety Six 505 1234063
Cothran Greenwood Populated Place 341325N 0821207W Greenwood 669 1234080
Dominicks Greenwood Populated Place 340542N 0820408W Kirksey 554 1234090
Jones Greenwood Populated Place 342245N 0821333W Ware Shoals East 597 1234146
Laco Greenwood Populated Place 340637N 0820849W Bradley 518 1234150
Lorenzo Greenwood Populated Place 340857N 0821410W Greenwood 587 1252137
Rosa Greenwood Populated Place 340125N 0820507W Kirksey 499 1234213
Apalachicola Hampton Populated Place Unknown Unknown Unknown 75 1232134
Hickory Hill Hampton Populated Place 324936N 0810555W Hampton 85 1232165
Peeples Hampton Populated Place 324728N 0811847W Solomons Crossroads 144 1232195
Steep Bottom Hampton Populated Place 324145N 0811242W Furman 112 1235315
Burgan Horry Populated Place 335016N 0791259W Dongola 39 1243628
Cebu Horry Populated Place 335545N 0790144W Adrian 66 1243643
Dogwood Neck Horry Populated Place 335115N 0784909W Hand 33 1243693
Eddy Lake Horry Populated Place 333901N 0790714W Bucksville 30 1243703
Joy Horry Populated Place 335614N 0790606W Adrian 79 1243795
Lewisville Horry Populated Place 340136N 0790439W Bayboro 108 1243810
Norton Horry Populated Place 341237N 0785834W Tabor City West 105 1243864
Pages Horry Populated Place 340039N 0791548W Centenary 39 1243880
Polecat Bay Horry Populated Place 335643N 0790439W Adrian 79 1243915
Port Harrelson Horry Populated Place 334049N 0790709W Bucksville 20 1243919
Thompson Horry Populated Place 333441N 0790218W Brookgreen 20 1243991
Wannamaker Horry Populated Place 341307N 0790326W Duford 98 1244016
General Hamiltons Settlement Jasper Populated Place 320646N 0810549W Savannah 0 1241345
Hugers Settlement Jasper Populated Place 320639N 0810523W Savannah 0 1241358
Myers Jasper Populated Place 323231N 0811514W Brighton 39 1241366
Bee Tree Kershaw Populated Place 341838N 0804149W Rabon Crossroads 269 1235010
Bellfield Kershaw Populated Place 341725N 0804802W Longtown 436 1235011
Blue Spring Kershaw Populated Place 342523N 0801947W Bethune 220 1235026
Deloach Kershaw Populated Place 341056N 0803500W Camden South 138 1235353
Ellerbee Kershaw Populated Place 340744N 0803312W Camden South 171 1235356
Grannys Quarter Kershaw Populated Place 342346N 0803814W White Oak Creek 325 1251774
Log Town Kershaw Populated Place 341526N 0803606W Camden North 230 1235316
Millbank Kershaw Populated Place 341556N 0803534W Camden North 187 1235150
Spalding Kershaw Populated Place 341629N 0803531W Camden North 239 1235212
Stockton Kershaw Populated Place 340854N 0803421W Camden South 171 1235390
Curetons Lancaster Populated Place 345206N 0804730W Van Wyck 623 1241627
Kingsbury Lancaster Populated Place 343217N 0805222W Lancaster SE 226 1241688
Austin Laurens Populated Place 342840N 0820949W Ware Shoals East 656 1234737
Bryson Laurens Populated Place 343337N 0820029W Laurens North 692 1234765
Doubling Laurens Populated Place 343250N 0820409W Laurens North 761 1234797
Dover Laurens Populated Place 342728N 0814927W Joanna 633 1234798
Dunlapsville Laurens Populated Place Unknown Unknown Unknown 610 1253461
Edens Laurens Populated Place 343432N 0821101W Hickory Tavern 745 1234803
Erie Laurens Populated Place 342820N 0821614W Ware Shoals West 722 1234807
Garlington Laurens Populated Place 342935N 0814029W Newberry NW 354 1234824
Hollands Laurens Populated Place Unknown Unknown Unknown 610 1253460
Huntington Laurens Populated Place 343212N 0814744W Philson Crossroads 577 1234851
Lisbon Laurens Populated Place 342527N 0820004W Laurens South 646 1234881
Owens Laurens Populated Place 342454N 0821005W Ware Shoals East 620 1234930
Powers Shop Laurens Populated Place 343830N 0820859W Fountain Inn 797 1234943
Reedy River Laurens Populated Place 343025N 0821314W Hickory Tavern 581 1234950
Simpson Laurens Populated Place 342750N 0820726W Laurens South 545 1234972
Spring Grove Laurens Populated Place 341600N 0815627W Cross Hill 600 1234976
Tumbling Shoals Laurens Populated Place 343020N 0821329W Hickory Tavern 581 1234987
Aman Lee Populated Place 340514N 0801959W Oswego 190 1236887
McCabe Lee Populated Place 340616N 0801931W Oswego 197 1236931
McCutchen Lee Populated Place 341043N 0801732W Bishopville West 223 1236932
Weatherly Lee Populated Place 341435N 0801145W Bishopville East 200 1236976
Althea Lexington Populated Place 334845N 0812749W Steedman 361 1244080
Congaree Lexington Populated Place 335254N 0811407W Lexington 262 1244139
Hall Lexington Populated Place 334956N 0812851W Steedman 427 1244188
Shuler Lexington Populated Place 335249N 0810938W Lexington 322 1244385
Styx Lexington Populated Place 335449N 0810724W Southwest Columbia 161 1244400
Ayers Marlboro Populated Place 343639N 0794209W Bennettsville South 148 1232655
Beauty Spot Marlboro Populated Place 343728N 0793802W Bennettsville South 167 1232657
Burnt Factory Marlboro Populated Place 344018N 0793944W Bennettsville North 174 1232685
Everetts Marlboro Populated Place 344023N 0794719W Wallace 115 1232713
Hickson Marlboro Populated Place 344251N 0794954W Wallace 154 1232731
Irby Marlboro Populated Place 344136N 0794927W Wallace 98 1232738
Islay Marlboro Populated Place 343727N 0794338W Bennettsville South 144 1232740
Little Mountain Marlboro Populated Place 344746N 0795140W Diggs 308 1232750
McInnis Marlboro Populated Place 343309N 0793045W Clio 171 1232765
Reedy Creek Springs Marlboro Populated Place 342543N 0793341W Bingham 121 1232786
Welsh Neck Marlboro Populated Place 343341N 0794829W Society Hill 75 1232803
Bethany McCormick Populated Place 335058N 0820902W Parksville 413 1241317
Dornville McCormick Populated Place 335507N 0821427W Winterseat 482 1241318
Whites Cross Roads McCormick Populated Place 335525N 0820930W Winterseat 466 1229278
Boland Crossroads Newberry Populated Place 340924N 0812556W Little Mountain 440 1228378
Cravenhill Newberry Populated Place 342117N 0812348W Pomaria 381 1228400
Gilliam Spring Newberry Populated Place 342459N 0812754W Blair 344 1228420
Hayne Newberry Populated Place 341847N 0812548W Pomaria 446 1228425
Lattakoo Newberry Populated Place 341235N 0812114W Chapin 531 1228724
Lowmans Crossroads Newberry Populated Place 340647N 0812938W Lake Murray West 417 1228737
Mount Bethel Newberry Populated Place 342018N 0813344W Newberry East 541 1228747
Oldtown Newberry Populated Place 341024N 0814654W Chappells 374 1251629
Reuben Newberry Populated Place 342114N 0812828W Pomaria 466 1228802
Sondleys Newberry Populated Place 341928N 0812859W Pomaria 495 1228832
Spearman Newberry Populated Place 341455N 0814109W Silverstreet 509 1228834
Walton Newberry Populated Place 342053N 0812333W Pomaria 361 1228850
Chagee Oconee Populated Place Unknown Unknown Unknown 1037 1242937
Conneross Oconee Populated Place 344243N 0830413W Westminster 896 1242955
Ensenaka Oconee Populated Place 344048N 0825118W Clemson 702 1242977
Harbin Oconee Populated Place 343850N 0831014W Holly Springs 735 1243010
Horse Shoe Oconee Populated Place 343950N 0830937W Holly Springs 705 1243016
Jocassee Oconee Populated Place 345815N 0825608W Salem 1099 1243025
Keowee Oconee Populated Place Unknown Unknown Unknown 1037 1243029
Kulsetsiyi Oconee Populated Place Unknown Unknown Unknown 1037 1243074
Oconee Oconee Populated Place Unknown Unknown Unknown 1037 1243091
Russell Oconee Populated Place 345433N 0831022W Satolah 1614 1243134
Seneca Oconee Populated Place Unknown Unknown Unknown 1037 1243223
Tomassee Oconee Populated Place Unknown Unknown Unknown 1037 1252282
Tsiyahi Oconee Populated Place Unknown Unknown Unknown 1037 1252281
Ustanli Oconee Populated Place Unknown Unknown Unknown 1037 1252283
Boiling Spring Orangeburg Populated Place 333238N 0810600W North 285 1242523
Connors Orangeburg Populated Place 332109N 0802301W Holly Hill 115 1242581
Creco Orangeburg Populated Place 332520N 0810746W Norway West 220 1242590
Dorchee Orangeburg Populated Place 332451N 0801724W Eutawville 79 1242596
Edistone Orangeburg Populated Place 332806N 0805303W Cordova 187 1242605
Ferguson Orangeburg Populated Place 332556N 0801649W Eutawville 72 1242618
Fifty Eight Orangeburg Populated Place 331406N 0804519W Branchville South 138 1242619
Waynor Orangeburg Populated Place 332436N 0810755W Norway West 187 1242906
Keowee Pickens Populated Place Unknown Unknown Unknown 1001 1243402
Knob Pickens Populated Place 350014N 0824052W Table Rock 958 1243411
Olga Pickens Populated Place 350010N 0823330W Cleveland 1070 1243472
Prices Store Pickens Populated Place 345921N 0824526W Sunset 1083 1243507
Wattacoo Pickens Populated Place 350338N 0823542W Cleveland 971 1243580
Butchertown Richland Populated Place 340113N 0810231W Columbia North 295 1248976
Calla Richland Populated Place 340738N 0811035W Richtex 358 1248979
English Richland Populated Place 340441N 0804140W Leesburg 194 1249074
Garners Quarter Richland Populated Place 335636N 0803833W Eastover 167 1249110
Lever Richland Populated Place 341151N 0810635W Irmo NE 331 1249196
Lisbon Richland Populated Place 340212N 0804844W Messers Pond 449 1249202
McCrearys Quarter Richland Populated Place 340349N 0803719W Rembert 118 1249218
New Dublin Richland Populated Place 335938N 0810216W Southwest Columbia 200 1249247
Pleasant Richland Populated Place 341109N 0810234W Irmo NE 528 1249284
Celestia Saluda Populated Place 340021N 0815724W Good Hope 492 1232548
Corinth Saluda Populated Place 340552N 0813721W Delmar 423 1232554
Ellis Saluda Populated Place 340758N 0814622W Chappells 538 1232561
Merchant Saluda Populated Place 340217N 0814009W Denny 453 1232593
Traus Saluda Populated Place 335810N 0814403W Emory 502 1232641
Andover Spartanburg Populated Place 350445N 0821220W Campobello 1017 1248083
Brannons Store Spartanburg Populated Place 350448N 0820127W Inman 938 1248128
Bryants Store Spartanburg Populated Place 350857N 0820212W Fingerville West 899 1248141
Crows Spartanburg Populated Place 344212N 0815713W Enoree 712 1248233
Glenwood Spartanburg Populated Place 345825N 0815734W Spartanburg 869 1248293
Hebron Spartanburg Populated Place Unknown Unknown Unknown 797 1802820
Millville Spartanburg Populated Place 344630N 0815714W Moore 682 1782055
Obed Spartanburg Populated Place 350911N 0820535W Fingerville West 968 1248469
White Stone Springs Spartanburg Populated Place 345222N 0814844W Glenn Springs 614 1248689
Ellerbee Sumter Populated Place 340635N 0803249W Rembert 190 1244513
State Farm Sumter Populated Place 340549N 0803438W Rembert 161 1244707
Ada Union Populated Place 343358N 0813142W Whitmire North 387 1232813
Bailey Town Union Populated Place 344822N 0813224W Kelton 587 1232820
Bishop Town Union Populated Place 343946N 0814309W Union West 522 1232832
Black Jack Valley Union Populated Place 344109N 0814809W Cross Anchor 499 1232833
Flat Rock Union Populated Place 345142N 0813541W Kelton 673 1232889
Gregory Union Populated Place 344006N 0813231W Union East 535 1232915
Humphriesville Union Populated Place 344812N 0813655W Kelton 640 1232935
Meador Union Populated Place 344107N 0813028W Union East 404 1232971
Meansville Union Populated Place 344827N 0814516W Glenn Springs 561 1232974
No Mans Land Union Populated Place 344648N 0812801W Lockhart 518 1232995
Pine Tree Union Populated Place 345110N 0813019W Kelton 617 1233005
Pride Union Populated Place 343650N 0812553W Carlisle 348 1233008
Red Point Union Populated Place 343825N 0812644W Leeds 459 1233013
Red Town Union Populated Place 343530N 0813404W Whitmire North 436 1233014
Rogansville Union Populated Place 344556N 0814329W Jonesville 564 1233020
Shady Grove Union Populated Place 343420N 0813947W Sedalia 551 1233037
Simmon Tree Union Populated Place 345047N 0813014W Kelton 574 1233039
Wildcat Union Populated Place 343811N 0814954W Cross Anchor 650 1233088
New Market Williamsburg Populated Place 333201N 0795950W Greeleyville 69 1241480
Nexsen Williamsburg Populated Place 333827N 0794626W Kingstree 52 1241481
Willtown Williamsburg Populated Place 333706N 0792701W Rhems 23 1241542
Beauty Spot York Populated Place 345345N 0812814W Hickory Grove 417 1253459
Belmont York Populated Place 350039N 0810350W Lake Wylie 640 1248875
Bethel York Populated Place 350605N 0810900W Clover 709 1248876
Borax York Populated Place 345231N 0812559W Hickory Grove 591 1237451
Cotton York Populated Place 344953N 0812519W Lockhart 587 1233678
Gould York Populated Place 345137N 0812650W Lockhart 479 1233743
Nauvassee York Populated Place 345931N 0805529W Rock Hill East 669 1233813
Sutton Spring York Populated Place 345852N 0811729W Sharon 581 1248880
Zadok York Populated Place 350445N 0811641W Filbert 791 1248881
Bar