Historic Populated Places
Bar
Bar
Alaska
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID
Allegheny Allegheny Populated Place 402702N 0800058W Pittsburgh West 784 1212012
Tunnelville Armstrong Populated Place 404255N 0793002W Leechburg 843 1201505
Esther Beaver Populated Place 404137N 0802808W Midland 1302 1201593
Rails Cross Roads Beaver Populated Place Unknown Unknown Unknown 820 2556664
Cliffs Bedford Populated Place 400109N 0782842W Everett West 1066 1201888
Beidlertown Berks Populated Place 401554N 0754901W Birdsboro 203 2487768
Blue Marsh Berks Populated Place 402202N 0760211W Sinking Spring 315 1198267
Brooklyn Berks Populated Place 401550N 0754845W Birdsboro 213 2487900
Furnace Hill Berks Populated Place 401618N 0754839W Birdsboro 220 2487669
Lincolntown Berks Populated Place 401551N 0754800W Birdsboro 207 2488150
Mexico Berks Populated Place 401532N 0754836W Birdsboro 207 2488621
Silvertown Berks Populated Place 401539N 0754902W Birdsboro 315 2488472
South Birdsboro Berks Populated Place 401524N 0754841W Birdsboro 217 2488484
Texas Berks Populated Place 401522N 0754840W Birdsboro 253 2488943
Neshaminy Bucks Populated Place 401020N 0745705W Langhorne 105 1197617
New Galena Bucks Populated Place 401958N 0751035W Doylestown 335 1197978
Hickory Run Carbon Populated Place 410038N 0754357W Hickory Run 1037 1197939
Poe Mills Centre Populated Place 405005N 0772503W Coburn 958 2352263
Glen Hope Chester Populated Place 394344N 0755409W Bay View 295 1214146
Brockville Clearfield Populated Place Unknown Unknown Unknown 1453 1782045
Glendale Clearfield Populated Place 410159N 0783726W Elliott Park 1585 1201689
Mascot Clearfield Populated Place 405102N 0782404W Ramey 1575 1213575
State Line Columbiana Populated Place 405011N 0803109W East Palestine 1030 1067657
Coxtown Dauphin Populated Place 401850N 0765357W Harrisburg West 328 1197255
Coopertown Delaware Populated Place 395948N 0751927W Lansdowne 390 1197521
Queonemysing Delaware Populated Place 395021N 0753544W Wilmington North 148 1196540
Lexington Erie Populated Place 415546N 0802250W East Springfield 860 1197593
Sandy Hill Fayette Populated Place 395436N 0794624W New Salem 1135 1201510
Watsondale Fayette Populated Place 394333N 0792324W Friendsville 1427 1201498
Bloods Settlement Forest Populated Place Unknown Unknown Unknown 1732 1213601
Bills Place Fulton Populated Place 400057N 0781205W Wells Tannery 1863 1197692
Page Huntingdon Populated Place 402000N 0775944W Butler Knob 1083 1213080
Brady Indiana Populated Place Unknown Unknown Unknown 1237 1782042
Centerville Indiana Populated Place 402322N 0790424W New Florence 1079 1209293
Robindale Indiana Populated Place 402403N 0790212W New Florence 1089 1209329
Sharps Mills Indiana Populated Place Unknown Unknown Unknown 1237 1782047
Prospect Hill Jefferson Populated Place Unknown Unknown Unknown 1535 1782044
Barbertown Lackawanna Populated Place 412216N 0754405W Avoca 738 1782051
Eckert Lehigh Populated Place 403656N 0753202W Allentown West 423 1195977
Hartzell Lehigh Populated Place 403415N 0753839W Topton 449 1195921
Laros Lehigh Populated Place 403416N 0753902W Topton 456 1195919
Wallner Lehigh Populated Place 403440N 0753922W Topton 479 1195920
Foundryville Luzerne Populated Place 405930N 0755256W Hazleton 1604 1202236
Ripple Luzerne Populated Place 411752N 0761423W Sweet Valley 1270 1197935
Fritz Lycoming Populated Place 410831N 0765343W Montoursville South 489 1197431
Loyalsock Lycoming Populated Place 411345N 0765341W Montoursville South 515 1197421
Nippono Park Lycoming Populated Place 411125N 0771136W Linden 558 1197049
Vilas Lycoming Populated Place Unknown Unknown Unknown 909 1213604
Morrison McKean Populated Place 414815N 0785459W Cornplanter Bridge 1325 1213698
Swamproot Mercer Populated Place 410833N 0800309W Grove City 1286 1204780
Dutotsburg Monroe Populated Place 405918N 0750823W Stroudsburg 331 1196128
Hillside Montgomery Populated Place 400715N 0750759W Germantown 328 1214739
Hoopeston Montgomery Populated Place Unknown Unknown Unknown 262 1802655
Douglassville Northampton Populated Place 404630N 0752011W Wind Gap 548 1210882
Iron Hill Northampton Populated Place 403630N 0752035W Hellertown 289 1196034
Jacobsburg Northampton Populated Place 404748N 0751759W Wind Gap 620 1196125
Uhlersville Northampton Populated Place 403737N 0751128W Easton 154 1214122
Welagamika Northampton Populated Place 404457N 0751829W Nazareth 476 1210869
Bell Road Philadelphia Populated Place 395424N 0751402W Philadelphia 16 1197577
New Bergen Potter Populated Place 413741N 0774254W Galeton 1555 1214745
New Norway Potter Populated Place Unknown Unknown Unknown 2365 1214747
Valhalla Potter Populated Place Unknown Unknown Unknown 2365 1214746
Middle Creek Schuylkill Populated Place 403850N 0762117W Minersville 909 1197673
Klondike Tioga Populated Place 413939N 0771024W Cherry Flats 1699 1197648
Pritchard Tioga Populated Place 415911N 0770927W Tioga 1079 1217366
Purple Brook Tioga Populated Place 415843N 0773154W Potter Brook 1870 1197636
Alvira Union Populated Place 410803N 0765719W Montoursville South 630 1197427
Cornplanter Warren Populated Place 415630N 0785559W Cornplanter Run 1325 1210342
Corydon Warren Populated Place 415916N 0785849W Cornplanter Run 1654 1210340
Gowango Warren Populated Place 415556N 0785545W Cornplanter Run 1325 1210343
Grunderville Warren Populated Place 415012N 0791314W Warren 1191 1213697
Kinzua Warren Populated Place 415148N 0785741W Cornplanter Bridge 1325 1210347
Olmstead Warren Populated Place 415541N 0785657W Cornplanter Run 1844 1210345
Sugar Run Warren Populated Place 415348N 0785637W Cornplanter Run 1325 1210346
Clokeyville Washington Populated Place 401052N 0800815W Washington East 1017 1201673
West Middletown Washington Populated Place 401544N 0802543W Avella 951 1201496
Blackburn Westmoreland Populated Place 401440N 0794620W Donora 764 1201653
Cokeville Westmoreland Populated Place 402506N 0791520W Blairsville 938 1201621
Tinker Run Westmoreland Populated Place Unknown Unknown Unknown 1129 1802818
Mill City Wyoming Populated Place 412353N 0755845W Center Moreland 1165 1202175
Golden York Populated Place 395744N 0763739W York 646 1211205
Pigeon Hills York Populated Place 395205N 0765549W Hanover 778 1209049
Pleasant Grove York Populated Place 394855N 0762811W Airville 633 1211220
Bar