Historic Populated Places
Bar
Bar
North Carolina
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID
Airbellows Alleghany Populated Place Unknown Unknown Unknown 2910 1954302
Abecrumby Anson Populated Place 350839N 0800824W Aquadale 361 1002153
Beverly Anson Populated Place 350344N 0800551W Ansonville 226 1002134
Jones Creek Anson Populated Place 345128N 0800538W Morven West 318 1002140
Lookout Anson Populated Place 350123N 0795617W Mangum 528 1002139
Paris Anson Populated Place 345515N 0800114W Wadesboro 272 1002151
Pee Dee Anson Populated Place 350138N 0795921W Mangum 325 1002138
Poplar Hill Anson Populated Place 345647N 0801209W Russellville 367 1002144
Roper Anson Populated Place 350927N 0800951W Aquadale 226 1002154
Tindallsville Anson Populated Place 345757N 0795607W Lilesville 495 1002145
Graybeal Ashe Populated Place 362808N 0813853W Baldwin Gap 2887 1004526
Dark Ridge Avery Populated Place 361326N 0815621W Elk Park 3002 1017817
Pomouk Indian Village Beaufort Populated Place 352815N 0764850W Bath 3 1005234
Aberdeen Bertie Populated Place Unknown Unknown Unknown 7 1023365
Branning Bertie Populated Place Unknown Unknown Unknown 7 1004843
Chambers Burke Populated Place 354030N 0814254W Morganton South 1148 1001456
Collins Burke Populated Place 355123N 0814358W Morganton North 1014 1001502
Drowning Creek Burke Populated Place 354348N 0812842W Longview 1109 1001460
Hardaway Burke Populated Place 354300N 0815029W Glen Alpine 1096 1960053
Hatterbrond Burke Populated Place 354052N 0812933W Longview 1060 1001468
Hickory Grove Burke Populated Place 354419N 0814242W Morganton South 1014 1001469
Rollins Burke Populated Place 353934N 0814658W Glen Alpine 1306 1960059
Tarkey Tail Burke Populated Place 354348N 0814406W Morganton South 1043 1001490
Bosts Mill Cabarrus Populated Place 351842N 0802801W Locust 486 1001140
Coddle Creek Cabarrus Populated Place 352952N 0804421W Kannapolis 702 1001152
Colemans Cabarrus Populated Place 352959N 0803704W Concord 794 1001153
Drys Mill Cabarrus Populated Place 352908N 0802009W Richfield 715 1001162
Furrs Cabarrus Populated Place 351542N 0802929W Locust 505 1001168
Garmons Cabarrus Populated Place 351635N 0802705W Locust 558 1001169
Kirkland Cabarrus Populated Place 352026N 0803551W Concord SE 577 1001174
Mill Hill Cabarrus Populated Place 352804N 0804214W Kannapolis 650 1002305
Oak Lawn Cabarrus Populated Place 352922N 0804606W Cornelius 787 1001182
Springsville Cabarrus Populated Place 352729N 0804252W Kannapolis 650 1001192
Tulin Cabarrus Populated Place 352756N 0804302W Kannapolis 650 1001193
Wallace Store Cabarrus Populated Place 352405N 0804544W Cornelius 751 1001194
Baird Caldwell Populated Place 354717N 0812419W Granite Falls 965 1001499
Cilley Caldwell Populated Place 360233N 0812812W Grandin 1175 1001501
Concord Caldwell Populated Place 354730N 0812224W Bethlehem 932 1001503
Copenhagen Caldwell Populated Place 355156N 0813557W Drexel 1086 1001504
Davenport Caldwell Populated Place 360003N 0813140W Buffalo Cove 1178 1017373
Downsville Caldwell Populated Place 355252N 0812140W Ellendale 1234 1001506
Emanuel Caldwell Populated Place 355713N 0812722W Kings Creek 1168 1001507
Glenburine Caldwell Populated Place 355324N 0813723W Lenoir 1099 1017377
Globe Set Caldwell Populated Place 355625N 0813836W Collettsville 1197 1017378
Hibriten Caldwell Populated Place 355546N 0812949W Kings Creek 1122 1001513
Jones Caldwell Populated Place 360055N 0813039W Buffalo Cove 1155 1017380
Lenoir Caldwell Populated Place 360207N 0812841W Grandin 1132 1001516
Linville River Caldwell Populated Place 354733N 0813038W Drexel 1155 1001517
Lovelady Caldwell Populated Place 354740N 0813406W Drexel 1178 1001474
Muttenz Caldwell Populated Place 355305N 0814159W Collettsville 1063 1008009
Sardis Caldwell Populated Place 355204N 0812826W Granite Falls 1325 1001519
Arnt Catawba Populated Place Unknown Unknown Unknown 938 1952414
Bingham Bridge Cleveland Populated Place 352636N 0812912W Cherryville 863 1001708
Byersville Cleveland Populated Place 351315N 0814451W Boiling Springs South 758 1001529
Cleveland Mills Cleveland Populated Place 352957N 0813842W Polkville 919 1001536
Cleveland Spring Cleveland Populated Place 351637N 0812946W Waco 938 1001537
Durbro Cleveland Populated Place 351404N 0812825W Grover 633 1001539
Elbethel Cleveland Populated Place 351303N 0812447W Grover 886 1001542
Erwinsville Cleveland Populated Place 351103N 0813722W Blacksburg North 682 1023366
Fancy Cleveland Populated Place 351830N 0812338W Waco 909 1001549
Good Cleveland Populated Place 351519N 0814226W Boiling Springs North 883 1001552
Green Cleveland Populated Place 351639N 0814200W Boiling Springs North 774 1001555
Nicholsville Cleveland Populated Place 351211N 0813953W Boiling Springs South 692 1001572
Wilson Cleveland Populated Place 352322N 0812828W Cherryville 810 1001595
Poley Bridge Crossing Columbus Populated Place 340932N 0784055W Nakina 69 1006335
Williams Cross Roads Columbus Populated Place 342712N 0784932W Chadbourn NE 115 1006408
Cherry Point Craven Populated Place 345501N 0765224W Cherry Point 20 1766220
Cherry Point Landing Craven Populated Place 345631N 0765208W Cherry Point 20 1027391
Poyners Hill Currituck Populated Place 361627N 0754746W Mossey Islands 10 1002436
Roanoac Dare Populated Place 355638N 0754232W Manteo 0 1018718
Abotts Creek Davidson Populated Place 360017N 0800504W Kernersville 869 1023368
Bethany Davidson Populated Place 355726N 0800951W Midway 860 1023369
Brummels Davidson Populated Place 355444N 0800424W High Point West 794 1002024
Eden Davidson Populated Place 355021N 0800338W Fair Grove 1037 1002046
Jimes Davidson Populated Place 355043N 0801137W Lexington East 689 1002065
Munroe Davidson Populated Place 355526N 0801821W Welcome 810 1002081
Pennfield Davidson Populated Place 355533N 0800333W High Point West 807 1002088
Rocky Meadow Davidson Populated Place 354342N 0800851W Grist Mountain 735 1023739
Stokes Ferry Davidson Populated Place 353027N 0801057W High Rock 600 1017413
Walks Davidson Populated Place 355939N 0801606W Welcome 837 1953725
Wind Hill Davidson Populated Place 353314N 0800559W Handy 696 1017414
Fulton Davie Populated Place 355319N 0802459W Advance 653 1002192
Houstonville Davie Populated Place 355741N 0804156W Calahaln 906 1002195
Benefit Forsyth Populated Place 360919N 0800339W Belews Creek 948 1002308
Chalk Level Forsyth Populated Place 360924N 0801219W Walkertown 1027 1005531
Sedges Garden Forsyth Populated Place 361122N 0801309W Walkertown 968 1005522
White Road Forsyth Populated Place 361145N 0800527W Belews Creek 889 1005560
Williams Forsyth Populated Place Unknown Unknown Unknown 942 1802609
Letha Franklin Populated Place 361131N 0782108W Ingleside 308 1008382
Schlosstown Franklin Populated Place 361411N 0781019W Gold Sand 338 1008401
Begonia Gaston Populated Place 350920N 0810654W Belmont 663 1001603
Caldwell Gaston Populated Place 351711N 0810603W Mount Holly 614 1001609
Catawba Gaston Populated Place 351257N 0810354W Belmont 591 1001610
Cathey Gaston Populated Place 351842N 0810636W Mount Holly 755 1001611
Crowders Gaston Populated Place 351411N 0810948W Gastonia South 696 1001620
Hoylesville Gaston Populated Place 352056N 0811051W Gastonia North 676 1001652
Woodland Gaston Populated Place 351904N 0810244W Mount Holly 705 1001696
Sumnersville Gates Populated Place 363156N 0763826W Whaleyville 36 1018701
Cecil Haywood Populated Place 352419N 0825405W Waynesville 3061 1960038
Eaglenest Haywood Populated Place 352950N 0830235W Hazelwood 4908 1960039
Hepco Haywood Populated Place 353955N 0825924W Fines Creek 2362 2057222
Lavinia Haywood Populated Place 352555N 0825530W Waynesville 2828 1960041
Palm Haywood Populated Place 354030N 0825830W Fines Creek 2438 2057223
Sonoma Haywood Populated Place 352815N 0825305W Waynesville 2664 1960045
Springdale Haywood Populated Place 352629N 0824849W Cruso 2848 1960049
Teague Haywood Populated Place 353921N 0825957W Fines Creek 2579 2057224
Tuscola Haywood Populated Place Unknown Unknown Unknown 2710 1782028
Argyle Hoke Populated Place Unknown Unknown Unknown 220 1952412
Brevard Iredell Populated Place 355050N 0810341W Stony Point 1020 1001700
Cowin Iredell Populated Place 354504N 0805339W Statesville West 784 1001712
Gather Iredell Populated Place 355441N 0804453W Calahaln 797 1001717
Liberty Hill Iredell Populated Place 355149N 0805803W Statesville West 991 1001725
Matthew Iredell Populated Place 354503N 0805154W Statesville East 814 1001727
Moores Iredell Populated Place 354519N 0810516W Stony Point 764 1001730
New Hope Iredell Populated Place 355634N 0810021W Hiddenite 1125 1001735
Sharp Iredell Populated Place 355634N 0805439W Central 945 1001741
Snow Creek Iredell Populated Place 355319N 0805251W Central 755 1001743
Torrance Iredell Populated Place 353204N 0804536W Mooresville 787 1001748
Watts Iredell Populated Place 354626N 0805636W Statesville West 814 1001756
Zion Iredell Populated Place 360237N 0805355W Osbornville 994 1001764
Happersville Lenoir Populated Place 351501N 0773453W Kinston 39 1008205
Cottage Home Lincoln Populated Place 352457N 0810152W Lowesville 659 1001770
Daniels Lincoln Populated Place 352726N 0811554W Lincolnton West 751 1001773
Mineral Spring Lincoln Populated Place 352501N 0810042W Lowesville 787 1001787
North Brook Lincoln Populated Place 352849N 0812849W Cherryville 899 1001788
Pleasant Lincoln Populated Place 353225N 0811720W Reepsville 801 1001790
Seagles Store Lincoln Populated Place 353224N 0812402W Banoak 951 1001681
Triangle Lincoln Populated Place 352857N 0810035W Lowesville 725 1001794
Wilsonville Lincoln Populated Place 352619N 0812247W Cherryville 814 1001796
Iotla Macon Populated Place 351404N 0832358W Franklin 1978 1958595
Lynch Madison Populated Place 354902N 0825330W Lemon Gap 2119 1017821
Armstrong McDowell Populated Place Unknown Unknown Unknown 1247 1952411
Mountain Home McDowell Populated Place 353430N 0815044W Dysartsville 1106 1001478
Banalsburg Mecklenburg Populated Place 350724N 0805929W Fort Mill 640 1001205
Burdett Mecklenburg Populated Place 351205N 0803825W Mint Hill 676 1001215
Clear Creek Mecklenburg Populated Place 351208N 0803556W Midland 594 1001235
Eastfield Mecklenburg Populated Place 352038N 0804254W Harrisburg 705 1001256
Harrison Mecklenburg Populated Place 350208N 0805100W Weddington 659 1001280
Hebron Mecklenburg Populated Place 350959N 0805020W Charlotte East 594 1001282
Hoods Mecklenburg Populated Place 350716N 0803943W Matthews 696 1001289
Hornets Nest Mecklenburg Populated Place 351231N 0803441W Midland 564 1001292
Kellyville Mecklenburg Populated Place 351747N 0805911W Mountain Island Lake 620 1001302
Kingwood Mecklenburg Populated Place 351020N 0804251W Mint Hill 692 1001307
Martindale Mecklenburg Populated Place 351905N 0805639W Mountain Island Lake 659 1001319
Monteith Mecklenburg Populated Place 351850N 0804234W Harrisburg 682 1001337
Morrows Mecklenburg Populated Place 350650N 0805251W Fort Mill 650 1001340
Orville Mecklenburg Populated Place 351035N 0803732W Mint Hill 761 1001356
Pinoca Mecklenburg Populated Place 351612N 0805329W Mountain Island Lake 781 1001368
Providence Mecklenburg Populated Place 350605N 0804306W Matthews 676 1001371
Querys Dixons Mecklenburg Populated Place 351724N 0804351W Harrisburg 718 1001379
Ranalburg Mecklenburg Populated Place Unknown Unknown Unknown 718 1802611
River View Mecklenburg Populated Place 353041N 0805700W Lake Norman North 774 1001385
Tuskasaga Mecklenburg Populated Place 351801N 0805929W Mountain Island Lake 653 1001430
White Hall Mecklenburg Populated Place 350954N 0805809W Charlotte West 669 1001438
Cloudland Mitchell Populated Place 360615N 0820757W Bakersville 6171 1017822
Ewart Mitchell Populated Place 360457N 0821214W Bakersville 2569 1017823
Herrell Mitchell Populated Place 360325N 0821256W Bakersville 2362 1017824
Little Rock Creek Mitchell Populated Place 360314N 0820954W Bakersville 2808 1017826
Shiloh Montgomery Populated Place 352322N 0795458W Lovejoy 610 1957822
Brooklyn Nash Populated Place 355759N 0775808W Nashville 194 1951493
Old Stanhope Nash Populated Place 355141N 0780741W Middlesex 292 1951494
Fauna Pasquotank Populated Place 362306N 0761811W South Mills 10 1018697
Hintonsville Pasquotank Populated Place 362209N 0761714W Pasquotank 10 1018696
Masequetuc Pasquotank Populated Place 361001N 0760459W Wade Point 3 1018698
Poolville Pasquotank Populated Place 361417N 0760756W Weeksville 0 1003203
Exeter Pender Populated Place 343327N 0774828W Stag Park 30 1023383
Bethel Perquimans Populated Place 360624N 0763133W Edenton 13 1019107
Chepanuu Perquimans Populated Place 360631N 0761229W Stevenson Point 7 1018700
Halloway Person Populated Place 362913N 0784804W Triple Springs 581 1951497
Johnsons Mills Pitt Populated Place 352311N 0772108W Gardnerville 30 1006260
Tugwell Pitt Populated Place 353854N 0773726W Falkland 85 1022996
Draper Rockingham Populated Place 363104N 0794136W Northeast Eden 577 984328
Goinstown Rockingham Populated Place 363050N 0800103W Spencer 1001 1953021
Guerrant Springs Rockingham Populated Place 362810N 0793558W Ruffin 627 1953421
Leaksville Rockingham Populated Place 363007N 0794621W Northwest Eden 659 988253
Spray Rockingham Populated Place 363058N 0794538W Northwest Eden 663 1022742
Allin Rowan Populated Place 353013N 0801919W Gold Hill 725 1001797
Blackmer Rowan Populated Place 354036N 0803802W Cleveland 722 1001802
Chowansville Rowan Populated Place 354406N 0804307W Cleveland 705 1001809
Dobbins Rowan Populated Place 354258N 0803455W Rowan Mills 735 1001820
Frohock Mill Rowan Populated Place 353926N 0803101W Rowan Mills 663 1001837
Garfield Rowan Populated Place 353246N 0802243W Rockwell 656 1001839
Grimes Rowan Populated Place 353519N 0803244W China Grove 781 1001842
Harts Rowan Populated Place 353439N 0804144W Enochville 902 1001844
Houston Rowan Populated Place 354033N 0804322W Cleveland 709 1001849
Lock Rowan Populated Place 353640N 0803106W China Grove 784 1001862
Mill Hill Rowan Populated Place 353112N 0804310W Enochville 817 1001875
Millerton Rowan Populated Place 353131N 0801444W High Rock 666 1017391
Miranda Rowan Populated Place 353539N 0803911W Enochville 856 1001876
North Barringer Rowan Populated Place 353252N 0802708W Rockwell 771 1001884
Pool Rowan Populated Place 353229N 0802013W Gold Hill 696 1001897
Rendleman Rowan Populated Place 353457N 0802322W Rockwell 771 1001900
Rowan Mills Rowan Populated Place 354420N 0804211W Cleveland 709 1001906
Smith Rowan Populated Place 354129N 0802543W Salisbury 699 1001916
Steel Rowan Populated Place 354044N 0802718W Salisbury 745 1001920
Unity Rowan Populated Place 354536N 0803846W Cool Springs 679 1001927
Whiteheads Mill Rowan Populated Place 354135N 0802814W Salisbury 636 1001932
Bob Rutherford Populated Place 352440N 0821234W Lake Lure 1178 1023605
Cuba Rutherford Populated Place 352829N 0820014W Shingle Hollow 1004 1008424
Esmeralda Rutherford Populated Place 352634N 0821549W Bat Cave 1250 1008427
Gage Rutherford Populated Place 352858N 0820714W Shingle Hollow 1240 1008431
Gilbert Town Rutherford Populated Place Unknown Unknown Unknown 853 1008432
Golden Rutherford Populated Place 353224N 0814804W Dysartsville 1230 1008434
Harmon Rutherford Populated Place 352411N 0815246W Rutherfordton North 981 1008441
Jeter Rutherford Populated Place 353025N 0820931W Moffitt Hill 1132 1008445
Mack Rutherford Populated Place 352159N 0820035W Pea Ridge 860 1008502
Mount Pisgah Rutherford Populated Place 352806N 0815309W Rutherfordton North 968 1008451
Nanito Rutherford Populated Place 352745N 0820441W Shingle Hollow 1119 1008454
Nanney Rutherford Populated Place 352533N 0820504W Shingle Hollow 932 1008455
Otter Creek Rutherford Populated Place 353113N 0820539W Sugar Hill 1197 1008456
Shehan Crossroads Rutherford Populated Place 351844N 0820133W Pea Ridge 935 1008517
Tate Rutherford Populated Place 352904N 0815645W Rutherfordton North 948 1008468
Trio Rutherford Populated Place 353030N 0815454W Glenwood 1073 1008471
Ceramic Stokes Populated Place 361824N 0800508W Belews Lake 610 1023600
Chisman Stokes Populated Place 361853N 0800349W Belews Lake 594 1952729
Lackey Store Stokes Populated Place 363153N 0801055W Nettleridge 1145 988071
Shelton Store Stokes Populated Place 363040N 0800833W Nettleridge 1122 994650
Upper Sawra Town Stokes Populated Place 362358N 0800901W Danbury 666 1952711
Boyden Surry Populated Place 361546N 0802829W Pinnacle 764 1731533
Brim Surry Populated Place 363219N 0802759W Claudville 1368 1731535
Flat Shoals Surry Populated Place 362422N 0803341W Mount Airy South 925 1731569
Lime Rock Surry Populated Place 361620N 0803548W Siloam 810 1731600
New Home Surry Populated Place 362659N 0805546W Roaring Gap 1617 1731622
Norville Crags Surry Populated Place 363336N 0805336W Cumberland Knob 2802 1731626
Rusk Surry Populated Place 361723N 0804544W Elkin North 1066 1731652
Gibraltar Union Populated Place Unknown Unknown Unknown 607 1004647
Walkersville Union Populated Place 345101N 0803909W Unity 564 1002282
Wolfville Union Populated Place 345712N 0804514W Catawba NE 502 1002295
Barnes Wake Populated Place 354245N 0783928W Lake Wheeler 331 1951528
Boushell Wake Populated Place 354731N 0783509W Raleigh East 230 1951529
Cardenas Wake Populated Place 353538N 0784627W Fuquay-Varina 417 1951532
Thompson Wake Populated Place 354725N 0784253W Raleigh West 486 1951546
Ausbon Washington Populated Place 354818N 0764551W Plymouth West 36 1003419
Blounts Washington Populated Place Unknown Unknown Unknown 10 1003423
Emandell Washington Populated Place 354228N 0764939W Hoke 46 1003430
Green Hill Washington Populated Place 355204N 0764311W Plymouth East 10 1003432
Monticello Washington Populated Place 354557N 0764411W Plymouth East 26 1018707
Moratuc Washington Populated Place 355127N 0764635W Plymouth West 0 1003440
Swain Washington Populated Place 355500N 0763741W Westover 7 1003454
Brookside Watauga Populated Place 361715N 0813644W Todd 3051 1805934
Grave Yard Watauga Populated Place 361426N 0814406W Boone 3383 1805910
Norris Watauga Populated Place 361610N 0813921W Zionville 3176 1004531
Penley Watauga Populated Place 360807N 0813328W Deep Gap 2280 1959830
Watauga Falls Watauga Populated Place 361503N 0815118W Sherwood 2651 1017836
Allin Wilkes Populated Place 361354N 0805726W Ronda 994 1002156
Beaux Wilkes Populated Place 362026N 0811350W McGrady 1545 1959970
Brewers Wilkes Populated Place 362105N 0810525W Traphill 1368 1959973
Brier Creek Wilkes Populated Place 361137N 0805952W Ronda 915 1018644
Brown Wilkes Populated Place 360817N 0811222W Wilkesboro 974 1002157
Bryan Wilkes Populated Place 361150N 0810244W Roaring River 1007 1002158
Chuckle Wilkes Populated Place 361805N 0810225W Traphill 1083 1959979
Cosfort Wilkes Populated Place 360556N 0812001W Boomer 1047 1001505
Denny Wilkes Populated Place 360530N 0812521W Grandin 1145 1805954
Dimmette Wilkes Populated Place 361452N 0805615W Ronda 1178 1959983
East Fruitland Wilkes Populated Place 360415N 0811039W Moravian Falls 1234 1959985
Fletcher Wilkes Populated Place 360924N 0810758W Wilkesboro 1063 1002161
Goulds Wilkes Populated Place 360610N 0812019W Boomer 1106 1959990
Hay Meadow Wilkes Populated Place 361606N 0810945W McGrady 1293 1959992
Henderson Wilkes Populated Place 361007N 0810803W Wilkesboro 1027 1002164
Hendrix Wilkes Populated Place 360816N 0812429W Maple Springs 1188 1959845
Hilorn Wilkes Populated Place 360825N 0811045W Wilkesboro 991 1002165
Hunting Creek Wilkes Populated Place 360623N 0810422W Gilreath 1306 1002162
Lester Wilkes Populated Place 361925N 0811506W Horse Gap 1713 1960001
Lovelace Wilkes Populated Place 360420N 0805713W Osbornville 1020 1002166
Martin Wilkes Populated Place 361208N 0805903W Ronda 928 1002167
Mertie Wilkes Populated Place 361813N 0811416W McGrady 1952 1960004
New Castle Wilkes Populated Place 360959N 0805720W Ronda 1152 1002169
Newlife Wilkes Populated Place 362057N 0810956W McGrady 1444 1960008
Offer Wilkes Populated Place 361734N 0810335W Traphill 1260 1960010
Robinet Wilkes Populated Place 360825N 0811027W Wilkesboro 974 1002175
Russaw Wilkes Populated Place 361104N 0810522W Roaring River 961 1002176
Springfield Wilkes Populated Place 362122N 0811114W McGrady 1572 1960025
Spurgeon Wilkes Populated Place 360530N 0810132W Gilreath 1135 1960026
Stokes Wilkes Populated Place 360833N 0811207W Wilkesboro 1004 1002177
Walsh Wilkes Populated Place 361549N 0812310W Glendale Springs 2316 1960032
Weatherspon Wilkes Populated Place 361239N 0805350W Ronda 896 1002178
Whitty Wilkes Populated Place 361716N 0810737W McGrady 1224 1002181
Zebra Wilkes Populated Place 361851N 0810345W Traphill 1227 1960034
Zimmerman Wilkes Populated Place 360459N 0805937W Osbornville 965 1002190
Hensley Yancey Populated Place 355840N 0822658W Bald Creek 2858 1017838
Bar