Historic Populated Places
Bar
Bar
Mississippi
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID
Natchez Under the Hill Adams Populated Place 313346N 0912430W Natchez 16 709486
Antioch Attala Populated Place 331000N 0892135W McCool 509 710822
Aponaug Attala Populated Place 330330N 0893710W Kosciusko 446 710824
Attalaville Attala Populated Place 330035N 0894720W Durant 305 710826
Auris Attala Populated Place 331400N 0894144W Hesterville 282 710827
Bear Creek Attala Populated Place 331428N 0892120W McCool 531 710828
Berea Attala Populated Place 331420N 0892620W Ethel North 463 710832
Beulah Attala Populated Place 325720N 0892905W Zama 528 710835
Bluff Springs Attala Populated Place 330200N 0894405W McAdams 312 710839
Bowlin Attala Populated Place 330505N 0894635W Durant 404 710842
Branchville Attala Populated Place 325555N 0894950W Newport 266 710845
Burkettsville Attala Populated Place 330920N 0893710W Kosciusko NE 407 710851
Carson Ridge Attala Populated Place 330615N 0892555W Ethel South 482 710853
Center Point Attala Populated Place 330505N 0893845W McAdams 433 710858
Chapel Hill Attala Populated Place 331544N 0892805W French Camp 515 710861
Chita Attala Populated Place 331332N 0893608W Kosciusko NE 410 710862
Cowpen Attala Populated Place 330230N 0892847W Ethel South 492 690015
Doty Springs Attala Populated Place 330310N 0892135W Ethel SE 528 710867
Edgefield Attala Populated Place 330728N 0892015W Ethel SE 495 710875
Forrest Attala Populated Place 331033N 0893102W Kosciusko NE 551 710881
Friendship Attala Populated Place 331707N 0893245W Poplar Creek 410 710883
Glendale Attala Populated Place 330155N 0892015W Ethel SE 545 710885
Gregory Attala Populated Place 330840N 0892520W Ethel North 440 710889
Joplin Attala Populated Place 330152N 0892755W Ethel South 522 710901
Langley Attala Populated Place 331311N 0893232W Kosciusko NE 453 710910
Liberty Hill Attala Populated Place 331240N 0892323W Ethel North 482 710914
Macedonia Attala Populated Place 331105N 0893547W Kosciusko NE 456 710916
Mercer Attala Populated Place 330240N 0892703W Ethel South 528 690026
Munson Attala Populated Place 330410N 0893315W Kosciusko 397 710941
New Hope Attala Populated Place 330320N 0892835W Ethel South 502 710946
New Hope Attala Populated Place 325905N 0894515W Newport 348 710947
Newtonville Attala Populated Place 330347N 0892455W Ethel South 541 690028
North Center Attala Populated Place 331610N 0893525W Poplar Creek 358 710955
North Union Attala Populated Place 331205N 0894145W Hesterville 400 710957
Oak Ridge Attala Populated Place 331425N 0893030W Kosciusko NE 459 710962
Pilgrims Rest Attala Populated Place 331108N 0893037W Kosciusko NE 561 710975
Pleasant Ridge Attala Populated Place 330345N 0894300W McAdams 446 710979
Rockport Attala Populated Place 331020N 0894615W West 361 710986
Rutherford Attala Populated Place 325632N 0894450W Joseph 328 710990
Sand Hill Attala Populated Place 331150N 0893830W Hesterville 469 710995
Shrock Attala Populated Place 325315N 0895229W Newport 361 711004
Steele Attala Populated Place 331255N 0891935W McCool 440 711017
Tabernacle Attala Populated Place 330442N 0892543W Ethel South 515 711021
Thompson Attala Populated Place 330700N 0892245W Ethel South 548 711025
Thweatt Attala Populated Place 330110N 0893834W McAdams 351 711027
Unity Attala Populated Place 331015N 0894350W Hesterville 413 711028
Valena Attala Populated Place 325715N 0895300W Goodman 230 711031
Prentiss Bolivar Populated Place 334400N 0910820W Catfish Point 121 710138
Bacon Chickasaw Populated Place 335907N 0885025W Buena Vista 322 705362
Bethel Chickasaw Populated Place 335058N 0890006W Woodland 331 690170
Bowles Chickasaw Populated Place 334930N 0890812W Atlanta 440 688702
Chalk Bluff Chickasaw Populated Place 335542N 0884624W Buena Vista 305 710264
Coleville Chickasaw Populated Place 340215N 0885310W Troy 341 705372
Congress Chickasaw Populated Place 334539N 0890455W Woodland 459 690171
Elize Chickasaw Populated Place 335027N 0885400W Sparta 308 688709
Hickory Flat Chickasaw Populated Place 340106N 0885237W Troy 341 705375
Neals Chickasaw Populated Place 335730N 0885538W Houston East 486 705382
New York Chickasaw Populated Place 335515N 0885321W Houston East 384 705384
Newport Chickasaw Populated Place 335424N 0884542W Buena Vista 266 705386
Oak Grove Chickasaw Populated Place 340241N 0890410W Houlka 351 688724
Pikeville Chickasaw Populated Place 335342N 0884625W Buena Vista 289 705389
Prairie Mount Chickasaw Populated Place 340250N 0884930W Troy SE 400 705391
Prospect Chickasaw Populated Place 335127N 0885705W Sparta 331 688732
Ridge Chickasaw Populated Place 335915N 0890030W Houston West 351 688733
Salem Chickasaw Populated Place 335547N 0885350W Houston East 384 705394
Shake Rag Chickasaw Populated Place 340007N 0884930W Troy SE 341 710375
Sycamore Chickasaw Populated Place 335447N 0885248W Houston East 384 705398
Hervey Claiborne Populated Place 315151N 0904540W McBride 253 705266
Pattona Claiborne Populated Place 315626N 0904600W Hermanville 259 686803
Sarepta Claiborne Populated Place 315224N 0904600W McBride 279 708099
Shelby Claiborne Populated Place 315718N 0904930W Hermanville 262 686823
Spring Plains Claiborne Populated Place 320831N 0904815W Big Black 105 708104
Choctaw Clarke Populated Place 320616N 0884825W Wautubbee 233 709416
Creek Clarke Populated Place 315959N 0882850W Melvin 279 687501
Davidson Clarke Populated Place 321206N 0882930W Yantley 407 709420
Gin Clarke Populated Place 315457N 0883750W De Soto 318 687514
Mayhoff Springs Clarke Populated Place 321233N 0884640W Stonewall 256 687535
Pierces Springs Clarke Populated Place 315831N 0882923W Melvin 302 709463
White House Clarke Populated Place 321116N 0884910W Stonewall 239 709485
Africa Coahoma Populated Place 340350N 0903905W Duncan 154 689206
Baugh Coahoma Populated Place 341146N 0904343W Sherard 164 689210
Cleary Coahoma Populated Place 342120N 0902555W Jonestown 171 689238
Eleanor Coahoma Populated Place 342610N 0902835W Lula 174 689257
Fitch Coahoma Populated Place 340151N 0902723W Tutwiler 161 710432
Gerald Coahoma Populated Place 342405N 0903427W Moon Lake 174 710435
Glendale Coahoma Populated Place 343100N 0903433W Helena 154 710436
Harrs Place Coahoma Populated Place 341032N 0903445W Clarksdale 171 689272
Ingram Coahoma Populated Place 342455N 0902354W Lula 171 710440
Iris Coahoma Populated Place 341655N 0902500W Jonestown 167 689281
Mascot Coahoma Populated Place 342715N 0902940W Lula 180 689304
Moon Lake Coahoma Populated Place 342624N 0902943W Lula 174 689308
Popsons Coahoma Populated Place 340018N 0902800W Tutwiler 148 689332
Robertsville Coahoma Populated Place 341448N 0904702W Rena Lara 164 689337
Shutersville Coahoma Populated Place 341330N 0903230W Clarksdale 174 689352
State Levee Coahoma Populated Place 343017N 0903230W Helena 177 710447
Stillons Coahoma Populated Place 340331N 0902839W Tutwiler 157 689356
Stokes Coahoma Populated Place 342500N 0903410W Moon Lake 174 710449
Sunday Coahoma Populated Place 342100N 0902710W Jonestown 167 689359
Wildwood Coahoma Populated Place 342242N 0902653W Lula 174 689375
Burtonton Copiah Populated Place 315936N 0904145W Dentville NW 180 686709
Coaler Copiah Populated Place 315107N 0900943W Georgetown 230 708016
Coars Springs Copiah Populated Place 315351N 0901655W Crystal Springs 351 708017
Harperville Copiah Populated Place 320241N 0902905W Dabney Crossroads 220 708026
Kinnaird Copiah Populated Place 315016N 0900938W Georgetown 230 708029
Linden Copiah Populated Place 315401N 0904120W Dentville NW 436 686726
Old Georgetown Copiah Populated Place 315216N 0900835W Georgetown 220 708040
Donovan George Populated Place 305351N 0883042W Lucedale 131 687103
Eubanks George Populated Place 305716N 0883825W Merrill 246 709184
Isabell George Populated Place 305633N 0883713W Lucedale 141 687105
Mountain George Populated Place 305104N 0884136W Basin 151 687107
Slavonia George Populated Place 304619N 0884710W Benndale 79 687108
Adamsville Greene Populated Place 311736N 0883245W Clark 102 707705
Mohoba Greene Populated Place 310419N 0882700W Brown Town 256 686454
Wilson Greene Populated Place 311106N 0884440W Jonathan 223 686465
Chocchuma Grenada Populated Place 334508N 0900117W Cascilla 194 705787
Bennett Hancock Populated Place 303331N 0892545W Necaise 151 690042
Beppo Hancock Populated Place 301441N 0893110W English Lookout 13 689391
Center Hancock Populated Place 303516N 0893205W Caesar 190 710451
Westonia Hancock Populated Place 301806N 0893500W Logtown 23 710454
Coopolis Harrison Populated Place Unknown Unknown Unknown 20 1877513
Epico Harrison Populated Place 302456N 0890330W Gulfport North 13 711069
Heartease Harrison Populated Place 302346N 0885640W Biloxi 23 688794
Rawhide Harrison Populated Place 303911N 0890816W McHenry 135 710395
Alexander Issaquena Populated Place 325203N 0910458W Whiting Bayou 95 687577
Arcadia Issaquena Populated Place 323855N 0910732W Transylvania 66 687578
Homochitto Issaquena Populated Place 325203N 0910336W Whiting Bayou 105 687598
Ingomar Issaquena Populated Place 323737N 0910241W Fitler 85 687600
Parks Place Issaquena Populated Place 324717N 0910804W Lake Providence 98 687606
Fort Bayou Jackson Populated Place 302651N 0884305W Gautier North 13 690050
Brevet Jasper Populated Place 315544N 0890107W Waldrup 427 686633
Burns Jasper Populated Place 320621N 0891505W Louin 446 707787
Claiborne Jasper Populated Place 315321N 0890155W Waldrup 371 686634
Davisville Jasper Populated Place 315741N 0885833W Heidelberg 486 686635
Etchehoma Jasper Populated Place 315658N 0891800W Bay Springs 400 686636
Goshen Jasper Populated Place 320631N 0890323W Paulding 568 707800
Hamlet Jasper Populated Place 320129N 0891636W Louin 456 705246
Holt Jasper Populated Place 320139N 0890744W Montrose South 348 707804
Jewells Hill Jasper Populated Place 321004N 0891110W Montrose North 633 705247
Oak Bowery Jasper Populated Place 315328N 0890536W Waldrup 417 686643
Shady Grove Jasper Populated Place Unknown Unknown Unknown 318 709528
Success Jasper Populated Place 321210N 0891700W Clear Springs 390 705253
Tallahoma Jasper Populated Place 320724N 0890714W Paulding 479 707829
Vrue Jasper Populated Place 315943N 0891005W Lake Como 397 686649
Weems Jasper Populated Place 315431N 0885752W Heidelberg 358 686651
Buena Vista Jefferson Populated Place 314901N 0911950W Chamblee 75 686412
Deane Jefferson Populated Place 314243N 0910139W Fayette 223 707693
Gum Ridge Jefferson Populated Place 314701N 0911440W Rodney 69 707694
Huntley Jefferson Populated Place 314636N 0911050W Rodney 121 686422
Ihrie Jefferson Populated Place 314643N 0911305W Rodney 82 707695
Leedo Jefferson Populated Place 313851N 0905040W Union Church 509 707698
Malcolm Jefferson Populated Place 313656N 0905745W Kirby 400 705223
North Fork Jefferson Populated Place 314905N 0910543W Lorman 223 686428
Old Greenville Jefferson Populated Place Unknown Unknown Unknown 223 1782013
Phoenix Jefferson Populated Place 314416N 0910330W Fayette 276 686431
Shankstown Jefferson Populated Place 314853N 0910145W Lorman 279 707704
Springfield Jefferson Populated Place 314451N 0911125W Church Hill 154 686440
Uniontown Jefferson Populated Place 314531N 0911022W Rodney 187 686442
Double Churches Jefferson Davis Populated Place 313317N 0893855W Lake Mike Connor 272 689724
Haw Pond Jefferson Davis Populated Place 313501N 0894535W Prentiss East 482 710592
Old Bassfield Jefferson Davis Populated Place 312841N 0894530W Bunker Hill 430 710596
Story Jefferson Davis Populated Place 312701N 0895303W Oak Vale 331 710601
Antioch Kemper Populated Place 325017N 0883448W Townsend 269 707929
Ayanabi Kemper Populated Place 324140N 0884432W Lauderdale NW 351 707933
Beckville Kemper Populated Place 324040N 0882530W Porterville 230 686694
Bogue Toocolo Chitto Kemper Populated Place 324900N 0884210W De Kalb 305 707940
Center Ridge Kemper Populated Place 324012N 0883533W Oak Grove 443 686696
Chomontakali Kemper Populated Place 323725N 0884330W Daleville 341 707948
Cow Creek Kemper Populated Place 324947N 0885014W Lynville 486 686697
Cuthi Uckehaca Kemper Populated Place 324130N 0883617W Oak Grove 246 707949
Darnall Kemper Populated Place 324105N 0885020W Moscow 551 707951
East Abeika Kemper Populated Place 324745N 0883720W Townsend 262 707956
East Coongetto Kemper Populated Place 324215N 0884745W Moscow 502 707957
East Yazo Skatane Kemper Populated Place 324105N 0883805W Lauderdale NW 285 707959
Haanka Ullah Kemper Populated Place 324105N 0884345W Lauderdale NW 312 707964
Hatchette Kemper Populated Place 324840N 0882737W Scooba 197 707965
Herbert Kemper Populated Place 324028N 0885410W House 502 686698
Holihtasha Kemper Populated Place 324600N 0883905W De Kalb 459 707966
Narkeeta Kemper Populated Place 323925N 0882755W Porterville 180 707978
Oktibbeha Kemper Populated Place 323453N 0884825W Center Hill 381 686702
Old Narkeetah Kemper Populated Place 324135N 0882905W Porterville 203 707982
Old Scooba Kemper Populated Place 324940N 0882600W Scooba 210 707983
Old Wahalak Kemper Populated Place 325510N 0882614W Paulette 269 708005
Peden Kemper Populated Place 324905N 0884615W Lynville 413 691639
Red Bud Kemper Populated Place 324528N 0885350W Owl Creek 499 686703
Rocky Mount Kemper Populated Place 324210N 0883446W Oak Grove 220 686704
Spinks Kemper Populated Place 324230N 0885335W House 545 707999
Texas Kemper Populated Place 323555N 0885338W Post 459 686706
Hardscrabble Lawrence Populated Place 313340N 0900308W Monticello 233 687138
Green Leake Populated Place Unknown Unknown Unknown 423 708950
Lameta Leake Populated Place Unknown Unknown Unknown 423 708853
Campbellton Lee Populated Place 342740N 0884101W Guntown 400 686961
Allendale Lowndes Populated Place 332340N 0883152W Bent Oak 220 710083
Border Springs Lowndes Populated Place 333945N 0881606W Caledonia 351 687744
Cedar Creek Lowndes Populated Place 331915N 0882625W Trinity 210 710086
Chins Springs Lowndes Populated Place 334037N 0882347W Hamilton 203 687765
Flynn Lowndes Populated Place 333216N 0882645W Columbus North 180 687816
Grattam Lowndes Populated Place 331843N 0882820W Trinity 233 687828
McIntyre Lowndes Populated Place 332725N 0883122W Bent Oak 210 687862
Mount Zion Lowndes Populated Place 332430N 0881823W New Hope 213 687872
Nashville Lowndes Populated Place 331935N 0881925W Forreston 151 687875
Plymouth Lowndes Populated Place 333123N 0883006W Waverly 210 710094
Prairie Hill Lowndes Populated Place 332420N 0883510W Bent Oak 266 710098
Shula Grove Lowndes Populated Place 332600N 0883438W Bent Oak 230 687919
Trinity Lowndes Populated Place 332045N 0882744W Trinity 223 678878
West Port Lowndes Populated Place 332913N 0882718W Columbus South 161 710102
Wolfe Creek Lowndes Populated Place 332930N 0883930W Artesia 243 687951
Columbia Springs Marion Populated Place 311721N 0895103W Columbia North 135 689665
Fordsville Marion Populated Place 310333N 0894539W Sandy Hook 121 689672
Keno Marion Populated Place 311201N 0894643W Columbia South 157 710555
Lightville Marion Populated Place 312036N 0895243W Morgantown 171 689683
Colbert Marshall Populated Place 344917N 0891907W Holly Springs SE 620 704730
Acker Monroe Populated Place 335500N 0882900W Amory 230 709302
Ales Monroe Populated Place 340128N 0882340W Smithville 361 709303
Ashland Monroe Populated Place 334614N 0882707W Amory SW 220 687361
Beeks Monroe Populated Place 335105N 0882155W Amory SE 400 709313
Bolivar Monroe Populated Place 335350N 0882636W Amory 285 709317
Bristo Monroe Populated Place 335914N 0883307W Wren 200 687367
Buttahatchie Monroe Populated Place 334820N 0881643W Amory SE 259 709318
Camargo Monroe Populated Place 340415N 0883855W Shannon 220 709319
Cauhorn Monroe Populated Place 335307N 0881623W Greenwood Springs 269 709322
Coon Tail Monroe Populated Place 335510N 0883335W Wren 308 687380
Corrine Monroe Populated Place 334122N 0883148W Strong 282 709327
Cotton Gin Port Monroe Populated Place 335815N 0883235W Wren 200 709329
Floyton Monroe Populated Place 340018N 0882303W Smithville 387 709336
Gladneyville Monroe Populated Place 335005N 0883400W Aberdeen 256 709339
Goose Pond Monroe Populated Place 335250N 0884313W Egypt 302 709340
Greenbrier Monroe Populated Place 335445N 0882735W Amory 262 709341
Grubb Springs Monroe Populated Place 334750N 0882058W Amory SE 427 709345
Lawrence Monroe Populated Place 335818N 0883715W Wren 299 687427
McCluney Monroe Populated Place 340205N 0883315W Nettleton 207 709361
Rodgers Monroe Populated Place 334436N 0883838W Muldon 289 709378
Rye Monroe Populated Place 334618N 0881915W Amory SE 230 709380
Sykes Monroe Populated Place 334623N 0883639W Aberdeen 295 709392
Temperence Hill Monroe Populated Place 334730N 0882030W Amory SE 387 687472
Terrells Monroe Populated Place 334533N 0883733W Prairie 262 709396
Vassar Monroe Populated Place 335013N 0882530W Amory SW 331 709403
Walden Monroe Populated Place 335602N 0882540W Amory 325 709405
Wesley Monroe Populated Place 334628N 0882731W Amory SW 217 687481
Willcox Monroe Populated Place 335625N 0882653W Amory 269 709407
Battlefield Newton Populated Place 323248N 0885624W Post 472 689443
Bissaasha Newton Populated Place 323121N 0890220W Union East 515 710455
Chunky Newton Populated Place 322216N 0890555W Hickory 427 710456
Coatraw Newton Populated Place 321629N 0891140W Newton 417 710457
Doolittle Newton Populated Place 322116N 0890825W Newton 367 705457
Evergreen Newton Populated Place 322531N 0885620W Duffee 384 689477
Greenfield Newton Populated Place 323119N 0891757W Sebastopol 440 689483
Little Rock Newton Populated Place 322239N 0890420W Decatur 469 689501
Oka Hullo Newton Populated Place 323435N 0890345W Union East 561 710465
Oka Kapassa Newton Populated Place 323146N 0890900W Union West 561 710466
Okahta Talaia Newton Populated Place 322746N 0891450W Decatur NW 525 710467
Patrons Union Newton Populated Place 322209N 0891820W Lake 443 705477
Paula Newton Populated Place 321858N 0890320W Hickory 322 710468
Perota Newton Populated Place 322506N 0885830W Duffee 397 689520
Roscoe Newton Populated Place 322704N 0890047W Decatur 499 710470
Scanlon Newton Populated Place 322811N 0890800W Decatur NW 436 689537
Six Towns Newton Populated Place 321526N 0891400W Newton 456 705484
Stamper Newton Populated Place 323049N 0890831W Union West 459 689542
Tallow Newton Populated Place 321801N 0890700W Hickory 420 710471
Toomer Newton Populated Place 322441N 0890733W Decatur NW 400 710472
Urbo Newton Populated Place 321911N 0890510W Hickory 331 689552
Volcan Newton Populated Place 321544N 0891144W Newton 413 705489
Wickward Newton Populated Place 321621N 0890500W Hickory 397 689560
Allgoods Mill Noxubee Populated Place 331333N 0884205W Lynn Creek 187 689565
Armitage Noxubee Populated Place 331042N 0883640W Brooksville 217 689566
Bells Noxubee Populated Place 330345N 0883425W Macon 190 689568
Big Lake Noxubee Populated Place 330257N 0882335W McLeod 190 689573
Brazelia Noxubee Populated Place 331025N 0882145W Pickensville 223 710474
Brooklyn Noxubee Populated Place 325712N 0882730W Paulette 141 710475
Center Point Noxubee Populated Place 330525N 0882625W McLeod 210 689583
Cross Roads Noxubee Populated Place 330056N 0882313W McLeod 194 689594
Crow Noxubee Populated Place 331415N 0882044W Pickensville 171 689595
Dixie Noxubee Populated Place 331402N 0883824W Lynn Creek 302 689597
Eli Noxubee Populated Place 331124N 0884031W Lynn Creek 203 689602
Elon Noxubee Populated Place 330340N 0883042W Macon 184 710484
Fairport Noxubee Populated Place 331642N 0884155W Crawford West 282 689604
Fairview Noxubee Populated Place 331403N 0883930W Lynn Creek 279 689605
Farewells Noxubee Populated Place 330945N 0884640W Barge Lake 272 689606
Foxtrap Noxubee Populated Place 330457N 0881955W Dancy 197 710486
Grantsville Noxubee Populated Place 331418N 0881941W Pickensville 154 710488
Harlan Noxubee Populated Place 330534N 0882500W McLeod 217 689611
Hashuqua Noxubee Populated Place 325940N 0884822W Preston 459 689613
Jeff Davis Noxubee Populated Place 331337N 0884452W Lynn Creek 210 689616
Mohegan Noxubee Populated Place 325937N 0882903W Paulette 161 710493
Parkeville Noxubee Populated Place 330115N 0883635W Macon 180 710500
Plantersville Noxubee Populated Place 331150N 0881930W Pickensville 151 689631
Shavers Noxubee Populated Place 331520N 0883148W Crawford East 269 689639
Summerville Noxubee Populated Place 325638N 0884407W Gholson 574 689659
Taylors Noxubee Populated Place 331137N 0884405W Lynn Creek 230 689641
Pine Grove Oktibbeha Populated Place 331803N 0884600W Bluff Lake 230 682988
Centre Pearl River Populated Place 304305N 0893318W Millard 197 688111
Riceville Pearl River Populated Place 304736N 0894540W Bogalusa East 98 688161
Walkiah Pearl River Populated Place 303415N 0894713W Industrial 36 688178
Yamacraw Pearl River Populated Place 303758N 0894800W Henleyfield 49 688184
New Holmesville Pike Populated Place 311246N 0901850W Holmesville 276 687663
Quins Station Pike Populated Place 311207N 0902647W McComb South 364 709985
Stephens Pike Populated Place 310431N 0902825W Osyka 253 710002
Abernathy Rankin Populated Place 322331N 0895050W Leesburg 358 708985
Bafrick Rankin Populated Place 321011N 0895045W Johns 417 690051
Burnham Rankin Populated Place 320814N 0895148W Johns 377 690057
Comeby Rankin Populated Place 320411N 0900035W Star 400 687023
Dane Rankin Populated Place 320701N 0900350W Star 361 709020
Dobson Rankin Populated Place 320946N 0895350W Puckett NW 394 709022
Fink Bine Rankin Populated Place 320854N 0895245W Puckett NW 374 690064
Forty Rankin Populated Place 323107N 0894635W Sharon SE 361 709051
George Rankin Populated Place 320305N 0895948W Braxton 377 709054
Howell Rankin Populated Place 321441N 0900640W Whitfield 295 687047
Joe Rankin Populated Place 320311N 0894850W Puckett 387 709066
Linden Rankin Populated Place 321139N 0900433W Whitfield 423 687053
Lynwood Rankin Populated Place 321241N 0894830W Johns 531 709075
Milro Rankin Populated Place 321822N 0895000W Pelahatchie 364 709085
Moseley Rankin Populated Place 321443N 0894840W Johns 472 709089
Mountain Creek Rankin Populated Place 320536N 0900752W Whites 328 709090
Ophelia Rankin Populated Place 323333N 0894900W Sharon SE 338 709105
Richmond Rankin Populated Place 321308N 0901100W Florence 262 709137
Shady Dell Rankin Populated Place 320931N 0895637W Puckett NW 407 709151
Shiloh Rankin Populated Place 321411N 0895000W Johns 561 709153
Hollands Sharkey Populated Place 325849N 0903958W Bayland 98 705320
Blue Goose Shelby Populated Place 345943N 0901308W Lake Cormorant 210 1314085
Crahen Sunflower Populated Place 332938N 0903115W Moorhead 118 707730
Galen Sunflower Populated Place 334700N 0903205W Drew 138 707737
Garvins Ferry Sunflower Populated Place Unknown Unknown Unknown 128 708238
Lehrton Sunflower Populated Place 334332N 0903450W Ruleville 138 707750
Marguerite Sunflower Populated Place Unknown Unknown Unknown 128 708951
Pollock Sunflower Populated Place 332610N 0903615W Moorhead 115 707760
Promised Land Sunflower Populated Place 335040N 0903130W Drew 135 707763
Quiver Sunflower Populated Place 333929N 0903001W Ruleville 128 707764
Wade Sunflower Populated Place 335027N 0902752W Brooks 135 707779
Waltonia Sunflower Populated Place 333110N 0903816W Boyer 118 707780
Center Point Tallahatchie Populated Place 340041N 0895825W Oakland 331 686845
Crevi Tallahatchie Populated Place 340245N 0900255W Charleston 226 708134
Locopolis Tallahatchie Populated Place 335908N 0901141W Tippo 148 708143
Midway Tallahatchie Populated Place 335924N 0901757W Webb 151 708146
Mitchner Tallahatchie Populated Place 340056N 0901650W Vance 138 708147
Murphreesboro Tallahatchie Populated Place 335358N 0895827W Tillatoba 259 708148
Needmore Tallahatchie Populated Place 335256N 0901008W Tippo 144 708149
Sturdivant Tallahatchie Populated Place 334947N 0901945W Glendora 135 708157
Babington Walthall Populated Place 310316N 0901044W Tylertown 223 709231
Conerby Walthall Populated Place 310648N 0900735W Tylertown 256 687116
Alder Grove Washington Populated Place 331137N 0905435W Swan Lake NW 102 687150
Ashwood Washington Populated Place 332650N 0910700W Greenville 98 687157
Cold Springs Washington Populated Place 332806N 0905908W Leland 131 687180
Dredge Washington Populated Place 331507N 0910215W Wayside 118 709277
Forrest City Washington Populated Place 331134N 0905530W Swan Lake NW 108 687205
Lake Washington Washington Populated Place 331110N 0910417W Avon 128 687239
Linsey Washington Populated Place 330506N 0910353W Glen Allan 115 709286
Nelia Washington Populated Place 332547N 0905631W Leland 125 687265
Paducah Washington Populated Place 332453N 0910100W Greenville 118 709290
Port Anderson Washington Populated Place 333133N 0911206W Arkansas City 102 687289
Princeton Washington Populated Place 330303N 0910710W Glen Allan 112 687290
Quay Washington Populated Place 331859N 0905344W Arcola 118 687292
Randolph Washington Populated Place 332018N 0905107W Tribbett 108 687293
Shady Side Washington Populated Place Unknown Unknown Unknown 112 687320
Silver Lake Washington Populated Place 331152N 0910340W Avon 115 709292
Tamburo Washington Populated Place 332825N 0905525W Leland 121 687328
Coonwood Winston Populated Place 325840N 0885900W Vernon 459 687696
Deposit Winston Populated Place 331354N 0885443W Betheden 581 705342
Finis Hook Winston Populated Place 325715N 0891000W Plattsburg 479 687698
Lobutcha Winston Populated Place 330620N 0891518W Ethel SE 466 710048
Perkinsville Winston Populated Place 330604N 0885150W Fearns Springs 482 710063
Randalls Bluff Winston Populated Place 330350N 0885420W Boon 486 687703
Singleton Winston Populated Place 331120N 0885125W Barge Lake 295 687705
Bethesda Yazoo Populated Place 324950N 0901930W Benton 351 686654
Cedar Hill Yazoo Populated Place 325220N 0901730W Benton 299 686658
Chethams Yazoo Populated Place 323950N 0902640W Tinsley 325 686660
Claibornesville Yazoo Populated Place 323605N 0903210W Phoenix 312 686661
Dover Yazoo Populated Place 325915N 0902215W Eden 105 707846
Hilton Yazoo Populated Place 325010N 0902000W Benton 344 686671
Liverpool Yazoo Populated Place 324247N 0903005W Satartia 331 686677
Pearce Yazoo Populated Place 325328N 0902040W Eden 299 686681
Plumville Yazoo Populated Place 324005N 0901830W Bentonia 200 686683
Bar