Historic Populated Places
Bar
Bar
Louisiana
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID
Cartville Acadia Populated Place 302004N 0923102W Evangeline 30 1630090
Coe Acadia Populated Place 302544N 0922020W Richard 46 549391
Lodi Acadia Populated Place 302151N 0923405W Evangeline 36 1630103
Oriza Acadia Populated Place 301527N 0923025W Evangeline 23 549394
Ritchie Acadia Populated Place 302706N 0922800W Eunice South 26 544406
Fords Allen Populated Place 303421N 0924736W Oberlin 59 545446
Houston Allen Populated Place 303301N 0924828W Oberlin 56 545448
Marionville Allen Populated Place 304855N 0925031W Elizabeth 128 1630169
Moeling Allen Populated Place 303502N 0924711W Oberlin 62 545454
Geary Ascension Populated Place 300643N 0910154W Belle Rose 20 552535
Humphries Ascension Populated Place 301134N 0905954W Gonzales 20 543318
Louisville Ascension Populated Place 301330N 0910003W Carville 16 543420
Rearwood Ascension Populated Place 301011N 0905728W Gonzales 13 552705
Amehe Assumption Populated Place 300006N 0910433W Belle Rose 13 552865
Burbank Assumption Populated Place 300336N 0910250W Belle Rose 16 552877
Deats Avoyelles Populated Place 305758N 0920549W Cottonport 56 545504
Dora Avoyelles Populated Place 305846N 0920443W Cottonport 56 545505
Friths Avoyelles Populated Place 305609N 0921008W Bunkie 66 545516
Gum Ridge Avoyelles Populated Place 305208N 0920130W Morrow 72 545523
Kelley Avoyelles Populated Place 305310N 0921208W Bunkie 52 557081
McDonald Avoyelles Populated Place 305620N 0921439W Bunkie 56 545547
Naples Avoyelles Populated Place 310138N 0914445W Turnbull Island 30 545552
Nibot Avoyelles Populated Place 305325N 0920757W Bunkie 46 545588
Nicks Avoyelles Populated Place 310626N 0920347W Marksville South 66 545554
Shirley Avoyelles Populated Place 305842N 0921219W Bunkie 66 545578
Star Avoyelles Populated Place 305341N 0921212W Bunkie 52 545581
Stewart Avoyelles Populated Place 305726N 0921605W Lone Pine 56 545582
Abbie Joe Beauregard Populated Place 302931N 0931812W Gordon 66 544790
Baggett Beauregard Populated Place 304551N 0930011W Sugartown 128 545427
Bannister Beauregard Populated Place 304227N 0931458W Redhead Branch 125 544810
Bundick Beauregard Populated Place 304245N 0930241W Dry Creek 108 544817
Evart Beauregard Populated Place 302938N 0931801W Gordon 52 1630144
Fayette Beauregard Populated Place 303336N 0931205W Longville 108 544771
Hoy Beauregard Populated Place 304746N 0930419W Sugartown 174 545426
Insco Beauregard Populated Place 303823N 0931446W Redhead Branch 138 544805
Sweetville Beauregard Populated Place 304030N 0931454W Redhead Branch 148 544809
Bryan Bienville Populated Place 321649N 0930344W Sparta 269 549067
Driscoll Bienville Populated Place 322453N 0925342W Bryceland 413 549075
Hunt Bienville Populated Place 321706N 0925205W Mount Olive 174 549082
Manning Bienville Populated Place 321546N 0932110W Ringgold 276 1630979
Newman Bienville Populated Place 321206N 0925914W Saline 161 549092
Thomas Bienville Populated Place 322251N 0931654W Heflin 246 549109
Albany Caddo Populated Place 323646N 0934956W North Highlands 217 552206
Aulds Caddo Populated Place 322210N 0934303W Wallace Lake 207 552216
Black Bayou Caddo Populated Place 325029N 0935539W Vivian South 262 552219
Buncombe Caddo Populated Place 322730N 0935045W Shreveport West 269 543046
Bungalo Caddo Populated Place 322210N 0934854W Stonewall 167 552236
Frog Level Caddo Populated Place 325917N 0935719W Vivian North 259 552286
Garfield Caddo Populated Place 325443N 0940204W McLeod 285 552288
Jewella Caddo Populated Place 322808N 0934823W Shreveport West 236 543342
Lane Caddo Populated Place 324829N 0935042W Gilliam 190 552337
McCoy Caddo Populated Place 330008N 0940105W Ravanna 210 552858
Nichols Caddo Populated Place 322658N 0935228W Shreveport West 282 543525
Uni Caddo Populated Place 324406N 0935005W Dixie 187 552457
Lu Calcasieu Populated Place Unknown Unknown Unknown 16 551306
Cooper Caldwell Populated Place 320354N 0921259W Clark 105 546292
Fredericksburg Caldwell Populated Place 320123N 0915835W Mason 66 1630569
Old Mount Pleasant Caldwell Populated Place 320901N 0921123W Blankston 141 546335
Wards Mill Claiborne Populated Place 325914N 0924423W Lillie 200 548735
Alton Concordia Populated Place 312633N 0914843W Mayna 52 544601
Ashridge Concordia Populated Place 310406N 0913749W Turnbull Island 43 544604
Black River Concordia Populated Place 313734N 0914823W Jonesville North 56 544610
Brabston Concordia Populated Place 312041N 0913510W Fairview 43 548792
Coochie Concordia Populated Place 310544N 0913720W Fort Adams 46 544623
Flowery Mound Concordia Populated Place 312546N 0914551W Mayna 49 544638
Glasscock Concordia Populated Place 312156N 0913533W Fairview 46 548805
Lucerna Concordia Populated Place 313143N 0913207W Ferriday South 56 544649
Saughy Concordia Populated Place 313111N 0913138W Ferriday South 66 544667
Scotland Concordia Populated Place 313233N 0912947W Natchez 59 544668
Turtle Lake Concordia Populated Place 313629N 0913712W Ferriday South 56 544684
Warnicott Concordia Populated Place 312731N 0913152W Deer Park 59 544697
White Hall Concordia Populated Place 313246N 0912818W Natchez 59 544700
Butler De Soto Populated Place 315348N 0932801W Evelyn 154 545592
Cook De Soto Populated Place 315831N 0935016W Hunter 285 545602
De Soto De Soto Populated Place 321729N 0934126W Wallace Lake 226 545605
Dolette De Soto Populated Place 315825N 0933246W Pelican 289 545612
Dona De Soto Populated Place 320114N 0935235W Longstreet 256 545620
Elmwood De Soto Populated Place 320035N 0933816W Mansfield 308 545617
Eudora De Soto Populated Place 315908N 0934005W Trenton 279 545621
Fortson De Soto Populated Place 320306N 0932911W Harmon 200 545627
Halcyon De Soto Populated Place 315625N 0934301W Trenton 335 545629
Hazelwood De Soto Populated Place Unknown Unknown Unknown 328 2507773
Lenoir De Soto Populated Place 315505N 0934657W Hunter 249 545634
Mineral De Soto Populated Place 315211N 0932726W Hollis Creek 203 545647
Paragon De Soto Populated Place 315727N 0935538W Logansport East 276 545655
Spider De Soto Populated Place 315709N 0934640W Hunter 322 545665
Teel De Soto Populated Place 320630N 0940131W Galloway 279 545739
Whitley De Soto Populated Place 321001N 0935939W Keatchie 338 545672
Ambrosia East Baton Rouge Populated Place 303918N 0911136W Zachary 95 553067
Ben Hur East Baton Rouge Populated Place 302111N 0911023W Plaquemine 23 553088
Brashears East Baton Rouge Populated Place 302831N 0910133W Baton Rouge East 46 553101
Burlington East Baton Rouge Populated Place 303418N 0905920W Watson 59 553110
Hopeville East Baton Rouge Populated Place 302041N 0905901W Prairieville 13 553209
Orr East Baton Rouge Populated Place 302829N 0910157W Baton Rouge East 43 557661
Starling East Baton Rouge Populated Place 301920N 0910745W Plaquemine 23 557737
Stonypoint East Baton Rouge Populated Place 303808N 0905610W Pride 79 557739
Benham East Carroll Populated Place 325205N 0910615W Whiting Bayou 98 549553
Brunett East Carroll Populated Place 325349N 0911008W Millikin 112 548847
Henderson East Carroll Populated Place 323433N 0910504W Eagle Bend 98 549556
Lebanon East Carroll Populated Place 325555N 0911334W Millikin 105 548866
Robertdale East Carroll Populated Place 325408N 0910841W Millikin 108 1631270
Stamboul East Carroll Populated Place 323645N 0911012W Sondheimer 92 548876
Wilson Point East Carroll Populated Place 325527N 0910513W Mayersville 112 549566
Bells Store East Feliciana Populated Place 304541N 0911027W Jackson 148 550100
Jackson Road East Feliciana Populated Place 304301N 0911439W Zachary 115 550126
Kents Store East Feliciana Populated Place 305246N 0905533W Felps 285 550127
Nesom East Feliciana Populated Place 304827N 0905510W Bluff Creek 217 550134
Paloma East Feliciana Populated Place 304157N 0911757W Port Hudson 82 550136
Port Jackson East Feliciana Populated Place 304151N 0911900W Port Hudson 33 550139
Sunbeam East Feliciana Populated Place 304524N 0905519W Bluff Creek 187 550143
Troy East Feliciana Populated Place 305942N 0905314W Felps 243 550146
Belle Chaney Evangeline Populated Place 305317N 0922510W Cocodrie Lake 92 549416
Omo Evangeline Populated Place 304828N 0921540W Saint Landry 59 549419
Billis Grant Populated Place 313646N 0924849W Aloha 154 545744
Black Creek Grant Populated Place 314124N 0923411W Williana 207 545745
Garnett Grant Populated Place 312746N 0922804W Ball 187 545768
Givens Grant Populated Place 313311N 0924426W Colfax 92 545771
Grant Grant Populated Place 314520N 0922044W Tullos 56 545804
Manistee Grant Populated Place 313431N 0922138W Fishville 95 545781
Mead Grant Populated Place 312405N 0923544W Rock Hill 82 545782
Morris Grant Populated Place 312634N 0923314W Rock Hill 154 545786
Old Montgomery Grant Populated Place 313933N 0925401W Montgomery 135 545791
Phillips Grant Populated Place 313422N 0924431W Colfax 92 545792
Santiago Grant Populated Place 312632N 0923616W Rock Hill 118 545803
Tide Grant Populated Place 314401N 0923711W Williana 148 545812
Gondron Iberia Populated Place 300509N 0914335W Loreauville 13 546459
Gonsoulin Iberia Populated Place 300247N 0914450W Loreauville 13 546460
John Iberia Populated Place 300308N 0914257W Loreauville 10 546472
Shaw Iberia Populated Place 300306N 0914129W Loreauville 7 546524
Brown Iberville Populated Place 301816N 0910715W Saint Gabriel 20 557107
Cedar Grove Iberville Populated Place 301033N 0910947W White Castle 20 558189
Dreyfus Iberville Populated Place 301311N 0910410W Carville 20 557116
Boatner Jackson Populated Place 321152N 0923251W Weston 282 542271
Brooklyn Jackson Populated Place 321556N 0922251W Chatham 161 542273
Dalley Jackson Populated Place 321931N 0922846W Chatham 213 542306
Hickory Springs Jackson Populated Place 321034N 0921905W Vixen 217 542301
Mount Zion Jackson Populated Place 322255N 0923646W Vernon 305 542329
Nash Jackson Populated Place 322154N 0922613W Chatham 230 542331
Little Farms Jefferson Populated Place 295753N 0901315W New Orleans West 7 546950
Pricetown Jefferson Populated Place 295450N 0901236W New Orleans West 3 546923
Davis La Salle Populated Place 315405N 0920907W Olla East 141 1630377
Guilbeaux Lafayette Populated Place 302128N 0920314W Carencro 49 557307
Landry Lafayette Populated Place 301111N 0915930W Broussard 36 557342
Faleau Lafourche Populated Place 292332N 0902050W Golden Meadow 0 557814
New Hope Lafourche Populated Place 294224N 0903330W Lockport 3 557850
Ravenwood Lafourche Populated Place 293941N 0903138W Lockport 7 557868
Utopia Lafourche Populated Place 294432N 0903345W Lockport 3 557896
Averit Lincoln Populated Place 323101N 0922601W Downsville South 148 546542
Bonner Lincoln Populated Place 322957N 0923813W Clay 315 546548
Burgessville Lincoln Populated Place 323344N 0923413W Ruston East 279 546550
Feasterville Lincoln Populated Place 324021N 0924814W Lake Foursome 269 546571
Greensboro Lincoln Populated Place 323736N 0924246W Dubach 272 546585
Knowles Lincoln Populated Place 323821N 0924653W Lake Foursome 213 546594
Redwine Lincoln Populated Place 322721N 0924226W Clay 351 546624
Shull Lincoln Populated Place 322858N 0924433W Clay 354 1630631
Sumpter Lincoln Populated Place 323454N 0923500W Ruston East 315 546645
Vining Mills Lincoln Populated Place 324159N 0924433W Dubach 118 546652
Wise Lincoln Populated Place 324146N 0924351W Dubach 118 546656
Little River Livingston Populated Place 303545N 0903432W Albany 66 552036
Van Buren Livingston Populated Place 302609N 0904019W Frost 23 552083
Yawn Livingston Populated Place 303703N 0903537W Albany 75 552086
Duck Port Madison Populated Place 322333N 0910050W Ashly 89 549223
Islington Madison Populated Place 321958N 0911100W Fortune Fork 85 549236
Millikens Bend Madison Populated Place 322721N 0910617W Ashly 92 549245
Brodnax Morehouse Populated Place 325302N 0914747W Twin Oaks 151 546671
Causey Morehouse Populated Place 325706N 0915115W Twin Oaks 144 546674
Cleora Morehouse Populated Place 324400N 0915000W Collinston East 85 546680
Doss Morehouse Populated Place 323920N 0915301W Collinston West 75 546683
Plantersville Morehouse Populated Place 325300N 0914640W Twin Oaks 92 1630662
Tipton Morehouse Populated Place 325502N 0915132W Twin Oaks 135 546733
Adois Natchitoches Populated Place 314141N 0931906W Robeline 154 559324
Caspari Natchitoches Populated Place 315248N 0930305W Campti 121 548957
Clear Lake Natchitoches Populated Place 315255N 0925742W Coup Point 144 1630910
Cockfield Natchitoches Populated Place 313758N 0925446W Montgomery 98 1630913
Cognac Natchitoches Populated Place 313845N 0925719W Montgomery 105 548970
Hagen Natchitoches Populated Place 315121N 0930416W Natchitoches North 118 549000
Henryville Natchitoches Populated Place 313253N 0925755W Cloutierville 105 1630929
Knightville Natchitoches Populated Place 314106N 0930811W Provencal 213 1630939
Los Adaes Natchitoches Populated Place 314230N 0931736W Robeline 190 549024
Oshkosh Natchitoches Populated Place 320148N 0925933W Goldonna 249 548893
Red Dirt Natchitoches Populated Place 313027N 0930208W Flora 351 549574
Williams Corner Natchitoches Populated Place 314008N 0925545W Montgomery 105 548936
Lafayette Orleans Populated Place 295526N 0900450W New Orleans East 7 559614
Milneburg Orleans Populated Place 300133N 0900341W Spanish Fort 0 2123295
Myatt Ouachita Populated Place 322438N 0920859W West Monroe South 75 548487
Balize Plaquemines Populated Place 290721N 0890626W Garden Island Pass 0 542431
Burrwood Plaquemines Populated Place 285806N 0892239W Burrwood Bayou West 0 542440
Daisy Plaquemines Populated Place 292748N 0893858W Port Sulphur 7 558630
Filipino Plaquemines Populated Place 293340N 0894852W Pointe a la Hache 0 558640
Grand Bayou Village Plaquemines Populated Place 293347N 0894859W Pointe a la Hache 0 558647
Grand Prairie Plaquemines Populated Place 292907N 0894111W Port Sulphur 10 558649
Little Rock Plaquemines Populated Place 295314N 0895722W Chalmette 7 558661
Nicholls Plaquemines Populated Place 292526N 0893559W Empire 3 558673
Point Pleasant Plaquemines Populated Place 292449N 0893600W Empire 7 558689
Quarantine Plaquemines Populated Place 292158N 0893128W Buras 3 558696
Brownville Pointe Coupee Populated Place 304701N 0913523W Lacour 36 549433
Eden Pointe Coupee Populated Place 305851N 0914600W Simmesport 43 546216
Elliot City Pointe Coupee Populated Place 303321N 0914102W Lottie 16 542152
Glynville Pointe Coupee Populated Place 305843N 0914642W Simmesport 46 546223
Phillipston Pointe Coupee Populated Place 305807N 0914112W Innis 49 549462
Raccourci Pointe Coupee Populated Place 304714N 0913511W Lacour 36 549465
Randall Pointe Coupee Populated Place 304704N 0914204W Batchelor 36 546257
Seibert Pointe Coupee Populated Place 304351N 0913000W New Roads 43 546272
Zugg Pointe Coupee Populated Place 303854N 0913633W Morganza 16 546281
Fitzgerald Rapides Populated Place 310630N 0923030W Forest Hill 151 551707
Graham Rapides Populated Place 311826N 0923339W Rapides 79 551711
Hobson Rapides Populated Place 310150N 0922655W Lecompte 95 551717
Kincaid Rapides Populated Place 311719N 0923640W Rapides 79 551725
Lyles Rapides Populated Place 310215N 0922040W Cheneyville 69 551852
Magda Rapides Populated Place 310823N 0921700W Latanier 59 551736
Milford Rapides Populated Place 311524N 0924221W Gardner 177 551217
Muse Rapides Populated Place 311319N 0924751W Sieper 190 551743
Oden Rapides Populated Place 310653N 0923022W Forest Hill 157 551750
Odom Rapides Populated Place 312158N 0924516W Jericho 177 551751
Pinegrove Rapides Populated Place 311141N 0921410W Effie 85 551758
Richland Rapides Populated Place 310959N 0921852W Latanier 62 551767
Sartori Rapides Populated Place 310111N 0922327W Lecompte 69 551780
Stonewalls Rapides Populated Place 311106N 0921745W Latanier 92 551787
Thomas Rapides Populated Place 312434N 0922051W Green Gables 171 551789
Valde Rouge Rapides Populated Place 310721N 0923013W Forest Hill 151 551796
Vortex Rapides Populated Place 310523N 0923054W Forest Hill 171 551798
Wises Rapides Populated Place 311403N 0922030W Latanier 79 551805
Witchwood Rapides Populated Place 310134N 0921920W Cheneyville 72 551883
Hammell Red River Populated Place 320317N 0932216W Coushatta 138 548748
Linsberry Red River Populated Place 320636N 0932539W Harmon 131 556619
Maddens Spur Red River Populated Place 321157N 0931738W Hall Summit 200 548754
Carmenia Sabine Populated Place 311517N 0933329W Toro 164 546086
Columbus Sabine Populated Place 312117N 0933912W Negreet SW 171 546095
Hamlin Sabine Populated Place 314331N 0933510W Belmont 341 1630470
Recknor Sabine Populated Place 312953N 0933726W Negreet 246 546162
Rock Sabine Populated Place 311141N 0933436W Haddens 171 546164
Fazende St. Bernard Populated Place 295616N 0895923W Chalmette 7 1629387
Saint Malo St. Bernard Populated Place 295241N 0893549W Pointe aux Marchettes 0 1629415
Davis St. Charles Populated Place 295550N 0901921W Luling 3 552920
Loquer St. Charles Populated Place 295726N 0901922W Luling 10 552931
Pecan Grove St. Charles Populated Place 295642N 0902047W Luling 7 552941
Sarpy St. Charles Populated Place 300003N 0902427W Laplace 10 552950
Burton St. James Populated Place 300043N 0905218W Convent 7 1629167
Chopin St. James Populated Place 295903N 0904817W Lagan 13 1629176
Colomb Park St. James Populated Place 300414N 0905101W Convent 16 1629179
Cress St. James Populated Place 300013N 0904158W Lutcher 13 1629185
Forstall St. James Populated Place 300011N 0905136W Convent 16 1629195
Grand View St. James Populated Place 300143N 0904315W Lutcher 13 1629199
Malarcher St. James Populated Place 300309N 0904954W Convent 16 1629220
Minnie St. James Populated Place 300243N 0905457W Donaldsonville 10 1629223
Nicholle St. James Populated Place 300232N 0904939W Convent 20 1629230
Timberton St. James Populated Place 300438N 0904958W Convent 3 1629269
Uncle Sam St. James Populated Place 300216N 0904935W Convent 20 1629271
Bougere St. John the Baptist Populated Place 300332N 0903627W Reserve 13 1629302
Duke St. John the Baptist Populated Place 300135N 0903607W Reserve 10 1629306
Haydel St. John the Baptist Populated Place 300123N 0903700W Reserve 10 1629311
Songy St. John the Baptist Populated Place 300056N 0903857W Lutcher 7 1629334
Wags St. John the Baptist Populated Place 300033N 0904037W Lutcher 7 1629337
Chappel St. Landry Populated Place 304751N 0920937W Whiteville 36 552579
Delano St. Landry Populated Place 304551N 0914624W Bayou Current 33 552586
Frisbie St. Landry Populated Place 303036N 0915745W Port Barre 26 1628730
Kerne St. Landry Populated Place 303344N 0915820W Port Barre 26 1628733
New Darbonne St. Landry Populated Place 303641N 0915215W Krotz Springs 30 1628739
Purvis St. Landry Populated Place 303955N 0914657W Swayze Lake 26 1628742
Second Lake St. Landry Populated Place 303939N 0914735W Swayze Lake 26 1628743
Somers St. Landry Populated Place 304808N 0914829W Bayou Current 39 552681
Webb St. Landry Populated Place 304659N 0914731W Bayou Current 33 552696
Williamson St. Landry Populated Place 303743N 0915035W Swayze Lake 23 1628744
Azema St. Martin Populated Place 301329N 0915222W Parks 23 551493
Cinco St. Martin Populated Place 300551N 0915032W New Iberia North 23 551509
Crusel St. Martin Populated Place 302119N 0914035W Butte La Rose 16 551511
Gauthier St. Martin Populated Place 301143N 0914946W Parks 20 551525
Hazel St. Martin Populated Place 300547N 0915320W Youngsville 33 551526
Namukatsup St. Martin Populated Place Unknown Unknown Unknown 3 551536
Pont Brulee St. Martin Populated Place 302141N 0915750W Breaux Bridge 20 551544
Netpinunsh St. Mary Populated Place 295301N 0913330W Charenton 16 551466
Forest Glen St. Tammany Populated Place 301931N 0895823W Lacombe 16 1628905
Lima St. Tammany Populated Place Unknown Unknown Unknown 36 1877605
Nott St. Tammany Populated Place 302039N 0900124W Mandeville 16 1628975
Epney Tangipahoa Populated Place 304237N 0901916W Husser 167 549647
Henry City Tangipahoa Populated Place 304321N 0902150W Husser 194 549679
Hostetter Tangipahoa Populated Place 304408N 0903007W Amite 121 549684
Jena Tangipahoa Populated Place 302446N 0902600W Ponchatoula 7 549690
Katie Tangipahoa Populated Place 302554N 0901658W Ponchatoula NE 13 549692
Kirkville Tangipahoa Populated Place 305944N 0902842W Spring Creek 243 549695
Lakewood Tangipahoa Populated Place 302945N 0902945W Ponchatoula 43 549696
Marburyville Tangipahoa Populated Place 303821N 0902750W Loranger 102 557093
Mason Tangipahoa Populated Place 303241N 0902943W Hammond 52 549711
Viola Tangipahoa Populated Place 303919N 0901740W Husser 157 551128
Ashville Tensas Populated Place 320911N 0911045W Somerset 89 549280
Consuella Tensas Populated Place 314553N 0912606W Waterproof 59 549298
Dixie Tensas Populated Place 315422N 0912505W Gretna Green 66 549303
Luckett Tensas Populated Place 314602N 0912732W Waterproof 59 549332
Millerfield Tensas Populated Place 315051N 0912106W Chamblee 85 549335
New Carthage Tensas Populated Place 321251N 0910733W Somerset 72 549519
Myrtle Grove Terrebonne Populated Place 293446N 0903936W Houma 3 551926
Cane Ridge Union Populated Place 324849N 0924144W Bernice 210 1630748
Carroll Union Populated Place 325315N 0923019W Spearsville 207 548699
Cherry Ridge Union Populated Place 325507N 0922834W Truxno 197 548700
Clayton Union Populated Place 325149N 0923242W Shiloh 164 548701
Colsons Union Populated Place 324338N 0921432W Rocky Branch 151 548702
Port Union Union Populated Place 323953N 0920828W Rocky Branch 79 1630804
Shiloh Landing Union Populated Place 325758N 0920517W Fish Lake 59 543665
Walnut Lane Union Populated Place 323621N 0922057W Calhoun 217 548734
Chasmore Vernon Populated Place 305354N 0931023W Hurricane Branch 197 549987
Everett Vernon Populated Place 311756N 0932201W Dowden Creek 295 549998
Jacksonville Vernon Populated Place 311927N 0925929W Temple 243 550021
Nitram Vernon Populated Place 305716N 0925934W Pitkin 174 550046
Sutton Junction Vernon Populated Place 305424N 0933012W Evans 105 550077
Tennant Vernon Populated Place 305315N 0931144W Hurricane Branch 167 550078
Bellamy Washington Populated Place 305458N 0894927W Angie 125 543954
Camp Five Washington Populated Place 305139N 0895814W Bogalusa West 315 543990
Camp Seven Washington Populated Place 305719N 0900140W Pine 338 543923
Camp Six Washington Populated Place 305409N 0895610W State Line 262 543934
Cumnock Washington Populated Place 305707N 0901047W Clifton 194 543901
Dyson Washington Populated Place 305950N 0901447W Clifton 325 559732
Huggins Washington Populated Place 304243N 0900147W Enon 112 544029
Irvings Washington Populated Place 305224N 0895012W Bogalusa East 121 543993
Julia Washington Populated Place 304306N 0900219W Enon 115 559736
Marston Washington Populated Place 305005N 0895053W Bogalusa East 108 543994
Mitch Washington Populated Place 304855N 0895113W Bogalusa East 105 543995
Sanfords Camp Washington Populated Place 304534N 0900325W Sheridan 177 543982
Buckhorn Webster Populated Place 322714N 0931820W Heflin 230 549497
Connells Webster Populated Place 324544N 0932358W Cotton Valley 239 544483
Overton Webster Populated Place 323516N 0931813W Minden South 187 549499
Placid Webster Populated Place 324546N 0932336W Cotton Valley 236 544484
Timothy Webster Populated Place 325800N 0933036W Carterville 236 549500
Barroza West Baton Rouge Populated Place 303021N 0911738W Walls 23 551000
Cinclare Landing West Baton Rouge Populated Place 302332N 0911328W Baton Rouge West 30 543088
Frisco West Baton Rouge Populated Place 302823N 0911353W Baton Rouge West 20 551028
Mark West Baton Rouge Populated Place 302102N 0911507W Addis 23 543445
Rose Hill West Baton Rouge Populated Place 303345N 0911843W Walls 26 551077
Sardine Point Settlement West Baton Rouge Populated Place 302016N 0911236W Plaquemine 13 551087
Wilbert West Baton Rouge Populated Place 302706N 0911902W Lobdell 13 551100
Basel West Feliciana Populated Place 304414N 0912043W Port Hudson 46 550154
Bingen West Feliciana Populated Place 305139N 0912830W Saint Francisville 59 550158
Catalpa West Feliciana Populated Place 305113N 0912236W Saint Francisville 207 550168
Converse West Feliciana Populated Place 305254N 0912131W Laurel Hill 249 550171
Fulda West Feliciana Populated Place 304700N 0912440W Saint Francisville 46 550174
Mannheim West Feliciana Populated Place 304231N 0911850W Port Hudson 59 550187
McGehee West Feliciana Populated Place 305828N 0912006W Laurel Hill 249 550188
Wayside West Feliciana Populated Place 305819N 0911140W Rogillioville 217 550202
Wilcox West Feliciana Populated Place 304913N 0912313W Saint Francisville 184 550203
Alonzo Winn Populated Place 315151N 0924219W Atlanta 187 549116
Beech Winn Populated Place 315611N 0922351W Flat Creek 151 549120
Crockett Winn Populated Place 320359N 0925030W Iron Branch 164 1631013
Curry Winn Populated Place 315408N 0922448W Flat Creek 157 549130
Fay Winn Populated Place 315758N 0924116W Winnfield West 105 549136
Kelly Front Winn Populated Place 320232N 0923226W Hudson 217 549152
Mulberry Hill Winn Populated Place 320423N 0925036W Iron Branch 200 549163
Old Newport Winn Populated Place 320619N 0922026W Cotton Plant 177 549168
Pleasant Hill Winn Populated Place 314946N 0923411W Packton 236 549172
Prairie Home Winn Populated Place 314842N 0923801W Atlanta 213 549173
Salt Winn Populated Place 315038N 0922401W Georgetown 138 549176
Smith Winn Populated Place 315449N 0922916W Flat Creek 148 549179
Tunica Winn Populated Place 315146N 0923331W Packton 154 549185
Winona Winn Populated Place 320548N 0923939W Dodson 197 549201
Zion Hill Winn Populated Place 320034N 0923825W Dodson 203 549202
Bar