Historic Populated Places
Bar
Bar
Kentucky
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID
Gadberry Adair Populated Place 370237N 0851834W Columbia 951 508057
Houchin Anderson Populated Place 375816N 0845016W Salvisa 843 2566547
Jefferies Anderson Populated Place 375812N 0850545W Ashbrook 807 2566549
Pleasant Grove Anderson Populated Place 380017N 0850638W Glensboro 814 2566561
Sidney Anderson Populated Place 375949N 0845328W McBrayer 774 2566571
Jackson Schoolhouse Bath Populated Place 380705N 0834320W Olympia 899 2416417
Kendall Springs Bath Populated Place 380559N 0834642W Preston 909 2416420
Davis Station Bell Populated Place 363621N 0834121W Middlesboro South 1138 2554784
Bullittsburg Boone Populated Place 390734N 0844615W Hooven 482 2569257
Oakland Addition Boyd Populated Place 382345N 0823607W Catlettsburg 571 2088732
Riggs Tract Boyd Populated Place 382410N 0823602W Catlettsburg 554 2088731
Daugherty Station Boyle Populated Place 373755N 0844349W Bryantsville 892 2565441
Fishers Station Boyle Populated Place 373922N 0844440W Bryantsville 942 2565446
Harrods Station Boyle Populated Place 374140N 0845011W Danville 945 2565454
Hilldale Boyle Populated Place 373747N 0844528W Danville 951 2565458
Indian Hills Boyle Populated Place 373917N 0844518W Danville 948 2565462
Meuxtown Boyle Populated Place 374042N 0844429W Bryantsville 889 2565469
Sleettown Boyle Populated Place 374021N 0845748W Perryville 810 2566263
Belmont Bracken Populated Place 383618N 0840709W Mount Olivet 886 2362794
Parina Bracken Populated Place 383753N 0840244W Brooksville 883 2362840
Abbott Campbell Populated Place 385135N 0842556W De Mossville 837 2564910
Fisher Ridge Campbell Populated Place 385118N 0841956W Butler 889 2564939
Hopeful Campbell Populated Place 384903N 0842344W De Mossville 863 2564949
Reeses Settlement Campbell Populated Place 390127N 0842625W Newport 856 2564969
Reis Campbell Populated Place 385117N 0841840W Butler 909 2564970
Tug Fork Campbell Populated Place 390015N 0842244W Newport 548 2564987
Wilmington Campbell Populated Place 385104N 0842747W De Mossville 466 2564990
Gilgal Carroll Populated Place 383634N 0850815W Campbellsburg 853 2565047
Mound Hill Carroll Populated Place 383920N 0851319W Carrollton 492 2565031
Rockville Carroll Populated Place 384159N 0850206W Vevay South 571 2565064
Tomtown Carroll Populated Place 383541N 0851032W Campbellsburg 531 2565071
Clifty Carter Populated Place 381317N 0830211W Bruin 843 2337226
Offill's Mill Carter Populated Place 381420N 0831432W Ault 820 2337217
The Cross Roads Carter Populated Place 382039N 0825722W Grayson 581 2337225
Boyle Casey Populated Place 371526N 0845801W Liberty 801 2568332
Carpenter Creek Casey Populated Place 372627N 0845137W Hustonville 958 2568347
Dogwood Casey Populated Place 372549N 0845648W Ellisburg 1280 2568366
Ferndale Casey Populated Place 371220N 0844749W Mintonville 1184 2568381
Foster Casey Populated Place 371710N 0850116W Clementsville 1063 2568383
Frey Creek Casey Populated Place 372536N 0845238W Ellisburg 915 2568384
Knob Lick Casey Populated Place 371926N 0844438W Eubank 1037 2568412
Luttrell Casey Populated Place 370900N 0845858W Phil 1024 2568420
Martin Creek Casey Populated Place 372442N 0845857W Ellisburg 889 2568421
Poplar Springs Casey Populated Place 371724N 0845313W Liberty 1175 2568456
Ruletown Casey Populated Place 372756N 0845222W Hustonville 1102 2568473
Scotts Chapel Casey Populated Place 372155N 0850203W Clementsville 1102 2568477
Snake Ridge Casey Populated Place 372311N 0845626W Ellisburg 1070 2568481
Staffordsville Casey Populated Place 372040N 0844319W Eubank 1260 2568483
Stapp Casey Populated Place 372238N 0845210W Hustonville 876 2568484
Sulphur Run Casey Populated Place 372156N 0850557W Clementsville 860 2568485
White Oak Ridge Casey Populated Place 372015N 0850140W Clementsville 1047 2568502
Woodrum Ridge Casey Populated Place 371948N 0850024W Clementsville 1056 2568507
Charleston Clark Populated Place 375230N 0841321W Union City 584 2508429
Dunaway Station Clark Populated Place Unknown Unknown Unknown 974 2488179
Rockwell Village Clark Populated Place 380126N 0841406W Austerlitz 965 2508441
Stoner Creek Settlement Clark Populated Place Unknown Unknown Unknown 974 2508552
Collins Station Clay Populated Place 370343N 0834812W Hima 873 2543060
Ootens Store Clinton Populated Place 364415N 0851431W Albany 981 2565206
Waterview Clinton Populated Place 365004N 0850847W Wolf Creek Dam 751 2565153
Devil Fork Elliott Populated Place 380512N 0831340W Sandy Hook 968 2337149
Egypt Elliott Populated Place Unknown Unknown Unknown 764 2088072
Lower Bruin Elliott Populated Place Unknown Unknown Unknown 764 2088074
Sheepskin Elliott Populated Place Unknown Unknown Unknown 764 2088078
Stark Elliott Populated Place Unknown Unknown Unknown 764 2086381
Greenbriar Estill Populated Place 373632N 0835753W Leighton 646 2508707
Little Rock Estill Populated Place 374011N 0840448W Panola 820 2508708
Mountain Spring Estill Populated Place 374416N 0834819W Cobhill 1165 2508709
Rice Station Estill Populated Place 374209N 0840254W Panola 869 501781
Ross Creek Estill Populated Place 373640N 0835116W Heidelberg 640 2377730
Sparks Estill Populated Place 374312N 0834618W Cobhill 1047 2508710
Carpentersville Fleming Populated Place 382418N 0833656W Burtonville 801 2355176
Fox Springs Resort Fleming Populated Place Unknown Unknown Unknown 866 2355218
Fox Gap Franklin Populated Place 380916N 0845254W Frankfort West 597 2569557
Gibbs Road Franklin Populated Place 380755N 0850120W Waddy 876 2569495
Glore Franklin Populated Place 381304N 0845433W Frankfort West 899 2569563
Gregory Franklin Populated Place 382002N 0844911W Switzer 751 2569566
Harp Franklin Populated Place 381805N 0845508W Polsgrove 663 2569567
Hodge Franklin Populated Place 381521N 0844829W Switzer 620 2569658
Honeysuckle Franklin Populated Place 381452N 0845545W Frankfort West 659 2569574
Knights Franklin Populated Place 381610N 0844849W Switzer 577 2569583
Lucas Lane Franklin Populated Place 381513N 0844719W Switzer 804 2569588
Mount Zion Franklin Populated Place 381350N 0845926W Frankfort West 843 2569594
Roberts Franklin Populated Place 381135N 0845956W Frankfort West 863 2569607
Roberts Franklin Populated Place 381004N 0850006W Waddy 804 2569608
Scanland Springs Resort Franklin Populated Place 380733N 0845426W Frankfort West 879 2569614
Shadrick Ferry Franklin Populated Place 381548N 0845301W Polsgrove 620 2558297
Steeles Creek Gallatin Populated Place 385006N 0844853W Patriot 502 2558283
Camp Nelson Garrard Populated Place 374606N 0843703W Little Hickman 541 2564712
Guy Garrard Populated Place 373932N 0843223W Buckeye 771 2564721
Hamack Garrard Populated Place 373322N 0842759W Paint Lick 1089 2564724
New Union Garrard Populated Place 373359N 0842841W Paint Lick 1076 2564758
Campbells Block House Grant Populated Place 384030N 0843500W Williamstown 961 2554089
Miami Green Populated Place Unknown Unknown Unknown 764 517527
Tin Can Alley Harlan Populated Place 365135N 0831512W Harlan 1230 2565838
Jones Shop Harrison Populated Place 382234N 0841439W Shady Nook 883 2564191
White Oak Harrison Populated Place 382414N 0842305W Breckinridge 883 2564145
Adamsville Henry Populated Place 382216N 0845947W Polsgrove 591 2568566
Saltwater Henry Populated Place 382251N 0850218W Franklinton 636 2568649
Sixmile Henry Populated Place 382338N 0850022W Franklinton 502 2568665
Chattersville Jessamine Populated Place 375043N 0843650W Little Hickman 827 2557969
Cobbs Service Station Jessamine Populated Place 375430N 0843708W Nicholasville 942 2558023
Crisman Mill Jessamine Populated Place 375030N 0843014W Little Hickman 860 2557965
Edgewood Jessamine Populated Place 375226N 0843446W Little Hickman 961 2557883
Lexington Park Jessamine Populated Place 375352N 0843713W Nicholasville 965 2558022
Oak Hill Jessamine Populated Place 374528N 0843553W Little Hickman 564 2557924
Oakdale Jessamine Populated Place 375153N 0843735W Wilmore 899 2557991
Pekin Jessamine Populated Place 375227N 0844110W Wilmore 833 2558000
Red Oak Jessamine Populated Place 375330N 0843153W Nicholasville 925 2558016
Sulphur Well Park Jessamine Populated Place 375141N 0843240W Little Hickman 938 2557987
Sweet Home Jessamine Populated Place 374439N 0843620W Buckeye 581 2557918
Watts Store Jessamine Populated Place 374837N 0843340W Little Hickman 722 2557951
Wilmore Park Jessamine Populated Place 375339N 0843625W Nicholasville 896 2558019
Amsterdam Kenton Populated Place 390419N 0843210W Covington 791 2557872
Cloud City Kenton Populated Place 390115N 0843041W Covington 820 2557851
Sandfordtown Kenton Populated Place 390202N 0843206W Covington 499 2557859
Sanfordtown Kenton Populated Place 390145N 0843207W Covington 535 2089911
West Covington Kenton Populated Place 390520N 0843147W Covington 591 2557873
Winston Hills Kenton Populated Place 390118N 0842934W Newport 502 2557852
Breeding Creek Knott Populated Place 371231N 0825659W Blackey 1099 2337579
Buckhorn Knott Populated Place 372655N 0830714W Vest 919 2337583
Carr Fork Knott Populated Place 371342N 0830157W Vicco 1010 2337587
Clear Fork Knott Populated Place 371700N 0830456W Carrie 1539 2337590
Cody Knott Populated Place 371319N 0825846W Blackey 1010 2071835
Lotts Creek Knott Populated Place 371615N 0830610W Carrie 991 2337614
Smithsboro Knott Populated Place 371346N 0825939W Blackey 1010 2120744
Sylvester Knott Populated Place 371813N 0825210W Kite 1473 2120750
Brush Creek Knox Populated Place 364917N 0835015W Artemus 971 2554690
Henry Woodson Station Knox Populated Place Unknown Unknown Unknown 1007 2554662
Middleton Station Knox Populated Place Unknown Unknown Unknown 1007 2554664
Mocking Bird Branch Knox Populated Place 364916N 0834310W Pineville 1827 2554689
Samuel Slaughter Station Knox Populated Place Unknown Unknown Unknown 1007 2554663
Carter Larue Populated Place 373758N 0854524W Elizabethtown 863 2569441
In The Bark of Wonderland Larue Populated Place 372822N 0855013W Hammonville 863 2569447
Keith Larue Populated Place 372952N 0854539W Hammonville 771 2569450
Malt Larue Populated Place 372907N 0853648W Hibernia 761 2569457
White City Larue Populated Place 373522N 0853952W Hodgenville 837 509355
Adeline Lawrence Populated Place 381419N 0840340W North Middletown 827 2337762
Brows Defeat Lawrence Populated Place 375703N 0823829W Hedges 614 2337448
Elm Grove Lawrence Populated Place 380333N 0824711W Austerlitz 633 2121005
Fisher Town Lawrence Populated Place Unknown Unknown Unknown 823 2090159
Green Valley Lawrence Populated Place 381014N 0824337W North Middletown 581 2121006
Greenwood Lawrence Populated Place 381032N 0823653W North Middletown 571 2121007
Kise Lawrence Populated Place 375917N 0823934W Richardson 591 510117
Mouth of Bear Lawrence Populated Place 381436N 0823633W North Middletown 531 2337450
Prosperity Lawrence Populated Place 380310N 0824646W Austerlitz 650 2121014
Providence Lawrence Populated Place 380403N 0824533W Austerlitz 640 2121015
Rockville Lawrence Populated Place 381438N 0823633W North Middletown 551 2121017
Webbs Mill Lawrence Populated Place 380413N 0824050W Sideview 640 2121020
Hubert Letcher Populated Place 370310N 0825917W Roxana 1099 2336125
Indian Bottom Letcher Populated Place 370757N 0825822W Blackey 1043 2336129
Milton Letcher Populated Place 365828N 0830639W Louellen 1585 2336166
Red Star Letcher Populated Place 370821N 0833656W Big Creek 1152 2336185
Bald Point Lewis Populated Place 382043N 0832030W Soldier 886 2362958
Mount Vernon Lewis Populated Place Unknown Unknown Unknown 1014 2363029
Saint Marys Lewis Populated Place Unknown Unknown Unknown 1014 2363061
Avondale Lincoln Populated Place 372806N 0843535W Crab Orchard 1027 2566705
Colliers Store Lincoln Populated Place 372728N 0843242W Crab Orchard 942 2566719
Mount Zenia Lincoln Populated Place 373412N 0843703W Lancaster 823 2566653
Pleasant Point Lincoln Populated Place 372325N 0843943W Halls Gap 1247 2566665
Thompson Store Lincoln Populated Place 372250N 0842928W Brodhead 1247 2566688
Henrysville Logan Populated Place 365830N 0865718W Lewisburg 541 1951399
Blythewood Estates Madison Populated Place 373523N 0841803W Berea 978 2558302
Crooksville Madison Populated Place 373933N 0841140W Moberly 906 2557520
Rosedale Madison Populated Place 374518N 0841809W Richmond North 974 2557588
Arbuckle Marion Populated Place 372820N 0851324W Bradfordsville 725 2547933
Barbours Mill Pike Marion Populated Place 373744N 0851436W Springfield 850 2566853
Beantown Marion Populated Place 373836N 0852007W Saint Catharine 673 2566854
Cambron Marion Populated Place 374307N 0852426W Loretto 732 2566859
Cherry Run Marion Populated Place 373341N 0852241W Raywick 705 2566861
Clear Creek Marion Populated Place 372937N 0852426W Saloma 650 2566862
Helm Marion Populated Place 373304N 0851127W Lebanon East 873 2566870
Horseshoe Bend Marion Populated Place 373115N 0852546W Raywick 581 2566874
Logan Marion Populated Place 373748N 0850241W Mackville 994 2566877
Lower Logan Marion Populated Place 373735N 0850547W Mackville 827 2566878
Medlock Marion Populated Place 372818N 0851154W Bradfordsville 679 2566879
Pleasant Run Marion Populated Place 373703N 0850926W Lebanon East 863 2547939
Ridge Marion Populated Place 372829N 0852159W Spurlington 978 2566887
Rush Branch Marion Populated Place 372654N 0850354W Bradfordsville NE 755 2566891
Saint Rose Pike Marion Populated Place 373822N 0851813W Saint Catharine 807 2566901
Whippoorwill Marion Populated Place 372540N 0850446W Bradfordsville NE 804 2547940
Charlestown Bottom Mason Populated Place Unknown Unknown Unknown 948 2362885
Dexter Mason Populated Place 383724N 0835352W Sardis 778 2362893
Manley Mason Populated Place 383036N 0835406W Sardis 932 2362906
Big South Fork McCreary Populated Place 364302N 0843241W Barthell 794 1782005
Cold Cave Creek Menifee Populated Place Unknown Unknown Unknown 1122 2400733
Leatherwood Menifee Populated Place 380147N 0833004W Salt Lick 725 2400788
Battle Mercer Populated Place 374413N 0845508W Perryville 935 2566006
Bellevue Mercer Populated Place 374422N 0844336W Bryantsville 873 2566007
Bruners Chapel Mercer Populated Place 374451N 0845619W Perryville 899 2566017
Cane Hurst Mercer Populated Place 374853N 0844741W Harrodsburg 892 2566020
Cummins Ferry Mercer Populated Place 375255N 0844647W Salvisa 856 2566028
Curry Mercer Populated Place 374856N 0845215W Harrodsburg 856 2566030
Dunnlora Mercer Populated Place 375038N 0845109W Harrodsburg 827 2566037
Edgewood Mercer Populated Place 374356N 0844446W Bryantsville 928 2566042
Fairview Mercer Populated Place 374820N 0844639W Harrodsburg 906 2566043
Grapevine Mercer Populated Place 375004N 0845941W Cornishville 696 2566092
Hickory Grove Mercer Populated Place 375525N 0845808W McBrayer 794 2566097
Hilltop Mercer Populated Place 374424N 0850021W Mackville 902 2566098
Laurel Hill Mercer Populated Place 374304N 0845349W Perryville 938 2566048
Liberty Mercer Populated Place 374554N 0845813W Cornishville 856 2566050
Lucto Mercer Populated Place 375612N 0845454W McBrayer 768 2555322
Lucton Mercer Populated Place 375659N 0845547W McBrayer 830 2555342
Lynnwood Mercer Populated Place 374300N 0844557W Danville 925 2566052
Maple Lawn Mercer Populated Place 374731N 0844631W Harrodsburg 922 2566053
Maplewood Mercer Populated Place 374417N 0844409W Bryantsville 915 2566054
McGary Station Mercer Populated Place 374818N 0844952W Harrodsburg 928 2566060
Oakland Mercer Populated Place 374539N 0845426W Cornishville 932 2566068
Perryville Tollgate Mercer Populated Place 374238N 0845138W Danville 896 2566070
Shawnee Run Mercer Populated Place 374904N 0844533W Harrodsburg 748 2566079
Wilson Station Mercer Populated Place 374342N 0845142W Danville 866 2566090
Woodlawn Mercer Populated Place 374931N 0844636W Harrodsburg 889 2566091
Magowan Montgomery Populated Place Unknown Unknown Unknown 928 2491670
Caskey Fork Morgan Populated Place 374934N 0832245W Hazel Green 938 2362571
Ditney School Morgan Populated Place 380229N 0832008W Wrigley 1125 2362575
Hickory Ridge Nicholas Populated Place 382107N 0840114W Carlisle 945 2555626
Bradleyville Owen Populated Place 382226N 0845145W Switzer 673 2567478
Truesville Owen Populated Place 382132N 0844904W Switzer 843 2567459
Callensville Pendleton Populated Place 383652N 0842431W Berry 656 2564234
Ezra Pendleton Populated Place 383705N 0842916W Berry 886 2564247
Flower Town Pendleton Populated Place 384730N 0842047W Butler 522 2558271
Fruit Hill Pendleton Populated Place 383454N 0842132W Kelat 912 2564254
Big Branch Perry Populated Place 371026N 0830505W Vicco 978 2556948
Bowlingtown Perry Populated Place 371834N 0832710W Buckhorn 883 510877
Happy Valley Perry Populated Place 371727N 0831339W Hazard North 978 2557251
Little Beech Perry Populated Place 371428N 0831805W Hyden East 1161 2557173
Upper Pidgeonroost Perry Populated Place 372026N 0830945W Hazard North 1106 2558391
Whitsett Perry Populated Place 371854N 0831001W Hazard North 1024 2558390
Allegheny Pike Populated Place 371614N 0822907W Hellier 1414 2337483
Fishtrap Pike Populated Place 372607N 0822416W Millard 722 2120629
Liberty Pike Populated Place 372515N 0822755W Millard 705 2337855
Brierly Ridge Robertson Populated Place 383405N 0840235W Mount Olivet 866 2556051
Five Lick Creek Robertson Populated Place 383045N 0835745W Sardis 735 2556047
Linville Robertson Populated Place 383413N 0840154W Mount Olivet 889 2556054
Mount Pleasant Robertson Populated Place 382931N 0840104W Piqua 833 2556042
Ogden Ridge Robertson Populated Place 383050N 0835921W Sardis 797 2556048
Colletts Shelby Populated Place 380905N 0840253W North Middletown 925 2567198
Flat Rock Shelby Populated Place 381710N 0852459W Crestwood 751 2567212
North Benson Hills Shelby Populated Place 381534N 0850034W North Pleasureville 866 2567239
Sunnyside Shelby Populated Place 380646N 0851423W Mount Eden 748 2567267
Leatherwoods Settlement Spencer Populated Place 380046N 0851455W Mount Eden 728 2567884
Zion Spencer Populated Place 375903N 0851924W Bloomfield 709 2567927
Hickory Grove Washington Populated Place 374853N 0850323W Cardwell 869 2567730
Monfort Washington Populated Place 375250N 0851143W Chaplin 620 2567749
Oakland Washington Populated Place 374145N 0851001W Springfield 883 2567753
Gar Wayne Populated Place 365150N 0850122W Cumberland City 722 2568807
Stop Wayne Populated Place 364844N 0845856W Parnell 1017 2570083
Jacksontown Woodford Populated Place 380304N 0844433W Versailles 902 2558153
Sodom Woodford Populated Place 381021N 0844224W Midway 804 2558250
Bar