Historic Populated Places
Bar
Bar
Iowa
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID
Lemont Adair Populated Place 411958N 0942811W Greenfield 1319 465492
Icarid Adams Populated Place 405943N 0944115W Corning South 1250 465482
Queen City Adams Populated Place 410019N 0944236W Corning North 1152 465481
Bellair Appanoose Populated Place 404130N 0925846W Centerville West 1007 467222
Mendota Appanoose Populated Place 403543N 0925529W Mendota 912 464334
Benton City Benton Populated Place 420930N 0915602W Center Point NW 751 465539
Benton Station Benton Populated Place 420843N 0920841W Garrison 896 465536
Manatheka Benton Populated Place 421340N 0915214W Center Point 928 465538
Crain Creek Black Hawk Populated Place 423300N 0921533W Waterloo North 919 464147
Edwards Black Hawk Populated Place 423413N 0921533W Waterloo North 925 464148
Glasgow Black Hawk Populated Place 423618N 0922054W Waterloo North 991 464146
Stimsons Calhoun Populated Place 422115N 0943601W Lohrville 1201 464126
Benan Carroll Populated Place 420723N 0943853W Glidden 1129 464173
Grove City Cass Populated Place 412314N 0945744W Wiota 1201 466053
Indiantown Cass Populated Place 411845N 0950629W Lewis 1129 465490
Green Bay Clarke Populated Place 405455N 0934628W Lacelle 1145 465479
Groveland Clarke Populated Place 405904N 0934754W Lacelle 1161 464295
Jacksonville Clarke Populated Place 410620N 0933331W Woodburn 1063 465478
Maclay Clay Populated Place 425809N 0950423W Webb 1352 464066
Giard Station Clayton Populated Place 430205N 0911604W Giard 810 464086
Valdora Clayton Populated Place 430127N 0912042W Giard 1060 464087
Ramessa Clinton Populated Place 414850N 0902425W Malone 610 1828966
Sibyl Clinton Populated Place 415657N 0901107W Clinton NW 587 465527
Ingersoll Dallas Populated Place 414355N 0934916W Grimes 850 464208
Dover Davis Populated Place 404352N 0921226W Milton 728 1976011
Dunnville Davis Populated Place 404940N 0922246W Bloomfield North 840 1976030
Pleasant View Davis Populated Place 404931N 0922246W Bloomfield North 823 465457
Russellville Davis Populated Place 404030N 0923314W West Grove 945 465456
Togo Decatur Populated Place 403714N 0935308W Lamoni South 1115 467225
Almoral Siding Delaware Populated Place 423059N 0911622W Greeley 971 464443
Placid Dubuque Populated Place Unknown Unknown Unknown 794 1782054
Bubona Emmet Populated Place 431938N 0943935W Ingham Lake 1280 464039
East Port Fremont Populated Place 404044N 0955008W Nebraska City 922 465448
Morrisburgh Guthrie Populated Place 413600N 0941905W Stuart North 1155 465439
Remicker Hamilton Populated Place 422838N 0934206W Blairsburg 1191 464132
Abbott Crossing Hardin Populated Place 422935N 0930415W Steamboat Rock 1102 464138
Alden Station Hardin Populated Place 423015N 0932251W Popejoy 1171 464133
Secor Hardin Populated Place 421840N 0930419W Eldora 945 464140
Union Burg Harrison Populated Place 413221N 0953830W Hard Scratch 1243 465432
Baltimore Henry Populated Place 405128N 0912736W Lowell 571 465343
Belfast Henry Populated Place 405923N 0914108W Lockridge East 617 465344
Traxler Henry Populated Place 410140N 0913451W Swedesburg 659 1982151
Forest City Howard Populated Place 432907N 0921418W Cresco NW 1191 1948729
Lowther Station Howard Populated Place 431908N 0923022W Riceville 1211 464054
Ozark Jackson Populated Place 420927N 0905228W Leisure Lake 876 465430
Rockaway Jackson Populated Place 420611N 0902444W Preston 617 464196
Coal Siding Jasper Populated Place 414015N 0930322W Newton 814 464219
Turner Jasper Populated Place 414208N 0924905W Oakland Acres 892 464218
Wilson Jasper Populated Place 413804N 0930409W Newton 768 464221
Whitefield Jefferson Populated Place 405942N 0920238W Libertyville 676 465469
Curtis Johnson Populated Place 414815N 0913859W Swisher 718 464230
Graham Johnson Populated Place 414031N 0912722W Iowa City East 804 465949
Green Castle Johnson Populated Place 414628N 0913959W Swisher 715 465429
Midway Johnson Populated Place 413708N 0912621W West Liberty SW 686 464231
Parkhurst Johnson Populated Place 413622N 0912401W West Liberty SW 751 465348
Johnson Jones Populated Place 420857N 0910159W Scotch Grove 860 465531
Ioka Keokuk Populated Place 411057N 0920745W Pekin 794 465506
Rosetta Keokuk Populated Place 412435N 0922148W What Cheer 774 464277
Vulcan Keokuk Populated Place 412513N 0922212W What Cheer 768 464278
Moores Siding Kossuth Populated Place 432733N 0940741W Ledyard 1125 464044
Swea Kossuth Populated Place 432453N 0942301W Armstrong 1201 464045
Buena Vista Lee Populated Place 402312N 0912602W Keokuk 499 465467
Jeffersonville Lee Populated Place 403635N 0912646W Nauvoo 551 465462
Keteban Switch Lee Populated Place 403847N 0914157W Farmington 686 464343
Russellville Lee Populated Place 404658N 0913844W Hillsboro 718 465461
Sugar Creek Lee Populated Place 402428N 0913019W Wayland 492 464347
Summit Lee Populated Place 403955N 0912007W Fort Madison 712 464342
Tuscarora Lee Populated Place Unknown Unknown Unknown 518 1802582
Warren Lee Populated Place Unknown Unknown Unknown 518 1802580
Paris Linn Populated Place 421406N 0912730W Prairieburg 892 465537
Hillsboro Louisa Populated Place 411715N 0912146W Columbus Junction 614 465513
Lafayette Louisa Populated Place 411715N 0912146W Columbus Junction 614 465511
Troy Lucas Populated Place 410212N 0932533W Lucas 866 464297
Lakewood Lyon Populated Place 432050N 0960946W Doon 1316 1906671
Buffalo Madison Populated Place 411840N 0940013W Winterset 928 465494
Agricola Mahaska Populated Place 412957N 0922831W Gibson 896 465504
Granville Mahaska Populated Place 412946N 0924628W Peoria 823 465505
Donley Station Marion Populated Place 412003N 0931031W Knoxville SW 768 464261
Eifield Marion Populated Place 412442N 0930158W Otley 728 464262
Howell Marion Populated Place 412245N 0925806W Pella 804 464260
Morgin Valley Marion Populated Place 412924N 0931731W Pleasantville 751 464258
Percy Marion Populated Place 412854N 0931502W Pleasantville 751 464259
Predonia Marshall Populated Place 420318N 0924816W Le Grand 991 465548
Hentons Mills Populated Place 410533N 0954959W Pacific Junction 961 464287
Riceville Mitchell Populated Place 432306N 0923348W McIntire 1250 464052
Maple Landing Monona Populated Place 420532N 0961249W Onawa SW 1060 464166
Tower Station Monroe Populated Place 410137N 0925223W Albia 791 464300
Biddick Montgomery Populated Place 410440N 0950446W Wallin 1283 464286
Clarinda Junction Montgomery Populated Place 405556N 0950004W Stanton 1030 464289
Frankfort Montgomery Populated Place 410158N 0950803W Red Oak North 1293 465483
Pine Mills Muscatine Populated Place 412810N 0905216W Montpelier 594 465188
Port Allen Muscatine Populated Place 412016N 0912112W Columbus Junction 604 465523
Dayton Page Populated Place 404343N 0945533W New Market 1125 465449
Tarkio City Page Populated Place 404357N 0951144W Coin 1109 465450
Willsburg Page Populated Place 403557N 0951516W Westboro 1109 465451
Plymouth Plymouth Populated Place 424356N 0961231W Union Center NW 1191 1906798
Lizard Pocahontas Populated Place 423805N 0943040W Palmer 1197 464100
Rolfe Pocahontas Populated Place 425015N 0942838W Bradgate 1194 465552
Corydon Polk Populated Place 414451N 0934115W Des Moines NW 938 464213
Oakwood Station Polk Populated Place 415614N 0933059W Huxley 919 465428
Quilhart Polk Populated Place 414307N 0933158W Des Moines NE 958 464211
Harlan Junction Pottawattamie Populated Place 412953N 0952149W Avoca 1161 464241
Iola Pottawattamie Populated Place 411958N 0952248W Oakland 1191 465484
Kemling Pottawattamie Populated Place 411000N 0951643W Carson NE 1266 464242
Newtown Pottawattamie Populated Place 412713N 0952011W Avoca 1168 465489
Caledonia Ringgold Populated Place 403728N 0940943W Hatfield 1138 466362
Lee Ringgold Populated Place 403516N 0940639W Pawnee 1125 464324
Marshall Ringgold Populated Place 404330N 0941941W Benton 1089 465452
Mortimer Ringgold Populated Place 405304N 0941911W Shannon City 1171 466352
Ringgold Ringgold Populated Place 403502N 0941131W Hatfield 1171 465445
Brogan Sac Populated Place 421255N 0951131W Boyer 1220 464122
McCloy Sac Populated Place 421354N 0950948W Boyer 1240 464121
Sac City Junction Sac Populated Place 421605N 0950423W Lake View 1234 464118
Chapel Hill Scott Populated Place 412932N 0903851W Andalusia 577 465063
Gambrill Scott Populated Place 414507N 0903208W De Witt 623 465082
Noel Scott Populated Place 414502N 0903531W De Witt 630 465187
Rockingham Scott Populated Place 412857N 0903800W Andalusia 551 465341
Buckingham Tama Populated Place 421238N 0922846W Traer 991 465545
Mooreville Tama Populated Place 421444N 0921802W Dysart 846 465543
Redman Tama Populated Place 415809N 0921758W Belle Plaine 853 465546
West Union Tama Populated Place 421126N 0922648W Traer 922 465544
Afton Junction Union Populated Place 410100N 0940725W Lorimor South 1056 464292
Shepard Union Populated Place 405925N 0940915W Arispe 1158 464293
Business Corners Van Buren Populated Place 405116N 0921438W Selma 705 465464
Palestine Van Buren Populated Place 404140N 0914739W Bonaparte 551 465350
Parksville Van Buren Populated Place 405208N 0915538W Mount Zion 751 465340
Pleasant Hill Van Buren Populated Place 404337N 0915729W Keosauqua 627 465463
Willits Van Buren Populated Place Unknown Unknown Unknown 646 1802581
Keb Wapello Populated Place 410500N 0922731W Ottumwa North 781 464305
Marysville Wapello Populated Place 411717N 0921344W Sigourney 728 465470
Clarkson Warren Populated Place 412004N 0932709W Milo 932 464256
Hammondsburgh Warren Populated Place 411825N 0932823W Milo 961 465496
South River Crossing Warren Populated Place 411304N 0934446W New Virginia 915 464257
Summerset Junction Warren Populated Place 412640N 0933240W Scotch Ridge 794 464238
Eureka Washington Populated Place 411314N 0914250W Wayland 741 465508
Iowa Junction Washington Populated Place 412933N 0913207W Riverside 643 464279
Wassonville Washington Populated Place 412930N 0915246W Kinross 686 465510
Yatton Washington Populated Place 412749N 0913502W Riverside 650 465507
Big Spring Wayne Populated Place 404100N 0933137W Woodland 1070 464327
Cypsum City Webster Populated Place 422825N 0940741W Fort Dodge South 1112 464128
Flugstad Webster Populated Place 422818N 0935614W Duncombe 1119 464131
West Fort Dodge Webster Populated Place 422852N 0941241W Fort Dodge South 1129 464130
Norman Winnebago Populated Place 432935N 0932957W Bristol 1286 1925596
Ratna Winnebago Populated Place 431940N 0933321W Pilot Knob 1247 1925571
Junction Winneshiek Populated Place 430507N 0913746W Castalia 1089 464059
Lucky Valley Woodbury Populated Place 422306N 0955618W Correctionville NW 1201 466266
Nuel Wright Populated Place 423734N 0935753W Eagle Grove 1125 465420
Bar