Historic Populated Places
Bar
Bar
Arkansas
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID
Abeles Arkansas Populated Place 342558N 0913655W Stuttgart South 190 62149
Arkansas Arkansas Populated Place 340136N 0912035W Arkansas Post 177 62152
Buffo Arkansas Populated Place 340920N 0912204W Tichnor 184 62167
Fish Dock Arkansas Populated Place 340520N 0912555W Gillett 177 62199
Monica Arkansas Populated Place 341755N 0912255W De Witt SW 190 62245
Ona Arkansas Populated Place 343307N 0913252W Stuttgart North 217 62272
Osotouy Arkansas Populated Place 335800N 0911545W Watson 154 62273
Parham Arkansas Populated Place 343226N 0913014W Stuttgart North 220 62275
Roberts Arkansas Populated Place 342606N 0913856W Humphrey 194 63877
Sassafras Arkansas Populated Place 342312N 0911947W De Witt NE 200 62298
Super Arkansas Populated Place 343402N 0913355W Stuttgart North 220 62314
Thomwall Arkansas Populated Place 341603N 0912041W De Witt 200 62317
West Bayou Arkansas Populated Place 341642N 0914128W Humphrey SW 180 63884
Brushy Ashley Populated Place 331048N 0915800W Crossett North 112 62382
Elon Ashley Populated Place 330210N 0915110W Berlin 141 62446
Jackson Ashley Populated Place 331150N 0912822W Eudora NW 108 62418
Matoka Ashley Populated Place 330318N 0914255W Wilmot SW 141 62456
Phelan Ashley Populated Place 331656N 0913936W Mist 187 62356
Bennetts Baxter Populated Place 362753N 0921126W Gamaliel 600 69341
Berry Baxter Populated Place 361005N 0921325W Norfork Dam South 617 69342
Casteel Baxter Populated Place 360413N 0921412W Calico Rock 1070 69349
Chastain Baxter Populated Place 361030N 0921653W Norfork 623 69350
Conville Baxter Populated Place 361552N 0922711W Mountain Home West 758 69356
Covey Baxter Populated Place 361512N 0920954W Norfork Dam North 617 69359
Custer Baxter Populated Place 362505N 0921416W Gamaliel 548 69361
Hand Baxter Populated Place 361636N 0921142W Norfork Dam North 548 69380
Independence Baxter Populated Place 361845N 0922924W Mountain Home West 774 69389
Jonesdale Baxter Populated Place 360325N 0922049W Norfork SE 1135 69390
Laytonville Baxter Populated Place 361237N 0922631W Buffalo City 741 69395
Spencer Baxter Populated Place 361517N 0921443W Norfork Dam North 436 69441
Wake Baxter Populated Place 361820N 0921242W Norfork Dam North 764 69456
Bozarth Benton Populated Place 361753N 0943111W Cherokee City 1188 75401
Buttry Benton Populated Place 362736N 0940336W Pea Ridge 1378 75413
Calis Benton Populated Place 362238N 0941930W Hiwasse 1299 75414
Cannon Benton Populated Place 361536N 0941449W Bentonville South 1234 75415
Castleville Benton Populated Place 361527N 0941820W Centerton 1237 75419
Cave Benton Populated Place 362438N 0943511W Colcord NE 1089 75420
Chambers Spring Benton Populated Place 360705N 0942551W Rhea 1184 75427
Checks Corner Benton Populated Place 362921N 0943127W Colcord NE 1158 75430
Clementine Benton Populated Place 362223N 0942706W Gentry 1129 75442
Colville Benton Populated Place 361531N 0941141W Bentonville South 1217 75446
Cottage Hill Benton Populated Place 361431N 0935348W Spring Valley 1240 75450
Cross Roads Benton Populated Place 361710N 0942639W Gentry 1352 75456
Crown Benton Populated Place 361740N 0942339W Gentry 1335 75458
Crump Benton Populated Place 362922N 0943022W Colcord NE 1184 75505
Dorsey Benton Populated Place 362252N 0942831W Gravette 1017 75473
Eldorado Springs Benton Populated Place 362205N 0943206W Cherokee City 978 75486
Electric Springs Benton Populated Place 362033N 0940601W Rogers 1191 75487
Felker Benton Populated Place 361338N 0942806W Gallatin 1220 75501
Flint Benton Populated Place 361325N 0942806W Gallatin 1230 75516
Freeman Benton Populated Place 361725N 0940849W Bentonville South 1312 75519
Frisco Springs Benton Populated Place 361604N 0940449W Rogers 1339 75523
Gallatin Benton Populated Place 362244N 0942536W Gravette 1115 75524
Hart Benton Populated Place 361902N 0941226W Bentonville South 1266 75541
Hoover Benton Populated Place 361502N 0942031W Centerton 1280 75558
Hurd Benton Populated Place 362859N 0935623W Garfield 1581 75563
Jaybird Benton Populated Place 362305N 0943353W Colcord NE 1142 75567
Key Benton Populated Place 361810N 0940106W Rogers 1138 75576
Lee Benton Populated Place 362841N 0943128W Colcord NE 1119 75581
Liberty Benton Populated Place 361450N 0940918W Springdale 1240 75586
Line Store Benton Populated Place 362952N 0940128W Pea Ridge 1204 75589
Lone Elm Benton Populated Place 361234N 0942913W Gallatin 1197 75598
Miller Springs Benton Populated Place 362831N 0943347W Colcord NE 1010 75919
Osborn Benton Populated Place 362853N 0935629W Garfield 1588 75948
Pactolus Benton Populated Place 362203N 0943210W Cherokee City 1001 75952
Parn Benton Populated Place 362023N 0942043W Centerton 1362 75954
Pippin Benton Populated Place 362938N 0940124W Pea Ridge 1207 75965
Pond Benton Populated Place 362240N 0942326W Gravette 1302 75976
Puckett Benton Populated Place 362113N 0940237W Rogers 1122 75981
Race Benton Populated Place 362328N 0941718W Hiwasse 1381 75984
Rocky Comfort Benton Populated Place 362757N 0941805W Hiwasse 1243 75994
Rome City Benton Populated Place 362340N 0943603W Colcord NE 1060 75432
Round Top Benton Populated Place 362904N 0942903W Gravette 968 76007
Sedalia Benton Populated Place 361643N 0935408W War Eagle 1404 76013
Silver Springs Benton Populated Place 361703N 0940324W Rogers 1122 76028
Summit Benton Populated Place 362742N 0941126W Bentonville North 1329 76049
Trammell Benton Populated Place 361740N 0942815W Gentry 1322 76057
Vogel Benton Populated Place 361330N 0940816W Springdale 1342 76076
Wager Benton Populated Place 361322N 0941719W Robinson 1066 76077
Wann Benton Populated Place 362858N 0943347W Colcord NE 1014 76083
Woods Benton Populated Place 362205N 0940905W Bentonville South 1293 76098
Mount Pleasant Boone Populated Place 361055N 0930204W Harrison 1099 69306
Oregon Boone Populated Place 361807N 0930116W Bergman 1293 69317
Pedlo Boone Populated Place 361220N 0925918W Everton 1168 69319
Shaver Boone Populated Place 362134N 0931611W Alpena 1086 69325
Watkins Boone Populated Place 360818N 0930337W Harrison 1296 69330
Blue Springs Bradley Populated Place 333801N 0921828W Tinsman 187 60493
Castleberry Bradley Populated Place 332954N 0921241W Hermitage 141 60567
Cloquet Bradley Populated Place 333702N 0920551W Warren 243 60533
Draper Bradley Populated Place 333753N 0921129W McKinney 217 60489
Ferrell Bradley Populated Place 332407N 0920313W Sumpter 180 60578
Geopel Bradley Populated Place 332546N 0920430W Sumpter 217 60581
Gin Bradley Populated Place 333427N 0921044W Farmville 210 60517
Glynn Bradley Populated Place 333715N 0921554W Banks 194 60512
Lacy Bradley Populated Place 333745N 0921259W McKinney 200 60488
Pirlte Bradley Populated Place 332319N 0921344W Hermitage 161 60560
Saline Bradley Populated Place 333723N 0915935W Wilmar South 118 60542
Sandtuck Bradley Populated Place 332905N 0920634W Sumpter 180 60576
Sturgis Bradley Populated Place 331916N 0920826W Marsden 135 60611
Wilcox Bradley Populated Place 331647N 0920348W Vick 89 60613
Delhi Calhoun Populated Place 333002N 0923737W East Camden 135 69987
Elberta Calhoun Populated Place 334152N 0922709W Chambersville 246 69988
Green Hall Calhoun Populated Place 334312N 0922941W Chambersville 276 69990
Harbour Calhoun Populated Place 333709N 0924129W East Camden 128 61609
Levit Calhoun Populated Place 334102N 0922118W Tinsman 190 69991
Lindale Calhoun Populated Place 334433N 0922118W Tinsman 190 69992
Little Bay Calhoun Populated Place 332553N 0923734W Snow Hill 95 75309
Smead Calhoun Populated Place 333655N 0923645W Woodberry 203 61614
Ashley Carroll Populated Place Unknown Unknown Unknown 1266 2572529
Brasswell Spring Carroll Populated Place 362217N 0932823W Green Forest 1270 69194
Cave Spring Carroll Populated Place 361217N 0933423W Marble 1365 69200
Enon Carroll Populated Place 362744N 0931841W Denver 928 69205
Freeman Carroll Populated Place 362435N 0933424W Grandview 1148 1968164
Gaskins Carroll Populated Place 362643N 0934436W Eureka Springs 997 69217
Indian Creek Carroll Populated Place 362557N 0933049W Grandview 1138 2572522
Junction Carroll Populated Place 362611N 0934224W Eureka Springs 1115 69228
Kirtley Carroll Populated Place Unknown Unknown Unknown 1266 2572528
Mundell Carroll Populated Place 362200N 0935201W Sandstone Mountain 1119 69231
New Town Carroll Populated Place 361923N 0932611W Green Forest 1355 69232
Norton Carroll Populated Place 362017N 0932713W Green Forest 1302 69233
Nunnally Carroll Populated Place 361947N 0931921W Alpena 1280 2572524
Polo Carroll Populated Place 362846N 0933301W Grandview 1047 69236
Raum Carroll Populated Place 362731N 0932047W Denver 958 69237
Tunnel Carroll Populated Place 362654N 0934115W Eureka Springs 1447 1977845
Walden Carroll Populated Place 362859N 0934901W Beaver 981 69245
Winona Springs Carroll Populated Place 361958N 0934054W Rockhouse 1299 69248
Wolf Pen Carroll Populated Place 361041N 0933408W Marble 1299 69249
Albritton Chicot Populated Place 330309N 0912615W Empire 98 61773
Bayou Macon Chicot Populated Place 331905N 0911926W Lake Village 118 61730
Constance Chicot Populated Place 333147N 0912437W McGehee South 135 61705
Decker Chicot Populated Place 332920N 0912622W Jerome 135 61710
Kaplin Chicot Populated Place 332408N 0911845W Macon Lake 125 61713
Maxey Chicot Populated Place 332711N 0912000W Macon Lake 135 61712
Reeves Chicot Populated Place 331838N 0912136W Lake Village 118 61726
Scaife Chicot Populated Place 330854N 0911126W Eminence 118 61760
Sterling Chicot Populated Place 330133N 0911100W Readland 135 61793
Vinson Chicot Populated Place 332540N 0911251W Luna 125 61718
Britt Clark Populated Place 335227N 0931508W Prescott East 200 65015
Elm Clark Populated Place 341940N 0932326W Amity 587 65004
Hearn Clark Populated Place 340819N 0930947W De Gray 417 64997
Hebron Clark Populated Place 335415N 0925815W Sparkman NW 223 65022
Keyton Clark Populated Place 335814N 0931312W Gurdon 289 65023
Native Clark Populated Place 335641N 0931754W Okolona South 374 65027
Smithton Clark Populated Place 335635N 0930750W Gurdon 210 65028
Hammett Clay Populated Place 361851N 0901430W Greenway 276 62504
Luehrmann Clay Populated Place 362145N 0903520W Knobel 279 62508
Pittman Clay Populated Place 362930N 0904240W Datto 289 62512
Sellmeyer Clay Populated Place 361725N 0903513W Knobel 279 62514
Styra Clay Populated Place 362730N 0901819W Pollard 305 62515
Everett Cleburne Populated Place 354048N 0920458W Prim 1040 69486
Libby Cleburne Populated Place 352722N 0915703W West Pangburn 262 75295
Miller Cleburne Populated Place 353025N 0920726W Brownsville 463 69507
Shiloh Cleburne Populated Place 353208N 0920823W Greers Ferry 466 69522
Tyler Cleburne Populated Place 353220N 0915021W Floral 643 69533
Annover Cleveland Populated Place 334624N 0915935W Cornerville 230 60979
Bleaker Cleveland Populated Place 340150N 0922635W Bunn 256 60980
Cabool Cleveland Populated Place 340200N 0920901W Kedron 210 60981
Como Cleveland Populated Place 335333N 0922321W Ivan 200 60983
Croak Cleveland Populated Place 340005N 0922442W Bunn 236 60984
Dialton Cleveland Populated Place 340232N 0920609W Faith 269 60985
Draughon Cleveland Populated Place 335220N 0921606W Kingsland 171 60986
Dwight Cleveland Populated Place 335518N 0921238W Rison 161 60987
Lehigh Cleveland Populated Place 340008N 0920531W Faith 259 60992
Mansville Cleveland Populated Place 340254N 0922437W Bunn 266 60993
Mason Cleveland Populated Place 334643N 0921158W New Edinburg 233 60995
McKinney Cleveland Populated Place 334642N 0920251W Herbine 138 60996
Meek Cleveland Populated Place 335108N 0922021W Kingsland 190 60997
Peace Cleveland Populated Place 340052N 0920951W Kedron 213 60998
Pool Cleveland Populated Place 335341N 0921343W Rison 148 60999
Radway Cleveland Populated Place 335308N 0921441W Rison 151 61000
Ripley Cleveland Populated Place 335015N 0920531W Herbine 144 61115
Scoby Cleveland Populated Place 334347N 0920506W Warren NE 141 61003
Sneed Cleveland Populated Place 334943N 0921238W New Edinburg 177 61004
Trigg Cleveland Populated Place 335800N 0922252W Ivan 233 61006
Unionville Cleveland Populated Place 335833N 0921156W Rison 230 61007
Calico Neck Columbia Populated Place 330334N 0930020W Emerson SE 223 60265
Milner Columbia Populated Place 332251N 0930823W Magnolia NW 223 59949
Clebb Conway Populated Place 350855N 0923540W Menifee 289 66182
Divide Conway Populated Place 350522N 0925808W Adona 440 66189
Index Conway Populated Place 350753N 0925121W Morrilton West 991 66197
Sandtown Conway Populated Place 350523N 0924241W Houston 289 66219
West Conway Populated Place 350729N 0925639W Adona 945 66223
Woolverton Conway Populated Place 352634N 0923316W Formosa 994 66226
Cane Island Craighead Populated Place 355045N 0902542W Lake City 230 64667
Credit Craighead Populated Place 354318N 0910020W Grubbs 239 64556
Doss Craighead Populated Place 354935N 0903830W Jonesboro 249 75322
Greensboro Craighead Populated Place 355717N 0903720W Brookland 413 64680
March Craighead Populated Place 355247N 0904635W Bono 312 78946
Maysville Craighead Populated Place 355544N 0902854W Dixie 239 64537
Obear Craighead Populated Place 354254N 0905036W Otwell 249 78944
Pekin Craighead Populated Place 354909N 0903030W Needham 236 64576
Scarb Craighead Populated Place 355131N 0905225W Herman 253 64458
Shaw Craighead Populated Place 354348N 0902200W Rivervale 220 67181
Smithville Craighead Populated Place 355545N 0903318W Brookland 266 64526
Waco Craighead Populated Place 354441N 0901931W Rivervale 223 67182
Webbs Mill Craighead Populated Place 354906N 0903400W Needham 230 64707
Whitburg Craighead Populated Place 355100N 0903550W Needham 239 64592
Anna Crawford Populated Place 354338N 0941711W Rudy NE 866 81944
Armada Crawford Populated Place 354300N 0941144W Mountainburg 997 65668
Belmont Crawford Populated Place 353335N 0941043W Mountainburg SW 869 66230
Lancaster Crawford Populated Place 353413N 0941339W Mountainburg SW 620 81945
Rosedale Crawford Populated Place 354455N 0942336W Natural Dam 915 65745
Stop Crawford Populated Place 354507N 0942441W Evansville 1017 66233
Almont Crittenden Populated Place 351002N 0900929W West Memphis 226 67732
Bauxippi Crittenden Populated Place 350819N 0900804W West Memphis 217 67736
Engledale Crittenden Populated Place 352415N 0901507W Tyronza 223 67764
Hopefield Crittenden Populated Place 350919N 0900429W Northwest Memphis 217 67783
Irby Crittenden Populated Place 345940N 0901900W Horseshoe Lake 207 67787
Saint Thomas Crittenden Populated Place 352556N 0901018W Frenchmans Bayou 226 67825
Scanlan Crittenden Populated Place 351700N 0900800W Jericho 217 2554113
Wildcat Crittenden Populated Place 351253N 0902708W Jeanette 210 67844
Aberdeen Cross Populated Place 352140N 0910017W Tilton 226 61625
Belknap Cross Populated Place 351600N 0903654W Parkin 207 61627
Budsmith Cross Populated Place 351425N 0904324W Wittsburg 246 61628
Dunn Cross Populated Place 351609N 0903419W Parkin 217 61642
Merck Cross Populated Place 351844N 0903640W Parkin 210 70264
Saint Francis Cross Populated Place 351612N 0903501W Parkin 207 61664
Turney Cross Populated Place 352538N 0903532W Monterey 207 61669
Welford Cross Populated Place 352345N 0903640W Monterey 207 61674
Wrape Cross Populated Place 351618N 0910129W Tilton 220 61676
Cruse Dallas Populated Place 335718N 0924001W Princeton West 223 60966
Heine Dallas Populated Place 335014N 0924951W Ouachita 151 60971
Jackson Dallas Populated Place 335708N 0925236W Sparkman NW 164 60972
Nix Dallas Populated Place 335902N 0924448W Princeton West 223 60973
Oakhurst Dallas Populated Place 335250N 0924128W Princeton West 292 60974
Saline Dallas Populated Place 340513N 0922753W Bunn 223 70275
Welchs Shop Dallas Populated Place 340117N 0923941W Tulip 381 70278
Bogota Desha Populated Place 334054N 0912037W McArthur 141 63845
Choctaw Village Desha Populated Place 335955N 0911954W Watson 164 2487085
Henrico Desha Populated Place 340050N 0910040W Snow Lake 157 63788
Hopedale Desha Populated Place 334730N 0912758W Winchester 154 63826
Kurdo Desha Populated Place 334942N 0911535W Kelso 144 63864
Lacy Desha Populated Place 335513N 0911409W Yancopin 151 63813
Littles Desha Populated Place 335217N 0911530W Kelso 151 63828
Medford Desha Populated Place 335645N 0912100W Watson 174 63811
Parma Desha Populated Place 335755N 0913245W Gould 164 63790
Zellner Desha Populated Place 334847N 0911555W Kelso 144 63863
Bowser Drew Populated Place 333504N 0914849W Monticello South 253 78975
Jade Drew Populated Place 333317N 0913945W Cominto 187 79020
Jeter Drew Populated Place 333459N 0914243W Cominto 197 79022
Jordan Drew Populated Place 332937N 0913951W Mist NW 171 79024
Leavits Drew Populated Place 333134N 0912736W McGehee South 141 79030
Lone Sasafras Drew Populated Place 332959N 0914737W Ladelle 200 79033
Moody Drew Populated Place 332806N 0915605W Longview 128 79044
Negro Bend Drew Populated Place 332505N 0915835W Longview 95 79052
Oakwoods Drew Populated Place 333430N 0914803W Monticello South 269 79056
Old Piney Drew Populated Place 333839N 0913825W Collins NW 180 79057
Old Union Drew Populated Place 334315N 0914144W Collins NW 190 79060
Ozmont Bluff Drew Populated Place 333318N 0914735W Monticello South 259 79065
Paradise Drew Populated Place 333230N 0914735W Monticello South 226 79066
Red Neck Drew Populated Place 333118N 0915156W Monticello South 187 79078
Reed Settlement Drew Populated Place 333515N 0914710W Monticello South 299 79080
Rough and Ready Drew Populated Place 333635N 0914714W Monticello South 384 79086
Scrouge Out Drew Populated Place 333444N 0914657W Monticello South 371 79088
Troy Drew Populated Place 332522N 0913458W Line 171 79103
Acklin Gap Faulkner Populated Place 350812N 0921909W Holland 367 76102
Bessie Faulkner Populated Place 350051N 0923415W Gleason 269 76105
Bristol Faulkner Populated Place 350958N 0920756W Enola 361 62743
Cadron Faulkner Populated Place 350655N 0923301W Gleason 279 62746
Chadwick Faulkner Populated Place 345851N 0922106W Cato 322 62757
Duncans Gap Faulkner Populated Place 350240N 0921131W Vilonia 335 62778
Hawthicket Faulkner Populated Place 351128N 0920901W Enola 361 62825
Old Linder Faulkner Populated Place 350939N 0922356W Greenbrier 338 62873
Pickles Gap Faulkner Populated Place 350734N 0922403W Greenbrier 318 76122
Pinnacle Springs Faulkner Populated Place 351935N 0922336W Damascus 571 83364
Providence Faulkner Populated Place 345850N 0923056W Fourche 282 76126
Rowlett Faulkner Populated Place 351851N 0921817W Guy 696 62896
Salem Faulkner Populated Place 350443N 0923041W Gleason 299 76130
Sunny Gap Faulkner Populated Place 350543N 0922013W Hamlet 331 62917
Anice Franklin Populated Place 352546N 0940116W Mulberry 568 62991
Dahoma Franklin Populated Place 352130N 0935830W Branch 420 70296
Donald Franklin Populated Place 351948N 0935728W Branch 440 63045
Effa Franklin Populated Place 351605N 0935721W Branch 436 63006
Fealey Franklin Populated Place 351913N 0935954W Branch 505 63008
Fly Gap Franklin Populated Place 354508N 0934819W Saint Paul 1909 74622
Fresno Franklin Populated Place 354224N 0935041W Cass 1017 63012
Leon Franklin Populated Place 351420N 0940021W Barber 531 63015
Sub Rosa Franklin Populated Place 352330N 0935648W Cecil 646 63037
Thessing Franklin Populated Place 351735N 0940133W Charleston 535 70297
Argosy Fulton Populated Place 362300N 0920426W Gepp 797 63046
Frickenger Fulton Populated Place 362520N 0913048W Mammoth Spring 525 63052
Peach Fulton Populated Place 362837N 0913126W Mammoth Spring 486 63058
Beaudry Garland Populated Place 344247N 0925931W Goosepond Mountain 587 64287
Bonanza Springs Garland Populated Place 343330N 0930506W Hot Springs North 551 64290
Bucksville Garland Populated Place 343644N 0932026W Crystal Springs 591 64292
Cedar Glades Garland Populated Place 343645N 0931751W Crystal Springs 577 85446
Dripping Springs Garland Populated Place 343205N 0925855W Fountain Lake 528 64328
Gladstone Garland Populated Place 344445N 0931816W Avant 774 64312
Gulpha Garland Populated Place 343030N 0925621W Fountain Lake 459 64313
High Point Garland Populated Place 343210N 0925344W Fountain Lake 676 64316
Lena Garland Populated Place 344227N 0930659W Jessieville 774 64327
Meaford Garland Populated Place 343129N 0925212W Lonsdale 545 64332
Oakwood Garland Populated Place 344239N 0932336W Fannie 751 64340
Potash Sulphur Springs Garland Populated Place 342830N 0925748W Lake Catherine 423 64346
Spring Lake Garland Populated Place 342855N 0925926W Lake Catherine 351 64355
Amber Grant Populated Place 342237N 0921416W Redfield 279 60619
Arthur Grant Populated Place 341517N 0923711W Prattsville 230 60620
Cherry Grove Grant Populated Place 341507N 0922446W Sheridan 272 60621
Darysaw Grant Populated Place 341415N 0921425W Pine Bluff NW 243 60623
Fikes Grant Populated Place 340710N 0921532W Staves 249 60627
Ico Grant Populated Place 342727N 0922106W Cane Creek 325 60629
Lamont Grant Populated Place 340620N 0921621W Staves 253 60632
Lucian Grant Populated Place 341254N 0924006W Willow 308 60633
McLean Grant Populated Place 342053N 0923821W Poyen 230 60634
Obin Grant Populated Place 342434N 0921830W Cane Creek 302 60635
Saline River Grant Populated Place 340715N 0922421W Bunn 161 60640
Studemeir Grant Populated Place 341035N 0921806W Grapevine 246 60645
Turin Grant Populated Place 341647N 0922926W Sheridan 299 60646
Case Greene Populated Place 361318N 0904434W Delaplaine 276 64777
Commissary Greene Populated Place 360630N 0903834W Walcott 295 64780
Hillside Greene Populated Place 361100N 0903051W Lafe 377 64813
Mollus Greene Populated Place 361512N 0904152W Peach Orchard 279 64852
Paris Greene Populated Place 361048N 0902720W Marmaduke 331 64866
Academy Hempstead Populated Place 334802N 0934401W Washington 443 61438
Alton Hempstead Populated Place 333345N 0933524W Patmos 325 61460
Belton Hempstead Populated Place 335655N 0934156W McCaskill 509 61427
Compton Hempstead Populated Place 335535N 0934807W Nashville 446 61422
Dolph Hempstead Populated Place 334425N 0933900W Sheppard 367 61486
Dotson Station Hempstead Populated Place 335437N 0933656W Pisgah 413 61430
Drab Hempstead Populated Place 335039N 0933118W Blevins 459 61456
Hennessey Hempstead Populated Place 332847N 0933335W Old Town 279 61468
Jakajones Hempstead Populated Place 334941N 0933737W Washington 440 61445
Kilgore Hempstead Populated Place 335404N 0933521W Pisgah 302 61429
Sardis Hempstead Populated Place 333302N 0933321W Patmos 377 61464
Thrasher Hempstead Populated Place 333940N 0934851W McNab 322 61480
Westbrook Hempstead Populated Place 335625N 0933824W McCaskill 400 61426
Cove Creek Hot Spring Populated Place 342652N 0925342W Lake Catherine 351 66082
Duffie Hot Spring Populated Place 341640N 0930741W Bismarck 489 66083
Durian Hot Spring Populated Place 341720N 0924538W Malvern South 509 66084
Elmore Hot Spring Populated Place 341636N 0925211W Malvern South 305 66086
Etta Hot Spring Populated Place 341722N 0925248W Social Hill 243 66088
Fleming Hot Spring Populated Place 341703N 0924710W Malvern South 407 66098
Sanders Hot Spring Populated Place 342015N 0930231W De Roche 400 66137
Twin Oak Hot Spring Populated Place 341547N 0924806W Malvern South 387 66143
Walco Hot Spring Populated Place 342018N 0924856W Malvern South 331 66144
Wayside Hot Spring Populated Place 342105N 0931843W Point Cedar 696 66145
Wyandotte Hot Spring Populated Place 342320N 0924316W Traskwood 289 66148
Amity Howard Populated Place 335537N 0935244W Mineral Springs North 410 62518
Antimony Howard Populated Place 341135N 0941222W Gillham Dam 758 62520
Battle Hill Howard Populated Place 341640N 0940631W Umpire 758 62527
Bethel Howard Populated Place 341603N 0940148W Umpire 804 62531
Bissell Howard Populated Place 341450N 0935616W Newhope 837 62534
Bluff Springs Howard Populated Place 341720N 0940401W Umpire 827 62540
Brushy Howard Populated Place 341515N 0935908W Athens 810 62545
Cedar Glade Howard Populated Place 341250N 0940925W Gillham Dam 784 62549
Cedar Hill Howard Populated Place 341547N 0940401W Umpire 823 62551
Dial Howard Populated Place 342020N 0940444W Umpire 860 62569
Forgy Howard Populated Place 335653N 0935639W Mineral Springs North 449 62584
Harper Springs Howard Populated Place Unknown Unknown Unknown 410 62593
Hattie Howard Populated Place 340830N 0935941W Newhope 548 64902
Martha Howard Populated Place 340418N 0940133W Dierks 430 62614
Midway Howard Populated Place 341925N 0940130W Umpire 1056 62616
Mount Olive Howard Populated Place 335658N 0935425W Mineral Springs North 453 62624
Mouton Howard Populated Place 341713N 0940109W Umpire 879 62713
New Moon Howard Populated Place 341945N 0940231W Umpire 965 62633
New Thompson Howard Populated Place 341705N 0935726W Athens 919 62634
Oak Hill Howard Populated Place 340307N 0940337W Dierks 463 62636
Old Euclid Howard Populated Place 340920N 0940244W Dierks Dam 574 62643
Old Thompson Howard Populated Place 341741N 0935821W Athens 879 62645
Old Union Howard Populated Place 342017N 0940546W Umpire 1007 62646
Oreb Howard Populated Place 341125N 0940316W Dierks Dam 676 62649
Pates Howard Populated Place 341545N 0935954W Athens 784 62650
Pryor Ridge Howard Populated Place 342004N 0941301W Baker Springs 965 62658
Pump Springs Howard Populated Place 340006N 0934937W Nathan 528 62660
Rosedale Howard Populated Place 335837N 0940231W Silver Ridge 420 62664
Rough Edge Howard Populated Place 341445N 0940023W Dierks Dam 696 62667
Saline Howard Populated Place 342005N 0940129W Umpire 1063 62670
Slip-Up and Hitch Howard Populated Place 341445N 0935714W Newhope 748 62682
Smyrna Howard Populated Place 341431N 0941011W Gillham Dam 840 62683
Sunshine Howard Populated Place 340152N 0940048W Dierks 482 81929
Valley Ridge Howard Populated Place 341304N 0941317W Gillham Dam 492 62696
Wakefield Howard Populated Place 335440N 0935300W Mineral Springs North 344 62707
Akron Independence Populated Place 353958N 0912655W Newark 239 67971
Alvis Independence Populated Place 355620N 0914303W Sandtown 594 67972
Blowing Cave Independence Populated Place 354920N 0913931W Batesville 292 67984
Denieville Independence Populated Place 354815N 0914326W Batesville 341 81421
Departe Independence Populated Place 353535N 0913012W Huff 262 68000
Edmonson Independence Populated Place 355328N 0914859W Mount Pleasant 768 57702
Limeville Independence Populated Place 354512N 0914510W Bethesda 279 81461
Lockheart Independence Populated Place 355235N 0911745W Strawberry 243 68022
Phosphate Independence Populated Place 355154N 0914920W Bethesda 312 81480
Underwood Independence Populated Place 354048N 0912300W Newark 236 68061
Arkins Izard Populated Place 355905N 0920459W Sylamore 341 65851
Huron Izard Populated Place 361344N 0920346W Pineville 666 65875
Jett Izard Populated Place 360900N 0915311W Oxford 787 65878
Love Izard Populated Place 360853N 0914137W Myron 502 65882
Penters Bluff Izard Populated Place 355209N 0915055W Bethesda 295 81567
Ruddells Izard Populated Place 355543N 0920531W Sylamore 335 65910
Vest Izard Populated Place 360300N 0920354W Boswell 515 65919
Adelaide Jackson Populated Place 352943N 0913148W Velvet Ridge 633 61805
Cow Lake Jackson Populated Place 352728N 0910325W Beedeville 220 61810
Eightmile Jackson Populated Place 352657N 0910647W Beedeville 226 82831
Hale Jackson Populated Place 353812N 0910528W Grubbs 230 61817
Tuscany Jackson Populated Place 354147N 0910630W Grubbs 236 61839
Wilkinsville Jackson Populated Place 353610N 0910644W Amagon 226 61843
Anrep Jefferson Populated Place 341320N 0913405W Reydell 177 63890
Bruce Jefferson Populated Place 341604N 0921054W Hardin 344 60851
Clements Jefferson Populated Place 341036N 0914013W Cornerstone 184 60692
College Park Jefferson Populated Place 341550N 0920335W White Hall 230 60877
Diantha Jefferson Populated Place 342307N 0914605W Gethsemane 194 78900
Dolton Jefferson Populated Place 340612N 0914444W Grady 184 63917
Kratnek Jefferson Populated Place 342458N 0914400W Humphrey 190 63938
Lamb Jefferson Populated Place 341603N 0920411W White Hall 230 83931
Lamberts Jefferson Populated Place 341330N 0915435W Ladd 210 63942
Linn Jefferson Populated Place 341120N 0914245W Cornerstone 190 60691
Plum Bayou Jefferson Populated Place 342800N 0920321W Wright 226 60836
Ray Station Jefferson Populated Place 341325N 0914910W Moscow 200 60690
Red Bluff Jefferson Populated Place 342852N 0920901W Redfield 282 60817
Secrest Jefferson Populated Place 342855N 0915719W Sherrill 220 60846
Waldstein Jefferson Populated Place 340910N 0913236W Reydell 174 60694
Bushtown Johnson Populated Place 352825N 0933211W Hartman 400 65132
Dale Johnson Populated Place 353659N 0933303W Harmony 2067 65140
Linville Johnson Populated Place 353715N 0934100W Hunt 1804 65158
Poyner Johnson Populated Place 353643N 0932215W Hagarville 948 65170
Smeadley Johnson Populated Place 353015N 0933806W Hunt 456 65174
Zadock Johnson Populated Place 353403N 0932211W Hagarville 1424 65181
Bessie Lawrence Populated Place 355511N 0905813W Podo Creek 256 61600
