Historic Populated Places
Bar
Bar
Alaska
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID
Akak - Populated Place Unknown Unknown Unknown 751 1893219
Akshadak - Populated Place Unknown Unknown Unknown 751 1893233
Akulivikchuk - Populated Place Unknown Unknown Unknown 751 1893238
Beaver - Populated Place Unknown Unknown Unknown 751 1893560
Belcaro - Populated Place Unknown Unknown Unknown 751 1893585
Chichinak - Populated Place Unknown Unknown Unknown 751 1893901
Chiniak - Populated Place Unknown Unknown Unknown 751 1893919
Chinila - Populated Place Unknown Unknown Unknown 751 1893922
Claikahak - Populated Place Unknown Unknown Unknown 751 1893944
Claikehak - Populated Place Unknown Unknown Unknown 751 1893945
Ekaluktaluk - Populated Place Unknown Unknown Unknown 751 1894238
Etoluk - Populated Place Unknown Unknown Unknown 751 1894286
Gonaho - Populated Place Unknown Unknown Unknown 751 1894544
Hanilik - Populated Place Unknown Unknown Unknown 751 1894647
Hinauhans Village - Populated Place Unknown Unknown Unknown 751 1894709
Hlukkuhoan - Populated Place Unknown Unknown Unknown 751 1894713
Hussliakatna - Populated Place Unknown Unknown Unknown 751 1894770
Ignok - Populated Place Unknown Unknown Unknown 751 1894804
Imiak - Populated Place Unknown Unknown Unknown 751 1894838
Ingichuk - Populated Place Unknown Unknown Unknown 751 1894855
Isituchi - Populated Place Unknown Unknown Unknown 751 1894888
Itchadak - Populated Place Unknown Unknown Unknown 751 1894897
Kagokakat - Populated Place Unknown Unknown Unknown 751 1894989
Kahlchatlan - Populated Place Unknown Unknown Unknown 751 1894994
Kahmiut - Populated Place Unknown Unknown Unknown 751 1894995
Kaiakak - Populated Place Unknown Unknown Unknown 751 1894996
Kaluktuk - Populated Place Unknown Unknown Unknown 751 1895019
Kalulek - Populated Place Unknown Unknown Unknown 751 1895020
Katkwaahltu - Populated Place Unknown Unknown Unknown 751 1895066
Kikhtak - Populated Place Unknown Unknown Unknown 751 1895125
Kow-e-rok - Populated Place Unknown Unknown Unknown 751 1895229
Kuiuktalik - Populated Place Unknown Unknown Unknown 751 1895243
Kunjeskie - Populated Place Unknown Unknown Unknown 751 1895258
Kutchlok - Populated Place Unknown Unknown Unknown 751 1895280
Lulanna - Populated Place Unknown Unknown Unknown 751 1895518
Magtok - Populated Place Unknown Unknown Unknown 751 1895538
Nak - Populated Place Unknown Unknown Unknown 751 1895808
Nakolkavik - Populated Place Unknown Unknown Unknown 751 1895810
Nanvogaloklak - Populated Place Unknown Unknown Unknown 751 1895822
Nikishka Number 3 - Populated Place Unknown Unknown Unknown 751 1895889
Novaia - Populated Place Unknown Unknown Unknown 751 1895966
Starichkof - Populated Place Unknown Unknown Unknown 751 1896796
Startup Camp - Populated Place Unknown Unknown Unknown 751 1896798
Sukkwan - Populated Place Unknown Unknown Unknown 751 1896823
Tapkhakg-miut - Populated Place Unknown Unknown Unknown 751 1896903
Tarpkwa - Populated Place Unknown Unknown Unknown 751 1896905
Tefaknak - Populated Place Unknown Unknown Unknown 751 1896921
Tikekowak - Populated Place Unknown Unknown Unknown 751 1896968
Tlanak - Populated Place Unknown Unknown Unknown 751 1896982
Tleket - Populated Place Unknown Unknown Unknown 751 1896987
Tlistee - Populated Place Unknown Unknown Unknown 751 1896989
Tluhashaiyikan - Populated Place Unknown Unknown Unknown 751 1896990
Tmaktogmiut - Populated Place Unknown Unknown Unknown 751 1896992
Tochotno - Populated Place Unknown Unknown Unknown 751 1896993
Trinachak - Populated Place Unknown Unknown Unknown 751 1897046
Tunagak - Populated Place Unknown Unknown Unknown 751 1897081
Uchak - Populated Place Unknown Unknown Unknown 751 1897123
Zdluiat - Populated Place Unknown Unknown Unknown 751 1897388
Mukugnuk Aleutians East Populated Place Unknown Unknown Unknown 2267 1895784
Nosovskoi Aleutians East Populated Place 542900N 1645300W Unimak B-3 105 1895964
Pogromni Aleutians East Populated Place 544000N 1644500W Unimak C-3 0 1896222
Seredka Aleutians East Populated Place 541000N 1652900W Unimak A-5 0 1896562
Sisaguk Aleutians East Populated Place 543900N 1631800W False Pass C-4 0 1896663
Tigalda Aleutians East Populated Place 540600N 1650500W Unimak A-4 397 1896965
Unalga Aleutians East Populated Place 535900N 1661000W Unalaska C-1 246 1897160
Unangashik Aleutians East Populated Place 565000N 1585700W Chignik D-3 3 1897161
Akulga Aleutians West (CA) Populated Place 514200N 1780212W Gareloi Island B-1 72 2582264
Amtax Aleutians West (CA) Populated Place 521328N 1740502W Atka C-1 43 2612495
Cheerful Aleutians West (CA) Populated Place 540050N 1664030W Unalaska D-3 1152 1893891
Eider Aleutians West (CA) Populated Place Unknown Unknown Unknown 751 1894232
Hachimuk Aleutians West (CA) Populated Place Unknown Unknown Unknown 0 1894637
Hamnulik Aleutians West (CA) Populated Place Unknown Unknown Unknown 0 1894645
Hapkug Aleutians West (CA) Populated Place Unknown Unknown Unknown 0 1894651
Higtiguk Aleutians West (CA) Populated Place Unknown Unknown Unknown 0 1894704
Hilksuk Aleutians West (CA) Populated Place Unknown Unknown Unknown 0 1894706
Husxa Aleutians West (CA) Populated Place 515053N 1770625W Adak C-4 95 2581976
Igadagix Aleutians West (CA) Populated Place 514618N 1774812W Adak C-6 135 2582259
Ikkunax Aleutians West (CA) Populated Place 520726N 1740147W Atka C-1 59 2612536
Imagnee Aleutians West (CA) Populated Place 535500N 1662500W Unalaska C-2 46 1894834
Imik Aleutians West (CA) Populated Place Unknown Unknown Unknown 0 1894839
Iptugik Aleutians West (CA) Populated Place Unknown Unknown Unknown 0 1894877
Kalekta Aleutians West (CA) Populated Place Unknown Unknown Unknown 751 1895010
Kamuksusik Aleutians West (CA) Populated Place Unknown Unknown Unknown 0 1895031
Kaslukug Aleutians West (CA) Populated Place Unknown Unknown Unknown 0 1895059
Kigsitatok Aleutians West (CA) Populated Place Unknown Unknown Unknown 0 2553999
Kikchik Aleutians West (CA) Populated Place Unknown Unknown Unknown 0 1895123
Kikun Aleutians West (CA) Populated Place Unknown Unknown Unknown 0 1895132
Kimituk Aleutians West (CA) Populated Place Unknown Unknown Unknown 0 2554762
Kitak Aleutians West (CA) Populated Place Unknown Unknown Unknown 0 1895164
Korovinski Aleutians West (CA) Populated Place 521712N 1742018W Atka D-2 453 1418815
Kuptagok Aleutians West (CA) Populated Place Unknown Unknown Unknown 0 1895268
Marunich Aleutians West (CA) Populated Place 571250N 1701720W Pribilof Islands D-4 13 1895597
Nateekin Aleutians West (CA) Populated Place Unknown Unknown Unknown 751 1895835
Sedanka Aleutians West (CA) Populated Place 532845N 1671730W Unalaska A-4 95 1896553
Siksatok Aleutians West (CA) Populated Place 522600N 1733600E Attu A-2 - 1896638
Sunik Aleutians West (CA) Populated Place 522600N 1733600E Attu A-2 - 1896845
Takamitka Aleutians West (CA) Populated Place 534000N 1664500W Unalaska B-3 1913 1896881
Tanaangis Tanadgusii Aleutians West (CA) Populated Place 520638N 1741021W Atka C-1 92 2612625
Totchikala Aleutians West (CA) Populated Place 533500N 1665500W Unalaska B-3 823 1897024
Tulik Aleutians West (CA) Populated Place 531900N 1680000W Unalaska A-6 0 1897074
Ugiatok Aleutians West (CA) Populated Place 522500N 1733500E Attu A-2 - 1897132
Ugtikun Aleutians West (CA) Populated Place 522500N 1733500E Attu A-2 - 1897135
Ugtumuk Aleutians West (CA) Populated Place 522500N 1733500E Attu A-2 - 1897136
Ukashik Aleutians West (CA) Populated Place 522500N 1733500E Attu A-2 - 1897141
Uknodok Aleutians West (CA) Populated Place 535400N 1663400W Unalaska C-2 0 1897143
Unguchiing Aleutians West (CA) Populated Place 520317N 1750229W Atka C-4 52 2581464
Akmiut Bethel (CA) Populated Place 613100N 1583500W Sleetmute C-7 171 1893230
Aziavik Bethel (CA) Populated Place 584700N 1611500W Hagemeister Island D-4 30 1893439
Barnum Bethel (CA) Populated Place 591500N 1612300W Goodnews Bay B-7 89 1893505
Binajoaksmiut Bethel (CA) Populated Place 595101N 1663021W Cape Mendenhall D-5 30 1399039
Carter Bethel (CA) Populated Place 591700N 1615600W Goodnews Bay B-8 10 1893840
Chakchak Bethel (CA) Populated Place 604346N 1642357W Baird Inlet C-7 23 1400121
Chalit Bethel (CA) Populated Place 595752N 1635209W Kuskokwim Bay D-5 13 1400126
Chuarlitiligamut Bethel (CA) Populated Place 595200N 1603700W Goodnews Bay D-5 669 1893934
Inger Bethel (CA) Populated Place Unknown Unknown Unknown 26 1894854
Ingrimiut Bethel (CA) Populated Place 600351N 1654258W Nunivak Island A-2 49 1403855
Itulilik Bethel (CA) Populated Place 612235N 1570248W Sleetmute B-3 197 1403998
Kanloyak Bethel (CA) Populated Place 602700N 1644400W Baird Inlet B-8 16 1418769
Kinak Bethel (CA) Populated Place 600114N 1640325W Baird Inlet A-6 13 1404714
Kinak Bethel (CA) Populated Place 602130N 1623012W Baird Inlet B-2 3 1404715
Kinegnak Bethel (CA) Populated Place 583900N 1621200W Hagemeister Island C-7 0 1895150
Klahangamut Bethel (CA) Populated Place 590800N 1615700W Goodnews Bay A-8 3 1895169
Koot Bethel (CA) Populated Place 602612N 1660846W Nunivak Island B-4 23 1895221
Kvigatluk Bethel (CA) Populated Place 605929N 1622446W Baird Inlet D-2 3 1405116
Kwik Bethel (CA) Populated Place 594800N 1660500W Cape Mendenhall D-3 0 1895294
Kwik Bethel (CA) Populated Place 605100N 1613500W Bethel D-7 0 1895295
Lomavik Bethel (CA) Populated Place 603800N 1615900W Bethel C-8 7 1895469
Mumtrak Bethel (CA) Populated Place 590700N 1613500W Goodnews Bay A-7 33 1895787
Napakiak Bethel (CA) Populated Place 604100N 1620700W Baird Inlet C-1 7 1895824
Nvortulermiut Bethel (CA) Populated Place 602300N 1644400W Baird Inlet B-8 10 1896021
Oknagamut Bethel (CA) Populated Place 613330N 1600430W Russian Mission C-3 52 1896038
Old Village Bethel (CA) Populated Place 605748N 1540211W Lake Clark D-3 1237 1407509
Oyak Bethel (CA) Populated Place 594730N 1615700W Goodnews Bay D-8 3 1896099
Shevenak Bethel (CA) Populated Place 601200N 1621500W Baird Inlet A-1 0 1896599
Shiniak Bethel (CA) Populated Place 594800N 1615700W Goodnews Bay D-8 3 1896601
Tagayarak Bethel (CA) Populated Place 601727N 1624642W Baird Inlet B-3 20 1410543
Taguta Bethel (CA) Populated Place 615500N 1590500W Russian Mission D-1 955 1896877
Takechak Bethel (CA) Populated Place 604900N 1643600W Baird Inlet D-7 23 1896882
Takiketak Bethel (CA) Populated Place 591500N 1615200W Goodnews Bay B-8 52 1896885
Tiengak Bethel (CA) Populated Place 612000N 1610000W Russian Mission B-6 39 1896964
Togiaratsorik Bethel (CA) Populated Place 603300N 1621200W Baird Inlet C-1 0 1896995
Tuklak Bethel (CA) Populated Place 612900N 1602700W Russian Mission B-4 30 1897072
Tuluka Bethel (CA) Populated Place 613600N 1592500W Russian Mission C-2 112 1897078
Tzahavak Bethel (CA) Populated Place 584500N 1614500W Hagemeister Island D-6 36 1897120
Ukhvigchagvag Bethel (CA) Populated Place 613000N 1570000W Sleetmute C-3 200 1897142
Ukuk Bethel (CA) Populated Place 603000N 1650000W Baird Inlet B-8 0 1897148
Ulokak Bethel (CA) Populated Place 613300N 1583600W Sleetmute C-7 725 1897151
Unakak Bethel (CA) Populated Place 605400N 1644800W Baird Inlet D-8 10 1897158
Yakchilak Bethel (CA) Populated Place 601800N 1622700W Baird Inlet B-2 3 1897365
Diamond Denali Populated Place 635312N 1505411W Mount McKinley D-2 548 1401175
Akuliukpak Dillingham (CA) Populated Place 593800N 1583200W Dillingham C-7 144 1893237
Cheching Dillingham (CA) Populated Place 600400N 1641300W Baird Inlet A-6 23 1805279
Ekiligamut Dillingham (CA) Populated Place 590500N 1602200W Goodnews Bay A-4 7 1894239
Ekilik Dillingham (CA) Populated Place 591100N 1601900W Goodnews Bay A-4 72 1894240
Elilakok Dillingham (CA) Populated Place 593300N 1570500W Dillingham C-3 308 1865640
Kanulik Dillingham (CA) Populated Place 585800N 1582800W Nushagak Bay D-2 0 1895048
Kassianmute Dillingham (CA) Populated Place 591824N 1601005W Goodnews Bay B-4 131 1404488
Kokwok Dillingham (CA) Populated Place 591900N 1573300W Dillingham B-5 98 1895212
Nulatok Dillingham (CA) Populated Place 592600N 1600400W Goodnews Bay B-3 180 1895990
Sparks Dillingham (CA) Populated Place 590149N 1590913W Goodnews Bay A-1 36 1409988
Tikchik Dillingham (CA) Populated Place 595900N 1582200W Dillingham D-7 308 1896966
Tuniakpuk Dillingham (CA) Populated Place 592149N 1600747W Goodnews Bay B-4 115 1411317
Ualik Dillingham (CA) Populated Place 585500N 1594500W Nushagak Bay D-6 180 1897122
Vuikhtulik Dillingham (CA) Populated Place 592500N 1585400W Dillingham B-8 39 1897209
Chena Fairbanks North Star Populated Place 644800N 1475600W Fairbanks D-2 440 1893892
Cleary Fairbanks North Star Populated Place 650534N 1472505W Livengood A-1 896 1400477
Engineer Fairbanks North Star Populated Place 645600N 1474000W Fairbanks D-2 853 1894264
Faith Creek Fairbanks North Star Populated Place 651720N 1462245W Circle B-5 1506 1894307
Gilmore Fairbanks North Star Populated Place 645921N 1473210W Fairbanks D-2 955 1402575
Golden City Fairbanks North Star Populated Place 650152N 1472759W Livengood A-1 1552 1402743
Vault Fairbanks North Star Populated Place 650149N 1474209W Livengood A-2 728 1411637
Chilkoot Haines Populated Place 591959N 1353312W Skagway B-2 30 1421033
Gantegastaki Haines Populated Place 591500N 1353115W Skagway B-2 807 1894466
Kalwatta Haines Populated Place 592215N 1355000W Skagway B-3 98 1895024
Hood Bay Hoonah-Angoon (CA) Populated Place 572257N 1342355W Sitka B-2 125 1422635
Killisnoo Hoonah-Angoon (CA) Populated Place 572810N 1343411W Sitka B-2 16 1423064
Sumdum Hoonah-Angoon (CA) Populated Place 574020N 1332903W Sumdum C-5 3 1415067
Tlushashakian Hoonah-Angoon (CA) Populated Place 581300N 1363900W Mount Fairweather A-2 20 1896991
Tyee Hoonah-Angoon (CA) Populated Place 570226N 1343236W Sitka A-2 16 1415484
Amalga Juneau Populated Place 584430N 1344600W Juneau C-3 2188 1893282
Auke Juneau Populated Place 582230N 1344330W Juneau B-3 0 1893414
Fish Creek Juneau Populated Place 581950N 1343530W Juneau B-2 52 1894357
New Boston Juneau Populated Place 581800N 1342700W Juneau B-2 239 1895865
Sikanasankian Juneau Populated Place 581300N 1341100W Juneau A-1 325 1896636
Tsantikihin Juneau Populated Place 581800N 1342400W Juneau B-2 620 1897055
Aurora Kenai Peninsula Populated Place 594100N 1510600W Seldovia C-3 23 1893419
Chenik Kenai Peninsula Populated Place 591250N 1540820W Iliamna A-4 0 1412751
Old Tyonek Kenai Peninsula Populated Place 610217N 1511659W Tyonek A-4 89 1413700
Ostrovski Kenai Peninsula Populated Place 593500N 1513000W Seldovia C-5 0 1896079
Shlakaq' Kenai Peninsula Populated Place 602859N 1510806W Kenai B-4 62 2632222
Skilak Kenai Peninsula Populated Place 600200N 1501200W Kenai A-1 4311 1896683
Skittok Kenai Peninsula Populated Place 603300N 1511600W Kenai C-4 36 1896684
Tobona Kenai Peninsula Populated Place 610238N 1511122W Tyonek A-4 148 1414146
Toyonak Kenai Peninsula Populated Place 605400N 1514200W Kenai D-5 0 1897027
Yalik Kenai Peninsula Populated Place 592700N 1503600W Seldovia B-2 469 1897369
Kah Shakes Ketchikan Gateway Populated Place 550230N 1305830W Ketchikan A-3 95 1894991
Yes Bay Ketchikan Gateway Populated Place 555435N 1314800W Ketchikan D-6 3 1877337
Eagle Harbor Kodiak Island Populated Place 572602N 1524326W Kodiak B-3 0 1401534
Ikolik Kodiak Island Populated Place 571715N 1544700W Karluk B-3 873 1894816
Kaguyak Kodiak Island Populated Place 583405N 1535354W Afognak C-6 16 1404310
Katmai Kodiak Island Populated Place 580202N 1545237W Mount Katmai A-3 125 1404511
Kiliuda Kodiak Island Populated Place 572230N 1524400W Kodiak B-3 335 1895136
McCord Kodiak Island Populated Place 570822N 1531204W Kodiak A-4 10 1406105
Nunamiut Kodiak Island Populated Place 570726N 1533041W Kodiak A-5 0 1407337
Onihitsk Kodiak Island Populated Place 570900N 1525200W Kodiak A-3 0 1896064
Pestriak Kodiak Island Populated Place 575330N 1522300W Kodiak D-2 102 1896174
Uhaiak Kodiak Island Populated Place 570000N 1535500W Kodiak A-6 682 1897137
Uhaskek Kodiak Island Populated Place 572400N 1523800W Kodiak B-2 666 1897138
Ukshivik Kodiak Island Populated Place 571100N 1532200W Kodiak A-5 0 1897146
Yelovoi Kodiak Island Populated Place 575400N 1522400W Kodiak D-2 98 1897374
Chekok Lake and Peninsula Populated Place 594820N 1541927W Iliamna D-4 75 1400190
Hedlunds Lake and Peninsula Populated Place 594800N 1542300W Iliamna D-4 59 1894688
Kakhonak Bay Lake and Peninsula Populated Place 592954N 1543416W Iliamna B-5 121 1404335
Kaluiak Lake and Peninsula Populated Place 562500N 1581500W Chignik B-1 0 1895018
Kijik Lake and Peninsula Populated Place 601728N 1541300W Lake Clark B-4 259 1404647
Mitrofania Lake and Peninsula Populated Place 555856N 1584238W Stepovak Bay D-3 0 1406454
Napaimute Lake and Peninsula Populated Place 592600N 1545200W Iliamna B-5 82 1895823
Nauklak Lake and Peninsula Populated Place 583500N 1545600W Mount Katmai C-3 164 1895840
Savonoski Lake and Peninsula Populated Place 583200N 1551900W Mount Katmai C-4 52 1896525
Broad Pass Matanuska-Susitna Populated Place 631400N 1491600W Healy A-5 2149 1893727
Kroto Matanuska-Susitna Populated Place 614136N 1501840W Tyonek C-1 72 1895235
McDougal Matanuska-Susitna Populated Place 615403N 1505235W Tyonek D-3 102 1406122
Nelchina Matanuska-Susitna Populated Place 620611N 1470903W Talkeetna Mountains A-1 3051 1406919
Tanltunt Matanuska-Susitna Populated Place 613558N 1501146W Tyonek C-1 151 2647632
Tiq'atl'ena Matanuska-Susitna Populated Place 620102N 1512449W Talkeetna A-3 141 2663237
Tuqen Kaq' Matanuska-Susitna Populated Place 612502N 1503532W Tyonek B-2 26 2648016
Akpaliut Nome (CA) Populated Place 643000N 1632000W Solomon C-3 446 1893232
Ayak Nome (CA) Populated Place 642900N 1661300W Nome C-3 OE S 279 1893431
Aziak Nome (CA) Populated Place 642900N 1661300W Nome C-3 OE S 279 1893438
Barrabora Nome (CA) Populated Place 632304N 1621953W Saint Michael B-1 13 1398627
Bering Nome (CA) Populated Place 651200N 1662800W Teller A-3 0 1893600
Choonowuck Nome (CA) Populated Place Unknown Unknown Unknown 804 1893931
Discovery Nome (CA) Populated Place 643200N 1652400W Nome C-1 98 1894117
Hastings Creek Nome (CA) Populated Place 642800N 1650600W Unknown 62 1894669
Iknetuk Nome (CA) Populated Place 642800N 1630400W Solomon B-3 0 1894814
Imokhtegokshuk Nome (CA) Populated Place 642700N 1645800W Solomon B-6 89 1894843
Kalulingmiut Nome (CA) Populated Place 650000N 1664300W Teller A-4 0 1895021
Kangkok Nome (CA) Populated Place 632300N 1714700W Saint Lawrence C-6 0 1895039
Kauwerak Nome (CA) Populated Place 650941N 1651504W Teller A-1 10 2542407
Kaviak Nome (CA) Populated Place 650900N 1653000W Teller A-2 7 1895074
Kookoolik Nome (CA) Populated Place 634122N 1702057W Saint Lawrence D-3 0 1404946
Kwik Nome (CA) Populated Place 644600N 1614000W Norton Bay D-6 0 1895296
Pelazuk Nome (CA) Populated Place 653234N 1675108W Teller C-6 36 1407878
Shelton Nome (CA) Populated Place 651335N 1644905W Bendeleben A-6 43 1409420
Shinnapago Nome (CA) Populated Place 651000N 1660700W Teller A-3 364 1896603
Sitnazuak Nome (CA) Populated Place 643300N 1654200W Nome C-2 33 1896670
Spooner Nome (CA) Populated Place 652300N 1641300W Bendeleben B-5 108 1896778
Sullivan Nome (CA) Populated Place 650400N 1661200W Teller A-3 243 1896825
Sunvalluk Nome (CA) Populated Place 643400N 1660300W Nome C-3 161 1896850
Techek Nome (CA) Populated Place 632900N 1620200W Saint Michael B-1 26 1896917
Topanika Nome (CA) Populated Place 642100N 1605700W Norton Bay B-4 98 1897017
Topkok Nome (CA) Populated Place 643353N 1635634W Solomon C-4 26 1411123
Tubutulik Nome (CA) Populated Place 644500N 1613400W Norton Bay D-6 0 1897062
Tuksuk Nome (CA) Populated Place 651400N 1660300W Teller A-3 0 1897073
Uchitak Nome (CA) Populated Place 633700N 1610000W Unalakleet C-5 115 1897124
Uinuk Nome (CA) Populated Place 642900N 1651800W Nome B-1 7 1897140
Ukodlint Nome (CA) Populated Place 642700N 1630000W Solomon B-3 0 1897144
Ulukuk Nome (CA) Populated Place 635500N 1601500W Unalakleet D-3 59 1897152
Ungalik Nome (CA) Populated Place 643300N 1605300W Norton Bay C-4 26 1897165
Capaloa North Slope Populated Place 683845N 1661315W Point Hope C-3 26 1893818
Elupak North Slope Populated Place 700748N 1434406W Barter Island A-5 3 1401815
Initkilly North Slope Populated Place 685215N 1650900W Point Hope D-1 0 1894860
Ipnot North Slope Populated Place 681100N 1660100W Point Hope A-2 3 1894876
Ishiuk North Slope Populated Place 681000N 1563000W Howard Pass A-1 2320 1894887
Kigalik North Slope Populated Place 692100N 1544000W Ikpikpuk River B-3 223 1895118
Kilimantavi North Slope Populated Place 702858N 1602545W Wainwright B-3 16 1404694
Kuk North Slope Populated Place 703600N 1600700W Wainwright C-2 30 1895245
Kukpowruk North Slope Populated Place 693640N 1630000W Point Lay C-2 0 1895248
Mitliktavik North Slope Populated Place 702509N 1603745W Wainwright B-3 7 1406453
Naokok North Slope Populated Place 692916N 1630509W Point Lay B-2 0 1406826
Naparuacheak North Slope Populated Place 695700N 1624500W Point Lay D-2 0 1895827
Nu-dru-vuk-puk North Slope Populated Place 681500N 1523800W Chandler Lake A-5 3199 1895973
Pingasagruk North Slope Populated Place 705250N 1590605W Wainwright D-1 0 1407999
Sidaru North Slope Populated Place 704500N 1594500W Wainwright D-2 16 1896628
Tolageak North Slope Populated Place 700240N 1622719W Wainwright A-6 0 1411063
Tuluuk North Slope Populated Place 685900N 1560000W Killik River D-5 1168 1897080
Aniuk Northwest Arctic Populated Place 680000N 1580000W Howard Pass A-4 1165 1854198
Aniyak Northwest Arctic Populated Place 670400N 1631800W Noatak A-3 75 1893337
Kalla Northwest Arctic Populated Place 665401N 1563838W Shungnak D-2 148 1413263
Taapkuk Northwest Arctic Populated Place 663300N 1633600W Kotzebue C-4 0 1896869
Talak Northwest Arctic Populated Place 674700N 1642400W Noatak D-5 30 1896890
Talikoot Northwest Arctic Populated Place 670846N 1633029W Noatak A-4 33 1414105
Ulezara Northwest Arctic Populated Place 670000N 1630000W Noatak A-3 0 1897150
Umnokalukta Northwest Arctic Populated Place 665500N 1573000W Shungnak D-4 98 1897157
Unnatak Northwest Arctic Populated Place 670600N 1574800W Ambler River A-4 98 1897172
Tonka Petersburg (CA) Populated Place 564327N 1325716W Petersburg C-3 3 1415363
Calder Prince of Wales-Hyder (CA) Populated Place 561026N 1332748W Petersburg A-5 69 1420772
Chomly Prince of Wales-Hyder (CA) Populated Place 551453N 1321918W Craig A-1 36 1400361
Coppermount Prince of Wales-Hyder (CA) Populated Place 551259N 1323631W Craig A-2 26 1421210
Grindall Prince of Wales-Hyder (CA) Populated Place 552700N 1320900W Craig B-1 0 1894605
Hadley Prince of Wales-Hyder (CA) Populated Place 553205N 1321712W Craig C-1 36 1422396
Hetta Prince of Wales-Hyder (CA) Populated Place 551021N 1323437W Craig A-2 233 1422559
Holbrook Prince of Wales-Hyder (CA) Populated Place 560204N 1332928W Petersburg A-5 3 1422619
Howkan Prince of Wales-Hyder (CA) Populated Place 545216N 1324812W Dixon Entrance D-3 10 1422672
Karheen Prince of Wales-Hyder (CA) Populated Place 554844N 1331840W Craig D-4 52 1422950
Klinkwan Prince of Wales-Hyder (CA) Populated Place 545325N 1322151W Dixon Entrance D-2 95 1423106
Lake Bay Prince of Wales-Hyder (CA) Populated Place 560100N 1325530W Petersburg A-3 36 1895316
Sulzer Prince of Wales-Hyder (CA) Populated Place 551718N 1323708W Craig B-2 115 1415064
Tolstoi Bay Prince of Wales-Hyder (CA) Populated Place 554130N 1323300W Craig C-2 92 1897002
Tongass Prince of Wales-Hyder (CA) Populated Place 544625N 1304406W Prince Rupert D-3 16 1897010
Big Port Walter Sitka Populated Place 562243N 1344352W Port Alexander B-3 0 1420436
Cobol Sitka Populated Place 572923N 1355216W Sitka B-6 95 1421124
Fort Saint Michael Sitka Populated Place 571750N 1352210W Sitka B-5 781 1894404
Silver Bay Sitka Populated Place 565900N 1350700W Port Alexander D-4 203 1896639
Sitkoh Sitka Populated Place 572800N 1345210W Sitka B-3 16 1896669
The Redoubt Sitka Populated Place 565315N 1351715W Port Alexander D-4 312 1896937
Canyon City Skagway Populated Place Unknown Unknown Unknown 2297 2517368
Dome Creek Southeast Fairbanks (CA) Populated Place 642326N 1411518W Eagle B-1 1995 1401299
Horsefeld Southeast Fairbanks (CA) Populated Place 620000N 1410900W Nabesna A-1 3596 1894740
Star Southeast Fairbanks (CA) Populated Place 645600N 1411700W Eagle D-1 823 1896792
Batzulnetas Valdez-Cordova (CA) Populated Place 623653N 1434617W Nabesna C-6 2388 1398672
Chisana Valdez-Cordova (CA) Populated Place 620911N 1420925W Nabesna A-3 3356 1400322
Eyak Valdez-Cordova (CA) Populated Place 603135N 1453806W Cordova C-5 26 1805281
Girwood Valdez-Cordova (CA) Populated Place 600325N 1475335W Seward A-3 128 1422162
Horseshoe Bay Valdez-Cordova (CA) Populated Place 600109N 1475621W Seward A-3 0 1422656
Kayak Valdez-Cordova (CA) Populated Place 595945N 1442210W Middleton Island D-1 & D-2 0 1895079
Kiniklik Valdez-Cordova (CA) Populated Place 605054N 1473739W Seward D-2 10 1404766
Liebigstag Valdez-Cordova (CA) Populated Place 615700N 1454500W Valdez D-5 2188 1895404
Matanuska Valdez-Cordova (CA) Populated Place 620800N 1463800W Gulkana A-6 2333 1895612
Nizina Valdez-Cordova (CA) Populated Place 611823N 1423755W McCarthy B-5 2037 1895903
Nuchek Valdez-Cordova (CA) Populated Place 602000N 1463919W Cordova B-8 30 1424021
Phoenix Valdez-Cordova (CA) Populated Place 600235N 1475439W Seward A-3 52 1424243
Port Benney Valdez-Cordova (CA) Populated Place 600351N 1480101W Seward A-3 82 1424563
Port Crawford Valdez-Cordova (CA) Populated Place 600403N 1475238W Seward A-3 59 1424570
Redwood Valdez-Cordova (CA) Populated Place 601150N 1442447W Cordova A-2 121 1424781
Skolai Valdez-Cordova (CA) Populated Place 612500N 1423600W McCarthy B-5 1637 1896685
Sourdough Valdez-Cordova (CA) Populated Place 612149N 1424333W McCarthy B-5 1450 1896726
Tacoma Valdez-Cordova (CA) Populated Place 612500N 1451500W Valdez B-4 3638 1896874
Taral Valdez-Cordova (CA) Populated Place 612817N 1442653W Valdez B-2 502 1410656
Tiekel Valdez-Cordova (CA) Populated Place 611934N 1451831W Valdez B-4 1273 1410938
Alexeiev Wade Hampton (CA) Populated Place 623000N 1633000W Kwiguk C-4 62 1893261
Eleutak Wade Hampton (CA) Populated Place 622910N 1645215W Kwiguk B-6 3 1401784
Igiak Wade Hampton (CA) Populated Place 613703N 1655601W Hooper Bay C-3 26 1403702
Kashunuk Village Wade Hampton (CA) Populated Place 611800N 1653900W Hooper Bay B-2 7 1895055
Knockhock Wade Hampton (CA) Populated Place 620633N 1645511W Kwiguk A-6 16 1404861
Kogomiut Wade Hampton (CA) Populated Place 622800N 1651000W Black B-1 3 1895203
