Historic Populated Places
Bar
Bar
Alabama
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID
Andrew Autauga Populated Place 323406N 0862751W Deatsville 574 147513
Autauga Autauga Populated Place 322430N 0862520W Prattville 151 158169
Beth Grove Autauga Populated Place 323740N 0865200W Pletcher 554 147527
Gibbons Autauga Populated Place 323220N 0863550W Old Kingston 361 167094
Hillside Autauga Populated Place 323556N 0864000W Vida 322 147576
Kalmia Autauga Populated Place 322410N 0864740W Durant Bend 299 147582
Old Vernon Autauga Populated Place 322428N 0863727W Forester 148 147607
Onoqua Autauga Populated Place 322804N 0862614W Prattville 318 2575703
Smithboro Autauga Populated Place 322828N 0862513W Prattville 328 2575925
Spur Autauga Populated Place 323445N 0863958W Vida 305 147649
Washington Autauga Populated Place 322422N 0862726W Prattville 121 147664
Wilder Hill Autauga Populated Place 323802N 0862942W Marbury 728 147674
Big Eddy Barbour Populated Place 315926N 0850815W Eufaula North 190 1805313
Black Gum Corners Barbour Populated Place 314057N 0852500W Texasville 518 134760
Cedar Barbour Populated Place 320315N 0850617W Twin Springs 302 134764
Coal Springs Barbour Populated Place 313941N 0853950W Elamville 436 134772
Cole Ridge Barbour Populated Place 320726N 0851607W Batesville 400 155356
Fairmount Barbour Populated Place 320134N 0852015W Batesville 259 134779
Fields Barbour Populated Place 315341N 0851205W Eufaula North 200 134780
Knowlton Barbour Populated Place 315439N 0851552W White Oak 239 1805332
Laurel Grove Barbour Populated Place 315823N 0853500W Mount Andrew 472 134798
Mount Olive Barbour Populated Place 315557N 0852520W Clayton North 551 134807
Poplar Springs Barbour Populated Place 320222N 0851630W Batesville 259 1805348
Spio Barbour Populated Place 314146N 0852530W Texasville 538 134826
Williamston Barbour Populated Place Unknown Unknown Unknown 351 169339
Ardela Bibb Populated Place 330600N 0870350W West Blocton East 344 138351
Big Springs Bibb Populated Place 330949N 0870857W Woodstock 433 138357
Blocton Bibb Populated Place 330647N 0870615W West Blocton East 384 1959599
Braehead Bibb Populated Place 330458N 0870913W West Blocton West 440 138359
Bucktown Bibb Populated Place 330638N 0870640W West Blocton East 459 1959600
Burmah Bibb Populated Place 330754N 0870748W Woodstock 577 1959559
Cadle Bibb Populated Place 330613N 0870320W West Blocton East 397 138361
Cane Creek Bibb Populated Place 330828N 0870138W Halfmile Shoals 335 1959562
Corinne Bibb Populated Place 330647N 0870627W West Blocton East 404 1959604
Data Bibb Populated Place 325807N 0871931W Pondville 302 161897
Egypt Bibb Populated Place 330037N 0871809W Pearson 541 1959606
Fikestown Bibb Populated Place 330503N 0870902W West Blocton West 440 1959607
Hargrove Bibb Populated Place 330524N 0870440W West Blocton East 466 138375
Hawkinsville Bibb Populated Place 330428N 0870207W West Blocton East 561 1959610
Nash Town Bibb Populated Place 330705N 0870335W West Blocton East 322 1959620
New Hargrove Bibb Populated Place 330547N 0870550W West Blocton East 430 138388
Nichols Bibb Populated Place 325035N 0871508W Heiberger 243 1952359
Penootaw Bibb Populated Place 325932N 0870750W Centreville West 276 151590
Pilgrim Rest Bibb Populated Place 330008N 0870340W West Blocton East 384 138390
River Bend Bibb Populated Place 330147N 0870525W West Blocton East 358 138396
Stacks Hill Bibb Populated Place 330615N 0870558W West Blocton East 404 1959628
Bird Blount Populated Place 340147N 0862321W Clarence 938 163164
Craig Blount Populated Place 340719N 0862615W Clarence 771 163169
Dale Blount Populated Place 333637N 0863857W Irondale 896 135092
Fowler Blount Populated Place 341230N 0862535W Brooksville 699 135192
Watseka Blount Populated Place 334941N 0863458W Remlap 682 151444
Abernathy Calhoun Populated Place 334748N 0853356W Piedmont SE 1220 140782
Adelia Calhoun Populated Place 335440N 0854640W Colvin Gap 705 166216
Beasley Calhoun Populated Place 334527N 0855854W Wellington 571 140804
Bera Calhoun Populated Place 334222N 0855532W Eulaton 696 140805
Big Shoal Village Calhoun Populated Place Unknown Unknown Unknown 669 162957
Blue Eye Calhoun Populated Place 333850N 0860115W Francis Mill 640 166217
Blue Springs Calhoun Populated Place 334320N 0854910W Anniston 741 140816
Boozer Calhoun Populated Place 334207N 0860245W Francis Mill 604 166218
Bruner Calhoun Populated Place 334105N 0860437W Francis Mill 545 140820
Cane Creek Calhoun Populated Place 334300N 0860023W Francis Mill 531 166219
Chigger Ridge Calhoun Populated Place 334703N 0855707W Wellington 551 140833
Chinnabee Calhoun Populated Place 333551N 0854905W Oxford 610 162846
Clark Calhoun Populated Place 334635N 0855555W Wellington 525 149173
Cochran Springs Calhoun Populated Place 335030N 0860107W Ohatchee 561 149175
Collins Calhoun Populated Place 335723N 0854225W Piedmont NW 630 162851
Dailey Calhoun Populated Place 335525N 0853227W Piedmont 712 162856
Douthrittville Calhoun Populated Place 335340N 0855610W Glencoe 600 149179
Finch Calhoun Populated Place Unknown Unknown Unknown 669 149695
Germania Springs Calhoun Populated Place 335053N 0854520W Jacksonville West 669 140898
Goshen Calhoun Populated Place 335732N 0853700W Piedmont 659 162183
Hebron Calhoun Populated Place 335010N 0855613W Wellington 551 140913
Hill Top Calhoun Populated Place 335000N 0855340W Wellington 591 149186
House Calhoun Populated Place 333525N 0855110W Oxford 610 162861
Irene Calhoun Populated Place 335620N 0854745W Colvin Gap 686 166220
June Bug Calhoun Populated Place 334516N 0854715W Jacksonville West 699 140939
Kearney Calhoun Populated Place 335307N 0854230W Piedmont NW 689 166221
Mack Calhoun Populated Place 335149N 0855208W Jacksonville West 581 140953
McCullars Calhoun Populated Place 334757N 0855429W Wellington 607 149198
Meade Calhoun Populated Place 333935N 0855840W Eulaton 771 140959
Midway Calhoun Populated Place 335327N 0854105W Piedmont NW 764 162867
Millie Calhoun Populated Place 335500N 0855111W Colvin Gap 604 140964
Minden Calhoun Populated Place 334208N 0860622W Francis Mill 495 166224
Mink Calhoun Populated Place 335352N 0854738W Colvin Gap 725 140965
Mount Gilead Calhoun Populated Place 335312N 0855200W Colvin Gap 614 140967
Oak Grove Calhoun Populated Place 335318N 0855457W Glencoe 558 140991
Old Goshen Center Calhoun Populated Place 335730N 0853420W Piedmont 659 162875
Otipalin Calhoun Populated Place 334800N 0860340W Ohatchee 466 165301
Peeks Hill Calhoun Populated Place 335044N 0855712W Wellington 558 141001
Pleasant Valley Calhoun Populated Place 335210N 0854920W Jacksonville West 718 141010
Polkville Calhoun Populated Place 334312N 0855755W Eulaton 620 166225
Rudd Calhoun Populated Place 334810N 0855325W Wellington 538 166226
Tallaseehatchee Calhoun Populated Place 334656N 0855433W Wellington 538 141048
Tarsus Calhoun Populated Place 333720N 0855722W Munford 722 162232
Timmons Springs Calhoun Populated Place 334520N 0860037W Ohatchee 522 149219
Tooktocaugee Calhoun Populated Place 334135N 0854155W Choccolocco 696 162881
Womack Calhoun Populated Place 334210N 0860115W Francis Mill 554 166228
Woodruff Calhoun Populated Place 334850N 0855332W Wellington 551 149224
Zula Calhoun Populated Place 334406N 0855925W Eulaton 581 141088
Zuni Calhoun Populated Place 335317N 0854340W Piedmont NW 718 166229
Cedar Springs Cherokee Populated Place 341818N 0852936W Chattoogaville 617 136855
Coloma Cherokee Populated Place 340438N 0853708W Ellisville 571 166065
Grantville Cherokee Populated Place 341218N 0852652W Melson 591 136900
Kings Hill Cherokee Populated Place 340802N 0854908W Leesburg 584 136914
Langdon Cherokee Populated Place 330033N 0852717W Milltown 797 136917
Mona Cherokee Populated Place 340130N 0853614W Ellisville 620 136931
Mount Zion Cherokee Populated Place 341645N 0854425W Little River 1056 164494
Ricks Cherokee Populated Place 340332N 0854101W Weisner Mountain 600 136966
Sidhart Cherokee Populated Place 340018N 0852735W Indian Mountain 817 1730569
Starkville Cherokee Populated Place 342317N 0852932W Lyerly 669 136985
Sterling Cherokee Populated Place 341435N 0853022W Cedar Bluff 646 1926422
Turkey Town Cherokee Populated Place 340810N 0854130W Centre 545 136995
Warner Cherokee Populated Place 335737N 0852750W Borden Springs 958 161880
Cedahoma Choctaw Populated Place 321833N 0875837W Myrtlewood North 59 1730207
Preble Choctaw Populated Place Unknown Unknown Unknown 269 165639
Fakit Chipunta Clarke Populated Place 314554N 0880915W Coffeeville Lock And Dam 52 1700283
Abner Clay Populated Place 331733N 0853931W Lineville East 1027 139656
Elder Clay Populated Place 332736N 0854620W Cheaha Mountain 994 151126
Arbacoochee Cleburne Populated Place 333434N 0853102W Ross Mountain 961 159079
Bainbridge Colbert Populated Place 344803N 0873524W Killen 564 166012
Bainbridge Plantation Colbert Populated Place Unknown Unknown Unknown 531 157327
Campbell Settlement Colbert Populated Place 343850N 0873247W Leighton 663 132827
Caryton Colbert Populated Place 344920N 0880440W Margerum 453 166016
Chickasaw Colbert Populated Place 345311N 0880437W Waterloo 482 166017
Crows Camp Colbert Populated Place 345403N 0880210W Waterloo 413 132857
Davidsons Cross Roads Colbert Populated Place 344712N 0873342W Killen 571 132859
Denton Colbert Populated Place 343508N 0875750W Pleasant Grove 627 132860
Doublehead Fort Colbert Populated Place Unknown Unknown Unknown 531 157326
Doubleheads Village Colbert Populated Place 344915N 0875705W Cherokee 528 132863
First Quarters Colbert Populated Place Unknown Unknown Unknown 531 141447
Furnace Hill Colbert Populated Place 344520N 0874220W Florence 489 132889
Garner Colbert Populated Place 344409N 0865250W Tanner 653 132890
Gatesville Colbert Populated Place 344347N 0875045W Pride 420 132893
Good Springs Colbert Populated Place 343803N 0880651W Bishop 509 132898
Hub Colbert Populated Place 343635N 0875902W Pleasant Grove 692 132919
Hunter Colbert Populated Place 343828N 0873645W Leighton 515 166019
Ingleton Colbert Populated Place 344713N 0880050W Margerum 535 166020
La Grange Colbert Populated Place 343940N 0873337W Leighton 817 166021
Ladell Colbert Populated Place Unknown Unknown Unknown 531 141452
Lick Skillet Colbert Populated Place Unknown Unknown Unknown 531 141461
Little Zion Colbert Populated Place 343758N 0875220W Pride 791 155427
Loyall Colbert Populated Place 344508N 0874220W Florence 492 132949
Mount Pleasant Colbert Populated Place 344615N 0873625W Killen 525 132969
Mountain Mills Colbert Populated Place 344215N 0875335W Barton 531 166023
Newport Colbert Populated Place 344644N 0875422W Cherokee 502 166025
Oka Kapassa Colbert Populated Place 344430N 0874400W Tuscumbia 492 146251
Pane Colbert Populated Place 343450N 0873445W Old Bethel 636 166026
Pine Grove Colbert Populated Place Unknown Unknown Unknown 531 141439
Poplar Creek Colbert Populated Place 343645N 0873230W Old Bethel 689 132996
Sand Lick Colbert Populated Place 343550N 0874737W Frankfort 856 166028
Shady Grove Colbert Populated Place 344400N 0872630W Town Creek 541 133025
Walker Colbert Populated Place 345020N 0880400W Margerum 436 166029
Wilson Dam Village Number Two Colbert Populated Place Unknown Unknown Unknown 531 141448
Aucheucaula Coosa Populated Place 330115N 0863040W Shelby 495 157802
Pinthlocco Coosa Populated Place 325020N 0861240W Rockford SW 623 157804
Weogufka Coosa Populated Place 325640N 0862155W Flag Mountain 499 157806
Lakeview Covington Populated Place 311001N 0862950W Libertyville 236 161637
Vera Cruz Covington Populated Place 313036N 0863600W Industry 436 163510
Peacock Crenshaw Populated Place 313551N 0861245W Bullock 302 168336
Baltimore Cullman Populated Place 335503N 0865313W Arkadelphia 302 2044255
Lily Grove Dallas Populated Place 322708N 0865416W Burnsville 249 144600
Bootsville DeKalb Populated Place 342545N 0854840W Chavies 869 150654
Chumley DeKalb Populated Place 341252N 0855654W Keener 633 163222
Clyde DeKalb Populated Place 342200N 0855218W Portersville 1240 163223
Cordell DeKalb Populated Place 343132N 0853743W Dugout Valley 1749 150670
Cotnam DeKalb Populated Place 341602N 0855627W Crossville 741 150671
Floy DeKalb Populated Place 342248N 0855536W Fyffe 1204 150687
Hendrickville DeKalb Populated Place 341548N 0855527W Crossville 696 150698
Hix DeKalb Populated Place 342743N 0855819W Fyffe 1230 163225
Homer DeKalb Populated Place 341548N 0855426W Crossville 676 150701
Larimore DeKalb Populated Place 341819N 0855138W Portersville 705 150706
Luna DeKalb Populated Place 342647N 0854940W Chavies 1243 150713
Mahan DeKalb Populated Place 343425N 0854846W Sylvania 1312 150714
Marcus DeKalb Populated Place 341254N 0855859W Keener 771 150717
Mays Gulf DeKalb Populated Place 343615N 0854045W Dugout Valley 1437 150721
Mount Zion DeKalb Populated Place 341228N 0860515W Rodentown 1093 150726
Musgrove DeKalb Populated Place 343047N 0854932W Sylvania 1299 150728
Nicholson DeKalb Populated Place 341838N 0855456W Crossville 781 150730
Pine Grove DeKalb Populated Place 341740N 0854555W Portersville 1293 158179
Rains DeKalb Populated Place 341535N 0860510W Painter 1129 150737
Rawlingsville DeKalb Populated Place 342740N 0854155W Fort Payne 958 155417
Snake Creek DeKalb Populated Place 343607N 0854343W Dugout Valley 1384 150744
Thirtynine DeKalb Populated Place 342746N 0860041W Grove Oak 1181 150749
Tucker DeKalb Populated Place 341830N 0854307W Little River 1122 164496
Wills DeKalb Populated Place 342034N 0855419W Crossville 1171 150756
Willstown DeKalb Populated Place 342215N 0854855W Portersville 745 158149
Fusihatchi Elmore Populated Place 322528N 0860725W Brassell 161 158171
Kulumi Elmore Populated Place 322610N 0860750W Willow Springs 174 157809
Banner Etowah Populated Place 340030N 0854635W Ballplay 610 166203
Bennettsville Etowah Populated Place 340220N 0860420W Gadsden West 545 140457
Benson Etowah Populated Place 340250N 0860930W Howelton 597 149021
Black Creek Falls Etowah Populated Place 340218N 0860115W Gadsden West 728 149025
Brannon Springs Etowah Populated Place 335241N 0860120W Dunaway Mountain 591 149027
Clear Springs Etowah Populated Place 335853N 0861605W Hyatt Gap 801 165033
Coato Bend Etowah Populated Place 340310N 0855045W Ballplay 564 140501
Costa Etowah Populated Place Unknown Unknown Unknown 548 149728
Etowahton Etowah Populated Place 335515N 0860550W Dunaway Mountain 568 166205
Greer Etowah Populated Place 340820N 0861100W Boaz 961 166208
Gum Springs Etowah Populated Place 335555N 0860450W Dunaway Mountain 561 149058
Hale Etowah Populated Place 340534N 0854938W Ballplay 577 140606
Haworth Etowah Populated Place 340811N 0860312W Rodentown 669 140611
High Rocks Etowah Populated Place Unknown Unknown Unknown 548 149733
Hybes Etowah Populated Place Unknown Unknown Unknown 548 149735
Leath Gap Etowah Populated Place 340814N 0860313W Rodentown 679 149072
Lewin Etowah Populated Place 340015N 0860650W Gadsden West 541 149076
Masingale Etowah Populated Place 335800N 0855820W Glencoe 512 166209
Maudlin Etowah Populated Place 335705N 0862050W Hyatt Gap 1024 166210
Morton Etowah Populated Place 340430N 0860025W Gadsden West 827 149088
Nash Etowah Populated Place 335916N 0861625W Hyatt Gap 758 166211
Nisbit Etowah Populated Place 335710N 0855545W Glencoe 558 166212
Nix Etowah Populated Place 335947N 0861827W Hyatt Gap 860 166213
Oak Hill Etowah Populated Place 340642N 0855138W Ballplay 554 140672
Phillips Etowah Populated Place 340420N 0861853W Altoona 919 149101
Pull Tight Etowah Populated Place 340125N 0860110W Gadsden West 548 149110
Rhea Etowah Populated Place 340120N 0860710W Gadsden West 551 140693
Rollins Etowah Populated Place 341055N 0860547W Rodentown 1017 140699
Royse Etowah Populated Place 341126N 0860415W Rodentown 1040 166215
Schuler Etowah Populated Place 340107N 0861713W Altoona 883 149115
Shahan Etowah Populated Place 335827N 0861124W Steele 646 140712
Smiths Bridge Etowah Populated Place 340910N 0855915W Keener 610 149119
Stanfield Etowah Populated Place 340045N 0861005W Howelton 666 140737
Wilsons Etowah Populated Place 340435N 0855820W Gadsden East 784 149137
Smith Franklin Populated Place 342217N 0874308W Phil Campbell 968 136279
Costilla Geneva Populated Place 310626N 0855317W Geneva West 236 167358
Millville Geneva Populated Place 310146N 0854246W Hartford 174 167355
Morrisville Geneva Populated Place 310318N 0855440W Geneva West 164 163879
Warwick Geneva Populated Place 310036N 0853801W Hartford 249 167354
Whitaker Geneva Populated Place 310013N 0853432W Slocomb 213 167352
Beachboro Jackson Populated Place 345110N 0861228W Princeton 892 139093
Berrys Jackson Populated Place 344348N 0860243W Scottsboro 630 139099
Browns Valley Jackson Populated Place 345427N 0854615W Doran Cove 702 139114
Copenhagen Jackson Populated Place 345903N 0854330W Bridgeport 620 139143
Cumberland Mountain Farm Colony Jackson Populated Place 344745N 0860700W Mud Creek 1585 139150
Dodsonville Jackson Populated Place 343445N 0860715W Langston 594 139154
Dry Cove Jackson Populated Place 343717N 0860831W Swearengin 594 139155
Fairfield Jackson Populated Place 344558N 0855955W Wannville 640 139159
Ferncliff Jackson Populated Place 343710N 0855805W Dutton 1362 139163
Gray Jackson Populated Place 343935N 0855355W Hollywood 718 139172
Greerton Jackson Populated Place 345542N 0860643W Hytop 679 139175
Hannah Jackson Populated Place 343158N 0855634W Dutton 1257 139183
Hymer Jackson Populated Place 344945N 0855041W Stevenson 643 1959051
Index Jackson Populated Place 343800N 0855239W Hollywood 1401 139190
Jack Lane Jackson Populated Place 345603N 0860635W Hytop 679 139193
Kirby Creek Jackson Populated Place 345357N 0855712W Eureka 623 139203
Larkins Fork Jackson Populated Place 345220N 0861220W Princeton 673 166088
Milan Jackson Populated Place 345437N 0861002W Estill Fork 663 139218
Mud Creek Jackson Populated Place 344922N 0860327W Mud Creek 673 139227
Narrows Jackson Populated Place 345427N 0860150W Hytop 679 139229
Padgett Jackson Populated Place 344910N 0861823W Hollytree 899 139244
Pierceton Jackson Populated Place 344340N 0861150W Lim Rock 1529 149589
Rorex Jackson Populated Place 344110N 0855240W Hollywood 1289 139262
Sauta Jackson Populated Place 343415N 0860515W Langston 594 139277
Sunset Jackson Populated Place 345559N 0860438W Hytop 1768 139298
Talley Jackson Populated Place 343110N 0855853W Dutton 1237 139299
Yucca Jackson Populated Place 344616N 0854943W Stevenson 633 1959075
Bullard Shoals Jefferson Populated Place 332331N 0870125W Concord 440 151342
Cedar Grove Jefferson Populated Place 333125N 0863444W Leeds 617 151597
Cunningham Jefferson Populated Place 334028N 0864608W Gardendale 512 144125
East Trussville Jefferson Populated Place 333804N 0863435W Argo 791 151288
Thermal Jefferson Populated Place 334850N 0864333W Trafford 518 140337
Military Springs Lamar Populated Place Unknown Unknown Unknown 341 1965901
Yellow Creek Lamar Populated Place Unknown Unknown Unknown 341 1781961
Arnot Lauderdale Populated Place 345509N 0873415W Pruitton 705 166169
Atlas Lauderdale Populated Place 345443N 0873032W Pruitton 722 166171
Bainbridge Lauderdale Populated Place 344915N 0873600W Killen 509 145052
Beach Grove Lauderdale Populated Place 345025N 0872737W Wheeler Dam 623 145057
Belew Lauderdale Populated Place 345929N 0872620W Center Hill 643 166173
Belleview Lauderdale Populated Place 344840N 0872435W Wheeler Dam 509 158183
Bethel Lauderdale Populated Place 345838N 0871340W Union Hill 820 145066
Canaan Lauderdale Populated Place 344737N 0874120W Florence 525 145098
Canal Lauderdale Populated Place Unknown Unknown Unknown 633 141474
Cedar Hill Lauderdale Populated Place 345318N 0871805W Lexington 689 155511
Corum Lauderdale Populated Place 345430N 0871954W Lexington 751 145126
Council Grove Lauderdale Populated Place Unknown Unknown Unknown 633 141620
Cypress Creek Lauderdale Populated Place Unknown Unknown Unknown 633 141603
Estep Lauderdale Populated Place 345220N 0871505W Rogersville 692 145156
Gisttown Lauderdale Populated Place Unknown Unknown Unknown 633 141495
Green Tree Lauderdale Populated Place 344800N 0874755W Sinking Creek 558 145212
Haddock Lauderdale Populated Place 345918N 0880921W Yellow Creek 620 166181
Hell Town Lauderdale Populated Place Unknown Unknown Unknown 633 141467
Highland City Lauderdale Populated Place Unknown Unknown Unknown 633 141608
Hurricane Lauderdale Populated Place 345255N 0871615W Lexington 679 145225
Kendell Lauderdale Populated Place 345835N 0875254W Wright 810 145243
Keys Chapel Lauderdale Populated Place 345628N 0874013W Blackburn 696 157331
Kilburn Lauderdale Populated Place 345338N 0873627W Pruitton 686 145246
Kingman Lauderdale Populated Place 345030N 0873254W Killen 509 166182
Lick Skillet Lauderdale Populated Place Unknown Unknown Unknown 633 141498
Marmion Lauderdale Populated Place 345108N 0872415W Wheeler Dam 617 142094
Masonville Lauderdale Populated Place 345148N 0873148W Killen 597 142097
Mathews Lauderdale Populated Place 345637N 0880350W Waterloo 463 142098
McGee Lauderdale Populated Place 345530N 0873245W Pruitton 751 142100
Mecca Lauderdale Populated Place 345717N 0873340W Pruitton 741 142101
Melvin Lauderdale Populated Place 345535N 0875033W Threet 633 142102
Mount Olive Lauderdale Populated Place 345630N 0880505W Waterloo 709 142111
Needmore Lauderdale Populated Place Unknown Unknown Unknown 633 141489
New Georgia Lauderdale Populated Place 345404N 0871451W Union Hill 755 142120
North Carolina Lauderdale Populated Place 345532N 0872937W Center Hill 738 142125
North Port Lauderdale Populated Place 344718N 0874020W Florence 423 142128
Palestine Lauderdale Populated Place 345825N 0872715W Center Hill 702 142143
Pine Hill Lauderdale Populated Place Unknown Unknown Unknown 633 141604
Poplar Springs Lauderdale Populated Place Unknown Unknown Unknown 633 141618
Posey Lauderdale Populated Place 345607N 0872655W Center Hill 607 142158
Robertson Lauderdale Populated Place Unknown Unknown Unknown 633 141496
Shaw Lauderdale Populated Place 345840N 0881000W Yellow Creek 476 142185
Slabtown Lauderdale Populated Place 345849N 0872605W Center Hill 627 142194
Stoney Point Lauderdale Populated Place 345350N 0874133W Blackburn 558 142210
Stutts Lauderdale Populated Place 345548N 0873042W Pruitton 768 142212
Sugar Lauderdale Populated Place 345953N 0871306W Union Hill 850 142214
Webster Lauderdale Populated Place 345658N 0873855W Blackburn 640 142252
Westmoreland Lauderdale Populated Place 345645N 0871250W Union Hill 791 142257
Wilson Dam Village Number Three Lauderdale Populated Place 344825N 0873745W Florence 561 142263
Avoca Lawrence Populated Place 343430N 0873020W Old Bethel 600 149784
Camp Spring Lawrence Populated Place 342535N 0872730W Landersville 650 162972
Kinlock Lawrence Populated Place 341848N 0873030W Kinlock Spring 820 162973
Rocky Hill Lawrence Populated Place 344107N 0872148W Courtland 597 1700450
Caro Limestone Populated Place 345622N 0864842W Ardmore 807 137809
Clifton Limestone Populated Place 345925N 0870610W Salem 699 137813
Estaville Limestone Populated Place 345826N 0865250W Elkmont 896 137833
Sand Spring Limestone Populated Place 345510N 0865041W Ardmore 843 137901
Shoemaker Springs Limestone Populated Place 345040N 0871058W Cairo 571 138693
Wooley Springs Limestone Populated Place 345410N 0864730W Ardmore 781 137920
Talasse Macon Populated Place 322855N 0855120W La Place 203 157810
Lowe Madison Populated Place 343512N 0862453W New Hope 614 139427
Barrons Marengo Populated Place 320744N 0880010W Pennington 226 1730241
Beckleys Marengo Populated Place 321659N 0875541W Myrtlewood North 72 1730242
Blue Lock Marengo Populated Place 321719N 0875323W Myrtlewood North 115 1730243
Crenshaw Marengo Populated Place 321800N 0873657W Thomaston East 174 1730245
Ellison Marengo Populated Place 320200N 0874245W Surginer 233 1730246
Griffins Marengo Populated Place 321955N 0875722W Myrtlewood North 56 1730249
Hornsboro Marengo Populated Place 320354N 0880117W Putnam 210 1730251
Kings Marengo Populated Place 321550N 0873325W Thomaston East 243 1730254
Lyon Marengo Populated Place 322154N 0873237W Thomaston East 279 1730255
McCorkle Marengo Populated Place 322153N 0873429W Thomaston East 217 1730256
McNeiders Marengo Populated Place 315931N 0880005W Woods Bluff 207 1730257
McNeils Marengo Populated Place 321933N 0875637W Myrtlewood North 69 1730258
Moss Marengo Populated Place 320740N 0874900W Miller 322 1730260
Old White Hall Marengo Populated Place 321549N 0873630W Thomaston East 190 1730261
Paces Marengo Populated Place 322811N 0875655W Jefferson 102 1730262
Robinson Marengo Populated Place 322208N 0880052W Whitfield 69 1730265
Tombigbee Marengo Populated Place 322429N 0874000W Gallion 220 1730266
Williamsburg Marengo Populated Place 321110N 0874225W Magnolia 338 1730267
Wootens Marengo Populated Place 321550N 0873425W Thomaston East 226 1730268
Bartlett Marshall Populated Place 341116N 0861528W Douglas 981 139330
Big Spring Marshall Populated Place 341333N 0862424W Brooksville 679 166091
Bowen Marshall Populated Place 341309N 0862233W Brooksville 945 139349
Ferns Quarter Marshall Populated Place 342602N 0862412W Guntersville Dam 571 139376
Fort Deposit Marshall Populated Place 342602N 0862000W Mount Carmel 594 139381
Friendship Marshall Populated Place 340903N 0861703W Douglas 886 139386
Gregory Marshall Populated Place 341753N 0861717W Guntersville 1024 139390
Jink Marshall Populated Place 342327N 0860642W Grove Oak 1119 139408
Johnson Marshall Populated Place 342503N 0861805W Mount Carmel 636 139409
Keel Marshall Populated Place 343100N 0861828W Grant 1220 139413
Lamont Marshall Populated Place 342818N 0862550W Guntersville Dam 1119 139416
Lot Marshall Populated Place 341610N 0860809W Albertville 968 139424
May Apple Marshall Populated Place 341852N 0863149W Hulaco 1096 139435
Mid Marshall Populated Place 342743N 0860930W Columbus City 679 139437
Minorville Marshall Populated Place 341853N 0861254W Albertville 938 139438
North Marshall Populated Place 342440N 0861627W Mount Carmel 623 139450
Pendergrass Marshall Populated Place 342708N 0860607W Grove Oak 919 1729827
Peters Marshall Populated Place 342155N 0860658W Painter 1070 139459
Red Apple Marshall Populated Place 341057N 0861202W Boaz 1014 139469
Reedbrake Marshall Populated Place 340940N 0861852W Douglas 889 139471
Southern Marshall Populated Place 342828N 0863138W Newsome Sinks 584 139487
Street Marshall Populated Place 341642N 0861934W Guntersville 981 139489
Upton Marshall Populated Place 342650N 0862323W Guntersville Dam 623 139500
Puryearville Monroe Populated Place 313251N 0871124W Burnt Corn 404 151458
Turkestan Monroe Populated Place 314637N 0870918W Nadawah 272 157176
Muklassa Montgomery Populated Place 322530N 0860945W Willow Springs 194 157811
Peach Grove Morgan Populated Place 342320N 0864000W Center Grove 581 149783
Riverview Morgan Populated Place 343917N 0870515W Jones Crossroads 564 1700394
Oak Grove Perry Populated Place 323205N 0870714W Summerfield 302 162680
Centre Ridge Pike Populated Place 313811N 0855820W Brundidge NW 456 167960
Apalatchukla Russell Populated Place 321731N 0845730W Fort Benning 223 155329
Sawokli Russell Populated Place 320826N 0850315W Omaha 200 158123
Uchi Russell Populated Place 321821N 0845730W Fort Benning 213 155334
Yuchi Russell Populated Place 321731N 0845630W Fort Benning 217 133354
Hunters Glen Shelby Populated Place 331738N 0864705W Helena 617 146466
Fountainrun St. Clair Populated Place 332957N 0861908W Laniers 479 1805490
Alamuchee Sumter Populated Place Unknown Unknown Unknown 220 141428
Alexander Sumter Populated Place Unknown Unknown Unknown 220 141419
Arrington Sumter Populated Place 322904N 0880709W Coatopa 144 134076
Bethel Sumter Populated Place 324347N 0881645W Emelle 269 134083
Bond Sumter Populated Place Unknown Unknown Unknown 220 141399
Browns Sumter Populated Place Unknown Unknown Unknown 220 141402
Charcone Sumter Populated Place Unknown Unknown Unknown 220 141373
Coosadas Sumter Populated Place Unknown Unknown Unknown 220 141393
Elliotts Sumter Populated Place Unknown Unknown Unknown 220 141359
Horns Bridge Sumter Populated Place Unknown Unknown Unknown 220 157317
Penola Sumter Populated Place Unknown Unknown Unknown 220 157318
Prospect Sumter Populated Place Unknown Unknown Unknown 220 157315
Sydenham Sumter Populated Place Unknown Unknown Unknown 220 157319
Troy Sumter Populated Place 322205N 0880233W Whitfield 144 134276
Abihka Talladega Populated Place 331800N 0860940W Winterboro 568 158185
Brock Mill Talladega Populated Place Unknown Unknown Unknown 538 157311
Willinghams Traps Talladega Populated Place Unknown Unknown Unknown 538 157309
Alkehatchee Tallapoosa Populated Place 325200N 0855435W Our Town 489 158380
Benson Tallapoosa Populated Place 324551N 0855238W Our Town 505 163199
Bethleham Tallapoosa Populated Place 330253N 0854549W New Site 869 137371
Cholocco Litabixee Tallapoosa Populated Place 325840N 0854400W Buttston 584 137382
Church Hill Tallapoosa Populated Place 323854N 0854453W Thornton 597 137384
Dyke Tallapoosa Populated Place 324802N 0855820W Our Town 591 137408
Emuckfaw Tallapoosa Populated Place 330516N 0854108W Daviston 784 150039
Hamlet Tallapoosa Populated Place 325941N 0854454W Buttston 561 158994
