Historic Locales
Bar
Bar
Tennessee
Bar
Page 1 - 2 Page 2 of 2
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID
Finchum Store Jefferson Locale 355555N 0832811W Shady Grove 1001 1318631
Foxes Store Jefferson Locale 355727N 0832603W Shady Grove 1001 1318633
Franklin Mill Jefferson Locale 360301N 0832812W Jefferson City 1119 1318634
Hills Mill Jefferson Locale 360120N 0832323W Jefferson City 1001 1318653
Island Ford Mill Jefferson Locale 355715N 0832925W Shady Grove 1001 1318660
Jefferson County Farm Jefferson Locale 360140N 0832524W Jefferson City 1161 1318667
Pecks Mill Jefferson Locale 360756N 0833026W Joppa 1073 1318712
Sandy Ridge Mill Jefferson Locale 355753N 0832330W Shady Grove 1007 1318725
Smith Mill Jefferson Locale 360548N 0833816W Mascot 883 1318732
Tate Mill Jefferson Locale 360039N 0833352W New Market 1040 1318741
Underwood Store Jefferson Locale 360316N 0832800W Jefferson City 1142 1318745
Blevins Forge Johnson Locale Unknown Unknown Unknown 3438 1642193
Doe Station Johnson Locale 362233N 0815613W Doe 1991 1307448
Dollars Station Johnson Locale 363620N 0814512W Laurel Bloomery 2175 1642199
Doughertys Forge Johnson Locale 362332N 0815144W Mountain City 2159 1642200
Duggers Forge Johnson Locale Unknown Unknown Unknown 3438 1642202
Goodens Forge Johnson Locale Unknown Unknown Unknown 3438 1642208
Howards Lower Forge Johnson Locale Unknown Unknown Unknown 3438 1642212
Howards Upper Forge Johnson Locale Unknown Unknown Unknown 3438 1642213
Kings Forge Johnson Locale Unknown Unknown Unknown 3438 1642217
Laurel Bloomery Forge Johnson Locale Unknown Unknown Unknown 3438 1642218
Murphys Lower Forge Johnson Locale Unknown Unknown Unknown 3438 1642222
Murphys Upper Forge Johnson Locale Unknown Unknown Unknown 3438 1642223
Old Bloomary Forge Johnson Locale Unknown Unknown Unknown 3438 1642226
Rhea Forge Johnson Locale 362601N 0814659W Mountain City 2316 1640607
Sand Spring Forge Johnson Locale Unknown Unknown Unknown 3438 1642230
Sandhill Forge Johnson Locale Unknown Unknown Unknown 3438 1642231
Wagners Forge Johnson Locale Unknown Unknown Unknown 3438 1642240
Ward Forge Number 1 Johnson Locale Unknown Unknown Unknown 3438 1642242
Ward Forge Number 2 Johnson Locale Unknown Unknown Unknown 3438 1642243
Wardens Forge Johnson Locale Unknown Unknown Unknown 3438 1642245
Wards Forge Johnson Locale Unknown Unknown Unknown 3438 1642246
Broadway Speedway Knox Locale 360405N 0835556W Fountain City 1047 1321422
Carter Mill Knox Locale 360112N 0834253W Mascot 889 1321433
Civilian Conservation Corps Camp Number 495 Knox Locale 360138N 0840148W Powell 988 1321458
Eleanor Mill Knox Locale 360633N 0840120W Powell 896 1321482
Hansard Mill Knox Locale 360837N 0835913W Big Ridge Park 938 1321563
Jacks Mill Knox Locale 355642N 0835044W Shooks Gap 833 1321584
Knox County Farm Knox Locale 360510N 0835027W John Sevier 1119 1321601
Knox County Prison Farm Knox Locale 355925N 0840230W Bearden 1040 1321603
Lyons Mill Knox Locale 355501N 0835944W Knoxville 814 1314224
Willowbrook Mill Knox Locale 355625N 0840042W Bearden 886 1321773
Hathway Landing Lake Locale 361427N 0893910W Caruthersville 249 1319177
Old Slough Landing Lake Locale 362647N 0892750W Tiptonville 305 1319198
Fort Pillow Lauderdale Locale 353827N 0895038W Golddust 371 1318083
Johnson Landing Lauderdale Locale 354501N 0895000W Rosa 220 1652602
Ruckers Point Landing Lauderdale Locale 355303N 0894543W Armorel 230 1318133
Wilson Mill Lauderdale Locale 355220N 0892039W Chestnut Bluff 269 1318138
Blakes Mill Lawrence Locale Unknown Unknown Unknown 935 1641965
Civilian Conservation Corps Camp Number 1472 Lawrence Locale 352308N 0873040W Riverside 823 1302989
Halls Stand Lawrence Locale 350838N 0872215W Lawrenceburg 922 1317732
Holland Stand Lawrence Locale 350012N 0872935W Loretto 673 1641993
Lawrence County Farm Lawrence Locale 351815N 0871853W Ethridge 938 1641995
Wayne Station Lawrence Locale 351923N 0871820W Ethridge 974 1303071
Wolf Creek Mill Lawrence Locale 350037N 0873314W Saint Joseph 574 1303075
Big Siding Lewis Locale 353347N 0872302W Gordonsburg 659 1309366
Grinders Inn Lewis Locale 353033N 0872735W Gordonsburg 922 1309411
Manny Furnace Lewis Locale 352524N 0873535W Riverside 692 1643247
McLishs Stand Lewis Locale 352755N 0872845W Henryville 738 1309444
Napier Iron Works Lewis Locale 352642N 0872845W Henryville 761 1309451
Steeles Iron Works Lewis Locale 352748N 0872845W Henryville 725 1309488
Civilian Conservatino Corps Camp TVA Number 33 Lincoln Locale 350957N 0863300W Fayetteville 686 1316185
Dunns Store Lincoln Locale 350516N 0863134W Lincoln 715 1316191
Howards Mill Lincoln Locale 351138N 0862710W Mulberry 689 1316209
Lamarsons Plantation Lincoln Locale 350700N 0863310W Lincoln 712 1316217
Lincoln County Farm Lincoln Locale 350400N 0864046W Taft 774 1326878
Shields Gin Lincoln Locale 350335N 0863745W Taft 935 1316246
Three Oaks Lincoln Locale 350215N 0863240W Lincoln 948 1316248
Andersons Ferry Loudon Locale 354452N 0842158W Loudon 741 1643251
Blairs Ferry Loudon Locale 354430N 0841951W Loudon 741 1643254
Browders Ferry Loudon Locale 354532N 0841630W Lenoir City 741 1643257
Heiskells Mill Loudon Locale Unknown Unknown Unknown 810 1643281
Huff Ferry Loudon Locale 354445N 0842050W Loudon 741 1309539
Kelso Mill Loudon Locale Unknown Unknown Unknown 810 1643284
Leepers Ferry Loudon Locale 354535N 0841100W Concord 814 1643289
Loudon County Farm Loudon Locale 354538N 0842018W Lenoir City 843 1309562
Loudon County Prison Camp Loudon Locale 354450N 0842540W Philadelphia 768 1309557
Parks Ferry Loudon Locale 354823N 0841014W Concord 814 1643309
Shaws Mill Loudon Locale Unknown Unknown Unknown 810 1643316
Roarks Store Macon Locale 363704N 0855900W Galen 853 1316352
Shellabarger Mill Madison Locale 354120N 0890353W Bells 305 1321066
Adams Mill Marion Locale 350927N 0854723W Monteagle 656 1309987
Carengers Mill Marion Locale 350855N 0853610W Whitwell 679 1309999
Elisons Mill Marion Locale 351221N 0854020W White City 1739 1310008
Fosters Mill Marion Locale 351056N 0854035W White City 1647 1310009
Halls Landing Marion Locale 350449N 0852902W Wauhatchie 633 1643719
Hilliards Mill Marion Locale 351405N 0852915W Ketner Gap 656 1310027
Kelleys Mill Marion Locale 350447N 0853330W Sequatchie 614 1310077
Shellmound Station Marion Locale 345953N 0853630W New Home 633 1310089
Howe Station Marshall Locale 352343N 0864907W Lewisburg 830 1316544
Marshall County Farm Marshall Locale 352153N 0864802W Cornersville 935 1316555
Ashtons Mill Maury Locale 353722N 0870112W Columbia 558 1323660
Blackburns Mill Maury Locale 354816N 0870443W Theta 738 1323668
Campbells stand Maury Locale 354138N 0865915W Carters Creek 751 1646156
Caruthers Mill Maury Locale 353008N 0865648W Glendale 630 1646157
Cheatham Mill Maury Locale 353235N 0865758W Glendale 597 1323676
Coffeys Mill Maury Locale 352728N 0865549W Campbells Station 669 1323678
Fountain Creek Mill Maury Locale Unknown Unknown Unknown 584 1646224
Fountain Creek Station Maury Locale 353335N 0865731W Glendale 597 1323694
Glenns Store Maury Locale 354241N 0865012W Rally Hill 722 1646236
Greens Mill Maury Locale 354130N 0865650W Carters Creek 620 1646246
Lockridge Camp Ground Maury Locale 354320N 0870010W Godwin 689 1646309
Maury County Farm Maury Locale 353104N 0870058W Columbia 741 1324855
Oglebys Mill Maury Locale 354210N 0865532W Carters Creek 640 1324870
Partons Mill Maury Locale 354028N 0870445W Godwin 561 1646491
Rourkes Mill Maury Locale 354240N 0865356W Carters Creek 659 1324888
Sharps Corner Maury Locale 353746N 0865215W Rally Hill 666 1646536
Sowells Mills Maury Locale 353553N 0865727W Glendale 577 1324898
Sowells Upper Mill Maury Locale Unknown Unknown Unknown 584 1646544
Cambria Station McMinn Locale 351711N 0843213W Etowah 768 1640625
Cedar Springs Camp Ground McMinn Locale 352508N 0843702W Athens 850 1642258
Gettys Mill McMinn Locale 351938N 0844217W Calhoun 725 1642265
Longs Mills McMinn Locale 352130N 0843535W Etowah 771 1640634
McElwee Mill McMinn Locale 352919N 0843649W Athens 820 1642274
Mouse Creek Mill McMinn Locale 352823N 0843738W Riceville 801 1307551
Riverside Mill McMinn Locale 351728N 0844410W Calhoun 686 1307565
Sewee Mill McMinn Locale 353325N 0843830W Tranquillity 879 1310124
Whites Mill McMinn Locale 352139N 0844125W Calhoun 797 1307586
Atkins Mill McNairy Locale 350323N 0882325W Michie 420 1642914
Lott Store McNairy Locale 352216N 0882705W Leapwood 436 1308688
Blevin Mill Meigs Locale 352951N 0845020W Goodfield 686 1309879
Bowdens Store Meigs Locale 354127N 0844158W Ten Mile 761 1316101
Bunker Hill Ferry Meigs Locale 352236N 0845614W Big Spring 682 1309880
Coffmans Store Meigs Locale 352710N 0844835W Goodfield 797 1316103
Garrison Ferry Meigs Locale 352630N 0845845W Big Spring 682 1643452
Gettys Mill Meigs Locale 353530N 0844040W Tranquillity 745 1316106
Goodfield Camp Ground Meigs Locale Unknown Unknown Unknown 755 1643454
Henleys Mill Meigs Locale 353455N 0845057W Decatur 715 1316108
Kincannon Ferry Meigs Locale 352140N 0845332W Birchwood 682 1309919
Kings Mill Meigs Locale 353442N 0844540W Decatur 689 1309920
Kingsfield Landing Meigs Locale 352417N 0845815W Big Spring 682 1316109
Lower Moon Landing Meigs Locale 352618N 0845649W Big Spring 682 1316110
Malones Store Meigs Locale 352658N 0845036W Goodfield 787 1316111
McElwee Landing Meigs Locale 353953N 0844644W Spring City 741 1320106
Moon Landing Meigs Locale 352608N 0845555W Big Spring 682 1316113
Old Stewarts Landing Meigs Locale 353245N 0844804W Decatur 689 1309928
Pinhook Landing Meigs Locale 353803N 0844705W Spring City 741 1316114
Russell Ferry Meigs Locale 352200N 0845435W Birchwood 682 1309939
Sewee Iron Works Meigs Locale 353438N 0844543W Decatur 833 1309940
Woodys Mill Meigs Locale 353852N 0843759W Ten Mile 781 1316118
Ball Play Furnace Monroe Locale 352919N 0841103W Rafter 833 1308279
Harns Mill Monroe Locale 352055N 0842402W Mecca 1033 1640699
Monroe County Farm Monroe Locale 352809N 0842319W Englewood 965 1308322
Murphys Mill Monroe Locale 351618N 0841658W Tellico Plains 1621 1308325
Oldman Mill Monroe Locale 352224N 0842353W Mecca 860 1640703
Russells Ferry Monroe Locale Unknown Unknown Unknown 1204 1642794
Tellico Iron Works Monroe Locale 352155N 0841725W Tellico Plains 853 1308346
Veterans Camp Monroe Locale 353042N 0842240W Sweetwater 1017 1308350
Batsons Mill Montgomery Locale 362000N 0871733W Cumberland Furnace 400 1319583
Camp Boone Montgomery Locale Unknown Unknown Unknown 410 1319595
Fort Bruce Montgomery Locale 363227N 0872225W Clarksville 522 1319634
Gratton Station Montgomery Locale 362858N 0871749W Excell 407 1319640
Lafayette Furnace Montgomery Locale 362149N 0871904W Cumberland Furnace 440 1319659
Louise Furnace Montgomery Locale 362127N 0872243W Slayden 554 1645014
Montgomery Furnace Montgomery Locale 362440N 0872830W Palmyra 486 1319678
O K Furnace Montgomery Locale 362028N 0872720W Slayden 551 1319684
Phoenix Furnace Montgomery Locale 362347N 0872657W Palmyra 531 1319693
Poplar Spring Furnace Montgomery Locale 362817N 0873552W Needmore 499 1319695
Reynolds Landing Montgomery Locale 362532N 0873434W Needmore 361 1645021
Sailors Rest Furnace Montgomery Locale 362039N 0873224W Ellis Mills 417 1319704
Sailors Rest Landing Montgomery Locale 362505N 0873530W Needmore 351 1645023
Steele Furnace Montgomery Locale 362352N 0873253W Needmore 449 1319717
Tennessee Furnace Montgomery Locale 362029N 0871836W Cumberland Furnace 404 1319723
Vernon Furnace Montgomery Locale 362458N 0872525W Palmyra 427 1319729
Washington Furnace Montgomery Locale 362416N 0872050W Excell 456 1326880
Yellow Creek Forge Montgomery Locale 362353N 0873255W Needmore 417 1319738
Cobbs Steam Mill Moore Locale 351913N 0861800W Lynchburg East 961 1644947
Shorts Store Moore Locale 352408N 0861634W Normandy 1010 1644945
Civilian Conservation Corps Camp Number 1463 Morgan Locale 360720N 0843720W Camp Austin 1119 1309644
Coalfield Camp Number 1 Morgan Locale 360226N 0842533W Petros 1066 1309647
Coalfield Camp Number 2 Morgan Locale 360240N 0842513W Petros 1122 1309648
Kuhn Mill Morgan Locale Unknown Unknown Unknown 1286 1643337
Melhorn Mill Morgan Locale Unknown Unknown Unknown 1286 1643339
Nitzschke Mill Morgan Locale Unknown Unknown Unknown 1286 1309681
Hickman Gun Club Obion Locale 362735N 0892123W Samburg 282 1320461
Hickman Hunting Club Obion Locale 362620N 0892205W Samburg 279 1647544
Billburys Mill Overton Locale 361458N 0852325W Cookeville East 955 1315915
Copelands Mill Overton Locale 362154N 0851950W Okalona 971 1315917
Crawfords Mill Overton Locale 362025N 0852535W Windle 886 1315918
Davis Mill Overton Locale 362058N 0852329W Windle 869 1315919
Frenchs Mill Overton Locale 362700N 0851630W Livingston 794 1315920
Halls Mill Overton Locale 362145N 0852527W Windle 817 1315921
Harveys Store Overton Locale 363051N 0851405W Byrdstown 1004 1315922
Herefords Mill Overton Locale 362240N 0852024W Livingston 938 1315924
Myers Mill Overton Locale 362012N 0852238W Windle 886 1315929
Travis Mill Overton Locale 361503N 0852441W Windle 919 1315934
Andrew Etta Landing Perry Locale 354350N 0880130W Jeannette 358 1308552
Cedar Grove Furnace Perry Locale 353331N 0875741W Pope 381 1308564
Condors Landing Perry Locale 353940N 0880101W Jeannette 361 1308566
Double Oak Stand Perry Locale 353346N 0874026W Graves Spring 801 1308579
Poplar Stump Landing Perry Locale 355003N 0875755W Daniels Landing 358 1308606
Beatty Mill Pickett Locale 363310N 0850326W Moodyville 771 1309706
Eastport Ferry Pickett Locale 362700N 0850718W Riverton 650 1643358
Mitchell Store Pickett Locale 363350N 0851028W Byrdstown 978 1309721
Porter Poole Mill Pickett Locale 363435N 0850420W Moodyville 935 1309731
Rains Store Pickett Locale 363222N 0850315W Moodyville 892 1309733
Taylors Store Pickett Locale 363314N 0851510W Dale Hollow Reservoir SE 971 1309739
Barns Ferry Polk Locale 350954N 0844039W Benton 682 1640646
Beckner Mill Polk Locale 350010N 0842556W Ducktown 1496 1307919
Bests Mill Polk Locale 350035N 0844405W Parksville 758 1307920
Chestuee Mills Polk Locale 351407N 0844010W Benton 699 1640655
Civilian Conservation Corps Camp 3467 Polk Locale 345940N 0842023W Mineral Bluff 1821 1307922
Civilian Conservation Corps Camp Number 1451 Polk Locale 350720N 0843310W Caney Creek 899 1640656
Civilian Conservation Corps Camp Number 1452 Polk Locale 350135N 0843605W Caney Creek 1168 1640657
Cloers Mill Polk Locale 351215N 0843658W Oswald Dome 758 1640658
Delano Station Polk Locale 351525N 0843413W Etowah 761 1640660
Harrison Mill Polk Locale 351103N 0843618W Oswald Dome 774 1640664
Old Wilson Mill Polk Locale 351110N 0844027W Benton 702 1640672
Parks Mill Polk Locale 350543N 0843855W Parksville 784 1307935
Price Store Polk Locale 351435N 0844105W Benton 755 1640675
Prince Ferry Polk Locale 351013N 0841855W Farner 1119 1640674
Smiths Mill Polk Locale 350845N 0843055W Oswald Dome 1079 1640679
Bloomington Springs Statin Putnam Locale 360947N 0853720W Cookeville West 1079 1317762
Browns Mill Putnam Locale Unknown Unknown Unknown 1099 1317767
Masseys Mill Putnam Locale 360242N 0853540W Burgess Falls 860 1317807
Euchee Old Fields Rhea Locale 354130N 0844345W Ten Mile 741 1320206
Henderson Mill Rhea Locale 353624N 0850345W Morgan Springs 1860 1320219
Hiwassee Garrison Rhea Locale 352623N 0845913W Big Spring 702 1320221
Yellow Creek Fish Hatchery Rhea Locale 353610N 0844844W Decatur 689 1320298
Burns Mill Roane Locale 355521N 0841940W Bethel Valley 823 1316368
Fort Southwest Point Roane Locale 355138N 0843145W Bacon Gap 840 1316398
Hood Landing Roane Locale 354954N 0843355W Bacon Gap 741 1316407
Huffines Landing Roane Locale 354840N 0842932W Cave Creek 741 1644109
Johnsons Landing Roane Locale 354559N 0844031W Rockwood 741 1644112
Morrison Store Roane Locale 354351N 0843150W Pattie Gap 820 1316421
Picketts Landing Roane Locale 354855N 0843633W Bacon Gap 741 1316438
Roane County Farm Roane Locale 355242N 0842900W Elverton 794 1316448
Rockwood Landing Roane Locale 354856N 0844020W Rockwood 741 1316456
Andersons Mill Robertson Locale 362628N 0865651W Springfield South 686 1316471
Cheeks Stand Robertson Locale 363426N 0863628W Portland 659 1644198
Jones Store Robertson Locale 363405N 0865710W Springfield North 689 1316493
Norris Mill Robertson Locale 362713N 0865810W Springfield South 604 1316499
Robertson County Farm Robertson Locale 362713N 0865405W Springfield South 692 1316508
Alexanders Mill Rutherford Locale 355137N 0861205W Readyville 594 1645512
Bowmans Mill Rutherford Locale Unknown Unknown Unknown 610 1645547
Bradley Mill Rutherford Locale 355604N 0861436W Milton 600 1323458
Buchanans Mill Rutherford Locale 360358N 0863044W La Vergne 492 1323463
Cave Mill Rutherford Locale Unknown Unknown Unknown 610 1645575
Charletons Mill Rutherford Locale 360325N 0863340W La Vergne 489 1323469
Cummings Mill Rutherford Locale Unknown Unknown Unknown 610 1645599
Elams Mill Rutherford Locale Unknown Unknown Unknown 610 1645629
Fishers Mill Rutherford Locale 354518N 0862507W Murfreesboro 627 1323488
Gregory Mill Rutherford Locale 355825N 0863010W Smyrna 499 1645667
Halls Mill Rutherford Locale 355232N 0861406W Milton 587 1645674
Jackson Ridge Camp Ground Rutherford Locale 354532N 0863417W Rockvale 787 1323505
Johns Mill Rutherford Locale Unknown Unknown Unknown 610 1645728
Jones Mill Rutherford Locale 360338N 0863007W La Vergne 489 1323507
Lanes Store Rutherford Locale 355302N 0863415W Smyrna 581 1323517
Lytles Camp Ground Rutherford Locale Unknown Unknown Unknown 610 1645768
McPeaks Mill Rutherford Locale 355704N 0861308W Milton 633 1323526
Neals Mill Rutherford Locale 355810N 0862749W Walterhill 502 1645831
Norman Camp Grounds Rutherford Locale 354535N 0862020W Dillton 659 1645843
Overalls Camp Ground Rutherford Locale 355501N 0861357W Milton 646 1645851
Ransoms Mill Rutherford Locale Unknown Unknown Unknown 610 1645887
Rutherford County Farm Rutherford Locale 354610N 0862251W Murfreesboro 643 1323561
Smith Mill Rutherford Locale Unknown Unknown Unknown 610 1645938
Tilfords Mill Rutherford Locale Unknown Unknown Unknown 610 1645966
Van Moors Mill Rutherford Locale 355245N 0862048W Lascassas 581 1323585
Wards Mill Rutherford Locale 355628N 0862752W Walterhill 509 1323588
Widow Wrights Mill Rutherford Locale 355109N 0861210W Readyville 594 1323590
Windrows Camp Ground Rutherford Locale 354752N 0863315W Rockvale 860 1323591
Daughertys Mill Scott Locale 362315N 0843744W Honey Creek 1096 1318763
Andersons Mill Sequatchie Locale 351608N 0852438W Daus 807 1308357
Graysons Mill Sequatchie Locale 351453N 0852548W Ketner Gap 738 1308361
Olds Mill Sequatchie Locale 351629N 0852549W Daus 659 1308377
Civilian Conservation Corps Camp Number 1467 Sevier Locale 355425N 0832112W Chestnut Hill 1197 1323353
Holston Assembly Grounds Sevier Locale 354200N 0833046W Gatlinburg 1549 1323378
Jim Carr Mill Sevier Locale 353929N 0833112W Gatlinburg 2011 1323380
Line Spring Station Sevier Locale 354030N 0833847W Wear Cove 1706 1323386
Sevier County Home Sevier Locale 355119N 0833215W Pigeon Forge 955 1323420
Sugarlands Utility Area Sevier Locale 353813N 0833115W Gatlinburg 4124 1323435
Bankers Row Shelby Locale 350844N 0900312W Northwest Memphis 259 1648014
Coins Store Shelby Locale 351954N 0895605W Millington 256 1325553
Easthams Landing Shelby Locale 351904N 0900550W Locke 203 1325597
Whitehaven Station Shelby Locale 350103N 0900218W Southwest Memphis 302 1325119
Whites Mill Smith Locale 361705N 0860625W Dixon Springs 482 1321159
Andersons Landing Stewart Locale 363614N 0875419W Tharpe 351 1642920
Bannister Landing Stewart Locale 362945N 0874926W Dover 358 1642921
Bear Spring Furnace Stewart Locale 362847N 0874510W Dover 564 1308779
Bellwood Furnace Stewart Locale 363037N 0874552W Bumpus Mills 377 1308780
Bellwood Landing Stewart Locale 363012N 0874554W Bumpus Mills 351 1642923
Blaines Landing Stewart Locale 363905N 0875403W Linton 351 1642924
Boatyard Landing Stewart Locale 363827N 0880320W Rushing Bay 351 1308788
Bodock Landing Stewart Locale 362520N 0880208W Paris Landing 351 1308789
Boswell Landing Stewart Locale 363058N 0880208W Hamlin 351 1308791
Bradfords Landing Stewart Locale 362641N 0874235W Cumberland City 358 1642927
Brandons Landing Stewart Locale 363406N 0875331W Tharpe 351 1642928
Bullpasture Landing Stewart Locale 362600N 0874115W Cumberland City 358 1642929
Bussels Mill Stewart Locale 362956N 0874145W Cumberland City 374 1308804
Byron Forge Stewart Locale 362206N 0874049W Erin 443 1308806
Carlisle Furnace Stewart Locale 362523N 0874530W Dover 410 1308809
Carney Landing Stewart Locale 363027N 0874706W Bumpus Mills 351 1642930
Checkered House Landing Stewart Locale 362550N 0874115W Cumberland City 361 1642931
Clark Furnace Stewart Locale 362302N 0875657W Standing Rock 377 1308814
Clyde Landing Stewart Locale 363952N 0880400W Rushing Bay 351 1308818
Cross Creek Ferry Stewart Locale 362835N 0874400W Cumberland City 358 1308821
Cumberland City Ferry Stewart Locale 362343N 0873816W Cumberland City 358 1308824
Cumberland Iron Works Stewart Locale 362815N 0874415W Cumberland City 364 1308825
Cumberland Rolling Mill Landing Stewart Locale 362840N 0874405W Cumberland City 358 1642934
Dilday Landing Stewart Locale 364035N 0880405W Rushing Bay 351 1308826
Dill Landing Stewart Locale 363648N 0880246W Hamlin 351 1308827
Dunbars Landing Stewart Locale 362446N 0873708W Needmore 361 1642936
Eclipse Furnace Stewart Locale 362023N 0875330W McKinnon 417 1308837
Elliots Landing Stewart Locale 363539N 0875417W Tharpe 351 1308838
Evans Landing Stewart Locale 362955N 0874842W Dover 351 1308841
Fort Donelson Stewart Locale 362935N 0875118W Dover 440 1308844
Fort Henry Landing Stewart Locale 363022N 0880225W Hamlin 351 1308846
Furrs Landing Stewart Locale 362958N 0875132W Dover 354 1642938
Futrell Store Stewart Locale 363817N 0880117W Rushing Bay 381 1308847
Glasgow Landing Stewart Locale 363022N 0874711W Bumpus Mills 351 1642939
Great Western Iron Furnace Stewart Locale 363826N 0875830W Linton 476 1308855
Hickory Landing Stewart Locale 364008N 0880401W Rushing Bay 351 1642941
Hickory Shed Landing Stewart Locale 363222N 0880152W Hamlin 351 1308868
Hicks Landing Stewart Locale 363634N 0875415W Tharpe 351 1642942
Hollister Furnace Stewart Locale 362308N 0874044W Cumberland City 420 1308871
Iron Valley Landing Stewart Locale 363424N 0880214W Hamlin 351 1308877
Ivys Mill Stewart Locale 361536N 0874954W Stewart 390 1309053
LaGrange Furnace Stewart Locale 362203N 0875802W McKinnon 423 1308882
Lewis Landing Stewart Locale 362557N 0874121W Cumberland City 358 1642944
Lone Oak Landing Stewart Locale 363911N 0880350W Rushing Bay 351 1308892
Lower Lagrange Landing Stewart Locale 362202N 0875946W McKinnon 358 1308898
Lowrys Landing Stewart Locale 362420N 0873955W Cumberland City 358 1642946
Lumberyard Landing Stewart Locale 362825N 0880300W Paris Landing 351 1308895
Major Lewis Landing Stewart Locale 362520N 0873615W Needmore 364 1642947
McClure Landing Stewart Locale 363715N 0880255W Hamlin 351 1308897
McGees Landing Stewart Locale 362501N 0880147W Paris Landing 351 1642951
Mobley Landing Stewart Locale 362302N 0880025W Paris Landing 351 1308907
Model Landing Stewart Locale 363659N 0880250W Hamlin 351 1308908
Moltkes Landing Stewart Locale 362558N 0880246W Paris Landing 351 1642952
Moores Landing Stewart Locale 362540N 0880129W Paris Landing 351 1642953
Nolins Landing Stewart Locale 363510N 0875415W Tharpe 351 1642954
Peytonia Furnace Stewart Locale 362847N 0875631W Standing Rock 522 1308936
Pine Bluff Ferry Stewart Locale 363624N 0880245W Hamlin 351 1308938
Pine Bluff Landing Stewart Locale 363615N 0880235W Hamlin 351 1308939
Randolph Furnace Stewart Locale 362708N 0875009W Dover 420 1308945
Rawles Landing Stewart Locale 363116N 0875238W Tharpe 351 1642956
Red Bank Landing Stewart Locale 362752N 0880306W Paris Landing 351 1308948
Riverside Landing Stewart Locale 363758N 0875333W Linton 351 1642957
Rough and Ready Furnace Stewart Locale 362812N 0873910W Cumberland City 505 1308954
Rough and Ready Landing Stewart Locale 362639N 0874225W Cumberland City 361 1642958
Saint Johns Landing Stewart Locale 363314N 0880155W Hamlin 351 1308959
Saline Furnace Stewart Locale 363705N 0875158W Bumpus Mills 381 1308963
Sebbles Mill Stewart Locale 362045N 0875249W McKinnon 410 1308969
Sextons Landing Stewart Locale 363022N 0874631W Bumpus Mills 351 1642960
Shammels Mound Landing Stewart Locale 363226N 0875233W Tharpe 351 1642961
Stackers Landing Stewart Locale 362520N 0874015W Cumberland City 361 1642963
Stalls Landing Stewart Locale 362949N 0874915W Dover 361 1642964
Stewarts Landing Stewart Locale 363600N 0875421W Tharpe 351 1642965
Thomas Landing Stewart Locale 363625N 0880238W Hamlin 351 1308994
Tishel Landing Stewart Locale 363547N 0880228W Hamlin 351 1308998
Tobaccoport Ferry Stewart Locale 363833N 0875335W Linton 351 1308999
Upper Lagrange Landing Stewart Locale 362114N 0875844W McKinnon 358 1309001
Varners Landing Stewart Locale 362746N 0874322W Cumberland City 358 1642967
Vincents Landing Stewart Locale 363758N 0880312W Rushing Bay 351 1642968
Wagners Landing Stewart Locale 363035N 0875209W Bumpus Mills 351 1642969
Walkers Landing Stewart Locale 363622N 0875412W Tharpe 351 1642970
Walters Landing Stewart Locale 362956N 0874535W Dover 351 1309012
Weavers Store Stewart Locale 363757N 0874230W Roaring Spring 574 1309015
Williams Landing Stewart Locale 363346N 0875325W Tharpe 351 1642972
Wilson Landing Stewart Locale 362440N 0873936W Cumberland City 361 1642973
Allison Mill Sullivan Locale 362508N 0822216W Bluff City 1394 1303207
Beaver Creek Lower Forge Sullivan Locale 362920N 0821909W Bluff City 1384 1642145
Beaver Creek Upper Forge Sullivan Locale Unknown Unknown Unknown 1522 1642146
Beidleman Mill Sullivan Locale 363114N 0820747W Bristol 1476 1640473
Blue Ridge Golf Course Sullivan Locale 363325N 0821301W Bristol 1637 1640480
Bushongs Forge Sullivan Locale Unknown Unknown Unknown 1522 1642150
Camp Cherokee Sullivan Locale 363015N 0820316W Holston Valley 1818 1640488
Childress Ferry Sullivan Locale 363005N 0822903W Indian Springs 1263 1303235
Civilian Conservation Corps Camp Shelby Sullivan Locale 363340N 0815917W Shady Valley 1804 1303237
Galloway Mill Sullivan Locale 362800N 0821717W Bluff City 1414 1326393
Halls Mill Sullivan Locale 362740N 0822828W Boone Dam 1316 1303275
Hanchers Mill Sullivan Locale 363434N 0821945W Blountville 1703 1303278
Hyder Mill Sullivan Locale 362405N 0822016W Bluff City 1384 1303295
Jourdens Mill Sullivan Locale 363310N 0823650W Kingsport 1168 1642157
Kings Mill Sullivan Locale 363302N 0823437W Kingsport 1175 1325403
McCaneys Mill Sullivan Locale 362652N 0821200W Keenburg 1624 1640529
Old Bloomary Forge Sullivan Locale 362920N 0821914W Bluff City 1384 1642160
River Bend Forge Number One Sullivan Locale Unknown Unknown Unknown 1522 1642161
