Historic Locales
Bar
Bar
Pennsylvania
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID
Bream Mill Adams Locale 395931N 0771045W Biglerville 699 1211080
Camp George H Sharp Adams Locale 394918N 0771505W Fairfield 528 1211055
Eicholtz Mill Adams Locale 395605N 0771930W Arendtsville 748 1211269
Funkhouser Mill Adams Locale 394453N 0772721W Blue Ridge Summit 1132 1211098
Goodintent Mills Adams Locale 395843N 0770843W Biglerville 614 1211083
Hafers Mill Adams Locale 395545N 0770157W Hampton 482 1211075
Hershey Mill Adams Locale 395602N 0771007W Biglerville 531 1211079
Pondtown Mill Adams Locale 400015N 0770321W Dillsburg 463 1211134
Zeigler Mill Adams Locale 395902N 0770949W Biglerville 676 1213100
Braddocks Field Allegheny Locale 402300N 0794959W Braddock 1168 1213081
Jones Station Allegheny Locale 401552N 0795430W Glassport 758 1206048
Stoops Ferry Allegheny Locale 403218N 0801138W Ambridge 696 1205249
Independence Armstrong Locale 405406N 0791323W Dayton 1106 1202335
Johnetta Armstrong Locale 404154N 0793605W Leechburg 912 1205183
Marshall Mill Armstrong Locale 403709N 0793341W Vandergrift 846 1877512
Black Hawk Stage Coach Stop Beaver Locale 404249N 0802726W Midland 1171 2556662
Cooks Ferry Beaver Locale 403743N 0802549W Midland 666 1205939
Frankfort Springs Beaver Locale 402951N 0802539W Burgettstown 1010 1205172
Shannopin Station Beaver Locale 403439N 0801408W Ambridge 738 1205251
Shippingport Nuclear Powerplant Beaver Locale 403808N 0802500W Midland 732 1206828
West Economy Station Beaver Locale 403528N 0801421W Ambridge 712 1212467
Blue Marsh Ski Resort Berks Locale 402523N 0760648W Bernville 387 2487850
Colebrookdale Station Berks Locale 401846N 0753912W Boyertown 299 1197971
Evansville Station Berks Locale 402848N 0755329W Temple 466 1197966
Fleetwood Tannery Berks Locale 402710N 0754906W Fleetwood 446 2487630
Geigertown Station Berks Locale 401258N 0754948W Elverson 453 1197585
Hamburg Station Berks Locale 402941N 0755829W Temple 315 2488785
Ironstone Station Berks Locale 401811N 0753959W Boyertown 318 2488865
Lincoln Homestead Berks Locale 401644N 0754959W Birdsboro 187 2488148
Lyon Station Berks Locale 402902N 0754531W Fleetwood 472 1197994
Maiden Creek Station Berks Locale 402708N 0755434W Temple 348 1198000
Manatawny Station Berks Locale 401646N 0754111W Boyertown 230 1197972
Millers Lock Berks Locale 401927N 0755535W Reading 187 2488632
Outer Station Berks Locale 402035N 0755528W Reading 266 2488237
Reading Pennsylvania Station Berks Locale 402010N 0755608W Reading 207 2488352
Robesonia Furnace Berks Locale 402037N 0760823W Womelsdorf 479 2488397
Robesonia Furnace Historical Marker Berks Locale 402059N 0760743W Womelsdorf 410 2488398
Thirteenth Street Incline Berks Locale 401936N 0755445W Reading 394 2488962
Durham Ferry Bucks Locale 403444N 0751143W Riegelsville 118 1196189
Penn Manor Wharf Bucks Locale Unknown Unknown Unknown 364 2675235
Lucasville Station Butler Locale 405245N 0794641W East Butler 1181 1212703
North Oakland Station Butler Locale 405547N 0794620W East Butler 1325 1212704
Renfrew Station Butler Locale 404820N 0795709W Butler 997 1205934
Thorn Station Butler Locale 405908N 0795314W Mount Chestnut 1273 1212909
Troutman Station Butler Locale 405932N 0794830W East Butler 1332 1212705
Condron Station Cambria Locale 403615N 0783033W Ashville 1558 1206865
Dawson Station Cambria Locale 403023N 0783449W Ashville 1795 1206864
Fenstermachers Carbon Locale 414800N 0754339W Harford 1526 1195898
Hatchery Carbon Locale 405512N 0753323W Pohopoco Mountain 850 1196625
Stony Creek Carbon Locale 405716N 0754208W Christmans 797 1196622
Altro Centre Locale 404922N 0775410W Julian 1158 1196982
Boy Scouts of America Camp Centre Locale 405407N 0780945W Philipsburg 1873 1201251
JBM Mines Station Centre Locale 410234N 0775723W Snow Shoe 1565 1212640
Mapes Centre Locale 410606N 0773920W Howard 682 1197112
Mattern Junction Centre Locale 404935N 0775634W Julian 1138 1196980
Morris Centre Locale 405357N 0774902W Bellefonte 876 1197038
Pine Camp Centre Locale 410833N 0775820W Snow Shoe NW 1765 1196958
Sunday Corners Centre Locale 410502N 0775306W Snow Shoe 1522 1196971
Milford Mills Chester Locale 400351N 0754310W Downingtown 430 1197949
Newlin Station Chester Locale 395636N 0755129W Coatesville 446 1197587
Wilson Mill Clarion Locale 411409N 0792708W Clarion 1161 1200601
Bald Hill Station Clearfield Locale 410410N 0781816W Lecontes Mills 1037 1206479
Benjamin Number 10 Mine Station Clearfield Locale 404822N 0782602W Ramey 1348 1213597
Bradford Refinery Mine Station Clearfield Locale 405930N 0781903W Wallaceton 1614 1213598
Clearfield and Curwensville Country Club Clearfield Locale 405937N 0782837W Glen Richey 1188 1213571
Frenchville Station Clearfield Locale 410440N 0781344W Frenchville 978 1205472
Morgan Run Clearfield Locale 405447N 0781951W Wallaceton 1798 1213599
Gaines Clinton Locale 411247N 0775652W Snow Shoe NW 784 1196961
Pine Station Clinton Locale 410953N 0771856W Jersey Shore 558 1197484
Soldiers Home Camp Clinton Locale 411023N 0774506W Snow Shoe NE 1736 1196967
Walnut Bottom Camp Clinton Locale 411212N 0775702W Snow Shoe NW 853 1196963
William Penn Camp Clinton Locale 411215N 0774753W Snow Shoe NE 1909 1196968
Zanmore Clinton Locale 411316N 0775626W Snow Shoe NW 768 1196962
Summit Crawford Locale 414244N 0802507W Linesville 1132 1217451
Williams Mill Cumberland Locale 400909N 0770150W Mechanicsburg 433 1211167
Palmers Mill Delaware Locale 395716N 0752336W Media 200 1207047
CCC Camp Elk Locale 413450N 0783244W Glen Hazel 1660 1200736
CCC Camp Elk Locale 413339N 0785113W James City 2051 1210291
CCC Camp Elk Locale 412129N 0784903W Carman 1378 1210296
Arens Corners Erie Locale 421040N 0795403W Harborcreek 827 1205268
Beans Corner Erie Locale 420149N 0800339W Erie South 1381 1205263
Belle Valley Station Erie Locale 420609N 0800059W Erie South 1010 1197589
Savers Golf Course Erie Locale 420211N 0800611W Erie South 1197 1205836
Shades Beach County Boat Livery Erie Locale 421128N 0795744W Harborcreek 574 1196359
Swearingen's Fort Fayette Locale Unknown Unknown Unknown 1148 1877511
CCC Camp Forest Locale 412736N 0791111W Marienville West 1598 1210304
CCC Camp Forest Locale 413353N 0791353W Mayburg 1178 1210307
Fort Louden Historical Property Franklin Locale 395347N 0775311W McConnellsburg 574 1212835
Millers Mill Franklin Locale 395340N 0774712W Saint Thomas 531 1211109
Mount Parnell Fish Hatchery Franklin Locale 395403N 0775314W McConnellsburg 587 1213433
Jacksons Fort Greene Locale Unknown Unknown Unknown 1247 1214037
Hubelsville Huntingdon Locale 400926N 0780305W Saltillo 951 1202273
Allen Station Jefferson Locale 411200N 0785427W Hazen 1578 1206428
Anita Station Jefferson Locale 410007N 0785727W Reynoldsville 1401 1206422
CCC Camp Jefferson Locale 411954N 0790559W Sigel 1211 1210310
Cravens Jefferson Locale 411243N 0785111W Falls Creek 1660 1201686
Sherwood Station Jefferson Locale 410734N 0785226W Falls Creek 1384 1206446
Sykes Station Jefferson Locale 410257N 0784904W Du Bois 1355 1205969
Eastbrook Station Lawrence Locale 410233N 0801813W New Castle North 945 1206194
Hillsville Station Lawrence Locale 410110N 0802921W Edinburg 804 1206189
Crane Lehigh Locale 403438N 0753607W Allentown West 459 1195974
Bear Creek Junction Luzerne Locale 410739N 0754820W Wilkes-Barre East 1519 1197941
Outlet Station Luzerne Locale 412142N 0760004W Harveys Lake 1342 1197932
Windsor Camp Lycoming Locale 410442N 0770948W Carroll 1706 1196774
CCC Camp McKean Locale 414139N 0785044W Kane 1923 1210287
Oakland Station Mercer Locale 411302N 0802533W Sharon East 1122 1206193
Salem Mercer Locale Unknown Unknown Unknown 1197 1214686
Lapolds Ford Mifflin Locale 403243N 0773841W Belleville 486 1197218
McCoys Ford Mifflin Locale 403347N 0773659W Lewistown 456 1197165
Mechanic Street Mifflin Locale 403556N 0774411W Belleville 873 1197209
Fernwood Ski Area Monroe Locale 410447N 0750059W Bushkill 472 1211942
Tannersville Station Monroe Locale 410244N 0751922W Mount Pocono 1270 1197923
Graeme Montgomery Locale 401255N 0750909W Ambler 243 1213215
Maple Montgomery Locale 400439N 0752404W Valley Forge 210 1197556
Peter Wentz Farmstead Montgomery Locale 401212N 0752024W Lansdale 279 2349702
Belvidere Ferry Northampton Locale 404936N 0750501W Belvidere 220 1210919
Curries Ferry Northampton Locale 403734N 0751959W Nazareth 197 1210870
Deckers Ferry Northampton Locale 405644N 0750637W Portland 282 1196211
Depuy Ferry Northampton Locale 404635N 0750751W Bangor 180 1210900
Dills Ferry Northampton Locale 405527N 0750546W Portland 262 1210918
Fousts Ferry Northampton Locale 404034N 0752924W Catasauqua 269 1210867
Harmony Ferry Northampton Locale 404523N 0751128W Bangor 161 1210898
Hartzells Ferry Northampton Locale 405058N 0750518W Belvidere 220 1196218
Jones Mill Northampton Locale 404210N 0751510W Nazareth 249 1210872
Martins Creek Ferry Northampton Locale 404634N 0751023W Bangor 180 1210899
Myeres Ferry Northampton Locale 405316N 0750409W Portland 243 1196215
Quarry Junction Northampton Locale 405434N 0751009W Stroudsburg 686 1196138
Quarry Junction Station Northampton Locale 405434N 0751009W Stroudsburg 686 1196139
Raubs Ferry Northampton Locale 403808N 0751126W Easton 135 1196184
Saylorsburg Junction Northampton Locale 405103N 0751832W Wind Gap 879 1211989
Edgewood Gun Club Northumberland Locale 404658N 0763558W Shamokin 1050 1197871
Bloomfield Junction Perry Locale 402413N 0771359W Newport 735 1197018
CCC Camp Perry Locale 402025N 0773535W Blain 902 1197172
CCC Camp Perry Locale 401551N 0773344W Blain 1109 1197175
Cove Forge Perry Locale 402215N 0770123W Wertzville 354 1197249
Hoffman Perry Locale 402530N 0770740W Newport 548 1197020
Kings Mill Perry Locale 402437N 0770252W Duncannon 410 1197024
Mahanoy Perry Locale 402504N 0770917W Newport 600 1197021
Roddy Perry Locale 402557N 0770556W Duncannon 525 1197023
Sylvan Perry Locale 402637N 0771235W Newport 554 1197022
Weaver Perry Locale 402526N 0770523W Duncannon 482 1197025
Mongaup Station Pike Locale 412528N 0744629W Pond Eddy 568 1197852
Bingham Station Potter Locale 415625N 0774501W Ulysses 2165 1197635
Cherry Springs Station Potter Locale 413933N 0774656W Cherry Springs 2238 1198172
Cross Junction Potter Locale 413815N 0774851W Cherry Springs 2201 1197965
Ho-Dah-We Boy Scout Camp Potter Locale 415005N 0775239W Sweden Valley 2057 1197782
Ole Bull Castle Potter Locale 413211N 0774307W Oleona 1352 1213308
Sinne Sawmill Somerset Locale 400645N 0784523W Central City 2421 1205356
Pritchard Station Tioga Locale Unknown Unknown Unknown 1345 1217453
CCC Camp Union Locale 405406N 0771606W Woodward 1122 1196954
Keystone Camp Union Locale 410331N 0770437W Williamsport SE 1043 1197057
Milton Camp Union Locale 410145N 0770331W Williamsport SE 1027 1197059
Wrights Siding Venango Locale 411806N 0793951W Cranberry 1447 1200661
Babylon Warren Locale 414019N 0792544W Tidioute 1601 1210403
Dewdrop Warren Locale 414948N 0785717W Cornplanter Bridge 1325 1210348
Geers Ferry Warren Locale 415022N 0790023W Clarendon 1197 1210372
Hooks Ferry Warren Locale 415046N 0790332W Clarendon 1204 1210373
Thompsons Station Warren Locale 414516N 0791806W Youngsville 1135 1206950
Tuttletown Warren Locale 415030N 0785923W Cornplanter Bridge 1325 1210408
Hills Station Washington Locale 401825N 0800649W Bridgeville 912 1212731
Hyland Station Washington Locale 401803N 0800634W Bridgeville 932 1212732
Maple Station Washington Locale 400749N 0795541W Monongahela 994 1212734
Meadowcroft Washington Locale 401739N 0802929W Avella 1165 1205174
Salem Wayne Locale Unknown Unknown Unknown 1010 1214685
Carnahan's Blockhouse Westmoreland Locale 403037N 0793126W Vandergrift 1270 1852115
Robbins Station Westmoreland Locale 401746N 0794658W McKeesport 745 1206046
Grove Mill York Locale 395100N 0763553W Stewartstown 627 1211225
Bar