Historic Locales
Bar
Bar
Iowa
Bar
Page 1 - 2 Page 1 of 2
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID
Bridgewater Adair Locale 411436N 0944001W Bridgewater 1191 1969012
Fontanelle Adair Locale 411728N 0943406W Fontanelle 1342 1969002
Greenfield Adair Locale 411745N 0942745W Greenfield 1368 1970128
Holadays Adair Locale 412555N 0942346W Rosserdale 1155 466047
Orient Adair Locale 411211N 0942501W Orient 1355 1968996
Rossville Allamakee Locale 431122N 0912232W Rossville 1175 1948790
Waterville Allamakee Locale 431228N 0911751W Waterville 883 1948829
Waukon Allamakee Locale 431601N 0912834W Waukon 1217 1948865
Centerville Appanoose Locale 404322N 0925209W Centerville East 1010 1970188
Cincinnati Appanoose Locale 403750N 0925529W Centerville West 1033 1970290
Dean Appanoose Locale 403739N 0924251W Moulton 830 1970156
Dennis Appanoose Locale 404858N 0925146W Hiattsville 932 466383
Exline Appanoose Locale 403855N 0925041W Centerville East 1001 1970283
Forbush Appanoose Locale 404600N 0925241W Mystic 988 1970176
Kemigala Appanoose Locale 403540N 0924306W Coatsville 837 1970142
Kirkwood Appanoose Locale 404331N 0934728W Davis City 1033 466386
Maine Appanoose Locale 405120N 0925151W Hiattsville 981 1970158
Marsdenville Appanoose Locale 404415N 0930024W Seymour East 991 1970149
Numa Appanoose Locale 404100N 0925841W Centerville West 1020 1970168
Plano Appanoose Locale 404524N 0930251W Plano 1030 1970282
Sedan Appanoose Locale 403925N 0925001W Centerville East 935 1970173
Sharon Appanoose Locale 404400N 0924851W Centerville East 863 1970170
Unionville Appanoose Locale 404902N 0924145W Unionville 935 1970275
Audubon Audubon Locale 414315N 0945609W Audubon 1296 1994878
Brayton Audubon Locale 413245N 0945516W Exira West 1207 1994898
Exira Audubon Locale 413535N 0945321W Exira West 1227 1994840
Gray Audubon Locale 415020N 0945901W Gray 1358 1994893
Hamlin Audubon Locale 414000N 0945420W Audubon 1260 1994888
Horace Audubon Locale 413946N 0944915W Gardner 1260 466137
Ross Audubon Locale 414627N 0945508W Gray 1398 1994817
Atkins Benton Locale 415952N 0915151W Fairfax 840 2000334
Garrison Benton Locale 420835N 0920841W Garrison 869 2000297
Keystone Benton Locale 415952N 0921156W Keystone South 879 2000290
Newhall Benton Locale 415945N 0915806W Newhall 873 2000282
Van Horne Benton Locale 420026N 0920531W Van Horne 942 2000249
Cedar Falls Junction Black Hawk Locale 422645N 0922506W Hudson 869 2001902
Glasgow Black Hawk Locale 423618N 0922054W Waterloo North 991 2001901
Hicks Black Hawk Locale 422158N 0923203W Reinbeck 902 2001910
Hudson Black Hawk Locale 422420N 0922733W Hudson 899 2046136
Millers Creek Black Hawk Locale 421915N 0922017W Eagle Center 889 466242
Voorhies Black Hawk Locale 422010N 0922901W Buckingham 1001 2001924
Angus Boone Locale 415310N 0940911W Rippey 1027 1996442
Berkley Boone Locale 415642N 0940653W Berkley 991 1996458
Boxholm Boone Locale 421040N 0940621W Boxholm 1148 1996516
Luther Boone Locale 415804N 0934908W Luther 1093 1996551
Marcy Boone Locale 415958N 0935636W Madrid NW 1083 466202
Moingona Boone Locale 420101N 0935557W Boone West 919 1996548
Pilotmound Boone Locale 420952N 0940100W Boxholm 1109 1996522
Denver Bremer Locale 424016N 0922019W Denver 942 1948462
Denver Junction Bremer Locale 424202N 0922207W Denver 1001 464112
Sumner Bremer Locale 425100N 0920541W Sumner 1060 1948393
Tripoli Bremer Locale 424834N 0921522W Tripoli 1010 1948386
Wilson Grove Bremer Locale 425237N 0920511W Alpha 1093 464027
Aurora Buchanan Locale 423713N 0914348W Lamont 1135 2000156
Bryantburg Buchanan Locale 423429N 0915420W Hazleton 988 2000071
Castleville Buchanan Locale 423324N 0914545W Oelwein SE 1050 466239
Hazleton Buchanan Locale 423715N 0915419W Hazleton 991 2000141
Kiene Buchanan Locale 422302N 0913941W Winthrop 1040 2000058
Lamont Buchanan Locale 423555N 0913841W Lamont 1040 2000135
Middlefield Buchanan Locale 422542N 0914111W Winthrop 1020 466237
Quasqueton Buchanan Locale 422335N 0914538W Quasqueton 883 2000040
Rowley Buchanan Locale 422209N 0915039W Walker 984 2000039
Stanley Buchanan Locale 423830N 0914846W Stanley 1112 2000158
Wapsipinicon Mill Buchanan Locale 422808N 0915337W Independence 906 2000078
Juanita Buena Vista Locale 423449N 0950853W Lakeside 1384 1925916
Lakeside Buena Vista Locale 423720N 0951019W Lakeside 1407 1925848
Leverett Buena Vista Locale 425424N 0945825W Rush Lake West 1362 1925731
Linngrove Buena Vista Locale 425333N 0951441W Sioux Rapids 1257 1925845
Rembrandt Buena Vista Locale 424938N 0951005W Rembrandt 1342 1925819
Sioux Rapids Buena Vista Locale 425346N 0950849W Sioux Rapids 1260 1925809
Truesdale Buena Vista Locale 424345N 0951058W Storm Lake 1368 1925793
Aredale Butler Locale 425004N 0930021W Hansell 1020 1945536
Eleanor Butler Locale 423651N 0925058W Parkersburg 971 1945395
Kesley Butler Locale 423945N 0925445W Dumont South 997 1945467
Roots Siding Butler Locale 425100N 0924321W Clarksville 958 1945387
Farnhamville Calhoun Locale 421629N 0942412W Farnhamville 1142 1995876
Jolley Calhoun Locale 422842N 0944315W Rockwell City 1227 1995877
Knoke Calhoun Locale 423105N 0944547W Fonda 1240 1995757
Lake City Calhoun Locale 421550N 0944351W Lake City 1240 1995847
Lavinia Calhoun Locale 422428N 0944448W Rockwell City 1220 1995747
Lohrville Calhoun Locale 421556N 0943251W Lohrville 1148 1995833
Muddy Calhoun Locale 422209N 0942719W Farnhamville 1152 1995761
Rands Calhoun Locale 421930N 0943444W Lohrville 1181 1995753
Rinard Calhoun Locale 422020N 0942911W Farnhamville 1168 1995759
Stimsons Calhoun Locale 422115N 0943601W Lohrville 1201 1995751
Wightman Calhoun Locale 421357N 0943635W Wightman 1171 1995744
Breda Carroll Locale 421055N 0945829W Breda 1371 1994700
Halbur Carroll Locale 420028N 0945829W Carroll West 1384 1994790
Lanesboro Carroll Locale 421100N 0944133W Lanesboro 1142 1994789
Lidderdale Carroll Locale 420727N 0944657W Carroll East 1237 1994784
Ralston Carroll Locale 420227N 0943811W Glidden 1129 1994776
Cumberland Cass Locale 411615N 0945213W Massena 1230 1969165
Griswold Cass Locale 411402N 0950821W Griswold 1099 1969135
Lewis Cass Locale 411820N 0950501W Lewis 1184 1969153
Lorah Cass Locale 412813N 0945719W Wiota 1220 1969113
Marne Cass Locale 412652N 0950641W Atlantic 1197 1969217
Massena Cass Locale 411502N 0944609W Massena 1220 1969143
Bennett Cedar Locale 414425N 0905826W Bennett 755 2001656
Buchanan Cedar Locale 414554N 0911449W Tipton West 758 2001534
Centerdale Cedar Locale 413831N 0911826W West Branch 725 2001532
Davis County Poor Farm Davis Locale 404634N 0923357W Paris 909 465458
Drakesville Davis Locale 404800N 0922848W Bloomfield North 886 1976104
Floris Davis Locale 405152N 0921936W Floris 718 1976100
Laddsdale Davis Locale 405358N 0921637W Agency 633 1976026
Paris Davis Locale 404725N 0923445W Paris 928 1976038
Pulaski Davis Locale 404140N 0921624W Pulaski 833 1976094
Steuben Davis Locale 404325N 0922319W Bloomfield South 860 1976008
Westgrove Davis Locale 404325N 0923332W West Grove 942 1976082
Blockly Decatur Locale 403935N 0934518W Davis City 1004 1969592
Davis City Decatur Locale 403815N 0934831W Davis City 915 1969725
Decatur City Decatur Locale 404431N 0935002W Davis City 1138 1969718
Des Moines Junction Decatur Locale 405228N 0934743W Van Wert 1152 1969596
Fierce Decatur Locale 404913N 0934923W Van Wert 1129 466369
Garden Grove Decatur Locale 404932N 0933624W Garden Grove 1102 1969689
Grand River Decatur Locale 404900N 0935749W Grand River 991 1969594
Green Valley Decatur Locale 405243N 0935418W Hopeville 1129 466365
Kingston Decatur Locale 404851N 0935007W Van Wert 1135 1969595
Lamoni Decatur Locale 403720N 0935602W Lamoni South 1122 1969636
Le Roy Decatur Locale 405240N 0933534W Le Roy 1115 1969726
Leon Decatur Locale 404345N 0934441W Leon 1050 1969601
Patriot Decatur Locale 405239N 0934604W Lacelle 1161 466366
Pleasanton Decatur Locale 403450N 0934438W Pleasanton 1093 1969579
Sedgewich Decatur Locale 403633N 0935622W Lamoni South 1073 466374
Spring Valley Decatur Locale 403604N 0934016W Pleasanton 928 466375
Tuskeega Decatur Locale 404002N 0935902W Lamoni North 1171 1969574
Van Wert Decatur Locale 405226N 0934734W Van Wert 1158 1969685
Weldon Decatur Locale 405358N 0934341W Weldon 1152 1969679
Campton Delaware Locale 423534N 0913629W Dundee 1040 1999897
Delaware County Historical Museum Delaware Locale 422015N 0911431W Hopkinton East 856 1999958
Delhi Delaware Locale 422528N 0911959W Earlville 1004 1999980
Dundee Delaware Locale 423441N 0913248W Dundee 997 1999973
Eads Delaware Locale 423313N 0912446W Thorpe 1001 1999869
Ehler Delaware Locale 421837N 0913046W Coggon 971 1999902
Greeley Delaware Locale 423502N 0912033W Greeley 1142 1999965
Hopkinton Delaware Locale 422043N 0911458W Hopkinton East 869 1999951
Mount Hope Delaware Locale 423330N 0913111W Dundee 958 466231
Oneida Delaware Locale 423234N 0912113W Greeley 1053 1999890
Thorpe Delaware Locale 423345N 0912701W Thorpe 1043 2047424
Kemper Des Moines Locale 404438N 0910725W Lomax 538 1994905
Latty Des Moines Locale 405413N 0910651W Kingston 692 1995106
Mediapolis Des Moines Locale 410030N 0910955W Mediapolis 771 1995052
Sperry Des Moines Locale 405728N 0910903W Sperry 751 1995058
Spring Grove Des Moines Locale 404423N 0910930W Dallas City 561 1994906
Yarmouth Des Moines Locale 410140N 0911917W Morning Sun 810 1995057
Terril Dickinson Locale 431810N 0945806W Terril 1421 1907666
Bernard Dubuque Locale 421836N 0904950W Bernard 935 2001380
Cameron Dubuque Locale 424000N 0905204W Balltown 640 2001430
Durango Dubuque Locale 423336N 0904630W Sherrill 643 2001351
Edmore Dubuque Locale 423322N 0904043W Dubuque North 620 2001420
Emna Dubuque Locale 421748N 0904410W Zwingle 1053 2001387
Fillmore Dubuque Locale 421909N 0905500W Fillmore 833 2001409
Graf Dubuque Locale 422935N 0905216W Peosta 771 2001397
Kidder Dubuque Locale 422751N 0905540W Epworth 846 2001381
Melleray Dubuque Locale 422200N 0905030W Bernard 988 466224
Sheffield Dubuque Locale 422115N 0910629W Cascade 1027 466223
Worthington Dubuque Locale 422344N 0910726W Dyersville East 906 2001287
Zwingle Dubuque Locale 421750N 0904110W Zwingle 899 2001086
Dolliver Emmet Locale 432755N 0943642W Dolliver 1283 1907485
Forsyth Emmet Locale 431520N 0942823W Seneca 1247 1907424
Gridley Emmet Locale 432358N 0943424W Dolliver 1270 1907422
Halfa Emmet Locale 432107N 0943231W Ringsted 1270 1907419
Huntington Emmet Locale 432930N 0944731W Estherville 1345 1907417
Iowa Lake Emmet Locale 432845N 0942745W Armstrong 1220 466329
Raleigh Emmet Locale 432022N 0945208W Wallingford 1460 1907410
Ringsted Emmet Locale 431747N 0943030W Ringsted 1270 1907474
Arlington Fayette Locale 424505N 0914009W Wadena 1115 1945132
Brainard Fayette Locale 425551N 0914219W Elgin 922 1944992
Clermont Fayette Locale 425958N 0913901W Elgin 846 1945121
Corn Hill Fayette Locale 424745N 0914441W Wadena 1099 1944991
Donnan Fayette Locale 425346N 0915241W Hawkeye 1155 1944988
Elgin Fayette Locale 425723N 0913829W Elgin 830 1945115
Hawkeye Fayette Locale 425620N 0915715W Hawkeye 1171 1945101
Jeff Fayette Locale 424200N 0915626W Oelwein 1050 1944959
Maynard Fayette Locale 424626N 0915257W Maynard 1106 1945094
Oran Fayette Locale 424200N 0920431W Fairbank 1043 1945174
Randalia Fayette Locale 425144N 0915306W Maynard 1109 1945173
Wadena Fayette Locale 425030N 0913925W Wadena 879 1945092
Waucoma Fayette Locale 430322N 0920200W Waucoma 1043 1945087
West Union Fayette Locale 425715N 0914829W West Union 1102 1945028
Westgate Fayette Locale 424600N 0915941W Maynard 1089 1945167
Wilsons Creek Fayette Locale 425125N 0920408W Sumner 1079 466300
Colwell Floyd Locale 430920N 0923539W Colwell 1152 1945285
Doubleday Floyd Locale 430511N 0923801W Charles City 1086 1945208
Watertown Floyd Locale 431158N 0924748W Orchard 1086 466304
Alexander Franklin Locale 424827N 0932836W Alexander 1257 1944807
Latimer Franklin Locale 424554N 0932207W Latimer 1234 1944768
Popejoy Franklin Locale 423544N 0932537W Popejoy 1152 1944762
Reeve Franklin Locale 424115N 0931358W Hampton South 1191 1944687
Anderson Fremont Locale 404750N 0953611W Randolph 958 1949850
Crosby Fremont Locale 404110N 0954926W Nebraska City 922 1949851
Fremont County Historical Museum Complex Fremont Locale 404452N 0953846W Sidney 1165 1949881
Imogene Fremont Locale 405246N 0952537W Imogene 1099 1949917
Nunda Fremont Locale 404944N 0952506W Shenandoah West 1024 1949831
Randolph Fremont Locale 405223N 0953351W Randolph 971 1949832
Riverton Fremont Locale 404136N 0953406W Riverton 925 1949884
Sidney Fremont Locale 404457N 0953741W Sidney 1014 1949864
Tabor Fremont Locale 405354N 0954017W Tabor 1253 1949859
Adaza Greene Locale 421143N 0942946W Churdan 1125 1995909
Churdan Greene Locale 420916N 0942849W Churdan 1122 1996014
Coon Siding Greene Locale 420055N 0942831W Jefferson West 1119 1995901
Cooper Greene Locale 415514N 0942043W Cooper 1076 1996005
Farlin Greene Locale 420435N 0942643W Jefferson West 1070 1995906
Gravel Dale Siding Greene Locale 415915N 0942121W Cooper 988 1995900
Rippey Greene Locale 415605N 0941156W Rippey 1063 1995970
Winkelmans Greene Locale 415816N 0942019W Cooper 1053 1995907
Beaman Grundy Locale 421305N 0924921W Conrad East 978 1983456
Conrad Grundy Locale 421324N 0925229W Conrad East 994 1983442
Dairyville Grundy Locale 422815N 0923916W Dike 974 1983355
Dike Grundy Locale 422745N 0923746W Dike 942 1983365
Grundy Center Grundy Locale 422206N 0924617W Grundy Center 984 1983373
Holland Grundy Locale 422355N 0924811W Holland 1001 1983432
Morrison Grundy Locale 422039N 0924026W Lincoln 951 1983430
Reinbeck Grundy Locale 421935N 0923601W Reinbeck 932 1983416
Stout Grundy Locale 423125N 0924244W Stout 1030 1983408
Wellsburg Grundy Locale 422617N 0925531W Wellsburg 1079 1983403
Zaneta Grundy Locale 422337N 0923308W Zaneta 909 1983349
Bagley Guthrie Locale 415058N 0942546W Bagley 1096 1996137
Glendon Guthrie Locale 413540N 0942408W Menlo 1050 1996027
Guthrie Center Guthrie Locale 414040N 0943026W Guthrie Center West 1083 1996092
Guthrie County Historical Village Guthrie Locale 414116N 0942201W Panora 1050 1996061
Herndon Guthrie Locale 415044N 0942058W Yale 1060 1996018
Jamaica Guthrie Locale 415041N 0941826W Yale 1043 1996154
Monteith Guthrie Locale 413753N 0942536W Guthrie Center East 1040 1996033
Panora Guthrie Locale 414140N 0942136W Panora 1060 1996076
Yale Guthrie Locale 414630N 0942111W Yale 1122 1996148
Lake Center Hamilton Locale 421745N 0934506W Stanhope 1119 1996878
Stanhope Hamilton Locale 421716N 0934741W Stanhope 1112 1996954
Stratford Hamilton Locale 421612N 0935539W Stratford 1109 1996943
Tunnel Hamilton Locale 422113N 0935051W Stanhope 1083 466253
Corwith Hancock Locale 425930N 0935723W Corwith 1175 1926034
Crystallake Hancock Locale 431330N 0934722W Crystal Lake 1253 1926023
Hawley Hancock Locale 431246N 0934047W Hayfield 1227 1925969
Hayfield Hancock Locale 431038N 0934136W Hayfield 1237 1925979
Stilson Hancock Locale 430218N 0935307W Wesley 1204 1925972
Woden Hancock Locale 431404N 0935438W Woden 1230 1926010
Cleves Hardin Locale 422822N 0930243W Steamboat Rock 1079 1997480
Hardin County Historical Farm Hardin Locale 422138N 0930501W Eldora 971 1997641
Hubbard Hardin Locale 421827N 0931756W Hubbard 1099 1997623
Hughes Hardin Locale 422351N 0930816W Owasa 1106 1997489
Lawn Hill Hardin Locale 421752N 0931019W New Providence 1099 1997494
Owasa Hardin Locale 422601N 0931226W Owasa 1083 1997491
Pilgrim Creek Hardin Locale 422615N 0932101W Buckeye East 1099 466251
Racine Hardin Locale 422813N 0932016W Buckeye East 1175 1997511
Radcliffe Hardin Locale 421845N 0932601W Radcliffe 1188 1997619
Robertson Hardin Locale 423023N 0930739W Iowa Falls East 1175 1997500
Harrison County Historical Village and Welcome Center Harrison Locale 413500N 0955051W Beebeetown 1060 1982064
Orson Harrison Locale 414646N 0955900W Pisgah 1053 1981982
Readers Mills Harrison Locale 413615N 0954338W Hard Scratch 1184 466146
Rode Harrison Locale 413240N 0955136W Beebeetown 1004 1981975
Soldier Valley Harrison Locale 414728N 0955751W Pisgah 1037 1981984
Coppock Henry Locale 410944N 0914241W Wayland 633 1981402
Denova Henry Locale 405430N 0913814W Lockridge East 715 1981412
Hillsboro Henry Locale 405015N 0914249W Hillsboro 735 1981573
La Hoyt Henry Locale 405840N 0913701W Mount Pleasant 718 1981395
Mount Union Henry Locale 410323N 0912336W Winfield South 728 1981529
Oakland Mills Henry Locale 405610N 0913700W Mount Pleasant 571 1981407
Olds Henry Locale 410803N 0913243W Crawfordsville 728 1981523
Salem Henry Locale 405120N 0913721W Salem 722 1981419
Vega Henry Locale 405915N 0914301W Lockridge East 650 1981399
Wayland Henry Locale 410859N 0913939W Wayland 732 1981496
Wayne Henry Locale 410900N 0913231W Crawfordsville 699 1981415
Winfield Henry Locale 410750N 0912601W Winfield North 705 1981594
Bonair Howard Locale 432519N 0921134W Cresco NW 1312 1948736
Chester Howard Locale 432928N 0922136W Lime Springs 1227 1948756
Cresco Howard Locale 432219N 0920658W Cresco SE 1299 1948677
Elma Howard Locale 431448N 0922614W Elma 1188 1948708
Limespring Howard Locale 432651N 0921653W Lime Springs 1243 1948752
Arnold Humboldt Locale 424839N 0941155W Livermore 1135 1926079
Bradgate Humboldt Locale 424808N 0942511W Bradgate 1122 1926191
Dakota City Humboldt Locale 424338N 0941204W Humboldt 1122 1926121
Eber Humboldt Locale 425242N 0940951W Saint Joseph 1109 1926075
Humboldt Humboldt Locale 424315N 0941228W Humboldt 1079 1926088
Rutland Humboldt Locale 424533N 0941752W Bode 1102 1926156
Silver Creek Ski Area Humboldt Locale 424445N 0940901W Humboldt 1086 1926086
Thor Humboldt Locale 424128N 0940258W Thor 1148 1926151
Willow Grove Humboldt Locale 424740N 0942413W Bradgate 1119 1926064
Battle Creek Ida Locale 421850N 0953551W Battle Creek 1191 1983108
Galva Ida Locale 423030N 0952501W Galva 1293 1983091
Holstein Ida Locale 422930N 0953233W Holstein 1447 1983047
Carter Iowa Locale 413224N 0920247W North English 712 466095
Conroy Iowa Locale 414345N 0915959W Conroy 869 1999835
Foote Iowa Locale 413100N 0915836W Holbrook 702 466094
Lytle City Iowa Locale 413602N 0915701W Holbrook 751 466093
North English Iowa Locale 413043N 0920435W North English 781 1999760
Parnell Iowa Locale 413459N 0920015W North English 863 1999730
Williamsburg Iowa Locale 413940N 0920013W Williamsburg 761 1999777
Baldwin Jackson Locale 420422N 0905027W Baldwin 718 2001006
La Motte Jackson Locale 421745N 0903714W La Motte 922 2001015
Maquoketa Jackson Locale 420410N 0903930W Maquoketa 689 2000921
Miles Jackson Locale 420238N 0901855W Miles 778 2001001
Monmouth Jackson Locale 420430N 0905346W Wyoming East 774 2001019
Nashville Jackson Locale 420345N 0904702W Baldwin 722 2000905
Pierre Jackson Locale 420338N 0905617W Wyoming East 840 466157
Pleasant Creek Jackson Locale 421158N 0902257W Springbrook 594 2000872
Potter's Mill Jackson Locale 421503N 0902516W Bellevue 604 2000954
Preston Jackson Locale 420302N 0902345W Preston 656 2000983
Rockaway Jackson Locale 420611N 0902444W Preston 617 2000873
Spragueville Jackson Locale 420420N 0902540W Preston 630 2001025
Amboy Jasper Locale 414408N 0925846W Kellogg 965 1999567
Baxter Jasper Locale 414940N 0930906W Baxter 1001 1999676
Horn Jasper Locale 414758N 0930221W Baxter SE 869 466112
Ira Jasper Locale 414637N 0931213W Baxter 833 1999581
Killduff Jasper Locale 413630N 0925418W Killduff 922 1999655
Lynnville Jasper Locale 413445N 0924658W Sully 817 1999635
Mingo Jasper Locale 414607N 0931701W Mingo 830 1999630
Murphy Jasper Locale 413935N 0925826W Kellogg 830 1999570
Prairiebell Jasper Locale 413652N 0931836W Runnells 922 1999548
Reasnor Jasper Locale 413437N 0930126W Monroe 761 1999617
Seevers Jasper Locale 413906N 0931248W Colfax 850 1999577
Sully Jasper Locale 413440N 0925056W Sully 922 1999598
Valeria Jasper Locale 414352N 0931936W Mitchellville 850 1999562
Williamsville Jasper Locale 413840N 0931921W Mitchellville 925 1999544
Wilson Jasper Locale 413804N 0930409W Newton 768 2000370
Bellville Jefferson Locale 410842N 0920717W Ollie 810 1976360
Bernhart Jefferson Locale 410031N 0920503W Brookville 751 1976358
Brayo Jefferson Locale 410945N 0915646W Richland 751 1976356
Brookville Jefferson Locale 410320N 0920521W Brookville 781 1976354
Collett Jefferson Locale 405422N 0915840W Fairfield South 748 1976352
County Line Jefferson Locale 405727N 0921006W Eldon 787 1976336
East Pleasant Plain Jefferson Locale 410810N 0915101W Brighton 741 1976333
Libertyville Jefferson Locale 405728N 0920308W Libertyville 761 1976482
Packwood Jefferson Locale 410758N 0920458W Ollie 810 1976466
Pekin Jefferson Locale 410946N 0920935W Pekin 817 1976331
Perlee Jefferson Locale 410502N 0915413W Fairfield North 692 1976364
Woolson Jefferson Locale 410948N 0915936W Richland 751 1976330
Bellevue Ferry Jo Daviess Locale 421538N 0902512W Bellevue 591 1695194
Chase Johnson Locale 414631N 0914127W Swisher 702 466090
Danforth Johnson Locale 415052N 0914401W Swisher 774 466092
Elmira Johnson Locale 414322N 0912530W Iowa City East 761 2002282
Hills Johnson Locale 413316N 0913206W Hills 630 2047457
Ives Johnson Locale 414340N 0912536W Iowa City East 751 2002254
Johnson County Fairgrounds Johnson Locale 413812N 0913224W Iowa City West 650 465305
Lone Tree Johnson Locale 412920N 0912531W Lone Tree 712 2002505
Midway Johnson Locale 413708N 0912621W West Liberty SW 686 2002143
Morse Johnson Locale 414458N 0912605W Iowa City East 761 2002269
Oasis Johnson Locale 414222N 0912308W Iowa City East 801 2002276
River Junction Johnson Locale 412926N 0912949W Lone Tree 650 2002265
Shoo Fly Johnson Locale 412531N 0912746W Lone Tree 600 466086
Solon Johnson Locale 414755N 0912934W Solon 794 2002510
Amber Jones Locale 420741N 0911049W Monticello 1027 2001797
Anamosa Jones Locale 420633N 0911701W Anamosa 830 2001766
Argland Jones Locale 421658N 0911631W Hopkinton West 866 466164
Center Junction Jones Locale 420703N 0910516W Wyoming West 899 2001865
Clayford Jones Locale 421200N 0905959W Canton 771 466161
Edinburgh Ghost Town and Museum Jones Locale 420805N 0910811W Monticello 1040 2001814
Fullers Mill Jones Locale 421114N 0910144W Scotch Grove 751 466162
Hale Jones Locale 420035N 0910334W Wyoming West 784 2001787
Isabell Jones Locale 420455N 0910851W Morley 912 466159
Langworthy Jones Locale 421128N 0911327W Monticello 860 2001795
Madison Jones Locale 420350N 0910556W Wyoming West 902 466158
Martelle Jones Locale 420120N 0912136W Anamosa 909 2001854
Monticello Jones Locale 421430N 0911131W Monticello 837 2001733
Morley Jones Locale 420017N 0911447W Morley 794 2001872
Olin Jones Locale 420005N 0910831W Morley 751 2001847
Onslow Jones Locale 420627N 0910054W Wyoming West 909 2001855
Oxford Junction Jones Locale 415858N 0905721W Oxford Junction 722 2001832
Oxford Mills Jones Locale 415813N 0905736W Oxford Junction 738 2001793
Scotch Grove Jones Locale 421022N 0910628W Scotch Grove 876 2001791
Stone City Jones Locale 420650N 0912058W Anamosa 820 2001812
Wyoming Jones Locale 420335N 0910016W Wyoming West 817 2001818
Atwood Keokuk Locale 411930N 0922422W Rose Hill 709 1976182
Cory Keokuk Locale 412545N 0922121W What Cheer 850 1976178
Delta Keokuk Locale 411920N 0921941W Delta 794 1976287
Gibson Keokuk Locale 412848N 0922336W Gibson 889 1976282
Harper Keokuk Locale 412144N 0920301W Harper 804 1976317
Hayesville Keokuk Locale 411553N 0921451W Sigourney 794 1976277
Hedrick Keokuk Locale 411010N 0921846W Hedrick 827 1976275
Keota Keokuk Locale 412148N 0915711W Keota 794 1976263
Keswick Keokuk Locale 412710N 0921422W Keswick 869 1976259
Kinross Keokuk Locale 412739N 0915913W Kinross 823 1976168
Martinsburg Keokuk Locale 411052N 0921506W Hedrick 814 1976250
Milan Keokuk Locale 412525N 0922138W What Cheer 833 1976175
Nugent Keokuk Locale 411222N 0921124W Pekin 778 1976171
Ollie Keokuk Locale 411153N 0920534W Ollie 781 1976249
Richland Keokuk Locale 411108N 0915935W Richland 771 1976226
Showman Keokuk Locale 411330N 0921751W Hedrick 676 1976164
Sigourney Keokuk Locale 412020N 0921216W Sigourney 787 1976201
South English Keokuk Locale 412710N 0920525W South English 840 1976244
Thornburg Keokuk Locale 412730N 0921947W What Cheer 879 1976237
Webster Keokuk Locale 412620N 0921002W Keswick 853 1976233
What Cheer Keokuk Locale 412403N 0922126W What Cheer 761 1976194
Bancroft Kossuth Locale 431736N 0941311W Bancroft 1171 1925231
Fenton Kossuth Locale 431311N 0942541W Fenton 1243 1925210
Hanna Kossuth Locale 425657N 0940115W Lu Verne 1178 1925112
Ledyard Kossuth Locale 432520N 0940947W Ledyard 1148 1925190
Lonerock Kossuth Locale 431312N 0941937W Lone Rock 1214 1925179
Plum Creek Kossuth Locale 430633N 0941149W Algona 1175 1925104
Saint Benedict Kossuth Locale 430236N 0940351W Sexton 1266 1925102
Titonka Kossuth Locale 431405N 0940230W Titonka 1161 1925152
Belfast Lee Locale 403233N 0913707W Argyle 617 1981111
Bricker Lee Locale 403432N 0912721W Nauvoo 571 1981078
Charleston Lee Locale 403527N 0913153W Argyle 702 1981106
Cottonwood Lee Locale 404732N 0913831W Hillsboro 709 1981089
Croton Lee Locale 403525N 0914127W Croton 548 1981103
Donnellson Lee Locale 403836N 0913351W Donnellson 705 1981284
Franklin Station Lee Locale 403826N 0913101W Donnellson 696 1981099
Galland Lee Locale 403002N 0912229W Niota 548 1981074
Hinsdale Lee Locale 403030N 0913631W Argyle 561 1981112
Houghton Lee Locale 404704N 0913632W Salem 718 1981303
Lacrew Lee Locale 404330N 0913611W Donnellson 718 1981096
Montrose Lee Locale 403200N 0912453W Nauvoo 522 1981250
Mount Hamill Lee Locale 404502N 0913648W Salem 718 1981072
New Boston Lee Locale 403338N 0913020W Argyle 686 1981108
North Lee County Historical Center Lee Locale 403747N 0911855W Fort Madison 528 1981126
Pilot Grove Lee Locale 404547N 0913208W Salem 646 1981298
Sandusky Lee Locale 402752N 0912315W Keokuk 541 1981086
Sawyer Lee Locale 404150N 0912106W Fort Madison 702 1981092
Viele Lee Locale 403647N 0912602W Nauvoo 545 1981081
Vincennes Lee Locale 402947N 0913412W Wayland 551 1981381
Warren Lee Locale 403835N 0913711W Donnellson 702 1981094
West Point Lee Locale 404308N 0912701W West Point 761 1981271
Bridgeton Linn Locale 420134N 0914407W Cedar Rapids North 781 466169
Center Point Linn Locale 421138N 0914651W Center Point 814 2048011
Covington Linn Locale 420038N 0914551W Shellsburg 761 2046622
Ely Linn Locale 415228N 0913505W Ely 732 2048082
