Historic Locales
Bar
Bar
Alaska
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID
Aimgiagmiut - Locale Unknown Unknown Unknown 751 1893213
Chulik - Locale Unknown Unknown Unknown 751 1893941
Gilak - Locale Unknown Unknown Unknown 751 1894497
Gold Run - Locale Unknown Unknown Unknown 751 1894531
Golok - Locale Unknown Unknown Unknown 751 1894542
Igiak - Locale Unknown Unknown Unknown 751 1894794
Igiakchak - Locale Unknown Unknown Unknown 751 1894795
Igivachok - Locale Unknown Unknown Unknown 751 1894797
Ignokhatskamut - Locale Unknown Unknown Unknown 751 1894805
Ikolga - Locale Unknown Unknown Unknown 751 1894815
Iliutak - Locale Unknown Unknown Unknown 751 1894826
Innoka - Locale Unknown Unknown Unknown 751 1894866
Insiachak - Locale Unknown Unknown Unknown 751 1894868
Isutkwa - Locale Unknown Unknown Unknown 751 1894896
Kachegaret - Locale Unknown Unknown Unknown 751 1894975
Kadishan's Village - Locale Unknown Unknown Unknown 751 1894980
Kakuiak - Locale Unknown Unknown Unknown 751 1895007
Kaltat - Locale Unknown Unknown Unknown 751 1895016
Kamegli - Locale Unknown Unknown Unknown 751 1895026
Kanagak - Locale Unknown Unknown Unknown 751 1895032
Kanak - Locale Unknown Unknown Unknown 751 1895033
Kanig - Locale Unknown Unknown Unknown 751 1895042
Kanikluk - Locale Unknown Unknown Unknown 751 1895043
Kanuti - Locale Unknown Unknown Unknown 751 1895049
Kashigalak - Locale Unknown Unknown Unknown 751 1895054
Kashutuk - Locale Unknown Unknown Unknown 751 1895056
Kasnatchin - Locale Unknown Unknown Unknown 751 1895060
Katagkak - Locale Unknown Unknown Unknown 751 1895063
Katlany's Village - Locale Unknown Unknown Unknown 751 1895067
Kautas - Locale Unknown Unknown Unknown 751 1895071
Kaveazruk - Locale Unknown Unknown Unknown 751 1895073
Kelemanturuk - Locale Unknown Unknown Unknown 751 1895092
Kenachananak - Locale Unknown Unknown Unknown 751 1895098
Kenunimik - Locale Unknown Unknown Unknown 751 1895101
Keshkunuwu - Locale Unknown Unknown Unknown 751 1895105
Khogoltinde - Locale Unknown Unknown Unknown 751 1895109
Khunanilinde - Locale Unknown Unknown Unknown 751 1895112
Kikhkat - Locale Unknown Unknown Unknown 751 1895124
Kikuikak - Locale Unknown Unknown Unknown 751 1895131
Klamaskwaltin - Locale Unknown Unknown Unknown 751 1895170
Klchakuk - Locale Unknown Unknown Unknown 751 1895171
Klughuggue - Locale Unknown Unknown Unknown 751 1895176
Klutak - Locale Unknown Unknown Unknown 751 1895179
Knakatnuk - Locale Unknown Unknown Unknown 751 1895182
Kogluk - Locale Unknown Unknown Unknown 751 1895201
Komarof - Locale Unknown Unknown Unknown 751 1895215
Kona - Locale Unknown Unknown Unknown 751 1895216
Kongik - Locale Unknown Unknown Unknown 751 1895218
Kuiukuk - Locale Unknown Unknown Unknown 751 1895244
Kukanuwu - Locale Unknown Unknown Unknown 751 1895247
Kukuktuk - Locale Unknown Unknown Unknown 751 1895249
Kunkhogliak - Locale Unknown Unknown Unknown 751 1895259
Kuosugru - Locale Unknown Unknown Unknown 751 1895265
Kusilvak - Locale Unknown Unknown Unknown 751 1895272
Kuskunuk - Locale Unknown Unknown Unknown 751 1895278
Kutul - Locale Unknown Unknown Unknown 751 1895282
Kuyikanuikpul - Locale Unknown Unknown Unknown 751 1895285
Kweakpak - Locale Unknown Unknown Unknown 751 1895289
Kweleluk - Locale Unknown Unknown Unknown 751 1895290
Kwilokuk - Locale Unknown Unknown Unknown 751 1895302
Medvednaia - Locale Unknown Unknown Unknown 751 1895651
Mulchatna - Locale Unknown Unknown Unknown 751 1895785
Nandell - Locale Unknown Unknown Unknown 751 1895816
Nunaria - Locale Unknown Unknown Unknown 751 1896006
Otokkok - Locale Unknown Unknown Unknown 751 1896081
Pokok - Locale Unknown Unknown Unknown 751 1896228
Polaraskh-mute - Locale Unknown Unknown Unknown 751 1896231
Lost Harbor Aleutians East Locale Unknown Unknown Unknown 2267 1895492
Nikolaief Aleutians East Locale 551400N 1612600W Port Moller A-5 0 1895890
Riechesni Aleutians East Locale 541600N 1653500W Unimak B-5 141 1896375
Kakuguk Aleutians West (CA) Locale Unknown Unknown Unknown 0 1895006
Navisok Aleutians West (CA) Locale 522600N 1733600E Attu A-2 - 1895842
Alyeska Winter Sports Area Anchorage Locale 605745N 1490530W Seward D-6 1345 1424963
Beaver Pond Campground Anchorage Locale 604752N 1485425W Seward D-6 36 1424964
Billiken Drive-In Anchorage Locale 611135N 1494355W Anchorage A-8 331 2630557
Girdwood Cabins Anchorage Locale 610110N 1490540W Anchorage A-6 1175 1866434
Nitak Anchorage Locale 612000N 1495000W Anchorage B-8 0 1895902
Sundowner Drive-In Anchorage Locale 611158N 1495216W Anchorage A-8 89 2630556
Keledzhichagat Bethel (CA) Locale 615300N 1574200W Sleetmute D-5 239 1895091
Kwinukamut Bethel (CA) Locale 595000N 1620000W Goodnews Bay D-8 23 1895306
Little Mountain Village Bethel (CA) Locale 613334N 1583215W Sleetmute C-7 115 1405503
Monrak Bethel (CA) Locale 602930N 1642512W Baird Inlet B-7 10 1406484
Moroyak Bethel (CA) Locale 601735N 1630602W Baird Inlet B-3 20 1406621
Nochak Bethel (CA) Locale 610000N 1570000W Taylor Mountains D-3 423 1895908
Nogamut Bethel (CA) Locale 610110N 1574028W Sleetmute A-5 318 1407110
Nuloktolok Bethel (CA) Locale 603000N 1644500W Baird Inlet B-8 568 1895991
Nunakolak Bethel (CA) Locale 603200N 1650600W Nunivak Island C-1 10 1896003
Nunochok Bethel (CA) Locale 603000N 1630000W Baird Inlet B-3 23 1896012
Nunvogulukhluguk Bethel (CA) Locale 603000N 1630000W Baird Inlet B-3 23 1896015
Papka Bethel (CA) Locale 600312N 1623009W Baird Inlet A-2 10 1407756
Glacier Denali Locale 634344N 1505819W Mount McKinley C-2 801 1402590
Gechiak Dillingham (CA) Locale 591200N 1601500W Goodnews Bay A-4 30 1894480
Kissaiak Dillingham (CA) Locale 592500N 1595000W Goodnews Bay B-3 220 1895162
Kulukak Dillingham (CA) Locale 585516N 1594418W Nushagak Bay D-6 0 1405045
Kwihukhamut Dillingham (CA) Locale 584800N 1600500W Hagemeister Island D-1 0 1895293
Nunuthlhamut Dillingham (CA) Locale 591500N 1583200W Dillingham B-7 98 1896014
Otokumuthamut Dillingham (CA) Locale 585700N 1604200W Hagemeister Island D-3 16 1896082
Glenn Creek Fairbanks North Star Locale 645700N 1473700W Fairbanks D-2 823 1894514
Overland Roadhouse Fairbanks North Star Locale 642200N 1465200W Big Delta B-6 768 1896095
Pedro Fairbanks North Star Locale 645000N 1482000W Fairbanks D-3 436 1890524
Piledriver Roadhouse Fairbanks North Star Locale 643600N 1470500W Fairbanks C-1 568 1896191
Ridgetop Fairbanks North Star Locale 650200N 1474000W Livengood A-2 981 1896374
Snowshoe Roadhouse Fairbanks North Star Locale 651100N 1475900W Livengood A-2 1378 1896717
Slalom Cabin Juneau Locale 581705N 1342650W Juneau B-2 784 1409697
Bohan Cabin Kenai Peninsula Locale 602939N 1494805W Seward B-8 512 1420560
Chrome Kenai Peninsula Locale 591231N 1514913W Seldovia A-5 0 1412777
Hentons Lodge Kenai Peninsula Locale 602918N 1495959W Seward B-8 394 1847246
Hubbard Farm Kenai Peninsula Locale 602850N 1495603W Seward B-8 469 1422679
Nixons Ranch Kenai Peninsula Locale 602903N 1495356W Seward B-8 400 1423954
Quartz Creek Recreation Area Kenai Peninsula Locale 602903N 1494325W Seward B-8 446 1419631
Solars Sawmill Kenai Peninsula Locale 602745N 1492008W Seward B-7 696 1414853
Tern Lake Picnic Area Kenai Peninsula Locale 603148N 1493303W Seward C-7 676 1419644
Sanya Ketchikan Gateway Locale 544600N 1305000W Prince Rupert D-3 0 1896509
White River Boy Scout Camp Ketchikan Gateway Locale 552820N 1313215W Ketchikan B-5 59 1415736
Nunalik Kodiak Island Locale 580945N 1531300W Afognak A-4 433 1896005
Noghelin Painga Lake and Peninsula Locale 594300N 1545300W Iliamna C-6 46 1895911
Old Skwentna Road House Matanuska-Susitna Locale 615243N 1512051W Tyonek D-4 197 1407506
Qek'telchet Matanuska-Susitna Locale 614110N 1501848W Tyonek C-1 79 2663536
Coco Nome (CA) Locale 652600N 1650400W Teller B-1 472 1893969
Kavalrok Nome (CA) Locale 633900N 1714600W Saint Lawrence D-6 0 1895072
Kialegak Village Nome (CA) Locale 625900N 1693200W Saint Lawrence A-2 0 1895113
Netsekawik Nome (CA) Locale 642600N 1625700W Solomon B-2 0 1895860
Niktak Nome (CA) Locale 653500N 1680300W Teller C-7 1325 1895892
Nubviakchugaluk Nome (CA) Locale 644700N 1614200W Norton Bay D-6 0 1895974
Ogowinagak Nome (CA) Locale 645500N 1611300W Norton Bay D-5 16 1896032
Okinoyoktokawik Nome (CA) Locale 643400N 1660400W Nome C-3 10 1896037
Opiktulik Nome (CA) Locale 643400N 1641000W Solomon C-5 23 1896072
Perebluk Nome (CA) Locale 651000N 1663000W Teller A-4 0 1896165
Pikta Nome (CA) Locale 653400N 1675700W Teller C-6 207 1896189
Punuk Nome (CA) Locale 630500N 1684900W Saint Lawrence A-0 0 1896290
Atanik North Slope Locale 705035N 1592136W Wainwright D-1 13 1398434
Esook Trading Post North Slope Locale 705310N 1523628W Harrison Bay D-5 0 1401883
Kangik North Slope Locale 700725N 1593908W Wainwright A-2 52 1404419
Kayak North Slope Locale 682032N 1654310W Point Hope B-2 89 1404536
Nigalik North Slope Locale 702500N 1503000W Harrison Bay B-1 0 1895886
Nuna North Slope Locale 682100N 1664700W Point Hope B-3 3 1896000
Nuwuak North Slope Locale 700700N 1433000W Barter Island A-5 0 1896018
Ongovehenok North Slope Locale 712300N 1562800W Barrow B-4 10 1896063
Pengnok North Slope Locale 711700N 1564700W Barrow B-4 20 1896159
Perignak North Slope Locale 705300N 1584200W Meade River D-5 7 1896168
Pingoshugarun North Slope Locale 705300N 1584200W Meade River D-5 7 1896206
Inuktut Northwest Arctic Locale 661300N 1610400W Selawik A-5 0 1894872
Iyak Northwest Arctic Locale 664800N 1561000W Shungnak D-1 482 1894912
Napaklulik Northwest Arctic Locale 662000N 1602000W Selawik B-3 699 1895825
Pah Northwest Arctic Locale 664600N 1560300W Shungnak D-1 249 1896101
Camp Taylor Prince of Wales-Hyder (CA) Locale 560257N 1331543W Petersburg A-4 7 1420798
Jackson Mission Prince of Wales-Hyder (CA) Locale 545210N 1324800W Dixon Entrance D-3 52 1894919
Kiam Prince of Wales-Hyder (CA) Locale 552000N 1322000W Craig B-2 869 1895114
Koianglas Prince of Wales-Hyder (CA) Locale 544859N 1324217W Dixon Entrance D-3 23 1423136
Shakan Prince of Wales-Hyder (CA) Locale 560820N 1332742W Petersburg A-5 10 1414612
Maksoutof Lake Cabin Sitka Locale 563007N 1345455W Port Alexander C-3 617 1419583
New Port Walter Sitka Locale 562338N 1343923W Port Alexander B-2 217 1423926
Nickel Sitka Locale 574740N 1361910W Sitka D-7 0 1895884
Rezanof Lake Cabin Sitka Locale 563150N 1345231W Port Alexander C-3 768 1419577
Upper Rezanof Lake Cabin Sitka Locale 563401N 1344910W Port Alexander C-3 758 1419580
Glacier Skagway Locale 593308N 1350720W Skagway C-1 1883 1422166
Beaver Creek Southeast Fairbanks (CA) Locale 630300N 1415100W Tanacross A-2 1699 1893563
Fortymile Southeast Fairbanks (CA) Locale 642619N 1420848W Eagle B-3 1716 1402286
Ivy City Southeast Fairbanks (CA) Locale 651150N 1414945W Charley River A-2 771 1894911
Liberty Southeast Fairbanks (CA) Locale 642939N 1411141W Eagle B-1 2014 1405315
Nation Southeast Fairbanks (CA) Locale 651203N 1414736W Charley River A-2 771 1406865
Sullivans Roadhouse Southeast Fairbanks (CA) Locale 640300N 1462100W Big Delta A-5 1407 1896828
Dan Creek Valdez-Cordova (CA) Locale 612300N 1423500W McCarthy B-5 1594 1894049
Hells Kitchen Valdez-Cordova (CA) Locale 610700N 1423000W McCarthy A-5 1224 1894694
Hogan Valdez-Cordova (CA) Locale 623850N 1452900W Gulkana C-3 2510 1894716
Nigiklik Wade Hampton (CA) Locale 620200N 1631500W Kwiguk A-3 423 1895887
Onuganuk Wade Hampton (CA) Locale 623500N 1644500W Kwiguk C-6 10 1896065
Pastoliak Wade Hampton (CA) Locale 630200N 1631800W Saint Michael A-3 3 1896129
Berg Yukon-Koyukuk (CA) Locale 644200N 1485200W Fairbanks C-4 417 1893596
Big River Roadhouse Yukon-Koyukuk (CA) Locale 625909N 1545841W McGrath D-4 358 1399006
Ferry Road House Yukon-Koyukuk (CA) Locale 654200N 1442200W Circle C-1 640 1894342
Fourteenmile House Yukon-Koyukuk (CA) Locale 654000N 1442500W Circle C-1 837 1894415
Globe Roadhouse Yukon-Koyukuk (CA) Locale 651700N 1480900W Livengood B-3 676 1894516
Khotylkakat Yukon-Koyukuk (CA) Locale 652700N 1573700W Kateel River B-4 148 1895110
Khulikakat Yukon-Koyukuk (CA) Locale 652700N 1573700W Kateel River B-4 148 1895111
Log Jam Road House Yukon-Koyukuk (CA) Locale 651400N 1484000W Livengood A-4 705 1895465
Makak Yukon-Koyukuk (CA) Locale 623200N 1601300W Holy Cross C-3 46 1895546
Melozikakat Yukon-Koyukuk (CA) Locale 644500N 1552800W Ruby D-5 144 1895660
Mentokakat Yukon-Koyukuk (CA) Locale 645145N 1550400W Ruby D-5 148 1895667
Nikolai Yukon-Koyukuk (CA) Locale 625805N 1541005W McGrath D-3 449 1407023
Noggai Yukon-Koyukuk (CA) Locale 645700N 1573300W Nulato D-4 115 1895910
Nohoolchintna Yukon-Koyukuk (CA) Locale 663500N 1515100W Bettles C-4 476 1895913
Nok Yukon-Koyukuk (CA) Locale 645500N 1573500W Nulato D-4 121 1895915
Nowi Yukon-Koyukuk (CA) Locale 645500N 1541700W Ruby D-3 171 1895970
Noyes Roadhouse Yukon-Koyukuk (CA) Locale 652300N 1423200W Charley River B-4 715 1895972
Nuklukayet Yukon-Koyukuk (CA) Locale 651000N 1520000W Tanana A-5 200 1895987
Nunaikak Yukon-Koyukuk (CA) Locale 621200N 1591700W Holy Cross A-1 223 1896002
Nunaktak Yukon-Koyukuk (CA) Locale 630300N 1592100W Unalakleet A-1 223 1896004
Old Cutoff Trading Post Yukon-Koyukuk (CA) Locale 654513N 1562250W Kateel River D-1 210 1407480
Pogoreshapka Yukon-Koyukuk (CA) Locale 620100N 1600210W Holy Cross A-3 26 1896220
Porcupine House Yukon-Koyukuk (CA) Locale 653320N 1450900W Circle C-3 1499 1896242
Scrafford Yukon-Koyukuk (CA) Locale 645900N 1493800W Fairbanks D-6 302 1896539
Woodchopper Roadhouse Yukon-Koyukuk (CA) Locale 652124N 1431749W Charley River B-5 676 1412261
Bar