Ghost Towns in South Dakota Listed by County
Bar
Bar
South Dakota
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID#
Bon Homme Colony Bon Homme Populated Place 425151N 0974225W Bon Homme Colony 1243 1265132
Medary Brookings Populated Place 441235N 0964712W Medary 1575 1261042
Ordway Brown Populated Place 453443N 0982443W Ordway 1309 1261052
Winship Brown Populated Place 455522N 0983107W Ellendale South 1437 1261081
Winship Post Office Brown Post Office 455527N 0983056W Ellendale South 1430 1267079
Bloomington Charles Mix Locale 432022N 0984632W Bovee 1640 1264350
Athboy Corson Populated Place 453427N 1015522W Black Horse Butte 2326 1260976
Beecher Number Two Mine Custer Mine 434226N 1033435W Cicero Peak 5590 1261252
Beecher Rock Custer Pillar 434122N 1033524W Cicero Peak 5564 1265613
Black Hills Playhouse Custer Locale 434824N 1032541W Iron Mountain 4744 1261285
Buffalo Gap Custer Populated Place 432930N 1031847W Buffalo Gap 3261 1254122
Custer Custer Populated Place 434600N 1033556W Custer 5315 1265633
Dewey Custer Populated Place 433151N 1040228W Dewey 3714 1261554
Fort Defiance Custer Locale 434632N 1033202W Custer 5289 1264631
Jewel Cave National Monument Custer Park 434418N 1035128W Jewel Cave 5594 1261888
Jewel Cave Visitor Center Custer Locale 434347N 1034945W Jewel Cave 5410 1263068
Spokane Custer Populated Place 435029N 1032248W Iron Mountain 4521 1262481
Spokane Mine Custer Mine 435024N 1032238W Iron Mountain 4541 1262483
Maitland Douglas Locale 431605N 0981451W Delmont 1430 1264296
Ardmore Fall River Populated Place 430110N 1033923W Ardmore 3556 1261200
Burdock Fall River Populated Place 432711N 1035936W Burdock 3642 1265622
Cascade Springs Fall River Populated Place 432000N 1033302W Cascade Springs 3487 1265145
Edgemont Fall River Populated Place 431804N 1034932W Edgemont 3458 1266810
Heppner Fall River Populated Place 431449N 1033300W Heppner 3507 1261804
Hillcrest Fall River Locale 430420N 1032047W Black Banks Creek East 3612 1264132
Igloo Fall River Populated Place 431209N 1035125W Provo 3668 1261859
Maitland Fall River Locale 431508N 1032819W Angostura Reservoir 3412 1264604
Glendale Hand Locale 441919N 0990618W Ames 1955 1264315
Vayland Hand Populated Place 442937N 0984756W Vayland 1486 1265706
Harding Harding Populated Place 452354N 1034958W Harding 3422 1261013
Harding Harding Locale 452400N 1035015W Harding 3435 1263414
Ludlow Harding Populated Place 455004N 1032236W Ludlow 3074 1256269
Ludlow Harding Locale 454907N 1032637W Ludlow 3199 1263404
Ralph Harding Populated Place 454636N 1030358W Ralph 2736 1261059
Redig Harding Populated Place 451616N 1033254W Redig 3041 1261060
Reva Harding Populated Place 453243N 1030504W Reva 3054 1257361
Interior Jackson Populated Place 434337N 1015903W Interior 2382 1261866
Weta Jackson Populated Place 434628N 1014301W Weta 2303 1262682
Annie Creek Lawrence Locale 442037N 1035129W Lead 6211 1265565
Astoria Lawrence Locale 441946N 1034747W Lead 5456 1264663
Balmoral Lawrence Locale 442135N 1035320W Savoy 5866 1264667
Bear Butte Lawrence Locale 442032N 1033657W Deadman Mountain 4593 1264665
Bear Gulch I Lawrence Locale 442405N 1040105W Tinton 5620 1264664
Brownsville Lawrence Populated Place 441631N 1034140W Deadwood South 5505 1265621
Carbonate Lawrence Populated Place 442400N 1035207W Spearfish 5558 1264574
Central City Lawrence Populated Place 442157N 1034621W Lead 4892 1261434
Crook City Lawrence Populated Place 442629N 1033801W Deadwood North 3711 1265170
Deadwood Lawrence Populated Place 442236N 1034347W Deadwood North 4531 1265180
Elmore Lawrence Populated Place 441856N 1035315W Savoy 5207 1261642
Etta Mine Lawrence Mine 442020N 1034555W Lead 5259 1264089
Flatiron I Lawrence Populated Place 441935N 1034607W Lead 5436 1264564
Galena Lawrence Populated Place 442001N 1033828W Deadwood South 4790 1265226
Galena Junction Lawrence Locale 441708N 1034127W Deadwood South 5361 1264565
Gayville Lawrence Populated Place 442215N 1034537W Lead 4787 1264695
Greenwood Lawrence Populated Place 441313N 1033342W Nemo 4941 1265238
Gregory Lawrence Populated Place 440940N 1034422W Minnesota Ridge 5807 1264560
Lead Lawrence Populated Place 442108N 1034555W Lead 5213 1265276
Maitland Lawrence Populated Place 442351N 1034806W Spearfish 4898 1265287
Nahant Lawrence Populated Place 441036N 1034520W Nahant 5682 1265672
Pluma Lawrence Populated Place 442131N 1034418W Deadwood South 4777 1262222
Preston Lawrence Populated Place 442128N 1035316W Savoy 5869 1262241
Roubaix Lawrence Populated Place 441633N 1033959W Deadwood South 5381 1265342
Saint Onge Lawrence Populated Place 443248N 1034316W Saint Onge 3432 1257699
Savoy Lawrence Populated Place 442109N 1035553W Savoy 4987 1265360
Terraville Lawrence Populated Place 442144N 1034553W Lead 5148 1262569
Terry Lawrence Populated Place 442001N 1034901W Lead 5922 1262570
Texana Lawrence Locale 441000N 1034857W Nahant 6398 1264532
Tinton Lawrence Populated Place 442250N 1040255W Tinton 5961 1265397
Tinton Mine Lawrence Mine 442239N 1040259W Tinton 5971 1263109
Trojan Lawrence Populated Place 442032N 1035017W Lead 6434 1265400
Whitewood Lawrence Populated Place 442740N 1033819W Deadwood North 3655 1262710
Fort Sisseton State Park Marshall Park 453928N 0973149W Twomile Lake 1831 1265221
Hillhead Marshall Populated Place 455006N 0972331W Hillhead 1814 1265653
Luffman Marshall Locale 454211N 0972107W South Red Iron Lake 1841 1263212
Hillsview McPherson Populated Place 453953N 0993330W Hillsview 1854 1261018
Texsam Mellette Locale 433952N 1005228W West of Westover 2241 1265495
East Sioux Falls Minnehaha Populated Place 433137N 0963631W Brandon 1332 1254861
Lookout Minnehaha Locale 435005N 0964945W Colton SE 1575 1263272
Hillsdale Moody Locale 435747N 0964018W Trent 1552 1263205
Addie Lode Mine Pennington Mine 435536N 1033113W Hill City 4931 1264820
Bear Gulch II Pennington Locale 440448N 1033127W Silver City 4583 1265563
Caputa Pennington Populated Place 435938N 1025856W Caputa 2907 1261407
Castleton Pennington Populated Place 440355N 1033922W Rochford 5171 1264600
Conata Pennington Populated Place 434343N 1021120W Conata 2477 1261477
Creston Pennington Populated Place 435438N 1024156W Creston 2533 1261505
Farmingdale Pennington Populated Place 435733N 1025302W Caputa 2772 1261667
Glendale Pennington Locale 435225N 1032337W Iron Mountain 4475 1264592
Glendale Mine Pennington Mine 435207N 1032233W Iron Mountain 4347 1264847
Hayward Pennington Populated Place 435218N 1032004W Hayward 3809 1267028
Hill City Pennington Populated Place 435557N 1033431W Hill City 4984 1267029
Lookout Mill Pennington Locale 440417N 1034220W Rochford 5226 1265283
Moon Pennington Populated Place 435647N 1040030W Moon 6401 1266869
Moon Pennington Locale 435644N 1040000W Preacher Spring 6407 1264126
Myersville Pennington Populated Place 440612N 1034421W Rochford 5732 1265299
Mystic Pennington Populated Place 440437N 1033830W Rochford 4872 1265300
Oreville Pennington Populated Place 435203N 1033723W Custer 5364 1262170
Pactola Pennington Populated Place 440425N 1032902W Pactola Dam 4462 1267038
Redfern Pennington Populated Place 440009N 1033842W Rochford 5643 1262286
Rochford Pennington Populated Place 440728N 1034311W Rochford 5305 1262317
Rockerville Pennington Populated Place 435729N 1032131W Rockerville 4370 1262320
Scenic Pennington Populated Place 434647N 1023318W Scenic 2812 1262368
Sheridan Pennington Populated Place 435837N 1032814W Mount Rushmore 4626 1264593
Silver City Pennington Populated Place 440504N 1033350W Silver City 4626 1265375
Teddy Bear Pennington Locale 435705N 1033022W Hill City 4770 1264576
Tigerville Pennington Populated Place 435836N 1033824W Medicine Mountain 5485 1265396
Chance Perkins Populated Place 452436N 1021653W Chance 2513 1254319
Coal Springs Perkins Populated Place 452630N 1020628W Coal Springs 2575 1254417
Lodgepole Perkins Populated Place 454817N 1023939W Lodgepole 2792 1256189
Meadow Perkins Populated Place 453145N 1021259W Meadow 2634 1256408
Prairie City Perkins Populated Place 453147N 1024816W Prairie City 2841 1257197
Sorum Perkins Populated Place 452659N 1025546W Sorum 2808 1258160
Zeona Perkins Populated Place 451136N 1025445W Zeona 2687 1259104
Hammer Roberts Populated Place 455119N 0970116W Claire City 1227 1255409
Travare Roberts Locale 453454N 0965116W Browns Valley 1083 1265493
Old Ashton Spink Locale 445500N 0982731W Ashton 1273 1263240
Okobojo Sully Populated Place 443857N 1002344W Okobojo 1709 1261050
Lakeview Todd Populated Place 430613N 1004454W Olsonville SW 2881 1261032
Hooker Turner Populated Place 431200N 0970129W Viborg 1276 1261019
Emmet Union Populated Place 425858N 0964446W Nora 1296 1261002
Bangor Walworth Locale 452621N 1000248W Akaska NE 1991 1263672
Bar