Ghost Towns in Oklahoma Listed Alphabetically
Bar
Bar
Oklahoma
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID#
Acme Grady Populated Place 344756N 0980109W Rocky Ford 1289 1100162
Afton Ottawa Populated Place 364137N 0945747W Afton 787 1089546
Agawam Grady Populated Place 345224N 0975646W Rush Springs 1234 1089548
Albion Pushmataha Populated Place 343946N 0950600W Albion 673 1089573
Alsuma Tulsa Populated Place 360542N 0955149W Broken Arrow 663 1089597
America McCurtain Populated Place 334855N 0943255W Bokhoma 420 1101262
Antioch Garvin Populated Place 344330N 0972420W Elmore City North 1001 1089646
Avery Lincoln Populated Place 355303N 0964508W Cushing 968 1089770
Bernice Delaware Populated Place 363657N 0945504W Bernice 761 1090016
Blackburn Pawnee Populated Place 362223N 0963546W Blackburn 810 1090220
Boggy Depot Atoka Locale 341755N 0961809W Boggy Depot 623 1090348
Boggy Depot Recreation Area Atoka Park 341914N 0961828W Boggy Depot 584 1090350
Boynton Muskogee Populated Place 353855N 0953922W Boynton 623 1090441
Braithwaite Washita Populated Place 352225N 0990330W Dill City SE 1591 1100233
Bridgeport Caddo Populated Place 353247N 0982304W Bridgeport 1503 1090491
Brinkman Greer Populated Place 350036N 0993100W Willow 1693 1090501
Britton Oklahoma Populated Place 353356N 0973152W Britton 1220 1090504
Bromide Johnston Populated Place 342506N 0962949W Wapanucka North 709 1090516
Cardin Ottawa Populated Place 365821N 0945056W Picher 810 1090958
Carpenter Roger Mills Populated Place 353149N 0992218W Carpenter 1939 1090986
Cayuga Delaware Populated Place 363803N 0944048W Cayuga 751 1100276
Centralia Craig Populated Place 364748N 0952112W Centralia 856 1091186
Cestos Dewey Populated Place 360839N 0990537W Mutual NE 1880 1100284
Cheek Carter Populated Place 340442N 0971657W Healdton SE 814 1100287
Chism McClain Populated Place 345446N 0965613W Asher 971 1100294
Citra Hughes Populated Place 344747N 0962235W Steedman 751 1100298
Clemscott Carter Populated Place 342050N 0972724W Fox 938 1091452
Cloud Chief Washita Populated Place 351509N 0985035W Cloud Chief 1506 1091475
Cold Springs Kiowa Populated Place 344745N 0990018W Roosevelt 1430 1091554
Cookietown Cotton Populated Place 341630N 0982712W Cookietown 1030 1100316
Cooperton Kiowa Populated Place 345203N 0985200W Cooperton 1555 1091677
Corbett Cleveland Populated Place 345824N 0971346W Rosedale 1083 1091682
Cornish Jefferson Populated Place 340932N 0973549W Ringling 850 1091692
Cox City Grady Populated Place 344331N 0974354W Cox City 1211 1091793
Dale Pottawatomie Populated Place 352324N 0970242W McLoud 1040 1091919
Dawson Tulsa Populated Place 361047N 0955431W Tulsa 663 1091960
Dillard Carter Populated Place 341114N 0972417W Healdton 902 1100354
Douthat Ottawa Populated Place 365733N 0945010W Picher 814 1100283
Eagle City Blaine Populated Place 355559N 0983530W Eagle City 1706 1092323
Earlsboro Pottawatomie Populated Place 351603N 0964812W Earlsboro 1024 1092345
Eddy Kay Populated Place 364354N 0972731W Eddy 1066 1100380
Empire City Stephens Populated Place 342513N 0980137W Empire City 1066 1100390
Erin Springs Garvin Populated Place 344839N 0973624W Lindsay 994 1092635
Fallis Lincoln Populated Place 354454N 0970714W Wellston 971 1092753
Fame McIntosh Populated Place 352144N 0953845W Stidham 604 1100405
Fisher Tulsa Populated Place 360745N 0960832W Wekiwa 653 1100411
Fleetwood Jefferson Populated Place 335348N 0975104W Fleetwood 846 1100415
Foraker Osage Populated Place 365220N 0963356W Foraker South 1280 1092923
Fort Arbuckle Ruins Garvin Locale 343132N 0971455W Joy 896 1092949
Foss Washita Populated Place 352716N 0991011W Foss 1640 1092972
Francis Pontotoc Populated Place 345225N 0963544W Francis 945 1093009
Gas City Stephens Populated Place 342659N 0980513W Empire City 1083 1100444
Gene Autry Carter Populated Place 341701N 0970217W Gene Autry 732 1093157
Gotebo Kiowa Populated Place 350413N 0985220W Gotebo East 1430 1093272
Hanson Sequoyah Populated Place 352604N 0944156W Gans 581 1100474
Hext Beckham Populated Place 351451N 0994510W Erick 1923 1100490
Hockerville Ottawa Populated Place 365938N 0944652W Picher 850 1093811
Hollister Tillman Populated Place 342032N 0985215W Hollister 1125 1093850
Hope Stephens Populated Place 343408N 0975012W Hope 1119 1100505
Howe Le Flore Populated Place 345704N 0943814W Wister 489 1093983
Independence Custer Populated Place 354330N 0985601W Custer City 1772 1100521
Indiahoma Comanche Populated Place 343711N 0984505W Indiahoma 1339 1094069
Indianapolis Custer Populated Place 353305N 0985145W Indianapolis 1663 1100525
Ingalls Payne Populated Place 360606N 0965253W Ripley 928 1094105
Ingersoll Alfalfa Populated Place 364747N 0982341W Ingersoll 1204 1100526
Iron Post Creek Populated Place 354335N 0962420W Gypsy 846 1100528
Jefferson Grant Populated Place 364314N 0974726W Pond Creek 1047 1094188
Jennings Pawnee Populated Place 361052N 0963411W Jennings 932 1094211
Jester Greer Populated Place 350033N 0994142W Plainview 1699 1100537
Karma Bryan Populated Place 334626N 0961221W Yuba 489 1763552
Kaw City Kay Populated Place 364537N 0965000W Kaw City 1010 1094296
Kendrick Lincoln Populated Place 354705N 0964641W Kendrick 853 1094323
Keokuk Falls Pottawatomie Populated Place 352418N 0963811W Prague 925 1100553
Ketchum Craig Populated Place 363128N 0950126W Ketchum 771 1094351
Keystone Tulsa Populated Place Unknown Unknown Unknown 640 1793908
Kusa Okmulgee Populated Place 352657N 0955527W Henryetta 656 1100557
Lacey Kingfisher Populated Place 360658N 0980510W Lacey 1188 1100558
Lambert Alfalfa Populated Place 364059N 0982523W Lambert 1276 1094491
Lehigh Coal Populated Place 342809N 0961259W Lehigh 620 1094575
Lehigh Strip Mine Coal Mine 342840N 0961337W Lehigh 620 1094578
Lenna McIntosh Populated Place 352235N 0954610W Hoffman 633 1100573
Lima Seminole Populated Place 351026N 0963559W Wewoka West 876 1094644
Long Sequoyah Populated Place 352951N 0943505W Muldrow 856 1100592
Lugert Kiowa Populated Place 345345N 0991631W Lake Altus 1539 1100597
Lyman Osage Populated Place 365025N 0964436W Shidler 1106 1100599
Macomb Pottawatomie Populated Place 350848N 0970032W Macomb 1001 1095077
Mannford Creek Populated Place 360800N 0962116W Keystone Dam 725 1100125
Maxwell Pontotoc Populated Place 345412N 0965039W Konawa 1020 1095178
Meers Comanche Populated Place 344658N 0983444W Meers 1460 1100624
Micawber Okfuskee Populated Place 353728N 0963044W Paden 748 1100632
Narcissa Ottawa Populated Place 364804N 0945537W Miami SW 846 1100659
Newby Creek Populated Place 354241N 0962107W Newby 797 1100672
Oil City Carter Populated Place 341628N 0972506W Fox 955 1100687
Okay Wagoner Populated Place 355102N 0951906W Northeast Muskogee 545 1096195
Omega Kingfisher Populated Place 355213N 0981152W Omega 1197 1096269
Orr Love Populated Place 340155N 0973208W Orr 830 1096305
Parkland Lincoln Populated Place 355024N 0965032W Kendrick 961 1096445
Peoria Ottawa Populated Place 365455N 0944012W Peoria 879 1096547
Picher Ottawa Populated Place 365913N 0944951W Picher 820 1096611
Plainview Greer Populated Place 350424N 0994320W Plainview 1962 1100748
Port Washita Populated Place 351216N 0991826W Retrop 1696 1096839
Pyramid Corners Craig Populated Place 364806N 0950836W Pyramid Corners 781 1763591
Quapaw Ottawa Populated Place 365716N 0944717W Picher 846 1096980
Ralston Pawnee Populated Place 363014N 0964356W Fairfax 823 1097021
Ramona Washington Populated Place 363149N 0955525W Ramona 666 1097023
Rascal Flat Rogers Flat 361336N 0954350W Catoosa 568 1097049
Red Bird Wagoner Populated Place 355308N 0953520W Red Bird 617 1102846
Red Fork Tulsa Populated Place 360621N 0960130W Sapulpa North 686 1097094
Redland Sequoyah Populated Place 351817N 0943728W Fort Coffee 453 1100780
Reeding Kingfisher Populated Place 354727N 0974612W Kingfisher SE 1109 1100782
Richards Spur Comanche Locale 344536N 0982313W Richards Spur 1178 1097192
Rosedale McClain Populated Place 345506N 0971102W Rosedale 1050 1097443
Roxana Logan Populated Place 360605N 0973926W Lovell 991 1100802
Sacred Heart Pottawatomie Populated Place 350004N 0964834W Saint Louis 1063 1100806
Santa Fe Stephens Populated Place 342511N 0974133W Velma 1099 1100814
Scipio Pittsburg Populated Place 350317N 0955724W Scipio 725 1097875
Shamrock Creek Populated Place 355436N 0963502W Drumright 1014 1097951
Shawnee Pottawatomie Populated Place 351938N 0965531W Shawnee 1060 1097964
Silver City Creek Populated Place 360525N 0962940W Olive 850 1098041
Skullyville Le Flore Populated Place 351454N 0943537W Spiro 509 1098103
Slick Creek Populated Place 354637N 0961558W Slick 718 1098119
Sparks Lincoln Populated Place 353629N 0964916W Sparks 853 1098336
Stafford Custer Populated Place 353212N 0990719W Stafford 1594 1098479
Stecker Caddo Populated Place 345727N 0981857W Apache 1352 1098511
Stidham McIntosh Populated Place 352207N 0954159W Stidham 633 1098534
Strang Mayes Populated Place 362438N 0950751W Strang 663 1098578
Stuart Hughes Populated Place 345405N 0960556W Stuart 735 1098590
Sumpter Kay Populated Place 365301N 0971740W Braman 1030 1100863
Texanna McIntosh Populated Place 352050N 0952613W Texanna 604 1100882
Texola Beckham Populated Place 351309N 0995928W Texola 2146 1098827
Trousdale Pottawatomie Populated Place 350228N 0970234W Tribbey 965 1100896
Tuskegee Creek Populated Place 353911N 0961652W Newby 761 1100899
Uncas Kay Populated Place 364744N 0965547W Uncas 1033 1099143
Union Tulsa Populated Place 360425N 0955153W Broken Arrow 725 1099147
Washunga Kay Populated Place 364701N 0965017W Kaw City 1024 1099416
White Bead Garvin Populated Place 344548N 0971807W Paoli 991 1100106
Whitebead Garvin Populated Place 344539N 0971802W Paoli 1010 1099721
Wirt Carter Populated Place 341351N 0973154W Ringling 965 1099928
Witcher Oklahoma Populated Place 353538N 0972522W Spencer 1020 1100946
Wolf Seminole Populated Place 350515N 0963931W Wolf 965 1099937
Womack McClain Populated Place Unknown Unknown Unknown 1125 1802641
Woodford Carter Populated Place 342019N 0971704W Milo 932 1099983
Yewed Alfalfa Populated Place 364056N 0982436W Lambert 1253 1100954
Yonkers Wagoner Populated Place 360310N 0951539W Rocky Point 597 1100955
Zena Delaware Populated Place 362946N 0945113W Jay 951 1100957
Zincville Ottawa Populated Place 365929N 0944832W Picher 823 1100958
Bar