Ghost Towns in North Dakota Listed by County
Bar
Bar
North Dakota
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID#
Bucyrus Adams Populated Place 460350N 1024718W Bucyrus 2782 1028170
Reeder Adams Populated Place 460621N 1025644W Reeder 2812 1030866
Leal Barnes Populated Place 470619N 0981902W Leal 1467 1029852
Lucca Barnes Populated Place 464225N 0974311W Lucca 1214 1030035
Nome Barnes Populated Place 464040N 0974837W Nome 1339 1030421
Deep Bottineau Locale 483954N 1004926W Deep 1450 1028637
Gardena Bottineau Populated Place 484203N 1002952W Gardena 1467 1029080
Omemee Bottineau Populated Place 484223N 1002118W Omemee 1512 1030570
Russell Bottineau Populated Place 484017N 1005406W Newburg 1467 1031046
Gascoyne Bowman Populated Place 460706N 1030448W Gascoyne 2762 1029089
Griffin Bowman Populated Place 461257N 1033227W Griffin 3054 1029243
Arena Burleigh Populated Place 470738N 1000944W Arena 1890 1027728
Dresden Cavalier Populated Place 484939N 0982852W Langdon West 1585 1028724
Milton Cavalier Populated Place 483735N 0980233W Milton 1588 1030235
Ludden Dickey Populated Place 460031N 0980731W Guelph 1302 1030039
Merricourt Dickey Populated Place 461234N 0984545W Merricourt 1640 1030205
Oakdale Dunn Populated Place 472823N 1025154W Oakdale 2484 1030533
Hamar Eddy Populated Place 475037N 0983424W Hamar 1473 1029286
Temvik Emmons Populated Place 462211N 1001530W Temvik 1939 1032451
Logan Center Grand Forks Populated Place 474810N 0974906W Logan Center 1424 1029959
Ojata Grand Forks Populated Place 475503N 0971609W Emerado 860 1034421
Alfred LaMoure Populated Place 463611N 0985957W Jud 1913 1033625
Burnstad Logan Populated Place 462308N 0993757W Burnstad 1965 1028203
Verendrye McHenry Populated Place 480716N 1004421W Bergen 1545 1032639
Charbonneau McKenzie Populated Place 475112N 1034548W Charbonneau 2044 1034773
Breien Morton Populated Place 462248N 1005632W Breien 1699 1028124
North Almont Morton Populated Place 465023N 1013035W North Almont 2133 1030441
Saint Anthony Morton Populated Place 463701N 1005447W Saint Anthony 1801 1031088
Sims Morton Populated Place 464620N 1012955W New Salem 1952 1033798
Belden Mountrail Populated Place 480905N 1022127W Belden 2251 1027875
Lostwood Mountrail Populated Place 482832N 1022527W Lostwood 2362 1030024
Palermo Mountrail Populated Place 482023N 1021345W Palermo 2205 1030621
Sanish Mountrail Populated Place 475826N 1023246W Sanish 2119 1031354
Mapes Nelson Populated Place 480152N 0981338W Michigan West 1526 1030091
Sanger Oliver Populated Place 471047N 1005944W Sanger 1706 1031352
Bowesmont Pembina Populated Place 484124N 0971041W Bowesmont 797 1028097
Bowesmont Pembina Locale 484333N 0970821W Bowesmont 781 1034504
Orrin Pierce Populated Place 480529N 1000947W Orrin 1562 1030580
Churchs Ferry Ramsey Populated Place 481609N 0991124W Churchs Ferry 1450 1028374
Dwight Richland Populated Place 461815N 0964417W Dwight 951 1028755
Nanson Rolette Populated Place 483426N 0994648W Nanson 1601 1030351
Cayuga Sargent Populated Place 460427N 0972303W Cayuga 1142 1028306
Crete Sargent Populated Place 461201N 0975746W Crete 1322 1028532
Havana Sargent Populated Place 455701N 0973708W Havana 1296 1029338
Denhoff Sheridan Populated Place 472836N 1001534W Denhoff 2031 1028658
Lincoln Valley Sheridan Populated Place 473818N 1001815W Lincoln Valley 1795 1029912
Amidon Slope Populated Place 462856N 1031919W Amidon 2904 1034682
Marmarth Slope Populated Place 461742N 1035515W Marmarth 2710 1034994
Lefor Stark Populated Place 464054N 1023335W Lefor 2592 1029858
Sherbrooke Steele Populated Place 472739N 0974310W Sherbrooke 1253 1032050
Cleveland Stutsman Populated Place 465330N 0990704W Cleveland 1867 1028392
Armourdale Towner Locale 485217N 0992222W Hansboro SE 1631 1035870
Garfield Walsh Locale 482415N 0975218W Edinburg 1207 1034377
Hartland Ward Populated Place 482358N 1014914W Hartland 2080 1029326
Hamberg Wells Populated Place 474547N 0993052W Hamberg 1549 1029287
Appam Williams Populated Place 483412N 1033520W Appam 2014 1027721
Buford Williams Populated Place 475955N 1035929W Buford 1952 1028189
Temple Williams Populated Place 482320N 1030322W Temple 2349 1032450
Wheelock Williams Populated Place 481747N 1031509W Epping 2398 1032764
Bar