Ghost Towns in Nebraska Listed by County
Bar
Bar
Nebraska
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID#
Pauline Adams Populated Place 402459N 0982044W Pauline 1772 832000
Pauline Adams Locale 402500N 0982026W Pauline 1765 1884425
Copenhagen Antelope Locale 422014N 0975336W Brunswick 1814 1874346
Akron Boone Populated Place 414429N 0981432W Akron 2090 835224
Akron Boone Locale 414429N 0981432W Akron 2090 1880723
Nonpareil Box Butte Populated Place 422220N 1031053W Nonpareil 4370 837767
Anoka Boyd Populated Place 425649N 0984951W Butte 1647 827002
Anoka Boyd Locale 425649N 0984951W Butte 1647 1845084
Monowi Boyd Populated Place 424943N 0981947W Monowi 1329 831379
Monowi Boyd Locale 424943N 0981947W Monowi 1329 1845086
Poole Buffalo Populated Place 405847N 0985811W Poole 2060 832314
Poole Buffalo Locale 405847N 0985811W Poole 2060 1875104
Watertown Buffalo Populated Place Unknown Unknown Unknown 2254 1875088
Factoryville Cass Populated Place Unknown Unknown Unknown 1257 1897821
Rock Bluff Cass Populated Place 405544N 0955114W Rock Bluff 1001 1897804
Lamar Chase Populated Place 403419N 1015843W Lamar 3520 830601
Crookston Cherry Populated Place 425542N 1004509W Crookston West 2697 828478
Crookston Cherry Locale 425542N 1004509W Crookston West 2697 1832081
Thatcher Cherry Populated Place 424822N 1002758W Thatcher 2674 835691
Eldorado Clay Populated Place 404103N 0975944W Stockham 1772 829041
Spring Ranch Clay Locale 402423N 0981402W Fairfield NW 1742 1882367
Spring Ranch Clay Populated Place 402423N 0981402W Fairfield NW 1742 1882368
Belmont Dawes Populated Place 423259N 1032124W Belmont 4498 835497
Belmont Dawes Locale 423259N 1032124W Belmont 4498 1828205
Fort Robinson Dawes Locale 424006N 1032802W Crawford 3816 1805269
Fort Robinson Dawes Military 424007N 1032805W Crawford 3816 1828199
Marsland Dawes Populated Place 422638N 1031755W Marsland 4160 831064
Marsland Dawes Locale 422638N 1031755W Marsland 4160 1828178
Gothenburg Dawson Populated Place 405546N 1000938W Gothenburg 2569 829595
Gothenburg Dawson Locale 405535N 1000946W Gothenburg 2566 1874986
Norway Dixon Locale Unknown Unknown Unknown 1365 1884091
Ames Dodge Populated Place 412708N 0963728W Fremont West 1227 835230
Ames Dodge Locale 412708N 0963733W Malmo NW 1230 1892904
Elk City Douglas Populated Place 412218N 0961604W Valley 1306 829050
Sarpy Douglas Locale Unknown Unknown Unknown 1240 1899340
Winter Quarters Historical Marker Douglas Park 412008N 0955740W Omaha North 1066 1900049
Strang Fillmore Populated Place 402456N 0973513W Strang 1627 833854
Strang Fillmore Locale 402458N 0973514W Strang 1621 1882267
Union Center Gage Populated Place Unknown Unknown Unknown 1276 1883092
Whitman Grant Populated Place 420231N 1013124W Whitman 3602 834693
Whitman Grant Locale 420230N 1013124W Whitman 3596 1836408
Belfast Greeley Populated Place 413815N 0983700W Greeley NE 2178 827292
Belfast Greeley Locale 413815N 0983700W Greeley NE 2178 1849829
Stockham Hamilton Populated Place 404258N 0975623W Stockham 1703 833833
Stockham Hamilton Locale 404309N 0975641W Stockham 1690 1881648
Cornell Hitchcock Populated Place 400126N 1005616W Culbertson SW 2835 1841312
Stafford Holt Populated Place 421942N 0982649W Ewing SW 1903 835457
Hecla Hooker Locale 420221N 1011416W Hecla 3396 1836389
Kelso Hooker Populated Place 420237N 1005535W Seneca SW 3041 835346
Nysted Howard Populated Place 410804N 0983652W Nysted 1932 831778
Meridian Jefferson Populated Place 401300N 0972151W Gladstone 1414 1882772
Rock Creek Jefferson Locale 400650N 0970351W Endicott 1362 1882755
Rock Creek Station State Historical Park Jefferson Park 400650N 0970351W Endicott 1362 1882782
Fort Kearney Kearney Military 403835N 0990020W Kearney 2116 1873803
Fort Kearney Historical Marker Kearney Park 403830N 0990030W Kearney 2119 1873887
Fort Kearney State Historical Park Kearney Park 403834N 0990022W Kearney 2116 829356
Roscoe Keith Populated Place 410750N 1013509W Keystone 3173 832680
Roscoe Keith Locale 410750N 1013509W Keystone 3173 1836136
Burton Keya Paha Populated Place 425442N 0993530W Burton 2142 827803
Bazile Mills Knox Populated Place 423046N 0975418W Center West 1575 827227
Midland Knox Populated Place 422802N 0974202W Midland 1795 835380
Niobrara Knox Populated Place 424517N 0980143W Niobrara 1230 831636
Niobrara Knox Locale 424517N 0980216W Niobrara 1227 1884841
Saint Deroin Nemaha Populated Place 401620N 0953336W Langdon 876 1883771
Angus Nuckolls Populated Place 401656N 0975846W Edgar 1624 827000
Angus Nuckolls Locale 401655N 0975853W Edgar 1627 1882647
Oak Mill Nuckolls Populated Place 401333N 0975233W Oak 1565 835395
Minersville Otoe Populated Place 403549N 0954721W Julian 938 835382
Minersville Otoe Locale 403549N 0954721W Julian 938 1884222
Armour Pawnee Populated Place 400710N 0962513W Liberty 1319 1883689
Armour Pawnee Locale 400710N 0962513W Liberty 1319 1883691
Tate Pawnee Locale 401235N 0962716W Lewiston 1391 1883671
Tate Pawnee Populated Place 401235N 0962716W Lewiston 1391 1883672
Breslau Pierce Populated Place 422101N 0974156W Foster 1683 827629
Colbergen Pierce Populated Place Unknown Unknown Unknown 1654 1874662
Wee Town Pierce Populated Place 421224N 0972534W Wee Town 1654 835476
Cleveland Platte Populated Place Unknown Unknown Unknown 1542 1880867
Mariaville Rock Populated Place 424631N 0992007W Mariaville 1916 831053
Chalco Sarpy Populated Place 411102N 0960901W Gretna 1073 828081
Chalco Sarpy Locale 411102N 0960909W Gretna 1076 1898128
Fort Crook Sarpy Populated Place 410732N 0955540W Omaha South 978 829351
Gilmore Sarpy Populated Place 410840N 0955705W Omaha South 991 835311
La Platte Sarpy Populated Place 410429N 0955525W Plattsmouth 988 830570
La Platte Sarpy Locale 410413N 0955531W Plattsmouth 971 1898114
Meadow Sarpy Populated Place 410058N 0960924W Springfield 1017 831172
Meadow Sarpy Locale 410058N 0960924W Springfield 1017 1898108
Portal Sarpy Populated Place 411035N 0960451W Ralston 1030 835419
McGrew Scotts Bluff Populated Place 414448N 1032506W McGrew 3783 831142
Antioch Sheridan Populated Place 420406N 1023456W Antioch 3881 834979
Antioch Sheridan Locale 420406N 1023456W Antioch 3881 1832261
Antioch Potash Boom-Town Historical Marker Sheridan Park 420409N 1023534W Antioch 3894 1832270
Andrews Sioux Populated Place 423753N 1034402W Andrews 4465 835232
Andrews Sioux Locale 423753N 1034402W Andrews 4465 1827844
Glen Sioux Populated Place 423627N 1033502W Glen 4052 1827805
Glen Sioux Locale 423627N 1033502W Glen 4052 1827807
Orella Sioux Populated Place 425336N 1033002W Orella 3724 835633
Norway Thomas Populated Place 415956N 1004306W Norway 2920 835393
Norway Thomas Locale 415956N 1004306W Norway 2920 1836334
Fort Hartsuff Historical Marker Valley Park 414030N 0985959W Ord NW 2093 1849713
Fort Hartsuff Historical Park Valley Park 414322N 0990123W Elyria 2126 1849715
Fontanelle Washington Populated Place 413219N 0962541W Nickerson 1345 829339
Fort Atkinson Washington Military 412718N 0960050W Fort Calhoun 1073 1897771
Fort Atkinson Historical Marker Washington Park 412721N 0960135W Fort Calhoun 1099 1897758
Fort Atkinson State Historical Park Washington Park 412718N 0960051W Fort Calhoun 1073 1897773
Herman Washington Populated Place 414024N 0961254W Herman 1040 829934
Herman Washington Locale 414024N 0961251W Herman 1037 1897745
Orum Washington Populated Place 413245N 0961614W Orum 1322 831904
Amboy Webster Populated Place 400525N 0982619W Amboy 1719 835229
Arborville York Populated Place 410122N 0974628W Polk 1719 835236
Bluevale York Populated Place Unknown Unknown Unknown 1631 1882034
Houston York Populated Place 405457N 0973224W York North 1644 835328
Bar