Ghost Towns in Montana Listed Alphabetically
Bar
Bar
Montana
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID#
Absher Musselshell Populated Place 463330N 1075902W Queens Point 2943 1723081
Aldridge Park Populated Place 450513N 1104918W Electric Peak 6427 778935
Argo Mine Broadwater Mine 464120N 1113501W Hellgate Gulch 5174 779126
Bannack Beaverhead Populated Place 450940N 1125944W Bannack 5768 802010
Barker Judith Basin Populated Place 470417N 1103826W Barker 5732 802011
Barker Mine Judith Basin Mine 470455N 1103810W Barker 6194 803636
Basin Jefferson Populated Place 461617N 1121549W Basin 5364 800393
Basin Jefferson Locale 460400N 1120618W Wilson Park 4911 1762521
Basin Jefferson Locale 461617N 1121549W Basin 5364 1762522
Basin Millsite Jefferson Mine 461617N 1121521W Basin 5377 803251
Basin School Yard Mine Jefferson Mine Unknown Unknown Unknown 6611 803590
Bearmouth Granite Populated Place 464237N 1131953W Bearmouth 3802 802017
Bearmouth Granite Locale 464237N 1131953W Bearmouth 3802 1781857
Bearmouth Historical Marker Granite Park 464210N 1132031W Bearmouth 3793 1781851
Bowler Carbon Populated Place 451218N 1084308W Bowler 4698 780311
Bowler Carbon Locale 451218N 1084308W Bowler 4698 1726674
Cable City Deer Lodge Populated Place 461143N 1131233W Silver Lake 6588 1786417
Cable Mine Deer Lodge Mine 461200N 1131303W Silver Lake 6831 780752
Cable Mine Deer Lodge Mine Unknown Unknown Unknown 7218 802813
Castle Town Meagher Populated Place 462629N 1104019W Castle Town 5978 806915
Coloma Missoula Populated Place 465035N 1132250W Union Peak 5928 770040
Comet Jefferson Populated Place 461839N 1121012W Mount Thompson 6388 781541
Comet Tailings Jefferson Mine 461812N 1121008W Mount Thompson 6565 803224
Comet/Rumley Mine Jefferson Mine 461842N 1120958W Mount Thompson 6437 803408
Coolidge Beaverhead Locale 452922N 1130211W Elkhorn Hot Springs 7470 793857
Coolidge Beaverhead Populated Place 452922N 1130211W Elkhorn Hot Springs 7470 1797321
Coolidge Mine Beaverhead Mine Unknown Unknown Unknown 6089 802270
Copper Cliff Missoula Populated Place 464832N 1132717W Union Peak 4990 770085
Copper Cliff Mine Missoula Mine 464829N 1132716W Union Peak 5128 770086
Copper Cliff Mine Missoula Mine Unknown Unknown Unknown 5741 804800
Cushman Golden Valley Populated Place 461718N 1090234W Cushman 3553 770384
Cushman Golden Valley Locale 461721N 1090234W Cushman 3543 1723004
Electric Park Populated Place 450443N 1104655W Electric Peak 5200 783037
Electric Park Locale 450443N 1104655W Electric Peak 5200 1743242
Elkhorn Jefferson Populated Place 461629N 1115645W Elkhorn 6443 783128
Elkhorn Jefferson Locale 461629N 1115645W Elkhorn 6443 1762688
Exeter Phillips Locale 482158N 1075819W Malta West 2257 1722069
Fort Benton Chouteau Populated Place 474906N 1104003W Fort Benton 2621 1750122
Fort Benton Chouteau Locale 475004N 1103930W Fort Benton 2746 1750124
Fox Carbon Populated Place 451637N 1091302W Roberts 5026 771584
Fox Carbon Locale 451642N 1091311W Roberts 5033 1726806
Garnet Granite Populated Place 464931N 1132020W Elevation Mountain 5905 771716
Garnet Mine Granite Mine 464928N 1132045W Elevation Mountain 6069 803041
Giltedge Fergus Populated Place 470737N 1091208W Judith Peak 4518 771780
Giltedge Mine Fergus Mine 470839N 1091339W Judith Peak 4961 771781
Glendale Beaverhead Populated Place 453831N 1124623W Cattle Gulch 5630 783987
Glendale Beaverhead Locale 451042N 1124105W Dillon West 5164 1797343
Gold Creek Powell Locale 463512N 1125543W Griffin Creek 4190 1803398
Goldcreek Powell Populated Place 463512N 1125543W Griffin Creek 4190 784073
Granite Granite Populated Place 461903N 1131440W Fred Burr Lake 7001 784158
Granite Mountain Mine Granite Mine 461855N 1131423W Fred Burr Lake 7319 803116
Grasshopper Campground Beaverhead Locale 452706N 1130711W Elkhorn Hot Springs 6939 794555
Grasshopper Campground Beaverhead Locale 452707N 1130710W Elkhorn Hot Springs 6952 801772
Grasshopper Strip Mine Beaverhead Mine 450715N 1125456W Eli Spring 5643 802455
Hassel Broadwater Populated Place 461819N 1113955W Giant Hill 5243 784614
Hassel Broadwater Locale 461819N 1113955W Giant Hill 5243 1762198
Hecla Beaverhead Locale 453620N 1125553W Mount Tahepia 8711 1797352
Hecla Mines Beaverhead Mine 453605N 1125608W Mount Tahepia 8980 784704
Hillsboro Carbon Populated Place 450600N 1081358W Hillsboro 3832 772415
Hughesville Judith Basin Populated Place 470500N 1103757W Barker 5994 802123
Hughesville Judith Basin Locale 470500N 1103757W Barker 5994 1750744
Independence Park Populated Place 451245N 1101447W Haystack Peak 7828 785231
Jardine Park Populated Place 450412N 1103804W Gardiner 6453 785422
Jardine Tailings Park Mine Unknown Unknown Unknown 6486 804976
Kendall Fergus Populated Place 471704N 1092745W Kendall 4616 805835
Kendall Tailings Fergus Mine Unknown Unknown Unknown 4094 802901
Kendall Venture Mine Fergus Mine 471730N 1092733W Kendall 4606 802904
Keystone Mineral Populated Place 471606N 1145608W Keystone Peak 3376 785703
Keystone Mine Mineral Mine 471622N 1145543W Keystone Peak 3625 804776
Landusky Phillips Populated Place 475352N 1083721W Zortman 3996 773211
Laurin Madison Populated Place 452110N 1120705W Alder 5066 773257
Laurin Madison Locale 452110N 1120705W Alder 5066 1797501
Lion City Beaverhead Populated Place 453630N 1125533W Mount Tahepia 8898 1797360
Loring Phillips Populated Place 484732N 1075142W Loring 2707 773676
Loring Phillips Locale 484720N 1075144W Loring 2687 1722047
Maiden Fergus Populated Place 471040N 1091349W Judith Peak 4836 773822
Mammoth Madison Populated Place 454011N 1120100W Manhead Mountain 6024 786807
Mammoth Mine Madison Mine 454000N 1120043W Manhead Mountain 6621 804127
Mammoth Tailings Madison Mine 454014N 1120051W Manhead Mountain 6063 804201
Marysville Lewis and Clark Populated Place 464502N 1121801W Canyon Creek 5413 806958
Marysville Lewis and Clark Locale 464502N 1121801W Canyon Creek 5413 1789135
Marysville Junction Lewis and Clark Locale 464502N 1121423W Silver City 4705 1789134
Marysville Mine Lewis and Clark Mine Unknown Unknown Unknown 6427 803758
Melrose Silver Bow Populated Place 453755N 1124104W Melrose 5184 787179
Melrose Silver Bow Locale 453755N 1124104W Melrose 5184 1797840
Nevada City Madison Locale 451825N 1115803W Virginia City 5597 767908
Nevada City Historical Marker Madison Park 451828N 1115813W Virginia City 5574 1797801
Old Chico Park Locale 451905N 1104221W Emigrant 5479 794453
Pardee Camp Mineral Locale 471647N 1145056W Quinns Hot Springs 6079 788628
Pioneer Powell Populated Place 463045N 1125758W Griffin Creek 4757 788930
Pioneer Beaverhead Locale 453300N 1134603W Big Hole Pass 6683 1797285
Pioneer Pass Beaverhead Locale 442846N 1124709W Deadman Lake 7687 1797284
Pony Madison Populated Place 453931N 1115340W Pony 5525 789074
Pony Fergus Locale Unknown Unknown Unknown 4094 1722912
Pony Madison Locale 453931N 1115340W Pony 5525 1797467
Pony Mine Madison Mine 454005N 1115716W Pony 7424 789082
Pony Mine Madison Mine 454015N 1115753W Pony 7933 804337
Red Bluff Madison Populated Place 453519N 1113853W Norris 4780 775616
Red Bluff Mine Madison Mine Unknown Unknown Unknown 6565 804138
Red Bluff North Mine Madison Mine 453538N 1113803W Norris 5089 804553
Red Lion Granite Locale 461615N 1131133W Fred Burr Lake 7520 1781886
Red Lion Mine Granite Mine 461612N 1131132W Fred Burr Lake 7441 789454
Red Lion Mine Granite Mine Unknown Unknown Unknown 6680 803023
Rimini Lewis and Clark Populated Place 462917N 1121448W Chessman Reservoir 5285 806966
Rimini Lewis and Clark Locale 462917N 1121448W Chessman Reservoir 5285 1789267
Rimini Junction Lewis and Clark Locale 463635N 1120333W Helena 3937 1789266
Rockvale Carbon Populated Place 453121N 1085143W Silesia 3481 775868
Rockvale Carbon Locale 453121N 1085143W Silesia 3481 1726777
Ruby Gulch Phillips Valley 475501N 1083124W Zortman 3999 775993
Ruby Gulch Tailings Phillips Mine 475542N 1083243W Zortman 4409 804980
Ruby Mine Phillips Mine 475553N 1083324W Zortman 4790 775995
Silesia Carbon Populated Place 453324N 1085030W Silesia 3396 776548
Silesia Carbon Locale 453322N 1085031W Silesia 3399 1726768
Silver Bow Silver Bow Populated Place 460013N 1124004W Ramsay 5328 790495
Silver Gate Park Populated Place 450025N 1095923W Cooke City 7392 790515
Southern Cross Deer Lodge Populated Place 461237N 1131411W Silver Lake 6972 1786364
Southern Cross Deer Lodge Locale 461237N 1131411W Silver Lake 6972 791120
Southern Cross Mine Deer Lodge Mine Unknown Unknown Unknown 7218 802821
Storrs Gallatin Locale 453747N 1105035W Bozeman Pass 5597 1743828
Storrs Gallatin Populated Place 453747N 1105035W Bozeman Pass 5597 1743829
Storrs Mine Gallatin Mine 453752N 1105045W Bozeman Pass 5607 791574
Strawberry Madison Locale 453950N 1115608W Pony 6499 1797595
Strawberry Mine Madison Mine 453954N 1115615W Pony 6788 791594
Strawberry Mine Madison Mine 453950N 1115553W Pony 6594 804157
Tower Granite Locale 461949N 1131601W Philipsburg 6106 792292
Virginia City Madison Populated Place 451738N 1115646W Virginia City 5761 778036
Washoe Carbon Populated Place 450950N 1091248W Red Lodge East 5010 792857
Washoe Carbon Locale 450950N 1091248W Red Lodge East 5010 1726870
Wickes Jefferson Populated Place 462059N 1120612W Wickes 5197 793263
Wickes Jefferson Locale 462059N 1120612W Wickes 5197 1762637
Wickes Tailings Jefferson Mine 462106N 1120604W Wickes 5184 803571
Winnett Petroleum Populated Place 470010N 1082107W Winnett North 2953 806828
Winnett Petroleum Locale 470022N 1082105W Winnett North 2959 1721620
Yogo Crossing Judith Basin Populated Place 465120N 1101900W Indian Hill 5111 793615
Zortman Phillips Populated Place 475504N 1083135W Zortman 4032 778765
Bar