Ghost Towns in Iowa Listed Alphabetically
Bar
Bar
Iowa
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID#
Angus Boone Populated Place 415300N 0940927W Rippey 1030 454191
Arispe Union Locale 405702N 0941320W Arispe 1270 1969551
Baxter Jasper Locale 414940N 0930906W Baxter 1001 1999676
Beaver Island Clinton Island 414845N 0901214W Clinton 577 454460
Bloomington Story Populated Place 420322N 0933515W Ames East 1033 464466
Buxton Monroe Populated Place 410930N 0924917W Buxton 774 464485
Caledonia Ringgold Populated Place 403728N 0940943W Hatfield 1138 466362
Cleveland Lucas Locale 410116N 0933013W Woodburn 925 1970588
Crab Town Jackson Populated Place 421024N 0904821W Leisure Lake 787 464510
Delphos Ringgold Locale 403949N 0942031W Benton 1135 1969442
Dillon Marshall Populated Place 415837N 0924927W Gilman 981 455922
Dillon Marshall Locale 415837N 0924927W Gilman 981 1997048
Dunreath Marion Locale 412756N 0931017W Knoxville NW 801 463556
Eagle City Hardin Populated Place 422818N 0930843W Owasa 1007 464527
Edinburgh Ghost Town and Museum Jones Locale 420805N 0910811W Monticello 1040 2001814
Elwell Story Locale 415310N 0932747W Maxwell 981 466197
Everist Post Office Marion Post Office 411235N 0925741W Lovilia 784 1975697
Fanslers Guthrie Populated Place 414458N 0942721W Guthrie Center East 1070 456538
Flagler Marion Populated Place 411929N 0930119W Knoxville 745 465640
Flagler Marion Locale 411929N 0930119W Knoxville 745 1975694
Fort Atkinson Winneshiek Military 430844N 0915621W Fort Atkinson 1089 1941476
Galesburg Jasper Populated Place 413332N 0925647W Killduff 896 456811
Herrold Polk Locale 414314N 0934413W Des Moines NW 850 2047900
Hicks Black Hawk Locale 422158N 0923203W Reinbeck 902 2001910
Hillsdale Mills Populated Place 410027N 0954015W Glenwood 1224 464580
Iconium Appanoose Populated Place 405329N 0925719W Iconium 988 457742
Illinois Grove Story Locale 421141N 0931419W State Center NW 1020 465549
Indianapolis Mahaska Populated Place 412349N 0922601W Gibson 797 464588
Jordan Boone Populated Place 420257N 0934703W Boone East 1109 457993
Jordan Boone Locale 420257N 0934703W Boone East 1109 1996436
Juniata Buena Vista Populated Place 423449N 0950853W Lakeside 1384 464599
Klondike Lyon Populated Place 432316N 0963115W Klondike 1296 464604
Kniffin Wayne Locale 404100N 0931201W Seymour West 1079 1970466
Mackey Boone Populated Place 420959N 0934525W Mackey 1007 464638
Malta Marshall Locale 415815N 0930701W Melbourne 1053 1997030
Metz Jasper Populated Place 413959N 0930809W Colfax 814 464654
Metz Jasper Locale 413959N 0930809W Colfax 814 1999575
Minerva Marshall Locale 420655N 0930515W LaMoille 912 1997043
Montpelier Muscatine Populated Place 412733N 0904826W Montpelier 564 459197
Montpelier Muscatine Locale 412733N 0904826W Montpelier 564 2000592
Mooar Lee Populated Place 402637N 0912709W Keokuk 669 459201
Motor Clayton Populated Place 424825N 0912104W Littleport 702 464661
Ormanville Wapello Populated Place 405431N 0922900W Ottumwa South 741 464684
Ortonville Dallas Locale 413654N 0935735W Waukee 1037 1996193
Owego Woodbury Locale 421650N 0960926W Luton 1073 1995518
Pacific City Mills Populated Place 410252N 0954801W Pacific Junction 965 464691
Pacific Junction Mills Populated Place 410107N 0954757W Pacific Junction 955 459983
Pacific Junction Mills Locale 410100N 0954804W Pacific Junction 955 1968423
Peoria City Polk Locale 415140N 0932201W Mingo 928 466121
Petersville Clinton Locale 415803N 0903201W Delmar South 758 2000638
Quick Pottawattamie Populated Place 411724N 0954013W McClelland 1122 464709
Red Rock Marion Locale 412530N 0930655W Otley 728 466028
Redding Ringgold Locale 403617N 0942316W Blockton 1145 1969433
Ruble Plymouth Populated Place 424829N 0962435W Ireton SW 1306 464730
Shannon City Union Locale 405355N 0941541W Shannon City 1155 1969531
Shipley Story Locale 415848N 0933042W Huxley 961 1999118
Strahan Mills Locale 405658N 0953011W Tabor NE 1119 1968366
Talmage Union Populated Place 410137N 0940643W Lorimor South 1076 464771
Thayer Union Populated Place 410141N 0940303W Lorimor South 1106 462202
Thayer Union Locale 410140N 0940251W Lorimor South 1119 1969528
Van Cleve Marshall Locale 415553N 0930109W Melbourne 1047 1997032
Volney Allamakee Populated Place 430750N 0912225W Waterville 787 462592
Westfield Poweshiek Populated Place 414215N 0924539W Oakland Acres 1004 464223
White Oak Polk Populated Place 414030N 0933204W Des Moines NE 860 462981
Zenorsville Story Populated Place 420626N 0934305W Ames West 1007 464813
Bar