Ghost Towns in Florida Listed by County
Bar
Bar
Florida
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID#
Campville Alachua Populated Place 293959N 0820706W Melrose 151 295173
Hague Alachua Populated Place 294614N 0822516W Alachua 157 283587
Island Grove Alachua Populated Place 292713N 0820623W Citra 75 284613
La Crosse Alachua Populated Place 295036N 0822417W Alachua 144 285192
Newnansville Alachua Populated Place 294831N 0822836W Alachua 141 294396
Rochelle Alachua Populated Place 293548N 0821303W Rochelle 75 294907
Traxler Alachua Populated Place 295215N 0823224W High Springs 164 295676
Windsor Alachua Populated Place 293848N 0821110W Orange Heights 112 295712
Cromanton Bay Populated Place 300659N 0853806W Beacon Beach 10 295227
Vicksburg Bay Populated Place 301933N 0853953W Southport 52 295687
Lawtey Bradford Populated Place 300239N 0820418W Lawtey 161 285404
Allenhurst Brevard Populated Place 284411N 0804520W Mims 7 295090
Indian River City Brevard Populated Place 283335N 0804757W Titusville 10 284532
Mintons Corner Brevard Populated Place 280443N 0804014W Melbourne West 26 286970
Orsino Brevard Populated Place 283140N 0803955W Orsino 3 295515
Shiloh Brevard Populated Place 284726N 0804816W Oak Hill 13 295624
Wilson Brevard Populated Place 283836N 0804147W Wilson 3 307757
Andytown Broward Populated Place 260845N 0802630W Andytown 10 294653
Arlington Citrus Populated Place 285210N 0822136W Inverness 52 294657
Stage Pond Citrus Lake 284155N 0822425W Brooksville NW 43 291602
West Tocoi Clay Populated Place 295101N 0813702W Riverdale 13 295705
Chokoloskee Collier Populated Place 254846N 0812143W Chokoloskee 10 293963
Deep Lake Collier Populated Place 260233N 0812038W Deep Lake 10 294743
Jerome Collier Populated Place 255950N 0812048W Ochopee 10 284765
Lulu Columbia Populated Place 300627N 0822928W Lulu 154 286209
Liverpool Island DeSoto Island 270221N 0815912W Fort Ogden 3 294271
Pine Level DeSoto Populated Place 271555N 0815930W Limestone 59 295540
Fort Barrancas Escambia Military 302053N 0871750W Fort Barrancas 52 295287
Fort Pickens State Park Aquatic Preserve Escambia Park 301846N 0871830W Fort Barrancas 0 304101
Espanola Flagler Populated Place 293026N 0811834W Espanola 30 282253
Fort Gadsden Franklin Populated Place 295502N 0845838W Fort Gadsden 13 305693
Hardaway Gadsden Populated Place 303750N 0844408W Mount Pleasant 305 283731
Goodno Glades Populated Place 264607N 0811842W Goodno 16 294789
Torrey Hardee Populated Place 273639N 0814934W Wauchula 108 295675
Vandolah Hardee Populated Place 273056N 0815531W Fort Green 98 294956
Fort Denaud Hendry Locale 264401N 0813059W Alva 16 294498
Sears Hendry Populated Place 263848N 0812232W Sears 30 294920
Croom Hernando Populated Place 283516N 0821339W Saint Catherine 69 295228
Old Venus Highlands Locale 270421N 0812339W Venus SW 95 288127
Balm Hillsborough Populated Place 274534N 0821540W Riverview 128 294664
Boyette Hillsborough Populated Place 274903N 0821321W Lithia 82 295147
Centralia Hillsborough Populated Place 275803N 0822708W Tampa 43 2482801
Cosme Hillsborough Populated Place 280632N 0823421W Citrus Park 49 294725
Fort Brooke Hillsborough Locale 275801N 0822659W Tampa 39 294547
Fort Dade Hillsborough Locale 273531N 0824539W Egmont Key 3 1802564
Fort Lonesome Hillsborough Populated Place 274217N 0820845W Fort Lonesome 121 294778
Gary Hillsborough Populated Place 275721N 0822541W Tampa 3 282952
Gulf City Hillsborough Populated Place 274221N 0822742W Ruskin 10 283487
Hopewell Hillsborough Locale 275543N 0820629W Nichols 112 284252
Hopewell Hillsborough Populated Place 275543N 0820725W Nichols 102 284253
Lake Fern Hillsborough Populated Place 280859N 0823446W Odessa 62 294829
Peru Hillsborough Populated Place 275200N 0821925W Riverview 16 2484621
Picnic Hillsborough Locale 274545N 0820844W Lithia 72 288781
Port Tampa Hillsborough Populated Place 275149N 0823136W Port Tampa 7 289240
Rattlesnake Hillsborough Populated Place 275322N 0823127W Gandy Bridge 3 289479
Sulphur Springs Hillsborough Populated Place 280131N 0822703W Sulphur Springs 20 291798
Sun City Hillsborough Populated Place 274042N 0822843W Ruskin 26 291813
Welcome Hillsborough Populated Place 275010N 0820615W Keysville 82 293009
Welcome Hillsborough Locale 275153N 0820517W Keysville 98 293010
Oslo Indian River Populated Place 273512N 0802249W Oslo 13 295511
Parramore Jackson Populated Place 305220N 0845935W Fairchild 95 294881
Conant Lake Populated Place 285616N 0815540W Lady Lake 98 295213
Ethel Lake Populated Place 284808N 0812636W Sanford SW 62 295267
Pittman Lake Populated Place 290000N 0813830W Umatilla 69 306235
Koreshan State Historic Site Lee Park 262559N 0814855W Estero 10 285178
Punta Rassa Lee Populated Place 262916N 0820044W Sanibel 3 289383
Atsena Otie Key Levy Island 290721N 0830136W Seahorse Key 3 293917
Cedar Key Levy Populated Place 290819N 0830206W Cedar Key 10 280208
Montbrook Levy Populated Place 291938N 0822701W Morriston 72 287075
Rosewood Levy Populated Place 291421N 0825555W Sumner 16 295588
Spray Madison Populated Place 303051N 0833714W Hamburg 89 295640
Bethany Manatee Populated Place 272827N 0821551W Verna 66 300018
Bunker Hill Manatee Populated Place 273537N 0821112W Keentown 108 300003
Edgeville Manatee Populated Place 271852N 0820629W Edgeville 69 294753
Gillette Manatee Populated Place 273604N 0823137W Palmetto 36 294786
Manhattan Manatee Populated Place 273027N 0821907W Rye 69 295427
Palma Sola Manatee Populated Place 273044N 0823755W Anna Maria 13 288420
Parmalee Manatee Populated Place 272216N 0821305W Myakka City 66 294880
Rye Manatee Populated Place 273052N 0822204W Rye 10 290094
Sandy Manatee Populated Place 271625N 0820656W Edgeville 59 294917
Sardis Cemetery Manatee Cemetery 271659N 0821157W Myakka City 49 290690
Verna Manatee Populated Place 272314N 0821605W Verna 92 294959
Waterbury Manatee Populated Place 272644N 0821811W Verna 79 294967
Willow Manatee Populated Place 273840N 0822047W Wimauma 49 294975
Electra Marion Populated Place 290738N 0815315W Lynne 108 305628
Fort King Marion Military 291100N 0820700W Ocala East 131 307415
Kerr City Marion Populated Place 292213N 0814659W Lake Kerr 30 305904
Montague Marion Populated Place 290902N 0820429W Ocala East 75 295462
Romeo Marion Populated Place 291223N 0822610W Romeo 56 294911
Stanton Marion Populated Place 285947N 0815454W Lady Lake 141 291621
Indiantown Martin Populated Place 270138N 0802908W Indiantown 33 294216
Zana Martin Populated Place 270712N 0803710W Barley Barber Swamp 30 307586
Cutler Miami-Dade Populated Place 253654N 0801838W Perrine 10 281183
Fort Dallas Miami-Dade Locale 254701N 0801259W Miami 3 294499
Naranja Miami-Dade Populated Place 253105N 0802522W Goulds 7 287532
Peters Miami-Dade Populated Place 253554N 0802115W Perrine 13 288734
Silver Palm Miami-Dade Populated Place 253303N 0802628W Goulds 10 291133
Flamingo Monroe Populated Place 250830N 0805531W Flamingo 3 282549
Fort Jefferson Monroe Populated Place 243741N 0825222W Dry Tortugas 0 295294
Fort Jefferson National Monument Monroe Park 243745N 0825223W Dry Tortugas 0 307640
Indian Key Monroe Island 245241N 0804036W Upper Matecumbe Key 3 284506
Pigeon Key Monroe Island 244211N 0813615W Sugarloaf Key 0 288804
Pigeon Key Monroe Island 244217N 0810919W Sevenmile Bridge 0 288805
Pigeon Key Monroe Island 250323N 0803040W Tavernier 0 288806
Pinecrest Monroe Populated Place 254448N 0805622W Lostmans Trail 7 288924
Kings Ferry Nassau Populated Place 304707N 0815020W Kings Ferry 13 285120
Basinger Okeechobee Populated Place 272401N 0810059W Basinger 39 294666
Fort Drum Okeechobee Populated Place 273136N 0804824W Fort Drum 56 294775
Fort Kissimmee Okeechobee Populated Place 273510N 0810937W Fort Kissimmee 52 294777
Hilolo Okeechobee Populated Place 272657N 0804616W Taylor Creek NE 62 294807
Osowaw Junction Okeechobee Populated Place 273446N 0805005W Fort Drum 62 295517
Sherman Okeechobee Populated Place 271238N 0804519W Okeechobee 26 295623
Vineland Orange Populated Place 282343N 0813011W Windermere 115 295689
Holopaw Osceola Populated Place 280809N 0810434W Holopaw 79 284194
Kenansville Osceola Populated Place 275235N 0805916W Kenansville 69 285049
Lokosee Osceola Populated Place 274520N 0805443W Kenansville SW 56 294838
Narcoossee Osceola Populated Place 281754N 0811420W Narcoossee 79 287534
Nittaw Osceola Locale 275731N 0810011W Lake Marian NE 59 303903
Runnymede Osceola Populated Place 281653N 0811438W Narcoossee 72 294914
Tohopkee Osceola Locale 281328N 0810434W Holopaw 75 303888
Bryant Palm Beach Populated Place 265059N 0803659W Bryant 13 279532
Juno Isles Palm Beach Populated Place 265149N 0800339W Riviera Beach 7 301493
Kreamer Island Palm Beach Island 264532N 0804354W Pahokee 13 285183
Okeelanta Palm Beach Populated Place 263635N 0804241W Okeelanta 20 294872
Ritta Island Palm Beach Island 264320N 0804822W Lake Harbor 13 289723
Sand Cut Palm Beach Populated Place 265448N 0803644W Port Mayaca 13 294375
Yamato Palm Beach Populated Place 262435N 0800524W Delray Beach 16 295716
Fivay Junction Pasco Populated Place 281926N 0823106W Fivay Junction 75 294768
Fort Dade Pasco Locale 282701N 0820959W Lacoochee 66 294548
Lacoochee Pasco Populated Place 282757N 0821019W Lacoochee 72 285199
Anona Pinellas Populated Place 275343N 0824950W Clearwater 16 277902
Fort De Soto Pinellas Populated Place 273656N 0824410W Anna Maria 3 295291
Weedon Island State Preserve Pinellas Park 275043N 0823605W Port Tampa 3 304172
Agricola Polk Populated Place 274716N 0815329W Bradley Junction 167 294646
Brewster Polk Populated Place 274510N 0815846W Bradley Junction 138 294695
Green Bay Polk Populated Place 275010N 0815522W Bradley Junction 164 294790
Green Pond Polk Populated Place 281828N 0815357W Rock Ridge 112 301376
Pembroke Polk Populated Place 274711N 0814818W Homeland 131 295530
Pierce Polk Populated Place 275006N 0815817W Bradley Junction 138 295534
Ridgewood Polk Populated Place 275329N 0815449W Mulberry 197 295576
Rollestown Putnam Populated Place 293801N 0813559W Hastings 3 294490
Sisco Putnam Populated Place 293116N 0813737W Satsuma 56 295629
Manasota Sarasota Populated Place 270055N 0822409W Venice 10 286345
Osceola Seminole Populated Place 284735N 0810333W Osceola 13 294876
Eden St. Lucie Populated Place 271636N 0801434W Eden 16 307944
Spruce Bluff St. Lucie Cliff 271534N 0801956W Ankona 10 308135
Viking St. Lucie Populated Place 273230N 0802143W Indrio 13 308163
White City St. Lucie Populated Place 272226N 0802002W Ankona 13 308172
Center Hill Sumter Populated Place 283900N 0815933W Center Hill 98 280236
Hampton Springs Taylor Populated Place 300508N 0833918W Hampton Springs 23 283676
Providence Union Populated Place 300015N 0823250W Ellisville 151 289341
Eldora Volusia Populated Place 285433N 0804911W Ariel 0 282146
Enterprise Volusia Populated Place 285209N 0811600W Sanford 20 282231
East Goose Creek Wakulla Stream 300618N 0841439W Sprague Island 0 281981
Magnolia Wakulla Populated Place Unknown Unknown Unknown 26 1781980
Port Leon Wakulla Populated Place 300752N 0841142W Saint Marks 3 295557
Bar