Dams
Bar
Bar
Nebraska
Bar
Page 1 - 2 - 3 Page 1 of 3
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID#
Detention Dam C Adams Dam 403418N 0983555W Juniata 1998 1767097
Detention Dam D Adams Dam 403318N 0983449W Juniata 1978 1767095
Detention Dam E Adams Dam 403242N 0983425W Juniata 1962 1767089
Dominy Dam Adams Dam 402906N 0982743W Ayr 1880 1767085
Dominy Dam Number 1 Adams Dam 402954N 0982701W Ayr 1890 1767297
Flood Retarding Dam K Adams Dam 403718N 0983607W Juniata 2008 1767099
Hastings Dam Adams Dam 403648N 0982307W Hastings West 1909 1767083
Hastings Nw Dam Adams Dam 403706N 0982513W Hastings West 1936 1770068
Hueske Dam Adams Dam 403300N 0982701W Hastings West 1906 1767093
Larsen Reservoir Dam Adams Dam 402906N 0983131W Roseland 1913 1769102
Lewis Dam Adams Dam 402224N 0983525W Bladen 1923 1767299
Lukow Dam Adams Dam 402942N 0983825W Holstein 2001 1769664
Plautz Dam Adams Dam 402542N 0982807W Ayr 1883 1769104
Shaw Dam Adams Dam 402348N 0983637W Roseland 1929 1767091
Shurigar Bros Dam Adams Dam 403048N 0983919W Kenesaw 1985 1767087
Thirty-Two Mile Creek Dam H Adams Dam 403200N 0982901W Hastings West 1896 1769718
Thirty-Two Mile Creek Dam J Adams Dam 403230N 0982743W Hastings West 1916 1769716
Trausch Bros Dam Adams Dam 403012N 0982731W Hastings West 1909 1769704
Trausch Dam Adams Dam 402636N 0983055W Roseland 1929 1770064
Trausch Dam Adams Dam 402954N 0983243W Roseland 1949 1770066
Vieselmeyer Dam Adams Dam 403218N 0983507W Juniata 1968 1768916
Wright Dam Adams Dam 403224N 0982819W Hastings West 1890 1767301
Eggers Dam Antelope Dam 420512N 0975225W Tilden 1722 1767101
Grove Lake Dam Antelope Dam 422248N 0980701W Orchard NE 1709 1767105
Hanneman Dam Antelope Dam 422424N 0980337W Orchard NE 1719 1769106
Howard Dam Antelope Dam 422600N 0981355W Orchard NW 1739 1769108
Mitchell-Brandt Dam Antelope Dam 420642N 0975537W Oakdale 1778 1767115
Rod and Gun Club Dam Antelope Dam 422612N 0980237W Orchard NE 1683 1767103
Schacht Dam Antelope Dam 422518N 0981713W Venus 1804 1770070
Schleusener Dam Antelope Dam 422200N 0981355W Orchard 1831 1767113
Stoltz Dam Antelope Dam 415512N 0981055W Elgin NW 2031 1769110
Twiss Dam Antelope Dam 420648N 0981719W Deloit 1877 1767111
Vanderheiden Dam Antelope Dam 420200N 0980055W Neligh SE 1821 1767109
Airdale Dam Number 1 Banner Dam 413854N 1033802W Wildcat Mountain 4170 1768101
Anderson Dam Banner Dam 413206N 1034856W Gabe Rock 4780 1767890
Birchfield Dam Banner Dam 414100N 1032632W McGrew 3966 1768105
Brashear Group Dam Banner Dam 414154N 1033520W Wright Gap 4140 1767884
Brauer Dam Banner Dam 412954N 1035202W South of Gabe Rock 5072 1767870
Cannell Dam East Banner Dam 413854N 1033226W Wright Gap 4236 1768107
Cannell Dam West Banner Dam 413836N 1033250W Wright Gap 4199 1768109
Cross Group Dam Banner Dam 413236N 1034656W Gabe Rock 4659 1767888
Darrell Roberts Dam Banner Dam 414106N 1033126W Wright Gap 4193 1769966
Downer Brothers Dam Banner Dam 413254N 1034002W Harrisburg 4600 1767876
Faden Dam Banner Dam 413212N 1033514W Indian Springs 4587 1768111
Horn Dam Banner Dam 413954N 1032450W McGrew 4075 1768113
Horn Dam 4 Banner Dam 413942N 1032402W McGrew 4075 1767882
Horn Dam 6 Banner Dam 413954N 1032420W McGrew 4035 1767880
Huffman-Grimm Dam Banner Dam 414024N 1032602W McGrew 3986 1767886
Jessup Dam Banner Dam 413954N 1032956W McGrew 4383 1768115
Muhr Dam Banner Dam 413530N 1032938W Hackberry Creek 4121 1767874
Post Dam Banner Dam 414054N 1033750W Wildcat Mountain 4337 1768117
Roberts Dam Banner Dam 414130N 1032902W McGrew 4098 1767872
Scott Dam Banner Dam 413818N 1034238W Wildcat Mountain 4262 1768103
Scrivens Diversion Dam Banner Dam 413918N 1034926W Murray Lake NE 4377 1767878
Singleton Dam Number 1 Banner Dam 412524N 1032856W Singleton Ranch 4534 1768119
Milburn Diversion Dam Blaine Dam 414454N 0994619W Anselmo NE 2480 1768799
Choat Dam Boone Dam 413906N 0975355W Albion East 1775 1767057
Goodwater Dam Boone Dam 413318N 0975943W Saint Edward SW 1831 1767055
Hollman Dam Boone Dam 413648N 0980425W Cedar Rapids SE 1886 1769112
Jasa Dam Boone Dam 413618N 0975243W Saint Edward SW 1729 1769040
Kohtz-City of Albion Dam Boone Dam 414042N 0980031W Albion West 1824 1767061
Koinzan Dam Boone Dam 414212N 0980619W Albion West 1880 1767065
Kruse Dam Boone Dam 414236N 0980801W Akron 1975 1767303
Loeffler Dam Boone Dam 413324N 0980625W Cedar Rapids SE 1814 1767059
Roberts Dam Boone Dam 413154N 0975231W Saint Edward SW 1759 1767063
Robinson Dam Boone Dam 412942N 0981437W Belgrade NW 1863 1767053
Spieker Dam Boone Dam 414918N 0980549W Petersburg 1847 1767117
Cook Middle Dam Box Butte Dam 420442N 1031520W Kilpatrick Lake 4134 1769116
Cook NW Dam Box Butte Dam 420748N 1032202W Kilpatrick Lake NE 4249 1769118
Cook SE Dam Box Butte Dam 420436N 1031432W Barrel Springs Creek South 4124 1769120
Elmore Dam Box Butte Dam 420518N 1031702W Kilpatrick Lake 4163 1767304
Fisher Dam Box Butte Dam 421830N 1030608W Hemingford 4268 1768918
Frost Dam Box Butte Dam 421224N 1030538W School Number 7 4186 1768920
Hansen Dam Box Butte Dam 421412N 1031220W Barrel Springs Creek North 4281 1769114
Henrich Dam Box Butte Dam 421618N 1032214W Marsland SE 4472 1768922
Luce Dam Box Butte Dam 420848N 1030614W School Number 7 4160 1769122
Nikont Dam Box Butte Dam 421612N 1031550W Marsland SE 4380 1769124
Phillips Dam Box Butte Dam 421754N 1031314W Nonpareil 4354 1769042
Tiernan Dam Box Butte Dam 420206N 1031032W Barrel Springs Creek South 4134 1769126
Blitzkie Dam Boyd Dam 425536N 0983901W Spencer North 1736 1769968
Blum Dam Boyd Dam 425824N 0990225W Naper 1886 1770002
Cline Dam Boyd Dam 425618N 0990931W Naper NW 1870 1769912
Hamling Dam Boyd Dam 425712N 0990831W Naper NW 1991 1770132
Hull Dam Boyd Dam 425200N 0985249W Butte SW 1745 1767306
Keller Dam Boyd Dam 425754N 0990101W Naper 1873 1770186
Klasna Dam Boyd Dam 425218N 0984225W Spencer South 1627 1769218
Lampman Dam Number 1 Boyd Dam 425330N 0984555W Butte 1699 1770072
Lechtenberg-Lampman Dam Boyd Dam 425424N 0984649W Butte 1680 1769874
Michanek Dam Boyd Dam 425300N 0982437W Marty 1585 1769220
Mohr Dam Boyd Dam 425642N 0985419W Butte NW 1755 1769216
Reiman Dam Boyd Dam 425536N 0985655W Butte NW 1850 1767308
Reiman Dam Boyd Dam 425436N 0984613W Butte 1673 1769970
Reiser Dam Boyd Dam 425606N 0984807W Butte 1637 1770006
Stoltenberg Dam Boyd Dam 425706N 0990213W Naper 1906 1769044
Budde and Brown County Detention Dam Brown Dam 423524N 0995443W Ainsworth SW 2520 1767312
Moody Group Dam Brown Dam 423448N 0994801W Ainsworth 2431 1769700
Pine Canyon Dam Brown Dam 424224N 0995455W Ainsworth NW 2192 1767310
Snyder Group Dam Brown Dam 423606N 0995649W Ainsworth SW 2526 1769690
Arrasmith Dam Buffalo Dam 410206N 0992349W Mason City SW 2244 1767892
Box Elder Creek Dam 5-A Buffalo Dam 404954N 0984943W Gibbon North 2090 1769954
Brown Dam Buffalo Dam 405648N 0990513W Pleasanton 2110 1767894
Cottonmill Dam Buffalo Dam 404206N 0990831W Alfalfa Center 2218 1767896
Eisele Dam Buffalo Dam 405106N 0991131W Riverdale 2254 1767652
Gunst Dam Buffalo Dam 405618N 0990601W Pleasanton 2185 1767898
Hadwiger Dam Buffalo Dam 404618N 0991119W Riverdale 2234 1769956
Hadwiger Dam Number 1 Buffalo Dam 405136N 0991243W Riverdale 2283 1767654
Jacobson Dam Buffalo Dam 404612N 0991231W Riverdale 2224 1767900
Judy Dam Buffalo Dam 410036N 0992455W Mason City SW 2336 1767316
Kearney Dam Buffalo Dam 404212N 0990555W Kearney 2188 1767650
Kearney Diversion Dam Buffalo Dam 404114N 0992105W Elm Creek East 2234 1769416
Patterson Dam Buffalo Dam 404354N 0991013W Alfalfa Center 2280 1769046
Pease Dam Number 1 Buffalo Dam 410100N 0985843W Ravenna 2080 1767326
Randall Dam Buffalo Dam 404712N 0985619W Buckeye Valley 2136 1767318
Randall Dam-1 Dam Buffalo Dam 404900N 0985601W Buckeye Valley 2146 1767656
Ravenna State Lake Dam Buffalo Dam 410130N 0985337W Ravenna 1972 1767314
Rhoadarmer Dam Buffalo Dam 404824N 0985037W Gibbon North 2103 1767324
Rogers Dam Buffalo Dam 404936N 0985407W Buckeye Valley 2155 1767902
Rohrich Dam Buffalo Dam 405636N 0990919W Pleasanton NW 2155 1767904
Skochdopole Dam Buffalo Dam 405530N 0985719W Poole 2139 1767906
Staubitz and Holmes Dam Buffalo Dam 404406N 0990525W Kearney 2175 1767322
Unick Dam Buffalo Dam 410048N 0991107W Litchfield SW 2192 1767908
Walter Dam Buffalo Dam 404300N 0991443W Alfalfa Center 2283 1767320
Yanda Dam Buffalo Dam 410230N 0990001W Hazard 2041 1767910
Zweiner Dam Buffalo Dam 405612N 0991013W Pleasanton NW 2146 1767912
Zwiener Dam-1 Dam Buffalo Dam 405630N 0991107W Pleasanton NW 2169 1767328
Drummond Dam Burt Dam 415918N 0962131W Bertha 1276 1767332
Langemeier Dam Burt Dam 415436N 0961831W Bertha 1237 1767330
Skinner Dam Burt Dam 414106N 0961507W Nickerson NE 1129 1769786
Tekamah Creek Dam 41-A Burt Dam 424718N 0961919W Brunsville 1375 1769692
Tekamah Creek Dam 6-1 Burt Dam 414648N 0962001W Craig 1250 1769872
Tekamah-Mud Creek Dam 22-A Burt Dam 414700N 0961407W Tekamah 1112 1769810
Tekamah-Mud Creek Dam 5-A Burt Dam 414554N 0961707W Craig 1132 1769996
Tekamah-Mud Creek Dam 9-A Burt Dam 414736N 0961325W Tekamah 1096 1769720
Bellwood Dam 3-B Butler Dam 411824N 0971801W Columbus SE 1526 1768926
Bellwood Dam 5-K Butler Dam 411836N 0971143W David City West 1493 1768924
Bellwood Dam 6-G Butler Dam 411824N 0971501W Columbus SE 1549 1769908
Birkel Dam Butler Dam 411700N 0970949W David City West 1581 1769998
Brezina Dam Butler Dam 412012N 0970331W David City East 1476 1770062
Detention Dam 3-A Butler Dam 411836N 0972031W Columbus SE 1539 1766791
Detention Dam 3-C Butler Dam 411836N 0971907W Columbus SE 1539 1766799
Detention Dam 4-K Butler Dam 411854N 0971001W David City West 1526 1766793
Detention Dam 4-L Butler Dam 411900N 0970907W David City West 1512 1766805
Detention Dam 5-G Butler Dam 411848N 0971231W David City West 1509 1766789
Detention Dam 5-H Butler Dam 411736N 0971119W David City West 1532 1766811
Detention Dam 5-J Butler Dam 411842N 0971201W David City West 1489 1766797
Detention Dam 63-A Butler Dam 410730N 0965831W Valparaiso SW 1512 1766801
Detention Dam 63-C Butler Dam 410554N 0965713W Valparaiso SW 1447 1766795
Detention Dam 63-D Butler Dam 410636N 0965919W Valparaiso SW 1506 1766813
Detention Dam 68-A Butler Dam 410518N 0965955W Valparaiso SW 1499 1766803
Detention Dam 6-E Butler Dam 411830N 0971425W David City West 1539 1766807
Detention Dam 6-F Butler Dam 411836N 0971337W David City West 1526 1766809
Gruenewald Dam Butler Dam 411730N 0972037W Columbus SE 1631 1767334
Morovec Dam Butler Dam 410248N 0970749W Ulysses 1585 1767291
North Oak Creek Dam 5-F Butler Dam 410906N 0965531W Loma 1430 1769676
North Oak Creek Dam 6-A Butler Dam 411142N 0965837W Loma 1506 1769738
North Oak Creek Dam 6-B Butler Dam 411048N 0965825W Loma 1480 1769740
North Oak Creek Dam 6-C Butler Dam 410948N 0965743W Loma 1460 1769870
North Oak Creek Dam 6-G Butler Dam 410848N 0965713W Loma 1486 1766887
Oak-Middle 67-A Dam Butler Dam 410452N 0965833W Valparaiso SW 1444 1766787
Pekarek Dam Butler Dam 410548N 0970631W Dwight 1598 1769894
Ptacek Dam Butler Dam 411454N 0965713W Loma 1545 1767188
Stastny Dam Butler Dam 410400N 0970607W Dwight 1581 1769820
Vandenberg Dam Butler Dam 410524N 0970655W Dwight 1611 1767289
Vandenberg Dam Butler Dam 410800N 0970019W Brainard 1608 1769822
Vandenburg Dam Butler Dam 411036N 0970407W Brainard 1611 1767496
Ahrens Dam Cass Dam 404924N 0960249W Avoca 1138 1770022
Beaver Lake Dam Cass Dam 405524N 0955213W Rock Bluff 1017 1766963
Bond Dam Cass Dam 404748N 0960613W Avoca 1168 1769930
Copper Penny Lake Dam Cass Dam 405930N 0955849W Murray 1043 1770024
Dentention Dam 10-A Cass Dam 410036N 0955413W Plattsmouth 1053 1766953
Detention Dam 12-A Cass Dam 405954N 0955355W Murray 1073 1766957
Detention Dam 18-A Cass Dam 405912N 0955237W Murray 1102 1766955
Eagle Lake Dam Cass Dam 404806N 0962655W Eagle 1280 1767336
Grade Stabilization Dam 12-25 Cass Dam 404930N 0961501W Elmwood 1266 1766959
Jameson Dam Cass Dam 405412N 0960249W Weeping Water NE 1181 1769744
Luetchens Dam Cass Dam 405706N 0961337W Manley 1148 1766967
Midwestern Feedlot Retention Dam Cass Dam 405518N 0960825W Manley 1201 1766961
Philpot Dam Cass Dam 410112N 0961831W Ashland East 1099 1769892
Schlichtemeier Dam Cass Dam 405218N 0955725W Nehawka 1142 1769808
Schlichtemeier Dam Number 1 Cass Dam 405312N 0955749W Murray 1194 1769730
Topliff Dam Cass Dam 405248N 0955643W Murray 1175 1770020
Weyers Dam Cass Dam 404806N 0962219W Elmwood 1266 1770018
Wiles Dam Cass Dam 405954N 0961719W Murdock 1109 1766965
Wilson Creek Dam 11-A Cass Dam 404724N 0961425W Weeping Water 1224 1769128
Wilson Creek Dam 12-S Cass Dam 404900N 0961331W Weeping Water 1211 1769958
W-M Dam Cass Dam 405924N 0955913W Murray 1043 1769670
Bartz Dam Cedar Dam 424618N 0972743W Gavins Point Dam 1325 1769130
Hansen Dam Cedar Dam 423112N 0970719W Coleridge SE 1516 1769132
Arterburn Dam Chase Dam 402942N 1015550W Arterburn Lake 3412 1768123
Enders Dam Chase Dam 402518N 1013105W Enders 3130 829125
Enders Dam Chase Dam 402506N 1013056W Enders 3081 1768802
Hoffmeister Dam Chase Dam 402636N 1014020W Champion 3182 1768127
Imperial Dam Chase Dam 402748N 1014144W Champion 3212 1768125
Kilpatrick Dam Chase Dam 402813N 1015012W Reservoir Lake 3323 830502
Kilpatrick Dam 1 Chase Dam 402748N 1014702W Reservoir Lake 3314 1768121
Kilpatrick Diversion Dam Chase Dam 402812N 1015014W Reservoir Lake 3330 1768928
Moody Dam Chase Dam 402948N 1012050W Wauneta East 2982 1768131
Wauneta North Dam Chase Dam 402606N 1002156W Freedom 2651 1768930
Adamson Dam Cherry Dam 424118N 1011508W Heath Valley 3123 1767516
Coble Dam Cherry Dam 422330N 1012556W Wolf Lake 3461 1767506
Cornell Dam Cherry Dam 425347N 1002906W Cornell Dam 2365 828344
Cox Dam Number 1 Cherry Dam 421506N 1012150W Sevenmile Hill 3458 1767508
Cox Dam Number 1-A Cherry Dam 421400N 1011856W Hire NE 3428 1767510
Cox Dam Number 2 Cherry Dam 421412N 1011932W Hire NE 3435 1767512
Fox Dam Number 2 Cherry Dam 425730N 1005456W Kilgore 2877 1767504
Goodwin Dam Cherry Dam 424948N 1005714W Cooper Canyon 2926 1769682
Gordon Valley Dam Cherry Dam 422554N 1015144W Turpin Lake East 3737 1767502
Merritt Dam Cherry Dam 423806N 1005220W Snake River Falls 2894 1768810
O'Kief Dam Cherry Dam 424430N 1001543W Arabia 2634 1767514
Pierce Milling Plant Dam Cherry Dam 425306N 1003313W Valentine North 2484 1767913
Shell Lake Dam Cherry Dam 425454N 1020202W Hog Island 3481 1767500
Valentine City Park Dam Cherry Dam 425324N 1003337W Valentine North 2674 1767498
Beyer Dam Cheyenne Dam 411130N 1030526W Brownson 4252 1768135
Blanke Dam Cheyenne Dam 411100N 1025844W Sidney 4252 1768932
Curtiselsen Dam Cheyenne Dam 410548N 1024926W Sidney SE 4114 1768934
Deford Dam Cheyenne Dam 411206N 1024050W Lodgepole 3917 1768936
Dvorak Dam Cheyenne Dam 412430N 1032114W Lawrence Fork 4557 1770134
Fenske Dam Cheyenne Dam 410942N 1024450W Lodgepole 3960 1768938
Heimer Dam Cheyenne Dam 411324N 1031914W Potter 4462 1767915
Herboldsheimer Dam Cheyenne Dam 411400N 1031326W Point of Rocks 4445 1767925
Jung Dam Cheyenne Dam 411212N 1032044W Potter 4482 1767917
Nelson Dam Cheyenne Dam 411336N 1031120W Point of Rocks 4383 1767923
Odaniel Dam Cheyenne Dam 410800N 1024508W Sunol 3993 1767929
Olsen Dam Cheyenne Dam 410424N 1031744W Potter SE 4485 1768940
Peetz Dam Cheyenne Dam 410742N 1025444W Sidney 4101 1768133
Ruther Dam Cheyenne Dam 410730N 1025720W Sidney Municipal Airport 4157 1767921
Sidney East Dam Cheyenne Dam 410912N 1025926W Sidney 4144 1768942
Sidney West Dam Cheyenne Dam 410906N 1025938W Sidney 4167 1768944
Tobler-Runge Dam Cheyenne Dam 411018N 1030402W Brownson 4199 1768946
Verde Lane Dam Cheyenne Dam 410712N 1025850W Sidney Municipal Airport 4193 1767927
Willoughby Dam Cheyenne Dam 411154N 1031902W Potter 4426 1767919
Arnold Dam 1 Clay Dam 403936N 0981549W Trumbull 1844 1766949
Fisher Dam Number 1 Clay Dam 402642N 0980237W Fairfield 1762 1769736
Harms-Skalka Dam Clay Dam 402312N 0980531W Fairfield 1745 1767075
Hoyt Dam Clay Dam 402206N 0980401W Fairfield SE 1729 1769928
Hultine Dam Clay Dam 403424N 0980001W Harvard 1752 1766947
Lambie Dam Clay Dam 402342N 0980743W Fairfield NW 1749 1769134
Lipovsky Dam Clay Dam 402318N 0980907W Fairfield NW 1752 1769926
Nejezchleb Dam Clay Dam 402418N 0981113W Fairfield NW 1765 1769920
Nuss Dam Clay Dam 404118N 0975449W Stockham 1722 1769914
Percival-Erickson Dam Clay Dam 403524N 0975531W Saronville 1716 1769660
Schmer Dam Clay Dam 403330N 0975649W Saronville 1745 1766945
Skalka Dam Clay Dam 402312N 0980719W Fairfield 1736 1769796
Yost Dam Clay Dam 402512N 0975207W Ong 1676 1766951
Bur Oak Dam Colfax Dam 413154N 0971131W Clarkson SW 1499 1767518
Ternes Dam Colfax Dam 413536N 0970825W Clarkson SW 1539 1767520
Bracht Floodwater Retarding Dam Cuming Dam 414930N 0964125W West Point 1384 1770136
Ansley Park Dam Custer Dam 411724N 0992313W Ansley 2300 1767119
Arcadia Diversion Dam Custer Dam 412918N 0991419W Arcadia West 2201 1768798
Carothers Dam Custer Dam 412206N 0993631W Broken Bow SE 2493 1768950
Knapp Dam Custer Dam 411354N 0992319W Mason City NW 2369 1769222
Sargent Dam Custer Dam 413712N 0994513W Anselmo 2529 1767121
Spring Creek Dam 25-A Custer Dam 410824N 1000401W Roten Valley North 2782 1768948
Heeney Dam Dakota Dam 422530N 0964249W Waterbury 1234 1769898
Hirch Dam Dakota Dam 422200N 0963125W Emerson SE 1148 1767658
Overfelt Dam Dakota Dam 421700N 0962737W Homer 1230 1769896
Alcorn Dam Dawes Dam 424218N 1032120W Crow Butte 3592 1769136
Anderson Dam Dawes Dam 423800N 1024738W Hay Springs Creek 3914 1768318
Baldwin Dam Dawes Dam 424924N 1031420W Trunk Butte 3389 1768311
Bartlet Dam Dawes Dam 425236N 1030102W Bohemian Creek 3297 1768344
Bauer Dam Dawes Dam 425612N 1031914W Lone Tree Ranch 3533 1768316
Big Cottonwood Allot 1 Dam Dawes Dam 424842N 1032544W Horn 3612 1769408
Big Cottonwood Allot 2 Dam Dawes Dam 424906N 1032902W Horn 3684 1769406
Blust Dam Dawes Dam 424824N 1032050W Whitney 3501 1769138
Boardgate Dam Dawes Dam 425442N 1032956W Wolf Butte 3743 1769412
Box Butte Dam Dawes Dam 422716N 1030441W Box Butte Reservoir East 4003 827589
Box Butte Dam Dawes Dam 422730N 1030402W Box Butte Reservoir East 3986 1768800
Chadron Dam Number 2 Dawes Dam 424436N 1030020W Coffee Mill Butte 3652 1768332
Dahlheimer Dam Dawes Dam 424930N 1032556W Horn 3563 1769140
Dodd Dam Dawes Dam 423730N 1032244W Dead Mans Creek 3881 1768338
Dodd-McDowell Dam Dawes Dam 424518N 1032744W Horn 3753 1768303
Fox Dam Dawes Dam 425000N 1030802W Trunk Butte 3291 1768330
Gorr Dam Number 1 Dawes Dam 425412N 1030426W Bohemian Creek 3222 1768346
Gorr Dam Number 2 Dawes Dam 425418N 1030550W Bohemian Creek 3271 1768348
Gorr Dam Number 3 Dawes Dam 425430N 1030620W Bohemian Creek 3297 1768350
Hoatson Dam Dawes Dam 423212N 1025220W Sand Canyon East 3970 1768352
Jones Dam Dawes Dam 425754N 1025432W Isinglass Buttes 3143 1768340
Litterel Dam Dawes Dam 425400N 1025456W Isinglass Buttes 3248 1767931
Lone Tree Dam Dawes Dam 425454N 1031856W Lone Tree Ranch 3451 1768328
Marshall Dam Dawes Dam 425230N 1025756W Chadron East 3307 1767933
Mayfield Dam Dawes Dam 424918N 1030332W Chadron West 3350 1768315
McDowell Dam Number 1 Dawes Dam 424030N 1032250W Crawford 3730 1768309
McMeekin Dam Dawes Dam 425506N 1032456W Wolf Butte 3665 1768324
Mirage Flats Dam Dawes Dam 423330N 1024720W Sand Canyon East 3947 1768342
Moody Dam Dawes Dam 425236N 1032944W Wolf Butte 3632 1769142
Morris Dam Dawes Dam 425430N 1030232W Bohemian Creek 3212 1768334
Norman Dam Dawes Dam 424530N 1031402W Trunk Butte 3501 1768307
North Draw Dam Number 2 Dawes Dam 425318N 1032808W Wolf Butte 3642 1768326
Ormesher Dam Dawes Dam 425936N 1025720W Isinglass Buttes 3222 1768336
Pilster Dam Dawes Dam 425018N 1031856W Whitney 3465 1768313
Rock Bass Allot 2 Dam Dawes Dam 424806N 1032350W Horn 3602 1769410
Schmacker Dam Dawes Dam 424948N 1030914W Trunk Butte 3337 1769144
Schuhmacher Dam Dawes Dam 424948N 1031044W Trunk Butte 3346 1767660
Snook Dam-1 Dam Dawes Dam 425930N 1032832W Wolf Butte 3717 1768320
Souther Dam Dawes Dam 424300N 1032108W Crow Butte 3563 1768322
Spring Creek Dam Dawes Dam 425206N 1030432W Chadron West 3261 1769828
Squaw Creek Dam Dawes Dam 424036N 1032226W Crow Butte 3740 1768301
Steffensen Dam Dawes Dam 423512N 1025656W Sand Canyon West 4140 1768354
Whitney Dam Number 1 Dawes Dam 424642N 1031844W Whitney 3481 1768305
Anthony Dam Dawson Dam 405954N 0994443W Lexington NW 2572 1769224
Beatty Dam Dawson Dam 405000N 0993549W Lexington SE 2421 1769418
Buckley Dam Dawson Dam 405930N 0995049W Buffalo 2602 1769420
Buffalo Creek Dam B-3 Dawson Dam 405830N 0995149W Buffalo 2566 1770086
Buffalo Creek Dam C-5 Dawson Dam 405554N 0994949W Buffalo 2526 1770076
Buffalo Creek Dam F-1 Dawson Dam 405518N 0994707W Buffalo 2507 1770082
Carey Dam Dawson Dam 405554N 0994449W Lexington NW 2543 1769422
Clouatre Dam Dawson Dam 404924N 0993449W Lexington SE 2421 1769424
Cyriacks Dam Dawson Dam 410206N 1000619W Roten Valley South 2743 1769426
Dawson Company Road Dam Number 1 Dawson Dam 404200N 1000343W Eustis 2707 1769226
Dawson Company Road Dam Number 2 Dawson Dam 404200N 1000407W Eustis 2694 1769228
Dawson Company Road Dam Number 3 Dawson Dam 410012N 0994343W Eddyville SW 2546 1769430
Dawson Company Road Dam Number 4 Dawson Dam 410012N 0994313W Eddyville SW 2552 1769432
Dawson Company Road Dam Number 5 Dawson Dam 410012N 0994231W Eddyville SW 2559 1769434
Dawson Company Road Dam Number 6 Dawson Dam 410012N 0994155W Eddyville SW 2516 1769436
Dawson Company Road Dam Number 7 Dawson Dam 410012N 0994125W Eddyville SW 2493 1769438
Dawson County Diversion Dam Dawson Dam 405033N 0995937W Cozad 2487 1769428
Dawson County Road Dam Number 8 Dawson Dam 404200N 1000525W Eustis 2684 1769440
Dawson County Road Dam Number 9 Dawson Dam 404200N 1000537W Eustis 2690 1769442
Earth Dam Canal Mile 605 Dawson Dam 404212N 0995525W Elwood NW 2631 1768741
Earth Dam-Canal Mile 408 Dam Dawson Dam 405112N 1001007W Gothenburg SW 2697 1768732
Earth Dam-Canal Mile 427 Dam Dawson Dam 405024N 1000825W Gothenburg SW 2612 1768749
Earth Dam-Canal Mile 461 Dam Dawson Dam 404854N 1000537W Gothenburg SE 2575 1768748
Earth Dam-Canal Mile 475 Dam Dawson Dam 404900N 1000419W Gothenburg SE 2566 1768747
Earth Dam-Canal Mile 479 Dam Dawson Dam 404748N 1000501W Gothenburg SE 2657 1768746
Earth Dam-Canal Mile 483 Dam Dawson Dam 404754N 1000331W Gothenburg SE 2575 1768745
Earth Dam-Canal Mile 505 Dam Dawson Dam 404706N 1000243W Gothenburg SE 2602 1768744
Earth Dam-Canal Mile 51 Dam Dawson Dam 404806N 1000319W Gothenburg SE 2569 1768731
Earth Dam-Canal Mile 515 Dam Dawson Dam 404654N 1000149W Gothenburg SE 2628 1768743
Earth Dam-Canal Mile 52 Dam Dawson Dam 404636N 1000113W Gothenburg SE 2612 1768733
Earth Dam-Canal Mile 567 Dam Dawson Dam 404424N 0995901W Elwood NW 2661 1768742
Earth Dam-Canal Mile 608 Dam Dawson Dam 404206N 0995507W Elwood NW 2628 1768740
Eutsler Dam Dawson Dam 410036N 0993319W Eddyville 2470 1769444
Farnam Dam Dawson Dam 404236N 1001307W Farnam 2739 1769230
Feddersen Dam Dawson Dam 410206N 1000307W Roten Valley South 2703 1769232
Floodwater Retarding Dam 11-A Dawson Dam 410042N 0995819W Oconto SW 2615 1767344
Floodwater Retarding Dam 9-A Dawson Dam 405900N 0995701W Cozad NW 2595 1767342
Franzen Dam Dawson Dam 410224N 1000843W Odencranze Table South 2730 1769234
Freburg Dam Dawson Dam 404748N 0993031W Lexington SE 2402 1769446
French Creek Dam F-3 Dawson Dam 405506N 0994749W Buffalo 2520 1770078
French Creek Dam F-7 Dawson Dam 405848N 0994755W Buffalo 2572 1770080
Hammond Dam Dawson Dam 405042N 0993701W Lexington SE 2431 1769448
Hubbard Dam Dawson Dam 405006N 0993101W Lexington SE 2415 1769450
Jessen Dam Dawson Dam 405648N 0994731W Buffalo 2529 1769452
Judy Dam Dawson Dam 405324N 0992619W Miller 2408 1769454
Katy West Dam Dawson Dam 405918N 0994255W Lexington NW 2546 1769456
Knapple Dam Dawson Dam 405430N 0994513W Buffalo 2500 1769236
Krone Dam Dawson Dam 405942N 1000913W Gothenburg 2648 1769458
Lauby Dam Dawson Dam 404436N 0995213W Johnson Lake 2510 1767338
Lemmer East Dam Dawson Dam 410042N 0995307W Oconto SW 2612 1769460
Lemmer North Dam Dawson Dam 410130N 0995349W Oconto SW 2612 1769462
Lemmer South Dam Dawson Dam 410036N 0995319W Oconto SW 2608 1769464
Lewis Dam Dawson Dam 405642N 0993837W Lexington NW 2490 1769466
Longley Dam Dawson Dam 405442N 0994225W Lexington NW 2526 1769468
Mustard Detention Dam Dawson Dam 405842N 0995007W Buffalo 2566 1767340
Neben Dam Dawson Dam 410200N 0995031W Oconto SE 2634 1769470
