Dams
Bar
Bar
Kentucky
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID#
Barren River Dam Allen Dam 365332N 0860733W Meador 607 486428
Dam Number 3-A Ballard Dam 370138N 0885629W La Center 400 517127
Olmstead Locks and Dam (historical) Ballard Dam 371210N 0890229W Olmsted 295 517215
US Lock Number 29 Boyd Dam 382726N 0823630W Catlettsburg 518 2088723
Camp Anthony Meldahl Lock and Dam Ohio River Bracken Dam 384726N 0840856W Moscow 479 2362803
Captain Athony Meldahl Lock and Dam Bracken Dam 384740N 0841018W Moscow 479 488918
US Lock Number Thirty-Four Ohio River Bracken Dam 384710N 0840758W Moscow 479 2362865
Lock Dam Number 4 Butler Dam 371100N 0863753W Morgantown 404 517216
Lock Number 1 Carroll Dam 383930N 0850843W Carrollton 433 517218
Grayson Dam Carter Dam 381513N 0825902W Grayson 705 493223
Dam Number 11 Christian Dam 370029N 0872607W Crofton 492 517121
Dam Number 2 Christian Dam 365909N 0872502W Kelly 509 517125
Dam Number 6 Christian Dam 370055N 0871859W Haleys Mill 459 517131
Dam Number 7B Christian Dam 370402N 0871854W Haleys Mill 489 517132
Dam Number 8 Christian Dam 370333N 0872056W Haleys Mill 449 517134
Dam Number 50 Crittenden Dam 372818N 0880533W Repton 325 517129
Lock and Dam Number 46 Daviess Dam 374654N 0870735W Owensboro West 351 517212
Gaging Station Lock Number 6 Edmonson Dam 371223N 0861538W Brownsville 427 517153
Dam Number 12 Estill Dam 374040N 0835653W Irvine 614 517123
Lock Number 11 Estill Dam 374704N 0840610W Palmer 571 517219
Dewey Dam Floyd Dam 374412N 0824344W Lancer 686 490848
Lock and Dam Number 4 Franklin Dam 381242N 0845220W Frankfort East 469 517210
Macklin Mill Dam (historical) Franklin Dam 381302N 0844750W Frankfort East 650 2569662
Markland Dam Gallatin Dam 384636N 0845752W Florence 427 446736
Markland Locks and Dam Gallatin Dam 384629N 0845752W Florence 449 497549
Dix Dam Garrard Dam 374707N 0844214W Wilmore 751 490915
United States Lock Number Eight Garrard Dam 374444N 0843513W Buckeye 525 2564787
Dam Number 2 Graves Dam 363556N 0883958W Cuba 479 517124
Dam Number 12 Grayson Dam 372650N 0863704W Spring Lick 459 517122
Dam Number 9 Grayson Dam 372349N 0863313W Spring Lick 486 517136
Rough River Dam Grayson Dam 373711N 0863001W Falls of Rough 495 502391
Greenup Locks and Dam Greenup Dam 383852N 0825139W Wheelersburg 495 517167
Cannelton Locks and Dam Hancock Dam 375351N 0864213W Cannelton 374 450758
Cannelton Locks and Dam Hancock Dam 375353N 0864214W Cannelton 381 488884
Structure Number 3 Hardin Dam 374230N 0854934W Elizabethtown 751 509491
Valley Creek Structure Number 12 Hardin Dam 374200N 0855036W Elizabethtown 732 509492
Valley Creek Structure Number 4 Hardin Dam 374256N 0855209W Elizabethtown 748 517306
Valley Creek Structure Number 8 Hardin Dam 374104N 0855121W Elizabethtown 781 509493
Martins Fork Dam Harlan Dam 364507N 0831528W Harlan 1276 2565751
Lock and Dam Number 1 Henderson Dam 375130N 0872436W Spottsville 344 517211
Lock and Dam Number 48 Henderson Dam 375000N 0874048W Wilson 341 517213
U S Dam Number Four Henderson Dam 375541N 0872226W Yankeetown 348 446759
Lock Number 2 Henry Dam 382620N 0845745W Gratz 440 517223
McAlpine Dam Jefferson Dam 381700N 0854650W New Albany 420 497761
McAlpine Locks Jefferson Dam 381641N 0854732W New Albany 427 517238
United States Lock Number Eight Kentucky River Jessamine Dam 374444N 0843513W Buckeye 531 2557923
Dam Number 3 Kenton Dam 385919N 0843304W Independence 653 2089839
Dorthae Dam Laurel Dam 370006N 0840602W Lily 1063 511871
Lock and Dam 3 Lawrence Dam 380715N 0823647W Sideview 541 2337732
Salt Peter Dam Lawrence Dam Unknown Unknown Unknown 823 2090198
US Lock Number 1 on the Levisa Fork Lawrence Dam 380130N 0823727W Sideview 541 2337733
US Lock Number 1 Tug River Lawrence Dam 380413N 0823301W Mount Sterling 551 2337734
Yatesville Dam Lawrence Dam 380733N 0824150W North Middletown 656 2337735
Lock Number 13 Lee Dam 373608N 0834957W Heidelberg 620 517220
Lock Number 14 Lee Dam 373310N 0834611W Heidelberg 650 517221
Dam Number 32 Lewis Dam 383916N 0832142W Buena Vista 486 2364885
Kentucky Dam Livingston Dam 370047N 0881609W Calvert City 364 495666
Lock and Dam Number 51 Livingston Dam 372124N 0882841W Golconda 325 517214
Smithland Lock and Dam Livingston Dam 371010N 0882532W Smithland 325 1877395
Barkley Dam Lyon Dam 370115N 0881322W Grand Rivers 387 486354
Lock 9 Madison Dam 375035N 0842625W Valley View 541 496924
US Lock Number 10 Madison Dam 375344N 0841543W Ford 558 2557662
Salt Peter Dam Martin Dam Unknown Unknown Unknown 883 2091595
Lock Number Twenty-Three (historical) Mason Dam 383811N 0834211W Maysville East 486 2362905
Dam Number 52 McCracken Dam 370717N 0883923W Paducah West 289 517130
Lock Number 52 McCracken Dam 370737N 0883919W Metropolis 292 425139
Lock Number 52 McCracken Dam 370734N 0883915W Metropolis 289 517227
Noes Breakwater McCreary Dam 365640N 0841752W Sawyer 722 516609
Lock Number 2 McLean Dam 373154N 0871549W Calhoun 361 517222
Lock Number 6 Mercer Dam 375536N 0844917W Salvisa 489 517228
Dam Number 7C Muhlenberg Dam 370256N 0871157W Kirkmansville 495 517133
Dam Number 9 Muhlenberg Dam 370447N 0870948W Kirkmansville 486 517135
Dam Number 9A Muhlenberg Dam 370500N 0870922W Kirkmansville 509 517137
Dam Number 9B Muhlenberg Dam 370437N 0871012W Kirkmansville 482 517138
Dam Number 9C Muhlenberg Dam 370509N 0871136W Kirkmansville 479 517139
Lock Number 3 Ohio Dam 371252N 0865359W Rochester 390 517225
Lock Number 3 Owen Dam 382500N 0845250W Gratz 456 517224
Buckhorn Dam Perry Dam 372026N 0832813W Buckhorn 856 511026
Fishtrap Dam Pike Dam 372554N 0822459W Millard 846 492139
Wolf Creek Dam Russell Dam 365205N 0850851W Wolf Creek Dam 722 507006
Dam Number 2 Todd Dam 370055N 0871229W Kirkmansville 472 517126
Dam Number 49 Union Dam 374708N 0875840W Uniontown 341 517128
Lock Number 1 Warren Dam 370511N 0863009W Hadley 423 517217
Lock Number 5 Woodford Dam 380308N 0844948W Tyrone 489 517226
Bar