Cliffs
Bar
Bar
Alaska
Bar
Feature Name County Class Latitude Longitude 1:24,000 USGS
Topographic Map
Elevation
in Feet
Feature
ID#
Agisogh Bluff - Cliff Unknown Unknown Unknown 751 1893189
Amawak - Cliff Unknown Unknown Unknown 751 1893286
Coal Bluff Aleutians East Cliff 554828N 1604507W Port Moller D-3 177 1400503
Dark Cliffs Aleutians East Cliff 552010N 1601857W Port Moller B-1 0 1418477
East Head Aleutians East Cliff 551158N 1600313W Port Moller A-1 469 1418528
Macks Head Aleutians East Cliff 550733N 1600008W Port Moller A-1 239 1418883
Palisade Cliffs Aleutians East Cliff 544837N 1631954W False Pass D-4 390 1419016
Popof Head Aleutians East Cliff 551441N 1602010W Port Moller A-2 509 1419069
Rock Cliff Aleutians East Cliff 550410N 1615300W Port Moller A-6 0 1896391
Rock Wall Aleutians East Cliff 554914N 1595110W Stepovak Bay D-6 3 1408789
Round Head Aleutians East Cliff 541033N 1652409W Unimak A-5 312 1419142
Stonewall Aleutians East Cliff 544958N 1632122W False Pass D-5 564 1419300
Traders Head Aleutians East Cliff 545658N 1632006W False Pass D-5 400 1419374
White Bluff Aleutians East Cliff 552135N 1603844W Port Moller B-2 0 1419484
Wooly Head Aleutians East Cliff 550644N 1601111W Port Moller A-1 433 1419493
Achiitxax Aleutians West (CA) Cliff 521652N 1742153W Atka D-2 325 2611722
Achuugix Qachxitux Aleutians West (CA) Cliff 525734N 1685158W Samalga Island D-3 52 2632362
Agisogh Aleutians West (CA) Cliff 563320N 1693950W Pribilof Islands A-2 105 1893188
Alaid Head Aleutians West (CA) Cliff 524623N 1735205E Attu C-1 - 1416070
Aluugix Qachxitux Aleutians West (CA) Cliff 525733N 1685147W Samalga Island D-3 131 2632363
Amgiilux Aleutians West (CA) Cliff 521106N 1741038W Atka C-1 0 2612105
Anagchucknun'a Aleutians West (CA) Cliff 563550N 1692900W Pribilof Islands A-2 177 1893306
Ananongutka Aleutians West (CA) Cliff 563635N 1694310W Pribilof Islands A-3 253 1893310
Anĝilasax Aleutians West (CA) Cliff 570911N 1702000W Saint Paul Island West 112 2115581
Asxitix Aleutians West (CA) Cliff 520540N 1741442W Atka C-1 144 2627982
Ax̂alux Aleutians West (CA) Cliff 570845N 1702027W Saint Paul Island West 33 2115582
Bishops Cap Aleutians West (CA) Cliff 535200N 1662000W Unalaska C-2 0 1893641
Black Bluffs Aleutians West (CA) Cliff 570720N 1701600W Pribilof Islands C-4 0 1893647
C. P. Bluff Aleutians West (CA) Cliff 513737N 1783754E Rat Islands B-5 - 1416110
Chagligis Aleutians West (CA) Cliff 520044N 1751541W Atka C-4 102 2581585
Changilax Aleutians West (CA) Cliff 520534N 1731300W Seguam C-4 584 2631600
Crater Point Aleutians West (CA) Cliff 570245N 1702310W Pribilof Islands C-5 0 1894020
Dischler Escarpment Aleutians West (CA) Cliff 525110N 1730210E Attu C-3 - 1419767
Emahnuhto Bluffs Aleutians West (CA) Cliff 571130N 1702521W Pribilof Islands D-5 0 1418554
Etienne Head Aleutians West (CA) Cliff 525443N 1723011E Attu C-5 - 1416159
First Bluff Aleutians West (CA) Cliff 563610N 1693730W Pribilof Islands A-2 374 1418591
Fox Castle Aleutians West (CA) Cliff 563615N 1694530W Pribilof Islands A-3 581 1418606
Hachuugix Tiglix Aleutians West (CA) Cliff 521658N 1741728W Atka D-1 112 2611564
High Bluffs Aleutians West (CA) Cliff 572400N 1694047W Unknown 0 1418681
High Bluffs Aleutians West (CA) Cliff 563620N 1694000W Pribilof Islands A-3 0 1894702
Iĝanuta Aleutians West (CA) Cliff 571057N 1702507W Saint Paul Island West 0 2115584
Kagalusux Aleutians West (CA) Cliff 520334N 1731449W Seguam C-4 269 2631531
Kamina Aleutians West (CA) Cliff 563625N 1693020W Pribilof Islands A-2 0 1895030
Kunalisxux Aleutians West (CA) Cliff 514750N 1770753W Adak C-4 118 2581977
Kunalisxux Aleutians West (CA) Cliff 520745N 1735547W Seguam C-6 59 2630497
Little Kiska Head Aleutians West (CA) Cliff 515820N 1773810E Kiska C-2 - 1416224
Low Bluffs Aleutians West (CA) Cliff 570930N 1702300W Pribilof Islands D-5 112 1895501
McCloud Head Aleutians West (CA) Cliff 524944N 1732453E Attu C-2 - 1416240
Naagix Saxax Aleutians West (CA) Cliff 520221N 1745412W Atka C-3 879 2585755
Naro'am-unga Aleutians West (CA) Cliff 563515N 1694330W Pribilof Islands A-3 112 1895832
North Head Aleutians West (CA) Cliff 520132N 1793822E Rat Islands D-2 - 1416272
Northeast Bluff Aleutians West (CA) Cliff 525910N 1730659E Attu C-3 - 1416275
Passage Point Aleutians West (CA) Cliff 534500N 1661500W Unalaska C-1 1197 1896128
Princess Head Aleutians West (CA) Cliff 535853N 1662432W Unalaska C-2 0 1419084
Qachimax Aleutians West (CA) Cliff 520740N 1740032W Atka C-1 10 2612556
Qaluugix Qachxitux Aleutians West (CA) Cliff 525731N 1685139W Samalga Island D-3 118 2632364
Qaluugix Tiglix Aleutians West (CA) Cliff 521751N 1741710W Atka D-1 666 2611565
Qigaagix Saxax Aleutians West (CA) Cliff 520215N 1743323W Atka C-2 341 2586029
Qimsugalux Aleutians West (CA) Cliff 525528N 1685751W Samalga Island D-3 105 2632597
Red Bluff Aleutians West (CA) Cliff 520451N 1773953E Kiska D-2 - 1416311
Red Bluffs Aleutians West (CA) Cliff 563220N 1693800W Pribilof Islands A-2 387 1419109
Red Head Aleutians West (CA) Cliff 525933N 1725413E Attu C-4 - 1416312
Round Head Aleutians West (CA) Cliff 515414N 1770259W Adak C-4 3 1419141
Southwest Knob Aleutians West (CA) Cliff 515400N 1793050E Rat Islands C-2 - 1896765
Square Bluff Aleutians West (CA) Cliff 513900N 1784200E Rat Islands B-4 - 1877221
Stepanutcha Cliff Aleutians West (CA) Cliff 563530N 1692800W Pribilof Islands A-2 33 1896806
Stinam-qalan Iganaadaa Aleutians West (CA) Cliff 525704N 1685104W Samalga Island D-3 36 2632367
Sugarloaf Head Aleutians West (CA) Cliff 515249N 1793739E Rat Islands C-2 - 1416358
Tanax Angunam Kagaluu Aleutians West (CA) Cliff 521154N 1741057W Atka C-1 89 2612112
Tuman Head Aleutians West (CA) Cliff 515824N 1792856E Rat Islands C-2 - 1416371
Ugimgim Qaklaga Aleutians West (CA) Cliff 521814N 1742647W Atka D-2 538 2611745
Umanangula Bluffs Aleutians West (CA) Cliff 563210N 1693600W Pribilof Islands A-2 335 1419418
Uugangax Aleutians West (CA) Cliff 520215N 1761142W Adak D-1 863 2576340
Uxaxsux Aleutians West (CA) Cliff 520723N 1735832W Seguam C-6 85 2630500
Weeping Wall Aleutians West (CA) Cliff 532854N 1681519W Umnak B-1 896 1419466
Yaxagim Angaa Aleutians West (CA) Cliff 521349N 1740958W Atka C-1 262 2612491
Zapad Head Aleutians West (CA) Cliff 520221N 1780531E Rat Islands D-6 - 1416394
Ahrayuksookwit Bluff Bethel (CA) Cliff 602234N 1662643W Nunivak Island B-4 52 1397986
Ahzwiryuk Bluff Bethel (CA) Cliff 601212N 1665437W Nunivak Island A-6 0 1397988
Binaksbak Bluff Bethel (CA) Cliff 600648N 1672008W Nunivak Island A-7 292 1399041
Binakslit Bluff Bethel (CA) Cliff 601321N 1665821W Nunivak Island A-6 0 1399042
Flat Cape Bethel (CA) Cliff 585300N 1614700W Hagemeister Island D-6 7 1894373
Koweelik Bluff Bethel (CA) Cliff 601312N 1670350W Nunivak Island A-6 0 1404974
Warehouse Bluff Bethel (CA) Cliff 595155N 1620349W Kuskokwim Bay D-1 3 1411767
Kanaknoli Point Bristol Bay Cliff 584252N 1565033W Naknek C-3 0 1404399
Kunnsiniali Point Bristol Bay Cliff 584340N 1565220W Naknek C-3 79 1895262
Mushevik Point Bristol Bay Cliff 584000N 1563700W Naknek C-2 79 1895791
Papiak Point Bristol Bay Cliff 584240N 1564540W Naknek C-3 59 1896117
Wickersham Wall Denali Cliff 630645N 1510334W Mount McKinley A-3 13546 1412029
Ekuk Bluff Dillingham (CA) Cliff 584702N 1582944W Nushagak Bay D-2 105 1401736
Bluff Number 2 Fairbanks North Star Cliff 650956N 1471628W Livengood A-1 892 1416513
Bluff Number Two Fairbanks North Star Cliff 651000N 1471600W Livengood A-1 837 1895998
Pilot Bluff Fairbanks North Star Cliff 650802N 1472436W Livengood A-1 807 1407987
Salcha Bluff Fairbanks North Star Cliff 642853N 1465214W Big Delta B-6 1033 1408990
No Use Ledge Haines Cliff 581329N 1350806W Juneau A-4 36 1407102
Sharp Ledge Haines Cliff 581132N 1350352W Juneau A-4 7 1409340
Bold Cliff Hoonah-Angoon (CA) Cliff 572800N 1343230W Sitka B-2 52 1893685
Dead Tree Bluff Hoonah-Angoon (CA) Cliff 573200N 1342530W Sitka C-2 0 1894075
Hoonah Bluff Hoonah-Angoon (CA) Cliff 580730N 1352745W Juneau A-5 56 1894732
Marble Bluffs Hoonah-Angoon (CA) Cliff 574428N 1344349W Sitka C-3 79 1423538
The Stone Wall Hoonah-Angoon (CA) Cliff 574202N 1335751W Sumdum C-6 577 1415263
The Breadline Juneau Cliff 582706N 1344627W Juneau B-3 236 1410793
Two Echo Cliffs Juneau Cliff 582645N 1342330W Juneau B-2 4190 1897116
Bluff Point Kenai Peninsula Cliff 593952N 1514101W Seldovia C-5 459 1412650
Fortification Bluff Kenai Peninsula Cliff 592528N 1534733W Iliamna B-3 338 1413027
Gray Cliff Kenai Peninsula Cliff 592709N 1514320W Seldovia B-5 0 1413085
Gray Cliff Kenai Peninsula Cliff 605001N 1505708W Kenai D-3 0 1413086
Red Bluff Kenai Peninsula Cliff 592653N 1514307W Seldovia B-5 0 1413844
Getukti Cliff Ketchikan Gateway Cliff 545320N 1302422W Prince Rupert D-2 213 1422132
Cape Igvak Kodiak Island Cliff 572600N 1560100W Ugashik B-1 0 1894809
Drake Head Kodiak Island Cliff 565417N 1541254W Trinity Islands D-1 157 1401389
Hawk Point Kodiak Island Cliff 564825N 1540546W Trinity Islands D-1 72 1415911
Lansing Bluff Kodiak Island Cliff 574540N 1521611W Kodiak D-1 0 1405210
Shag Bluff Kodiak Island Cliff 565538N 1535347W Kaguyak D-6 0 1409301
Stintz Bluffs Kodiak Island Cliff 570644N 1541718W Karluk A-1 407 1410212
Sturgeon Head Kodiak Island Cliff 573036N 1543714W Karluk C-2 272 1410280
Ungalak Head Kodiak Island Cliff 563005N 1535225W Kaguyak C-6 0 1877279
Cape Horn Lake and Peninsula Cliff 564700N 1573600W Sutwik Island D-5 20 1894738
Cape Kumlik Lake and Peninsula Cliff 563900N 1572700W Sutwik Island C-5 0 1895254
Cape Kunmik Lake and Peninsula Cliff 564600N 1571200W Sutwik Island D-4 26 1895260
Chignik Head Lake and Peninsula Cliff 561845N 1582030W Chignik B-2 1027 1893910
Eagle Bluff Lake and Peninsula Cliff 592528N 1551004W Iliamna B-6 46 1401503
Middle Bluff Lake and Peninsula Cliff 582420N 1573115W Naknek B-5 105 1895678
Negro Head Lake and Peninsula Cliff 562038N 1582600W Chignik B-2 0 1406905
Red Bluff Lake and Peninsula Cliff 580400N 1572900W Naknek A-5 49 1896336
Niqaghelelt Matanuska-Susitna Cliff 614249N 1501550W Tyonek C-1 49 2663545
Blueberry Point Nome (CA) Cliff 635900N 1605302W Unalakleet D-4 440 1399214
Cape Kageehok Nome (CA) Cliff 634700N 1714100W Saint Lawrence D-6 0 1894987
Cape Myaughee Nome (CA) Cliff 633900N 1701200W Saint Lawrence D-3 0 1895795
Limestone Cliffs Nome (CA) Cliff 642951N 1623453W Solomon B-2 75 1405353
Lyeel-ghit Cliff Nome (CA) Cliff 634000N 1703600W Saint Lawrence D-4 0 1895522
Marble Cliffs Nome (CA) Cliff 643443N 1622625W Solomon C-1 1362 1405938
Niyghakpak Cliff Nome (CA) Cliff 633930N 1713120W Saint Lawrence D-6 0 1874718
Pinaghat Cliff Nome (CA) Cliff 634200N 1702800W Saint Lawrence D-3 0 1896196
Ptarmigan Rock Nome (CA) Cliff 644000N 1652000W Nome C-1 574 1896281
Tolukowuk Bluffs Nome (CA) Cliff 632819N 1612027W Unalakleet B-5 30 1411077
Akmaktaksrak Bluff North Slope Cliff 683755N 1531323W Killik River C-1 1680 1398014
Artigotrat North Slope Cliff 680655N 1655312W Point Hope A-2 479 1398412
Augutaurak North Slope Cliff 680600N 1654700W Point Hope A-2 30 1893413
Corwin Bluff North Slope Cliff 685240N 1650315W Point Hope D-1 0 1894000
Franklin Bluffs North Slope Cliff 694922N 1484043W Sagavanirktok D-3 482 1402389
Imnakpak Cliff North Slope Cliff 680911N 1655908W Point Hope A-2 551 1403785
Imnatchiak Bluff North Slope Cliff 684710N 1533504W Killik River D-1 1329 1403786
Ishukpak Bluff North Slope Cliff 694649N 1513317W Umiat D-3 262 1403952
Kachiksuk Bluffs North Slope Cliff 711056N 1553934W Barrow A-2 0 1404286
Kakuktukruich Bluff North Slope Cliff 685527N 1484441W Philip Smith Mountains D-3 1906 1404352
Kanayut Bluff North Slope Cliff 684449N 1510933W Chandler Lake C-2 1371 1404407
Kikakpak Bluff North Slope Cliff 685820N 1533304W Killik River D-1 994 1404653
Kingak Cliff North Slope Cliff 693401N 1443138W Mount Michelson C-1 1660 1404749
Little Supreme Bluff North Slope Cliff 693521N 1545614W Ikpikpuk River C-4 194 1405546
Ninuluk Bluff North Slope Cliff 690849N 1531451W Ikpikpuk River A-1 535 1407078
Okpilatok Bluff North Slope Cliff 684609N 1661117W Point Hope D-2 407 1415927
Paunagaktuk Bluff North Slope Cliff 690744N 1514734W Umiat A-3 738 1407833
Peard Cliff North Slope Cliff 704700N 1585000W Meade River D-5 49 1896142
Pingu Bluff North Slope Cliff 682335N 1663330W Point Hope B-3 0 1408009
Puivlik Bluff North Slope Cliff 690150N 1535150W Ikpikpuk River A-2 748 1408362
Rock Bluffs North Slope Cliff 682927N 1661816W Point Hope B-3 66 1408739
Schrader Bluff North Slope Cliff 690906N 1510107W Umiat A-2 650 1409149
Shale Wall Bluff North Slope Cliff 690326N 1505211W Umiat A-2 764 1409319
Shivugak Bluff North Slope Cliff 692545N 1514411W Umiat B-3 594 1409440
Siotukuyuk Bluff North Slope Cliff 693457N 1505436W Umiat C-2 338 1409603
Sivogakruak Bluff North Slope Cliff 684128N 1532415W Killik River C-1 1430 1409632
Sivugak Bluff North Slope Cliff 683535N 1522210W Chandler Lake C-4 1585 1409633
Skull Cliff North Slope Cliff 705442N 1573734W Meade River D-3 82 1409688
Starfish Bluff North Slope Cliff 690352N 1534053W Ikpikpuk River A-2 741 1410135
Tattitgak Bluff North Slope Cliff 692010N 1521012W Umiat B-4 381 1410676
Tuktu Bluff North Slope Cliff 684358N 1521819W Chandler Lake C-4 1070 1411282
Tuluvak Bluffs North Slope Cliff 691034N 1513031W Umiat A-3 459 1411297
Twin Bluffs North Slope Cliff 685914N 1504601W Chandler Lake D-2 978 1411407
Uluksrak Bluff North Slope Cliff 693012N 1512858W Umiat C-3 341 1411505
Akurak Bluff Northwest Arctic Cliff 674900N 1635800W Noatak D-4 207 1893241
Azigurglik Ikpik Northwest Arctic Cliff 675200N 1634400W Noatak D-4 157 1893440
Imnak Bluff Northwest Arctic Cliff 675321N 1633727W Noatak D-4 200 1413186
Imnakuk Bluff Northwest Arctic Cliff 674853N 1643159W Noatak D-6 108 1413187
Imnauralik Cliff Northwest Arctic Cliff 675200N 1643800W Noatak D-6 433 1894842
Kagakaglik Bank Northwest Arctic Cliff 674800N 1641800W Noatak D-5 79 1894985
Kalik Bluff Northwest Arctic Cliff 675200N 1634100W Noatak D-4 253 1895012
Kawiksak Bluff Northwest Arctic Cliff 680100N 1641500W De Long Mountains A-4 135 1895077
Kilangnak Bluff Northwest Arctic Cliff 670403N 1631816W Noatak A-3 82 1413316
Kinguaglik Ikpik Northwest Arctic Cliff 675100N 1635300W Noatak D-4 223 1895156
Pingalurak Bluff Northwest Arctic Cliff 673900N 1640900W Noatak C-5 16 1896199
Sekuiak Bluff Northwest Arctic Cliff 675748N 1613742W Baird Mountains D-6 417 1413929
Sivu Bluff Northwest Arctic Cliff 674800N 1640200W Noatak D-5 82 1896674
Sivurak Bluff Northwest Arctic Cliff 675200N 1632200W Noatak D-3 384 1896677
Sullivan Bluffs Northwest Arctic Cliff 660352N 1631127W Kotzebue A-3 3 1414077
Tulurak Northwest Arctic Cliff 675800N 1641400W Noatak D-5 121 1897079
Ugrurak Bluff Northwest Arctic Cliff 671800N 1634800W Noatak B-4 0 1897134
Fossil Bluffs Petersburg (CA) Cliff 565505N 1341244W Port Alexander D-1 203 1422019
Horn Cliffs Petersburg (CA) Cliff 564905N 1324252W Petersburg D-3 784 1422647
High Point Prince of Wales-Hyder (CA) Cliff 550120N 1325750W Craig A-3 0 1416649
Huaji Cliff Prince of Wales-Hyder (CA) Cliff 544349N 1315957W Dixon Entrance C-1 OE E 177 1422676
Tonowek Ridge Prince of Wales-Hyder (CA) Cliff 554441N 1332420W Craig C-5 390 1415367
White Cliff Prince of Wales-Hyder (CA) Cliff 554354N 1333822W Craig C-5 751 1415722
White Cliff Prince of Wales-Hyder (CA) Cliff 555426N 1332941W Craig D-5 46 1415723
Graystone Cliff Sitka Cliff 571410N 1345044W Sitka A-3 308 1422317
White Cliff Sitka Cliff 571055N 1344847W Sitka A-3 10 1415724
Calico Bluff Southeast Fairbanks (CA) Cliff 645449N 1411115W Eagle D-1 843 1399681
Cathedral Bluffs Southeast Fairbanks (CA) Cliff 632340N 1434414W Tanacross B-6 1844 1400081
Eagle Bluff Southeast Fairbanks (CA) Cliff 644756N 1411129W Eagle D-1 853 1401504
Montauk Bluff Southeast Fairbanks (CA) Cliff 650646N 1412945W Charley River A-1 1430 1406507
Tower Bluffs Southeast Fairbanks (CA) Cliff 633101N 1434515W Tanacross C-6 2425 1411142
Castle Bluffs Valdez-Cordova (CA) Cliff 611131N 1424202W McCarthy A-5 3379 1400058
Purple Bluff Valdez-Cordova (CA) Cliff 600312N 1472051W Seward A-1 89 1424686
Yellow Cliffs Valdez-Cordova (CA) Cliff 602029N 1473818W Seward B-2 16 1415876
Bareface Bluff Wade Hampton (CA) Cliff 615038N 1611923W Russian Mission D-7 26 1398608
Serpentine Bluff Wade Hampton (CA) Cliff 613601N 1614840W Russian Mission C-8 200 1409251
The Bluff Wade Hampton (CA) Cliff 615625N 1620902W Marshall D-1 0 1410792
Logan Bluffs Yakutat Cliff 595235N 1393744W Yakutat D-5 935 1423387
Sitkagi Bluffs Yakutat Cliff 594303N 1404208W Yakutat C-8 7 1414739
Bear Bluff Yukon-Koyukuk (CA) Cliff 643911N 1563715W Nulato C-2 308 1398683
Biederman Bluff Yukon-Koyukuk (CA) Cliff 652418N 1423732W Charley River B-4 1191 1398917
Brant Bluff Yukon-Koyukuk (CA) Cliff 651000N 1530644W Melozitna A-1 174 1399431
Cave Off Cliffs Yukon-Koyukuk (CA) Cliff 644207N 1564428W Nulato C-2 135 1400096
Channel Bluff Yukon-Koyukuk (CA) Cliff 620305N 1600200W Holy Cross A-3 344 1893876
Chester Bluff Yukon-Koyukuk (CA) Cliff 652055N 1424216W Charley River B-4 774 1400215
Chuttoh Bluffs Yukon-Koyukuk (CA) Cliff 670526N 1471259W Chandalar A-1 1247 1400400
Cosna Bluff Yukon-Koyukuk (CA) Cliff 645236N 1511828W Kantishna River D-3 771 1400703
Eagle Cliff Yukon-Koyukuk (CA) Cliff 670305N 1500059W Wiseman A-1 1555 1401506
Falcon Cliffs Yukon-Koyukuk (CA) Cliff 643200N 1582500W Nulato C-5 105 1894310
Giroux Bluff Yukon-Koyukuk (CA) Cliff 645726N 1502612W Kantishna River D-1 522 1402584
Hawk Bluff Yukon-Koyukuk (CA) Cliff 623838N 1601042W Holy Cross C-3 89 1403241
Hulgothen Bluffs Yukon-Koyukuk (CA) Cliff 663430N 1511030W Bettles C-3 748 1403600
Klaluthyiit Bluff Yukon-Koyukuk (CA) Cliff 662738N 1530429W Hughes B-1 594 1404816
Lears Point Yukon-Koyukuk (CA) Cliff 641324N 1583943W Nulato A-6 322 1405263
Misdi Yukon-Koyukuk (CA) Cliff 630157N 1543028W Medfra A-4 400 2676151
Monocline Bluff Yukon-Koyukuk (CA) Cliff 620500N 1600200W Holy Cross A-3 30 1895735
Nelson Bluff Yukon-Koyukuk (CA) Cliff 663653N 1425033W Black River C-4 607 1406926
Overland Bluff Yukon-Koyukuk (CA) Cliff 650524N 1501711W Tanana A-1 400 1407690
Pink Bluff Yukon-Koyukuk (CA) Cliff 662633N 1413231W Black River B-2 932 1408013
Point Tilman Yukon-Koyukuk (CA) Cliff 651030N 1512900W Tanana A-3 715 1896970
Red Bluff Yukon-Koyukuk (CA) Cliff 664046N 1432907W Black River C-5 518 1408572
Sand Bluff Yukon-Koyukuk (CA) Cliff 652643N 1571827W Kateel River B-3 98 1409055
Sandstone Bluff Yukon-Koyukuk (CA) Cliff 644347N 1560456W Nulato C-1 476 1409068
Sulatna Bluff Yukon-Koyukuk (CA) Cliff 641150N 1552913W Ruby A-5 390 1410321
Takoma Bluff Yukon-Koyukuk (CA) Cliff 652827N 1434124W Charley River B-6 1194 1410558
Tamarack Bluff Yukon-Koyukuk (CA) Cliff 640959N 1551854W Ruby A-5 860 1410606
The Palisades Yukon-Koyukuk (CA) Cliff 650629N 1532016W Melozitna A-1 167 1410830
Unatlotly Yukon-Koyukuk (CA) Cliff 663400N 1524100W Bettles C-6 620 1897162
White Cliffs Yukon-Koyukuk (CA) Cliff 645414N 1545826W Ruby D-4 633 1411974
Bar